· Season 8 · Round 12
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Old Gristle survives to win
Old Gristle took The Vertical — Individual Descent for the Lump Patrol. Pilot Light finished second. 7 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Old Gristle INCOMPLETE | Lump Patrol | 7:19.461 | — | 1 | 0 | 32 | 21.5 |
| 2 | Pilot Light | Basement Heat | 8:11.373 | +51.91 | 6 | +4 | 52 | 13.1 |
| — | Yolk INCOMPLETE | The Soft Boys | 8:27.905 | +68.44 | 2 | -1 | 46 | 13.1 |
| — | Puck Yeah INCOMPLETE | The Pucks | 8:29.339 | +69.88 | 3 | -1 | 8 | 21.9 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:40.067 | +80.61 | 8 | +3 | 32 | 21.8 |
| — | Stubbs INCOMPLETE | The Nuggets | 9:00.840 | +101.38 | 7 | +1 | 44 | 13.4 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 9:16.578 | +117.12 | 4 | -3 | 52 | 14.4 |
| — | Butter Bean INCOMPLETE | The Beans | 9:52.317 | +152.86 | 5 | -3 | 50 | 18.2 |
0.017
Absolute carnage. Averaging 12.3 contacts an event coming in.
4.533
Puck Yeah goes to the front. Career record: 102 wins from 212, average finish 3.3.
8.033
Puck Yeah is coming through.
11.433
Butter Bean takes the lead. Career record: 2 wins from 206, average finish 7.0.
15.089
Yolk is airborne.
19.289
Yolk is airborne. Recent finishes: 6-4-3-3-1.
22.994
Extraordinary scenes.
26.511
That is Puck Yeah gone. Recent finishes: 14-1-16-1-9.
30.861
Ooh, that looked like it hurt.
34.767
Well, that was always going to happen.
45.500
Damp Kevin takes the lead.
50.267
Heavy contact for Old Gristle.
53.700
Up goes Damp Kevin.
57.322
They will not want to see that again.
1:00.917
Damp Kevin is airborne.
1:04.339
Somebody is going to have to explain that.
1:09.117
Up goes Stubbs.
1:12.844
That is a big one for Old Gristle.
1:17.878
Yolk gets air.
1:23.028
Up goes Yolk.
1:26.811
Look at that.
1:30.211
Up goes Pilot Light.
1:34.622
That is the sport, right there.
1:39.061
Stubbs is airborne.
1:42.822
It is chaos out there.
1:49.350
That is not going to help.
1:52.928
Stubbs gets hit hard.
1:56.967
Stubbs is completely off the deck.
1:59.483
Yolk has it.
2:00.883
That is a big one for Damp Kevin.
2:04.283
It is Old Gristle!
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Crooked Pete | 1.983 | Crooked Pete 1.983 |
| Smooth Descent | Metal | Puck Yeah | 5.106 | Puck Yeah 2.850 |
| Sweeping Curve | Metal | Butter Bean | 7.778 | Butter Bean 2.384 |
| Smooth Descent | Metal | Butter Bean | 10.833 | Butter Bean 3.055 |
| The Drops | Metal | Butter Bean | 13.089 | Butter Bean 2.256 |
| Laundry Chute | Soft fabric | Puck Yeah | 15.939 | Old Gristle 2.566 |
| Narrow Pipe | Metal | Puck Yeah | 17.244 | Old Gristle 1.256 |
| The Drops | Metal | Puck Yeah | 18.483 | Old Gristle 1.150 |
| Rotating Drum | Metal | Puck Yeah | 20.283 | Crooked Pete 1.445 |
| Laundry Chute | Soft fabric | Puck Yeah | 23.572 | Damp Kevin 2.228 |
| The Washboard | Metal | Crooked Pete | 27.372 | Puck Yeah 1.950 |
| Slick Floor | Slick | Crooked Pete | 30.100 | Yolk 1.927 |
| The Spiral | Metal | Crooked Pete | 32.556 | Yolk 1.906 |
| Laundry Chute | Soft fabric | Damp Kevin | 46.361 | Damp Kevin 3.050 |
| Rotating Drum | Metal | Damp Kevin | 48.172 | Damp Kevin 1.811 |
| Narrow Pipe | Metal | Damp Kevin | 52.756 | Butter Bean 3.611 |
| The Drops | Metal | Damp Kevin | 54.556 | Old Gristle 1.678 |
| Bounce Pads | Smooth | Damp Kevin | 56.678 | Yolk 1.850 |
| The Gap | Hard | Damp Kevin | 59.878 | Old Gristle 2.650 |
| The Drops | Hard | Damp Kevin | 1:01.856 | Old Gristle 1.789 |
| Sweeping Curve | Smooth | Damp Kevin | 1:04.744 | Old Gristle 2.266 |
| The Washboard | Hard | Damp Kevin | 1:09.594 | Old Gristle 2.923 |
| Big Air | Metal | Damp Kevin | 1:14.294 | Old Gristle 3.183 |
| Smooth Descent | Smooth | Yolk | 1:17.411 | Yolk 2.605 |
| Laundry Chute | Soft fabric | Yolk | 1:19.489 | Yolk 2.078 |
| Narrow Pipe | Metal | Yolk | 1:22.189 | Old Gristle 1.400 |
| The Drops | Metal | Yolk | 1:23.883 | Old Gristle 1.305 |
| Rotating Drum | Metal | Yolk | 1:25.294 | Stubbs 1.372 |
| Laundry Chute | Soft fabric | Yolk | 1:27.183 | Crooked Pete 1.789 |
| The Washboard | Metal | Yolk | 1:29.472 | Stubbs 1.767 |
| Slick Floor | Slick | Yolk | 1:31.817 | Stubbs 1.983 |
| Smooth Descent | Metal | Yolk | 1:36.856 | Stubbs 2.533 |
| Sweeping Curve | Metal | Yolk | 1:40.106 | Stubbs 2.206 |
| Slick Floor | Slick | Yolk | 1:42.811 | Stubbs 2.689 |
| The Plunge | Metal | Yolk | 1:45.661 | Stubbs 1.916 |
| Smooth Descent | Metal | Yolk | 1:48.078 | Stubbs 2.173 |
| The Kicker | Metal | Yolk | 1:49.194 | Stubbs 0.955 |
| Sweeping Curve | Metal | Yolk | 1:52.150 | Stubbs 2.395 |
| Final Sprint | Metal | Yolk | 1:55.200 | Stubbs 2.544 |
| Target Zone | Carpet | Yolk | 2:00.006 | Stubbs 1.122 |
| Exit Gate | Metal | Yolk | 2:02.483 | Stubbs 1.056 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 0/1 | 8 |
| 2 | Basement Heat | 2 | 1/1 | 7 |
| 3 | The Soft Boys | 3 | 0/1 | 6 |
| 4 | The Pucks | 4 | 0/1 | 5 |
| 5 | The Noodles | 5 | 0/1 | 4 |
| 6 | The Nuggets | 6 | 0/1 | 3 |
| 7 | The Wet Socks | 7 | 0/1 | 2 |
| 8 | The Beans | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declared4
Damp Kevin
The Wet Socks · HOME
197 starts, 2 wins, average finish 6.9. Last five: 6-5-4-3-15.
19.88
Course preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.