· Season 10 · Round 12
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — The Heel survives to win
The Heel took The Vertical — Individual Descent for the The Wet Socks. The Kidney finished second. 6 competitors failed to finish. The Wet Socks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | The Heel INCOMPLETE | The Wet Socks | 8:05.090 | — | 7 | +6 | 46 | 15.8 |
| 2 | The Kidney | The Beans | 8:06.977 | +1.89 | 4 | +2 | 53 | 13.4 |
| 3 | Crooked Pete | The Noodles | 8:09.284 | +4.19 | 3 | 0 | 45 | 14.5 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:28.823 | +23.73 | 6 | +2 | 47 | 13.7 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 8:56.111 | +51.02 | 1 | -4 | 44 | 15.2 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:11.122 | +66.03 | 5 | -1 | 39 | 14.4 |
| — | Slapper INCOMPLETE | The Pucks | 9:27.000 | +81.91 | 8 | +1 | 11 | 22.1 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 9:42.989 | +97.90 | 2 | -6 | 16 | 22.3 |
0.017
Right into it goes The Kidney.
8.033
And it all goes wrong.
11.950
And Slapper takes flight.
15.972
Big air for Old Gristle. Recent finishes: 6-3-1-2-3.
19.406
Absolute carnage. Recent finishes: 7-4-5-4-4.
23.300
Crooked Pete is airborne. Recent finishes: 14-7-8-5-6.
27.756
And The Kidney takes flight. Recent finishes: 12-8-6-14-7.
36.633
Honey Mustard goes to the front.
40.033
Big move from Crooked Pete. Recent finishes: 14-7-8-5-6.
44.578
Honey Mustard is off the course.
48.033
Tender Greg is picking them off.
51.478
Look at that.
54.967
The Kidney is completely off the deck.
58.533
Crooked Pete gets air.
1:02.667
Old Gristle is completely off the deck.
1:06.933
Ooh, that looked like it hurt.
1:13.133
And Tender Greg takes flight.
1:16.844
Crooked Pete finds trouble.
1:21.422
Up goes Old Gristle.
1:24.889
Pilot Light gets air.
1:30.072
That is going to sting in the morning.
1:33.978
Big air for Old Gristle.
1:37.667
Up goes Tender Greg.
1:43.389
That is not going to help.
1:47.111
Here comes Tender Greg.
1:47.783
Up goes Pilot Light.
1:51.183
The Heel wins it.
1:54.794
The Heel is airborne.
1:59.789
That is a big one for Crooked Pete.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Slapper | 1.944 | Slapper 1.944 |
| Smooth Descent | Metal | Slapper | 5.017 | Tender Greg 3.072 |
| Sweeping Curve | Metal | Slapper | 7.567 | Pilot Light 2.439 |
| Smooth Descent | Metal | Slapper | 10.389 | Slapper 2.822 |
| The Drops | Metal | Slapper | 12.533 | Slapper 2.144 |
| Laundry Chute | Soft fabric | Slapper | 15.094 | Slapper 2.561 |
| Narrow Pipe | Metal | Slapper | 16.367 | Slapper 1.273 |
| The Drops | Metal | Slapper | 17.556 | Slapper 1.189 |
| Rotating Drum | Metal | Slapper | 18.628 | Slapper 1.072 |
| Laundry Chute | Soft fabric | Slapper | 21.167 | Honey Mustard 1.511 |
| The Washboard | Metal | Slapper | 23.156 | Honey Mustard 1.755 |
| Slick Floor | Slick | Honey Mustard | 27.611 | Old Gristle 1.128 |
| The Spiral | Metal | Old Gristle | 31.400 | Crooked Pete 1.922 |
| Laundry Chute | Soft fabric | Honey Mustard | 37.522 | Honey Mustard 2.672 |
| Rotating Drum | Metal | Honey Mustard | 38.822 | Honey Mustard 1.300 |
| Narrow Pipe | Metal | Tender Greg | 45.378 | Honey Mustard 1.500 |
| The Drops | Metal | Tender Greg | 46.739 | Honey Mustard 1.328 |
| Bounce Pads | Smooth | Tender Greg | 48.228 | Honey Mustard 1.394 |
| The Gap | Hard | Tender Greg | 50.000 | Tender Greg 1.772 |
| The Drops | Hard | Tender Greg | 51.244 | Tender Greg 1.244 |
| Sweeping Curve | Smooth | Tender Greg | 53.156 | Tender Greg 1.912 |
| The Washboard | Hard | Tender Greg | 55.444 | Tender Greg 2.288 |
| Big Air | Metal | Tender Greg | 58.467 | Tender Greg 3.023 |
| Smooth Descent | Smooth | Tender Greg | 1:01.289 | Old Gristle 2.355 |
| Laundry Chute | Soft fabric | Tender Greg | 1:04.367 | Old Gristle 1.917 |
| Narrow Pipe | Metal | Tender Greg | 1:05.883 | Tender Greg 1.516 |
| The Drops | Metal | Tender Greg | 1:07.294 | Tender Greg 1.411 |
| Rotating Drum | Metal | Tender Greg | 1:09.933 | Old Gristle 1.334 |
| Laundry Chute | Soft fabric | Tender Greg | 1:13.106 | Old Gristle 1.744 |
| The Washboard | Metal | Tender Greg | 1:15.833 | Old Gristle 1.739 |
| Slick Floor | Slick | Tender Greg | 1:19.917 | Old Gristle 1.822 |
| Smooth Descent | Metal | Tender Greg | 1:25.211 | Old Gristle 2.328 |
| Sweeping Curve | Metal | Tender Greg | 1:28.000 | Old Gristle 2.289 |
| Slick Floor | Slick | Tender Greg | 1:31.072 | Old Gristle 2.350 |
| The Plunge | Metal | Tender Greg | 1:33.806 | The Kidney 2.166 |
| Smooth Descent | Metal | Tender Greg | 1:36.339 | Old Gristle 2.317 |
| The Kicker | Metal | Tender Greg | 1:37.517 | Old Gristle 0.989 |
| Sweeping Curve | Metal | Tender Greg | 1:40.594 | Old Gristle 2.339 |
| Final Sprint | Metal | Tender Greg | 1:43.561 | Tender Greg 2.967 |
| Target Zone | Carpet | Tender Greg | 1:47.633 | The Kidney 1.845 |
| Exit Gate | Metal | Tender Greg | 1:50.111 | The Kidney 1.666 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Wet Socks | 1 | 0/1 | 8 |
| 2 | The Beans | 2 | 1/1 | 7 |
| 3 | The Noodles | 3 | 1/1 | 6 |
| 4 | Basement Heat | 4 | 0/1 | 5 |
| 5 | Lump Patrol | 5 | 0/1 | 4 |
| 6 | The Soft Boys | 6 | 0/1 | 3 |
| 7 | The Pucks | 7 | 0/1 | 2 |
| 8 | The Nuggets | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declaredCourse preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.