· Season 11 · Round 21
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — The Unit survives to win
The Unit took The Vertical — Individual Descent for the Basement Heat. Chunk finished second. 7 competitors failed to finish. Basement Heat took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | The Unit | Basement Heat | 7:48.756 | — | 4 | +3 | 56 | 15.0 |
| — | Chunk INCOMPLETE | Lump Patrol | 7:56.321 | +7.57 | 6 | +4 | 4 | 22.6 |
| — | Second Sock INCOMPLETE | The Wet Socks | 8:19.377 | +30.62 | 3 | 0 | 9 | 22.1 |
| — | Slapper INCOMPLETE | The Pucks | 8:20.566 | +31.81 | 5 | +1 | 21 | 20.1 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:23.371 | +34.62 | 1 | -4 | 11 | 17.8 |
| — | The Kidney INCOMPLETE | The Beans | 8:26.938 | +38.18 | 2 | -4 | 32 | 13.9 |
| — | Floppy Joe INCOMPLETE | The Noodles | 8:38.389 | +49.63 | 8 | +1 | 13 | 11.7 |
| — | Squish INCOMPLETE | The Soft Boys | 8:41.588 | +52.83 | 7 | -1 | 33 | 18.1 |
0.017
Right into it goes The Kidney. Averaging 20.3 contacts an event coming in.
4.267
Slapper hits the front.
8.033
They will not want to see that again.
11.739
Ooh, that looked like it hurt. Recent finishes: 1-1-1-15-7.
15.739
The Kidney is airborne.
20.178
Second Sock gets air. Recent finishes: 4-5-3-7-4.
23.600
And Squish takes flight.
27.383
Second Sock has gone over the side.
31.517
Squish gets air. Recent finishes: 4-5-3-8-4.
39.250
Up goes Slapper.
42.756
Slapper gets air.
46.667
No idea what happened there.
50.117
That is Slapper gone.
53.739
And The Unit takes flight. Recent finishes: 15-6-8-11-6.
57.311
The Unit gets hit hard.
1:02.083
That is not going to help.
1:09.128
And The Kidney takes flight.
1:13.794
And The Unit takes flight.
1:17.556
Big air for The Unit.
1:23.644
And it all goes wrong.
1:35.961
Oh dear.
1:43.200
The Unit is airborne.
1:49.372
The Unit has it.
1:52.372
The Unit wins it.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Floppy Joe | 1.989 | Floppy Joe 1.989 |
| Smooth Descent | Metal | Slapper | 5.078 | Slapper 2.828 |
| Sweeping Curve | Metal | Slapper | 7.367 | Slapper 2.289 |
| Smooth Descent | Metal | Slapper | 10.200 | Slapper 2.833 |
| The Drops | Metal | Slapper | 12.372 | Chunk 1.739 |
| Laundry Chute | Soft fabric | Slapper | 14.889 | Slapper 2.517 |
| Narrow Pipe | Metal | Slapper | 17.389 | Thick Rick 1.238 |
| The Drops | Metal | Slapper | 19.006 | Thick Rick 1.189 |
| Rotating Drum | Metal | Slapper | 20.289 | Thick Rick 1.123 |
| Laundry Chute | Soft fabric | Slapper | 21.972 | Slapper 1.683 |
| The Washboard | Metal | Slapper | 23.728 | Slapper 1.756 |
| Slick Floor | Slick | Slapper | 25.033 | Slapper 1.305 |
| The Spiral | Metal | Slapper | 25.333 | Slapper 0.300 |
| Laundry Chute | Soft fabric | Slapper | 36.400 | Squish 2.795 |
| Rotating Drum | Metal | Slapper | 37.639 | Slapper 1.239 |
| Narrow Pipe | Metal | Slapper | 38.906 | Slapper 1.267 |
| The Drops | Metal | Slapper | 40.033 | Slapper 1.127 |
| Bounce Pads | Smooth | Slapper | 41.639 | Squish 1.578 |
| The Gap | Hard | The Unit | 52.022 | Slapper 1.883 |
| The Drops | Hard | The Unit | 53.839 | Slapper 1.272 |
| Sweeping Curve | Smooth | The Unit | 56.933 | Slapper 1.728 |
| The Washboard | Hard | Slapper | 48.761 | Slapper 2.239 |
| Big Air | Metal | Squish | 1:05.617 | Squish 3.606 |
| Smooth Descent | Smooth | Squish | 1:09.089 | The Unit 2.606 |
| Laundry Chute | Soft fabric | The Unit | 1:11.083 | The Unit 1.977 |
| Narrow Pipe | Metal | The Unit | 1:12.489 | The Unit 1.406 |
| The Drops | Metal | The Unit | 1:13.800 | The Unit 1.311 |
| Rotating Drum | Metal | The Unit | 1:15.133 | The Unit 1.333 |
| Laundry Chute | Soft fabric | The Unit | 1:17.050 | Squish 1.911 |
| The Washboard | Metal | The Unit | 1:21.222 | Squish 2.378 |
| Slick Floor | Slick | The Unit | 1:24.911 | The Unit 3.689 |
| Smooth Descent | Metal | The Unit | 1:30.039 | The Unit 5.128 |
| Sweeping Curve | Metal | The Unit | 1:33.506 | The Unit 3.467 |
| Slick Floor | Slick | The Unit | 1:36.339 | The Unit 2.833 |
| The Plunge | Metal | The Unit | 1:39.250 | The Unit 2.911 |
| Smooth Descent | Metal | The Unit | 1:41.872 | The Unit 2.622 |
| The Kicker | Metal | The Unit | 1:43.056 | The Unit 1.184 |
| Sweeping Curve | Metal | The Unit | 1:46.322 | The Unit 3.266 |
| Final Sprint | Metal | The Unit | 1:49.528 | The Unit 3.206 |
| Target Zone | Carpet | The Unit | 1:50.972 | The Unit 1.444 |
| Exit Gate | Metal | The Unit | 1:52.372 | The Unit 1.400 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Basement Heat | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 0/1 | 7 |
| 3 | The Wet Socks | 3 | 0/1 | 6 |
| 4 | The Pucks | 4 | 0/1 | 5 |
| 5 | The Nuggets | 5 | 0/1 | 4 |
| 6 | The Beans | 6 | 0/1 | 3 |
| 7 | The Noodles | 7 | 0/1 | 2 |
| 8 | The Soft Boys | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declared2
Second Sock
The Wet Socks · HOME
288 starts, 1 win, average finish 7.3. Last five: 7-4-6-6-2.
29.84
Course preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.