· Season 13 · Round 12
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Yolk survives to win
Yolk took The Vertical — Individual Descent for the The Soft Boys. Gravy finished second. 7 competitors failed to finish. The Soft Boys took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Yolk | The Soft Boys | 7:14.889 | — | 2 | +1 | 41 | 14.3 |
| — | Gravy INCOMPLETE | Lump Patrol | 7:30.622 | +15.73 | 4 | +2 | 52 | 14.6 |
| — | Butter Bean INCOMPLETE | The Beans | 8:25.756 | +70.87 | 5 | +2 | 51 | 13.2 |
| — | Puck Yeah INCOMPLETE | The Pucks | 8:31.777 | +76.89 | 6 | +2 | 44 | 15.3 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 8:37.978 | +83.09 | 8 | +3 | 35 | 20.7 |
| — | Radiator INCOMPLETE | Basement Heat | 8:48.161 | +93.27 | 1 | -5 | 57 | 14.3 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:48.317 | +93.43 | 3 | -4 | 18 | 11.8 |
| — | Stubbs INCOMPLETE | The Nuggets | 9:40.227 | +145.34 | 7 | -1 | 40 | 22.2 |
0.017
Absolute carnage.
8.033
And it all goes wrong.
11.900
Up goes Gravy. Recent finishes: 4-8-7-3-15.
16.033
It is all going wrong for Radiator.
19.544
And Butter Bean takes flight.
23.122
Crooked Pete is airborne. Recent finishes: 9-10-6-9-7.
27.094
Big air for Damp Kevin. Recent finishes: 15-3-5-5-6.
31.144
Stubbs gets hit hard.
41.000
The lead changes hands. Yolk.
45.533
Gravy finds trouble.
49.067
Big air for Damp Kevin. Recent finishes: 15-3-5-5-6.
52.578
Big air for Butter Bean. Recent finishes: 11-10-8-5-5.
56.172
It is chaos out there.
1:00.344
Nothing doing for Crooked Pete.
1:04.033
Big move from Puck Yeah.
1:08.861
That is the sport, right there.
1:12.717
Up goes Gravy.
1:16.411
Up goes Puck Yeah.
1:19.833
Ooh, that looked like it hurt.
1:23.611
Big air for Stubbs.
1:28.033
Big move from Yolk.
1:33.183
Absolute carnage.
1:37.256
Absolute carnage.
1:38.372
Puck Yeah is going to win this.
1:41.350
And Yolk takes flight.
1:44.750
It is Yolk!
1:48.450
Oh dear.
1:53.861
Big air for Radiator.
1:59.206
Beautiful. Just beautiful.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Damp Kevin | 1.983 | Damp Kevin 1.983 |
| Smooth Descent | Metal | Gravy | 5.344 | Gravy 3.077 |
| Sweeping Curve | Metal | Gravy | 7.922 | Gravy 2.578 |
| Smooth Descent | Metal | Gravy | 11.094 | Puck Yeah 2.950 |
| The Drops | Metal | Gravy | 13.733 | Radiator 1.789 |
| Laundry Chute | Soft fabric | Gravy | 16.361 | Radiator 1.861 |
| Narrow Pipe | Metal | Gravy | 17.800 | Butter Bean 1.311 |
| The Drops | Metal | Gravy | 19.117 | Butter Bean 1.234 |
| Rotating Drum | Metal | Gravy | 21.922 | Yolk 1.345 |
| Laundry Chute | Soft fabric | Damp Kevin | 25.183 | Puck Yeah 1.795 |
| The Washboard | Metal | Damp Kevin | 27.411 | Yolk 1.773 |
| Slick Floor | Slick | Yolk | 29.522 | Puck Yeah 1.372 |
| The Spiral | Metal | Puck Yeah | 30.817 | Puck Yeah 1.489 |
| Laundry Chute | Soft fabric | Yolk | 41.967 | Yolk 2.850 |
| Rotating Drum | Metal | Damp Kevin | 45.194 | Butter Bean 1.539 |
| Narrow Pipe | Metal | Damp Kevin | 48.128 | Crooked Pete 2.039 |
| The Drops | Metal | Damp Kevin | 49.944 | Gravy 1.633 |
| Bounce Pads | Smooth | Damp Kevin | 52.044 | Yolk 1.811 |
| The Gap | Hard | Damp Kevin | 55.150 | Stubbs 2.222 |
| The Drops | Hard | Damp Kevin | 57.206 | Puck Yeah 1.661 |
| Sweeping Curve | Smooth | Damp Kevin | 59.972 | Puck Yeah 1.966 |
| The Washboard | Hard | Puck Yeah | 1:03.828 | Puck Yeah 2.745 |
| Big Air | Metal | Puck Yeah | 1:08.317 | Gravy 4.255 |
| Smooth Descent | Smooth | Puck Yeah | 1:10.650 | Butter Bean 2.294 |
| Laundry Chute | Soft fabric | Puck Yeah | 1:12.489 | Puck Yeah 1.839 |
| Narrow Pipe | Metal | Puck Yeah | 1:14.911 | Puck Yeah 2.422 |
| The Drops | Metal | Puck Yeah | 1:16.467 | Puck Yeah 1.556 |
| Rotating Drum | Metal | Puck Yeah | 1:17.728 | Puck Yeah 1.261 |
| Laundry Chute | Soft fabric | Puck Yeah | 1:19.406 | Puck Yeah 1.678 |
| The Washboard | Metal | Puck Yeah | 1:20.878 | Puck Yeah 1.472 |
| Slick Floor | Slick | Puck Yeah | 1:22.572 | Puck Yeah 1.694 |
| Smooth Descent | Metal | Puck Yeah | 1:24.844 | Puck Yeah 2.272 |
| Sweeping Curve | Metal | Puck Yeah | 1:26.667 | Puck Yeah 1.823 |
| Slick Floor | Slick | Puck Yeah | 1:28.683 | Puck Yeah 2.016 |
| The Plunge | Metal | Puck Yeah | 1:31.356 | Yolk 2.017 |
| Smooth Descent | Metal | Puck Yeah | 1:33.589 | Yolk 2.183 |
| The Kicker | Metal | Puck Yeah | 1:34.561 | Puck Yeah 0.972 |
| Sweeping Curve | Metal | Puck Yeah | 1:37.122 | Yolk 1.923 |
| Final Sprint | Metal | Puck Yeah | 1:39.494 | Puck Yeah 2.372 |
| Target Zone | Carpet | Puck Yeah | 1:40.478 | Puck Yeah 0.984 |
| Exit Gate | Metal | Puck Yeah | 1:41.372 | Puck Yeah 0.894 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Soft Boys | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 0/1 | 7 |
| 3 | The Beans | 3 | 0/1 | 6 |
| 4 | The Pucks | 4 | 0/1 | 5 |
| 5 | The Wet Socks | 5 | 0/1 | 4 |
| 6 | Basement Heat | 6 | 0/1 | 3 |
| 7 | The Noodles | 7 | 0/1 | 2 |
| 8 | The Nuggets | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declared4
Damp Kevin
The Wet Socks · HOME
335 starts, 2 wins, average finish 6.9. Last five: 8-5-6-4-16.
26.60
Course preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.