Trial · Season 3 · Round 4
The Ice Track — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Thick Rick wins at The Ice Track
Thick Rick took The Ice Track — Individual Descent for the The Nuggets. Old Gristle finished second. The Nuggets took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Thick Rick | The Nuggets | 15.267 | — | 5 | +4 | 1 | 16.8 |
| 2 | Old Gristle | Lump Patrol | 18.000 | +2.73 | 6 | +4 | 1 | 15.2 |
| 3 | Tube Sock | The Wet Socks | 12.367 | — | 2 | -1 | 3 | 17.0 |
| 4 | Slapper | The Pucks | 14.083 | — | 7 | +3 | 1 | 15.4 |
| 5 | Big Randy | The Noodles | 12.017 | — | 1 | -4 | 2 | 18.1 |
| 6 | Yolk | The Soft Boys | 12.550 | — | 8 | +2 | 1 | 15.8 |
| 7 | Radiator | Basement Heat | 12.450 | — | 4 | -3 | 3 | 17.6 |
| 8 | The Kidney | The Beans | 12.442 | — | 3 | -5 | 1 | 16.1 |
0.000
Next up, Yolk.
0.120
And away goes Yolk! Recent finishes: 4-4-3-15-6.
3.067
Beautiful. Just beautiful.
10.750
There it rests.
12.550
It is Thick Rick! Career record: 5 wins from 56, average finish 4.8.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Smooth Descent | Steel | Big Randy | 0.233 | Big Randy 0.233 |
| Smooth Descent | Ice | Tube Sock | 1.367 | Big Randy 1.009 |
| Smooth Descent | Ice | Old Gristle | 3.658 | Thick Rick 1.408 |
| Smooth Descent | Ice | Big Randy | 9.458 | Thick Rick 2.042 |
| Smooth Descent | Ice | Thick Rick | 11.017 | Thick Rick 6.042 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Nuggets | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 1/1 | 7 |
| 3 | The Wet Socks | 3 | 1/1 | 6 |
| 4 | The Pucks | 4 | 1/1 | 5 |
| 5 | The Noodles | 5 | 1/1 | 4 |
| 6 | The Soft Boys | 6 | 1/1 | 3 |
| 7 | Basement Heat | 7 | 1/1 | 2 |
| 8 | The Beans | 8 | 1/1 | 1 |
Score is the team's finishing position.
Race card
8 declaredCourse preview
8 sections · 148 m
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Smooth
18m
↓15°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Smooth
18m
↓15°
Smooth Descent
Smooth
38m
↓15°
Prepared ice, and about thirty snowmen standing on it. Attempts here almost never stop on their own — more marks are set by the clock running out, or by something made of snow, than by anything coming to rest.
On the record
0 callsNobody has committed to anything yet.