Team Pack Race · Season 7 · Round 47
The Gravity Bowl
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Chunk survives to win
Chunk took The Gravity Bowl for the Lump Patrol. Gravy finished second. 11 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Chunk INCOMPLETE | Lump Patrol | 11:50.628 | — | 7 | +6 | 45 | 18.5 |
| — | Gravy INCOMPLETE | Lump Patrol | 12:10.439 | +19.81 | 4 | +2 | 67 | 14.1 |
| — | Slapper INCOMPLETE | The Pucks | 12:24.072 | +33.44 | 10 | +7 | 2 | 20.9 |
| — | Wide Load INCOMPLETE | The Pucks | 12:30.889 | +40.26 | 12 | +8 | 55 | 14.6 |
| 5 | Custard | The Soft Boys | 12:36.650 | +46.02 | 16 | +11 | 62 | 14.3 |
| 6 | Crooked Pete | The Noodles | 13:16.122 | +85.49 | 3 | -3 | 54 | 12.9 |
| — | Stubbs INCOMPLETE | The Nuggets | 13:16.494 | +85.87 | 1 | -6 | 59 | 14.3 |
| — | Second Sock INCOMPLETE | The Wet Socks | 13:26.388 | +95.76 | 14 | +6 | 54 | 14.3 |
| 9 | Tube Sock | The Wet Socks | 13:27.673 | +97.05 | 5 | -4 | 72 | 13.5 |
| — | Big Randy INCOMPLETE | The Noodles | 13:29.733 | +99.11 | 2 | -8 | 58 | 13.6 |
| 11 | The Unit | Basement Heat | 13:30.139 | +99.51 | 9 | -2 | 79 | 12.9 |
| — | Pilot Light INCOMPLETE | Basement Heat | 13:48.944 | +118.32 | 15 | +3 | 63 | 12.1 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 13:50.805 | +120.18 | 8 | -5 | 58 | 14.7 |
| 14 | Sweaty Gerald | The Beans | 13:57.050 | +126.42 | 13 | -1 | 67 | 12.7 |
| — | Refried Ron INCOMPLETE | The Beans | 14:38.072 | +167.44 | 11 | -4 | 81 | 14.0 |
| — | Squish INCOMPLETE | The Soft Boys | 14:53.572 | +182.94 | 6 | -10 | 60 | 13.0 |
0.017
Well, that was always going to happen.
4.800
Slapper takes the lead. Career record: 87 wins from 195, average finish 3.5.
11.394
Slapper is completely off the deck. Recent finishes: 1-2-1-2-9.
14.872
Tube Sock is completely off the deck. Recent finishes: 4-14-3-8-8.
18.906
And Stubbs takes flight. Recent finishes: 3-8-6-3-16.
22.383
Up goes Squish. Recent finishes: 5-5-7-13-8.
27.861
Honey Mustard gets air.
31.489
Heavy contact for Sweaty Gerald.
35.250
Big air for Sweaty Gerald.
40.033
Chunk is going backwards.
43.972
Up goes Gravy.
47.628
They will not want to see that again.
51.094
It is chaos out there.
54.517
Look at that.
58.067
Up goes Sweaty Gerald.
1:02.728
Ooh, that looked like it hurt.
1:06.689
Squish is airborne.
1:12.033
Refried Ron is coming through.
1:17.222
Extraordinary scenes.
1:22.183
Beautiful. Just beautiful.
1:25.600
It is chaos out there.
1:29.172
Well, that was always going to happen.
1:32.594
Honey Mustard gets air.
1:36.344
Big air for Refried Ron.
1:39.789
Crooked Pete is airborne.
1:43.711
Up goes Sweaty Gerald.
1:47.700
And Squish takes flight.
1:51.372
Gravy gets hit hard.
1:55.456
Sweaty Gerald gets hit hard.
1:59.811
Beautiful. Just beautiful.
2:03.267
It is chaos out there.
2:06.739
Oh dear.
2:10.533
Wide Load is completely off the deck.
2:14.350
Up goes Stubbs.
2:18.150
Second Sock is completely off the deck.
2:22.156
Up goes Crooked Pete.
2:25.706
They will not want to see that again.
2:29.178
Heavy contact for Stubbs.
2:32.722
Wide Load gets air.
2:37.283
Wide Load is completely off the deck.
2:40.678
Here comes Wide Load.
2:40.967
Sweaty Gerald finds trouble.
2:44.367
Chunk takes it.
2:49.683
Gravy is completely off the deck.
2:54.322
Big air for Custard.
2:59.789
Big air for Custard.
3:03.850
That is a big one for The Unit.
3:09.667
Beautiful. Just beautiful.
3:13.122
That is going to sting in the morning.
3:16.994
Big air for Squish.
3:22.489
And Sweaty Gerald takes flight.
3:27.283
Refried Ron gets air.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Pilot Light | 1.567 | Pilot Light 1.567 |
| Smooth Descent | Metal | Slapper | 4.994 | Gravy 3.028 |
| Sweeping Curve | Metal | Custard | 7.550 | Custard 2.378 |
| Smooth Descent | Metal | Slapper | 10.639 | Refried Ron 2.800 |
| The Drops | Metal | Slapper | 12.306 | Chunk 1.616 |
| Peg Field | Hard | Slapper | 14.150 | Stubbs 1.233 |
| The Pinball Table | Slick | Gravy | 17.178 | Stubbs 1.711 |
| Collision Funnel | Hard | Gravy | 18.567 | Stubbs 0.973 |
| Smooth Descent | Hard | Gravy | 20.478 | Squish 1.722 |
| Barrier Run | Smooth | Gravy | 21.989 | Honey Mustard 1.433 |
| Sweeping Curve | Smooth | Gravy | 24.111 | Honey Mustard 1.795 |
| Bounce Pads | Smooth | Gravy | 26.122 | Wide Load 1.939 |
| Stairwell | Hard | Pilot Light | 30.122 | Stubbs 1.623 |
| Carpet Flat | Carpet | Pilot Light | 32.056 | Big Randy 1.911 |
| Tight Curve | Carpet | Pilot Light | 34.883 | Wide Load 2.700 |
| The Hairpin | Smooth | Pilot Light | 41.006 | Wide Load 5.822 |
| Stairwell | Hard | Pilot Light | 45.028 | Gravy 3.244 |
| Fabric Run | Soft fabric | Gravy | 47.422 | Wide Load 1.911 |
| The Drops | Hard | Gravy | 49.328 | Chunk 1.650 |
| Carpet Flat | Carpet | Gravy | 51.444 | Wide Load 2.033 |
| Fabric Run | Soft fabric | Gravy | 52.833 | Wide Load 1.356 |
| Sweeping Curve | Carpet | Gravy | 55.117 | Gravy 2.284 |
| The Kicker | Smooth | Gravy | 56.661 | Wide Load 1.405 |
| Carpet Flat | Carpet | Gravy | 58.500 | Gravy 1.839 |
| The Spiral | Metal | Gravy | 59.072 | Gravy 0.572 |
| Laundry Chute | Soft fabric | Gravy | 1:12.350 | Wide Load 2.683 |
| Rotating Drum | Metal | Gravy | 1:15.383 | Squish 1.362 |
| Narrow Pipe | Metal | Gravy | 1:18.822 | Squish 1.466 |
| The Drops | Metal | Gravy | 1:20.517 | Honey Mustard 1.550 |
| Laundry Chute | Soft fabric | Gravy | 1:22.211 | Honey Mustard 1.672 |
| Narrow Pipe | Metal | Gravy | 1:24.767 | Sweaty Gerald 2.100 |
| The Drops | Metal | Gravy | 1:26.439 | Wide Load 1.594 |
| Rotating Drum | Metal | Gravy | 1:27.767 | Chunk 1.266 |
| Laundry Chute | Soft fabric | Gravy | 1:29.550 | Chunk 1.711 |
| The Washboard | Metal | Gravy | 1:31.628 | Stubbs 1.517 |
| Slick Floor | Slick | Gravy | 1:33.239 | Chunk 1.522 |
| S-Bend | Smooth | Honey Mustard | 1:38.906 | Honey Mustard 2.706 |
| Tight Curve | Smooth | Honey Mustard | 1:42.567 | Pilot Light 2.139 |
| The Funnel | Smooth | Honey Mustard | 1:45.089 | Wide Load 2.455 |
| Narrow Pipe | Metal | Honey Mustard | 1:47.211 | Gravy 2.094 |
| The Gauntlet | Smooth | Honey Mustard | 1:49.278 | Gravy 2.017 |
| The Hairpin | Smooth | Honey Mustard | 1:53.267 | Gravy 3.755 |
| Split Route | Smooth | Honey Mustard | 1:55.817 | Wide Load 2.389 |
| Bounce Pads | Smooth | Honey Mustard | 2:00.267 | Wide Load 3.633 |
| The Gap | Hard | Wide Load | 2:02.861 | Wide Load 2.222 |
| The Drops | Hard | Wide Load | 2:04.461 | Wide Load 1.600 |
| Sweeping Curve | Smooth | Wide Load | 2:06.856 | Stubbs 2.189 |
| The Washboard | Hard | Wide Load | 2:08.956 | Wide Load 2.100 |
| Big Air | Metal | Wide Load | 2:11.678 | Wide Load 2.722 |
| Smooth Descent | Smooth | Wide Load | 2:13.578 | Wide Load 1.900 |
| Peg Field | Hard | Wide Load | 2:15.144 | Wide Load 1.566 |
| The Pinball Table | Slick | Wide Load | 2:17.594 | Honey Mustard 1.939 |
| Collision Funnel | Hard | Wide Load | 2:18.822 | Honey Mustard 0.900 |
| Smooth Descent | Hard | Wide Load | 2:20.578 | Honey Mustard 1.405 |
| Barrier Run | Smooth | Wide Load | 2:21.983 | Honey Mustard 1.139 |
| Sweeping Curve | Smooth | Wide Load | 2:24.044 | Gravy 2.022 |
| Bounce Pads | Smooth | Wide Load | 2:25.656 | Wide Load 1.612 |
| Smooth Descent | Smooth | Wide Load | 2:27.944 | Wide Load 2.288 |
| Sweeping Curve | Smooth | Wide Load | 2:30.211 | Wide Load 2.267 |
| Slick Floor | Slick | Wide Load | 2:32.450 | Wide Load 2.239 |
| The Plunge | Metal | Wide Load | 2:34.244 | Wide Load 1.794 |
| Smooth Descent | Smooth | Wide Load | 2:36.267 | Wide Load 2.023 |
| The Kicker | Smooth | Wide Load | 2:37.167 | Wide Load 0.900 |
| Sweeping Curve | Smooth | Wide Load | 2:39.489 | Crooked Pete 2.200 |
| Final Sprint | Smooth | Wide Load | 2:41.800 | Wide Load 2.311 |
| Target Zone | Carpet | Wide Load | 2:42.778 | Wide Load 0.978 |
| Exit Gate | Smooth | Wide Load | 2:43.678 | Wide Load 0.900 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 3 | 0/2 | 16 |
| 2 | The Pucks | 7 | 0/2 | 14 |
| 3 | The Noodles | 16 | 1/2 | 12 |
| 4 | The Wet Socks | 17 | 1/2 | 10 |
| 5 | The Nuggets | 20 | 0/2 | 8 |
| 6 | The Soft Boys | 21 | 1/2 | 6 |
| 7 | Basement Heat | 23 | 1/2 | 4 |
| 8 | The Beans | 29 | 1/2 | 2 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared11
Tube Sock
The Wet Socks · HOME
196 starts, 1 win, average finish 6.8. Last five: 8-8-5-7-5.
22.95
2
Second Sock
The Wet Socks · HOME
191 starts, 1 win, average finish 7.4. Last five: 8-7-5-8-7.
32.59
Course preview
67 sections · 1,002 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
Smooth Descent
Smooth
22m
↓15°
Sweeping Curve
Smooth
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Smooth
20m
↓15°
The Kicker
Smooth
9m
↓11°
Sweeping Curve
Smooth
16m
↓13°
Final Sprint
Smooth
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Smooth
7m
↓8°
The championship course. Every surface, every pinch point and every way to lose, in one continuous descent from the top of the tower to the far wall of the basement. It is run once a season, and the record has stood since the second time it was ever run.
On the record
0 callsNobody has committed to anything yet.