· Season 9 · Round 12
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Yolk survives to win
Yolk took The Vertical — Individual Descent for the The Soft Boys. Crooked Pete finished second. 7 competitors failed to finish. The Soft Boys took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Yolk INCOMPLETE | The Soft Boys | 7:11.522 | — | 3 | +2 | 8 | 23.4 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:01.239 | +49.72 | 1 | -1 | 28 | 12.1 |
| 3 | Butter Bean | The Beans | 8:01.761 | +50.24 | 5 | +2 | 57 | 11.9 |
| — | Wide Load INCOMPLETE | The Pucks | 8:25.967 | +74.45 | 4 | 0 | 13 | 21.5 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 9:09.555 | +118.03 | 2 | -3 | 49 | 14.9 |
| — | The Unit INCOMPLETE | Basement Heat | 9:14.139 | +122.62 | 6 | 0 | 34 | 12.2 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 9:32.649 | +141.13 | 8 | +1 | 12 | 20.6 |
| — | Thick Rick INCOMPLETE | The Nuggets | 9:35.638 | +144.12 | 7 | -1 | 11 | 18.2 |
0.017
Absolute carnage.
8.033
Wide Load is coming through.
11.533
Ooh, that looked like it hurt. Recent finishes: 2-1-4-5-2.
15.617
The Unit is airborne. Recent finishes: 14-6-6-6-7.
19.378
And Yolk takes flight. Recent finishes: 4-16-3-4-4.
23.156
No idea what happened there.
26.611
That is The Lieutenant gone. Recent finishes: 2-1-4-5-2.
30.133
The Unit takes the lead.
45.878
That is a big one for Butter Bean.
52.656
That is not going to help. Recent finishes: 14-6-6-6-7.
56.144
Up goes Crooked Pete.
59.933
The lead changes hands. Butter Bean.
1:03.489
That is a big one for The Unit.
1:08.933
Butter Bean goes to the front.
1:13.356
Butter Bean finds trouble.
1:23.394
That is the sport, right there.
1:30.094
Oh dear.
1:41.911
And Butter Bean takes flight.
1:47.356
That is not going to help.
1:52.744
Somebody is going to have to explain that.
1:52.961
Butter Bean is going to win this.
1:56.144
Yolk takes it.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | The Lieutenant | 1.956 | The Lieutenant 1.956 |
| Smooth Descent | Metal | The Lieutenant | 5.061 | Wide Load 2.839 |
| Sweeping Curve | Metal | Wide Load | 7.517 | Wide Load 2.417 |
| Smooth Descent | Metal | Wide Load | 10.439 | Wide Load 2.922 |
| The Drops | Metal | The Lieutenant | 13.383 | Wide Load 2.178 |
| Laundry Chute | Soft fabric | Wide Load | 15.106 | Wide Load 2.489 |
| Narrow Pipe | Metal | Wide Load | 17.389 | Thick Rick 1.205 |
| The Drops | Metal | Wide Load | 18.933 | Yolk 1.228 |
| Rotating Drum | Metal | Wide Load | 20.289 | Thick Rick 1.238 |
| Laundry Chute | Soft fabric | Wide Load | 22.000 | Wide Load 1.711 |
| The Washboard | Metal | Butter Bean | 28.917 | Wide Load 1.778 |
| Slick Floor | Slick | The Unit | 31.272 | Wide Load 1.055 |
| The Spiral | Metal | Wide Load | 25.639 | Wide Load 0.806 |
| Laundry Chute | Soft fabric | The Unit | 45.200 | Crooked Pete 2.939 |
| Rotating Drum | Metal | Butter Bean | 47.983 | Crooked Pete 1.506 |
| Narrow Pipe | Metal | The Unit | 51.789 | Crooked Pete 1.789 |
| The Drops | Metal | The Unit | 53.572 | Crooked Pete 1.600 |
| Bounce Pads | Smooth | The Unit | 55.839 | The Unit 2.267 |
| The Gap | Hard | Butter Bean | 59.211 | Butter Bean 3.155 |
| The Drops | Hard | Butter Bean | 1:01.233 | Butter Bean 2.022 |
| Sweeping Curve | Smooth | The Unit | 1:03.911 | The Unit 2.400 |
| The Washboard | Hard | Butter Bean | 1:10.206 | Damp Kevin 5.522 |
| Big Air | Metal | Butter Bean | 1:14.511 | Butter Bean 4.305 |
| Smooth Descent | Smooth | Butter Bean | 1:17.072 | Butter Bean 2.561 |
| Laundry Chute | Soft fabric | Butter Bean | 1:19.122 | Butter Bean 2.050 |
| Narrow Pipe | Metal | Butter Bean | 1:22.061 | Damp Kevin 2.811 |
| The Drops | Metal | Butter Bean | 1:23.956 | Butter Bean 1.895 |
| Rotating Drum | Metal | Butter Bean | 1:25.472 | Butter Bean 1.516 |
| Laundry Chute | Soft fabric | Butter Bean | 1:28.483 | Damp Kevin 2.222 |
| The Washboard | Metal | Butter Bean | 1:31.044 | Damp Kevin 2.478 |
| Slick Floor | Slick | Butter Bean | 1:33.417 | Butter Bean 2.373 |
| Smooth Descent | Metal | Butter Bean | 1:36.383 | Butter Bean 2.966 |
| Sweeping Curve | Metal | Butter Bean | 1:38.644 | Butter Bean 2.261 |
| Slick Floor | Slick | Butter Bean | 1:41.572 | Butter Bean 2.928 |
| The Plunge | Metal | Butter Bean | 1:43.700 | Butter Bean 2.128 |
| Smooth Descent | Metal | Butter Bean | 1:46.078 | Butter Bean 2.378 |
| The Kicker | Metal | Butter Bean | 1:47.211 | Butter Bean 1.133 |
| Sweeping Curve | Metal | Butter Bean | 1:50.506 | Butter Bean 3.295 |
| Final Sprint | Metal | Butter Bean | 1:53.567 | Butter Bean 3.061 |
| Target Zone | Carpet | Butter Bean | 1:54.806 | Butter Bean 1.239 |
| Exit Gate | Metal | Butter Bean | 1:55.961 | Butter Bean 1.155 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Soft Boys | 1 | 0/1 | 8 |
| 2 | The Noodles | 2 | 0/1 | 7 |
| 3 | The Beans | 3 | 1/1 | 6 |
| 4 | The Pucks | 4 | 0/1 | 5 |
| 5 | The Wet Socks | 5 | 0/1 | 4 |
| 6 | Basement Heat | 6 | 0/1 | 3 |
| 7 | Lump Patrol | 7 | 0/1 | 2 |
| 8 | The Nuggets | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declared4
Damp Kevin
The Wet Socks · HOME
230 starts, 2 wins, average finish 6.9. Last five: 8-7-6-6-4.
34.34
Course preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.