· Season 9 · Round 23
The Boiler Run — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Puck Yeah survives to win
Puck Yeah took The Boiler Run — Team Pack Race for the The Pucks. Stubbs finished second. 11 competitors failed to finish. The Nuggets took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Puck Yeah INCOMPLETE | The Pucks | 8:32.545 | — | 3 | +2 | 47 | 14.0 |
| — | Stubbs INCOMPLETE | The Nuggets | 8:47.111 | +14.57 | 7 | +5 | 40 | 13.1 |
| 3 | Lil Nugget | The Nuggets | 8:56.433 | +23.89 | 15 | +12 | 42 | 13.7 |
| — | Custard INCOMPLETE | The Soft Boys | 9:36.967 | +64.42 | 13 | +9 | 47 | 13.0 |
| — | The Coaster INCOMPLETE | The Pucks | 9:42.173 | +69.63 | 4 | -1 | 34 | 14.3 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 9:44.762 | +72.22 | 11 | +5 | 44 | 12.8 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:45.128 | +72.58 | 6 | -1 | 44 | 13.2 |
| 8 | The Unit | Basement Heat | 10:03.422 | +90.88 | 10 | +2 | 58 | 13.0 |
| 9 | Long John | The Noodles | 10:04.838 | +92.29 | 16 | +7 | 42 | 11.9 |
| 10 | Crooked Pete | The Noodles | 10:06.167 | +93.62 | 9 | -1 | 53 | 12.1 |
| 11 | Radiator | Basement Heat | 10:10.189 | +97.64 | 5 | -6 | 48 | 12.0 |
| — | Second Sock INCOMPLETE | The Wet Socks | 10:12.212 | +99.67 | 8 | -4 | 43 | 12.0 |
| — | The Heel INCOMPLETE | The Wet Socks | 10:14.906 | +102.36 | 12 | -1 | 41 | 11.6 |
| — | The Kidney INCOMPLETE | The Beans | 10:50.756 | +138.21 | 1 | -13 | 44 | 13.3 |
| — | Refried Ron INCOMPLETE | The Beans | 11:07.800 | +155.26 | 2 | -13 | 52 | 12.6 |
| — | Gravy INCOMPLETE | Lump Patrol | 11:27.478 | +174.93 | 14 | -2 | 20 | 20.9 |
0.017
Right into it goes The Kidney. Averaging 15.9 contacts an event coming in.
5.167
Gravy takes the lead. Career record: 53 wins from 217, average finish 3.8.
9.339
Ooh, that looked like it hurt.
12.939
Up goes The Coaster.
16.417
That is not going to help.
20.361
Ooh, that looked like it hurt.
24.033
Look at that.
28.061
Custard finds trouble. Averaging 14.6 contacts an event coming in.
31.772
Well, that was always going to happen.
36.367
Gravy is completely off the deck. Recent finishes: 2-2-1-2-4.
40.033
Absolute carnage.
43.672
That is not going to help. Averaging 12.3 contacts an event coming in.
48.661
The Coaster gets air.
54.022
You do not see that every day.
57.761
Right into it goes The Heel.
1:02.467
Lil Nugget gets air.
1:06.078
Big air for Gravy.
1:09.839
Lil Nugget is completely off the deck.
1:13.417
No idea what happened there.
1:18.344
Extraordinary scenes.
1:21.961
Big air for Stubbs.
1:25.394
Ooh, that looked like it hurt.
1:28.956
Big air for Long John.
1:32.900
Refried Ron is completely off the deck.
1:36.383
Oh dear.
1:39.850
You do not see that every day.
1:43.739
Big air for Puck Yeah.
1:47.994
Custard finds trouble.
1:51.444
Crooked Pete is completely off the deck.
1:53.978
The Coaster is going to win this.
1:55.517
Stubbs is airborne.
1:58.917
It is Puck Yeah!
2:02.483
Up goes Refried Ron.
2:06.072
Ooh, that looked like it hurt.
2:10.122
Heavy contact for Custard.
2:15.017
That is a big one for Long John.
2:22.122
Heavy contact for Refried Ron.
2:31.661
Heavy contact for Second Sock.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Hard | Long John | 1.594 | Gravy 1.578 |
| Smooth Descent | Hard | Gravy | 4.922 | Puck Yeah 2.861 |
| Sweeping Curve | Hard | Gravy | 7.178 | Gravy 2.256 |
| Smooth Descent | Hard | Gravy | 9.733 | Gravy 2.555 |
| The Drops | Hard | Gravy | 11.283 | Gravy 1.550 |
| Peg Field | Hard | Gravy | 12.606 | The Coaster 1.278 |
| The Pinball Table | Slick | Gravy | 14.406 | The Coaster 1.722 |
| Collision Funnel | Hard | Gravy | 15.283 | Puck Yeah 0.816 |
| Smooth Descent | Hard | Gravy | 16.639 | Puck Yeah 1.267 |
| Barrier Run | Smooth | Gravy | 17.722 | Gravy 1.083 |
| Sweeping Curve | Smooth | Gravy | 19.622 | Old Gristle 1.895 |
| Bounce Pads | Smooth | Gravy | 21.322 | Gravy 1.700 |
| S-Bend | Smooth | Gravy | 25.578 | The Coaster 2.800 |
| Tight Curve | Smooth | Gravy | 29.067 | The Coaster 3.250 |
| The Funnel | Smooth | Gravy | 31.311 | The Coaster 2.083 |
| Narrow Pipe | Metal | Gravy | 33.911 | The Heel 2.411 |
| The Gauntlet | Smooth | Gravy | 35.994 | The Coaster 1.995 |
| The Hairpin | Smooth | Gravy | 39.889 | The Coaster 3.655 |
| Split Route | Smooth | Gravy | 43.122 | The Coaster 2.806 |
| Stairwell | Hard | Gravy | 47.233 | Gravy 4.111 |
| Carpet Flat | Carpet | Gravy | 49.672 | Gravy 2.439 |
| Tight Curve | Carpet | Gravy | 52.411 | Gravy 2.739 |
| The Hairpin | Smooth | Gravy | 58.428 | Stubbs 4.005 |
| Stairwell | Hard | Gravy | 1:01.683 | Gravy 3.255 |
| Fabric Run | Soft fabric | Gravy | 1:03.589 | Gravy 1.906 |
| The Drops | Hard | Gravy | 1:05.311 | The Coaster 1.683 |
| Peg Field | Hard | Gravy | 1:07.011 | The Coaster 1.367 |
| The Pinball Table | Slick | The Coaster | 1:11.789 | Stubbs 2.011 |
| Collision Funnel | Hard | The Coaster | 1:13.233 | Old Gristle 1.216 |
| Smooth Descent | Hard | The Coaster | 1:15.344 | Old Gristle 1.756 |
| Barrier Run | Smooth | The Coaster | 1:16.856 | Old Gristle 1.344 |
| Sweeping Curve | Smooth | The Coaster | 1:19.094 | Puck Yeah 1.822 |
| Bounce Pads | Smooth | The Coaster | 1:20.733 | The Coaster 1.639 |
| Smooth Descent | Hard | The Coaster | 1:22.872 | The Coaster 2.139 |
| Sweeping Curve | Hard | The Coaster | 1:24.917 | Stubbs 2.028 |
| Slick Floor | Slick | The Coaster | 1:27.222 | The Coaster 2.305 |
| The Plunge | Metal | The Coaster | 1:29.078 | The Coaster 1.856 |
| Smooth Descent | Hard | The Coaster | 1:31.244 | The Coaster 2.166 |
| The Kicker | Hard | The Coaster | 1:32.200 | The Coaster 0.956 |
| Bounce Pads | Smooth | The Coaster | 1:33.844 | The Coaster 1.644 |
| The Gap | Hard | The Coaster | 1:35.761 | The Coaster 1.917 |
| The Drops | Hard | The Coaster | 1:37.044 | The Coaster 1.283 |
| Sweeping Curve | Smooth | The Coaster | 1:38.900 | The Coaster 1.856 |
| The Washboard | Hard | The Coaster | 1:41.217 | Lil Nugget 2.273 |
| Big Air | Metal | The Coaster | 1:45.589 | Lil Nugget 2.994 |
| Smooth Descent | Smooth | The Coaster | 1:47.856 | Lil Nugget 2.072 |
| Sweeping Curve | Hard | The Coaster | 1:50.550 | Puck Yeah 2.422 |
| Final Sprint | Hard | The Coaster | 1:52.917 | The Coaster 2.367 |
| Target Zone | Carpet | The Coaster | 1:54.917 | Radiator 1.278 |
| Exit Gate | Hard | The Coaster | 1:56.978 | The Kidney 1.206 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Nuggets | 5 | 1/2 | 8 |
| 2 | The Pucks | 6 | 0/2 | 7 |
| 3 | The Soft Boys | 11 | 0/2 | 6 |
| 4 | Basement Heat | 19 | 2/2 | 5 |
| 5 | The Noodles | 19 | 2/2 | 4 |
| 6 | Lump Patrol | 22 | 0/2 | 3 |
| 7 | The Wet Socks | 25 | 0/2 | 2 |
| 8 | The Beans | 29 | 0/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared5
Refried Ron
The Beans · HOME
232 starts, 1 win, average finish 7.6. Last five: 7-16-7-12-6.
149.73
4
Radiator
Basement Heat · HOME
232 starts, 3 wins, average finish 7.2. Last five: 4-6-7-15-6.
82.27
1
The Unit
Basement Heat · HOME
237 starts, 4 wins, average finish 6.8. Last five: 12-4-6-14-6.
99.79
Course preview
50 sections · 743 m
Starting Ramp
Hard
8m
↓24°
Smooth Descent
Hard
20m
↓15°
Sweeping Curve
Hard
16m
↓13°
Smooth Descent
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
Smooth Descent
Hard
22m
↓15°
Sweeping Curve
Hard
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Hard
20m
↓15°
The Kicker
Hard
9m
↓11°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Sweeping Curve
Hard
16m
↓13°
Final Sprint
Hard
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Hard
7m
↓8°
Built for full-roster events. Four pinch points, two peg fields and nowhere at all to hide. The boiler itself is in play and always has been: the rulebook lists it under furniture, and the medical staff list it under something else.
On the record
0 callsNobody has committed to anything yet.