· Season 9 · Round 39
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Yolk survives to win
Yolk took The Vertical — Individual Descent for the The Soft Boys. Damp Kevin finished second. 6 competitors failed to finish. The Soft Boys took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Yolk INCOMPLETE | The Soft Boys | 7:55.955 | — | 4 | +3 | 16 | 19.4 |
| 2 | Damp Kevin | The Wet Socks | 7:58.256 | +2.30 | 8 | +6 | 42 | 13.9 |
| 3 | Big Randy | The Noodles | 8:10.522 | +14.57 | 7 | +4 | 40 | 14.8 |
| — | Radiator INCOMPLETE | Basement Heat | 8:37.634 | +41.68 | 3 | -1 | 16 | 19.2 |
| — | Refried Ron INCOMPLETE | The Beans | 8:41.894 | +45.94 | 1 | -4 | 48 | 13.6 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:42.505 | +46.55 | 5 | -1 | 16 | 22.1 |
| — | Slapper INCOMPLETE | The Pucks | 9:31.783 | +95.83 | 6 | -1 | 6 | 22.2 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 9:36.844 | +100.89 | 2 | -6 | 10 | 21.0 |
0.017
Radiator finds trouble. Averaging 17.7 contacts an event coming in.
4.900
And it's Slapper in front now. Career record: 119 wins from 250, average finish 3.3.
8.956
The Lieutenant finds trouble.
12.928
That is not going to help. Recent finishes: 5-3-3-5-3.
16.622
You do not see that every day.
20.378
And it all goes wrong. Recent finishes: 7-2-2-2-2.
24.033
Thick Rick is losing places.
27.778
Oh dear. Recent finishes: 5-3-3-5-3.
32.033
That is the sport, right there.
40.033
Big move from Refried Ron.
47.233
Up goes Yolk.
50.789
Big air for Yolk.
54.511
Damp Kevin is airborne.
58.511
Yolk is off the course.
1:02.233
No idea what happened there.
1:10.306
Up goes Refried Ron.
1:17.139
Big air for Damp Kevin.
1:21.783
Somebody is going to have to explain that.
1:27.517
And Refried Ron takes flight.
1:32.722
And Big Randy takes flight.
1:48.133
Big air for Big Randy.
1:53.711
Beautiful. Just beautiful.
1:54.506
Here comes Damp Kevin.
1:57.506
Yolk takes it.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Damp Kevin | 1.983 | Damp Kevin 1.983 |
| Smooth Descent | Metal | Slapper | 5.083 | Slapper 2.827 |
| Sweeping Curve | Metal | Slapper | 7.250 | Slapper 2.167 |
| Smooth Descent | Metal | Slapper | 10.211 | Slapper 2.961 |
| The Drops | Metal | Slapper | 12.600 | Refried Ron 1.789 |
| Laundry Chute | Soft fabric | Slapper | 15.561 | Refried Ron 2.267 |
| Narrow Pipe | Metal | Slapper | 16.889 | Slapper 1.328 |
| The Drops | Metal | Slapper | 18.111 | Slapper 1.222 |
| Rotating Drum | Metal | Slapper | 19.567 | Yolk 1.322 |
| Laundry Chute | Soft fabric | Slapper | 22.822 | Yolk 1.817 |
| The Washboard | Metal | Yolk | 24.439 | Yolk 1.628 |
| Slick Floor | Slick | Yolk | 26.978 | Thick Rick 2.367 |
| The Spiral | Metal | Refried Ron | 37.461 | Refried Ron 2.122 |
| Laundry Chute | Soft fabric | Yolk | 40.272 | Yolk 2.783 |
| Rotating Drum | Metal | Yolk | 42.722 | Big Randy 1.428 |
| Narrow Pipe | Metal | Yolk | 46.372 | Big Randy 1.606 |
| The Drops | Metal | Yolk | 48.139 | Big Randy 1.538 |
| Bounce Pads | Smooth | Yolk | 49.778 | Yolk 1.639 |
| The Gap | Hard | Yolk | 51.483 | Yolk 1.705 |
| The Drops | Hard | Yolk | 52.722 | Yolk 1.239 |
| Sweeping Curve | Smooth | Damp Kevin | 58.661 | Yolk 2.089 |
| The Washboard | Hard | Yolk | 56.906 | Yolk 2.095 |
| Big Air | Metal | Damp Kevin | 1:08.478 | Refried Ron 4.595 |
| Smooth Descent | Smooth | Damp Kevin | 1:11.256 | Refried Ron 2.711 |
| Laundry Chute | Soft fabric | Damp Kevin | 1:13.661 | Refried Ron 2.050 |
| Narrow Pipe | Metal | Damp Kevin | 1:16.233 | Damp Kevin 2.572 |
| The Drops | Metal | Damp Kevin | 1:17.961 | Damp Kevin 1.728 |
| Rotating Drum | Metal | Damp Kevin | 1:19.428 | Damp Kevin 1.467 |
| Laundry Chute | Soft fabric | Damp Kevin | 1:21.283 | Damp Kevin 1.855 |
| The Washboard | Metal | Damp Kevin | 1:23.600 | Big Randy 1.983 |
| Slick Floor | Slick | Damp Kevin | 1:26.939 | Big Randy 2.461 |
| Smooth Descent | Metal | Damp Kevin | 1:32.072 | Refried Ron 3.417 |
| Sweeping Curve | Metal | Damp Kevin | 1:35.639 | Refried Ron 3.044 |
| Slick Floor | Slick | Damp Kevin | 1:38.750 | Damp Kevin 3.111 |
| The Plunge | Metal | Damp Kevin | 1:41.594 | Big Randy 2.178 |
| Smooth Descent | Metal | Damp Kevin | 1:44.222 | Big Randy 2.416 |
| The Kicker | Metal | Damp Kevin | 1:45.428 | Big Randy 1.195 |
| Sweeping Curve | Metal | Damp Kevin | 1:48.272 | Refried Ron 2.833 |
| Final Sprint | Metal | Damp Kevin | 1:51.378 | Big Randy 3.016 |
| Target Zone | Carpet | Damp Kevin | 1:54.944 | Big Randy 1.828 |
| Exit Gate | Metal | Damp Kevin | 1:57.506 | Big Randy 1.611 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Soft Boys | 1 | 0/1 | 8 |
| 2 | The Wet Socks | 2 | 1/1 | 7 |
| 3 | The Noodles | 3 | 1/1 | 6 |
| 4 | Basement Heat | 4 | 0/1 | 5 |
| 5 | The Beans | 5 | 0/1 | 4 |
| 6 | The Nuggets | 6 | 0/1 | 3 |
| 7 | The Pucks | 7 | 0/1 | 2 |
| 8 | Lump Patrol | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declared4
Damp Kevin
The Wet Socks · HOME
244 starts, 2 wins, average finish 6.9. Last five: 8-6-7-5-6.
13.25
Course preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.