· Season 11 · Round 3
The Vertical — Individual Descent
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Yolk survives to win
Yolk took The Vertical — Individual Descent for the The Soft Boys. Stubbs finished second. 8 competitors failed to finish. The Soft Boys took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Yolk INCOMPLETE | The Soft Boys | 7:28.567 | — | 3 | +2 | 44 | 14.8 |
| — | Stubbs INCOMPLETE | The Nuggets | 7:55.788 | +27.22 | 7 | +5 | 44 | 13.8 |
| — | Gravy INCOMPLETE | Lump Patrol | 8:00.044 | +31.48 | 1 | -2 | 40 | 15.0 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 8:08.267 | +39.70 | 8 | +4 | 33 | 12.5 |
| — | Radiator INCOMPLETE | Basement Heat | 8:13.789 | +45.22 | 4 | -1 | 62 | 14.8 |
| — | The Kidney INCOMPLETE | The Beans | 8:21.706 | +53.14 | 5 | -1 | 13 | 21.3 |
| — | Puck Yeah INCOMPLETE | The Pucks | 8:29.344 | +60.78 | 6 | -1 | 41 | 14.9 |
| — | Big Randy INCOMPLETE | The Noodles | 8:48.611 | +80.04 | 2 | -6 | 46 | 11.7 |
0.017
Right into it goes The Kidney.
8.033
Well, that was always going to happen. Recent finishes: 4-4-2-4-4.
12.956
Radiator gets air.
16.672
Stubbs is completely off the deck. Recent finishes: 6-4-8-3-11.
20.267
Radiator is airborne. Recent finishes: 11-9-4-8-12.
23.744
No idea what happened there. Recent finishes: 9-8-6-4-11.
27.633
And it all goes wrong. Averaging 17.0 contacts an event coming in.
31.361
Big air for Stubbs.
34.878
And it all goes wrong.
39.067
Gravy goes to the front.
45.333
That is the sport, right there.
48.939
And Radiator takes flight.
52.483
Puck Yeah is airborne.
55.911
Big air for Stubbs.
59.339
Somebody is going to have to explain that.
1:04.133
Somebody is going to have to explain that.
1:10.239
Beautiful. Just beautiful.
1:13.900
Puck Yeah is airborne.
1:17.417
Right into it goes Puck Yeah.
1:21.106
Radiator is completely off the deck.
1:25.272
Big Randy gets air.
1:29.678
And it all goes wrong.
1:33.200
Puck Yeah has it.
1:36.200
Yolk takes it.
1:41.317
And Gravy takes flight.
1:45.794
Gravy takes a knock.
1:53.078
Radiator gets hit hard.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Damp Kevin | 1.983 | Damp Kevin 1.983 |
| Smooth Descent | Metal | Damp Kevin | 5.406 | Radiator 3.167 |
| Sweeping Curve | Metal | The Kidney | 8.328 | Gravy 2.439 |
| Smooth Descent | Metal | The Kidney | 12.106 | Puck Yeah 2.944 |
| The Drops | Metal | The Kidney | 14.528 | The Kidney 2.422 |
| Laundry Chute | Soft fabric | The Kidney | 17.567 | Gravy 2.511 |
| Narrow Pipe | Metal | The Kidney | 19.061 | Gravy 1.194 |
| The Drops | Metal | The Kidney | 20.522 | Gravy 1.117 |
| Rotating Drum | Metal | The Kidney | 22.100 | Gravy 1.089 |
| Laundry Chute | Soft fabric | Radiator | 24.383 | Stubbs 1.911 |
| The Washboard | Metal | Radiator | 27.194 | Gravy 2.083 |
| Slick Floor | Slick | Gravy | 29.317 | Gravy 1.917 |
| The Spiral | Metal | Stubbs | 34.022 | Stubbs 0.705 |
| Laundry Chute | Soft fabric | Gravy | 40.017 | Puck Yeah 2.767 |
| Rotating Drum | Metal | Radiator | 45.283 | Stubbs 1.328 |
| Narrow Pipe | Metal | Radiator | 48.089 | Stubbs 1.572 |
| The Drops | Metal | Radiator | 49.939 | Stubbs 1.422 |
| Bounce Pads | Smooth | Radiator | 52.622 | Stubbs 1.817 |
| The Gap | Hard | Stubbs | 54.822 | Stubbs 1.944 |
| The Drops | Hard | Stubbs | 56.294 | Stubbs 1.472 |
| Sweeping Curve | Smooth | Stubbs | 58.767 | Yolk 2.178 |
| The Washboard | Hard | Stubbs | 1:01.772 | Puck Yeah 2.361 |
| Big Air | Metal | Puck Yeah | 1:05.133 | Puck Yeah 2.433 |
| Smooth Descent | Smooth | Puck Yeah | 1:06.856 | Puck Yeah 1.723 |
| Laundry Chute | Soft fabric | Puck Yeah | 1:08.500 | Puck Yeah 1.644 |
| Narrow Pipe | Metal | Puck Yeah | 1:10.611 | Gravy 1.378 |
| The Drops | Metal | Puck Yeah | 1:12.189 | Gravy 1.205 |
| Rotating Drum | Metal | Puck Yeah | 1:13.578 | Gravy 1.162 |
| Laundry Chute | Soft fabric | Puck Yeah | 1:15.339 | Gravy 1.633 |
| The Washboard | Metal | Puck Yeah | 1:17.139 | Stubbs 1.539 |
| Slick Floor | Slick | Puck Yeah | 1:18.989 | Yolk 1.734 |
| Smooth Descent | Metal | Puck Yeah | 1:21.217 | Puck Yeah 2.228 |
| Sweeping Curve | Metal | Puck Yeah | 1:23.189 | Puck Yeah 1.972 |
| Slick Floor | Slick | Puck Yeah | 1:25.267 | Puck Yeah 2.078 |
| The Plunge | Metal | Puck Yeah | 1:27.033 | Puck Yeah 1.766 |
| Smooth Descent | Metal | Puck Yeah | 1:29.144 | Puck Yeah 2.111 |
| The Kicker | Metal | Puck Yeah | 1:30.056 | Puck Yeah 0.912 |
| Sweeping Curve | Metal | Puck Yeah | 1:32.078 | Puck Yeah 2.022 |
| Final Sprint | Metal | Puck Yeah | 1:34.356 | Puck Yeah 2.278 |
| Target Zone | Carpet | Puck Yeah | 1:35.322 | Puck Yeah 0.966 |
| Exit Gate | Metal | Puck Yeah | 1:36.200 | Puck Yeah 0.878 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Soft Boys | 1 | 0/1 | 8 |
| 2 | The Nuggets | 2 | 0/1 | 7 |
| 3 | Lump Patrol | 3 | 0/1 | 6 |
| 4 | The Wet Socks | 4 | 0/1 | 5 |
| 5 | Basement Heat | 5 | 0/1 | 4 |
| 6 | The Beans | 6 | 0/1 | 3 |
| 7 | The Pucks | 7 | 0/1 | 2 |
| 8 | The Noodles | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
8 declared4
Damp Kevin
The Wet Socks · HOME
278 starts, 2 wins, average finish 6.9. Last five: 5-8-5-15-8.
22.22
Course preview
41 sections · 635 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Straight down the service core, floor after floor. The fastest legal descent in the sport and the longest way to fall — and those are the same fact, which is not a thing anybody enjoys being reminded of while they are waiting at the top.
On the record
0 callsNobody has committed to anything yet.