Derby · Season 11 · Round 5
The Kidney — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Damp Kevin wins at Kidney Flats
Damp Kevin took The Kidney — Team Pack Race for the The Wet Socks. Crooked Pete finished second. 1 competitor failed to finish. The Wet Socks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Damp Kevin | The Wet Socks | 3:27.450 | — | 4 | +3 | 2 | 10.8 |
| 2 | Crooked Pete | The Noodles | 3:30.558 | +3.11 | 1 | -1 | 1 | 10.9 |
| 3 | Second Sock | The Wet Socks | 3:30.642 | +3.19 | 3 | 0 | 7 | 10.6 |
| 4 | Slapper | The Pucks | 3:32.858 | +5.41 | 14 | +10 | 29 | 11.7 |
| 5 | Old Gristle | Lump Patrol | 3:33.542 | +6.09 | 11 | +6 | 30 | 11.8 |
| 6 | Honey Mustard | The Nuggets | 3:34.925 | +7.48 | 9 | +3 | 39 | 11.8 |
| 7 | The Lieutenant | Lump Patrol | 3:35.867 | +8.42 | 12 | +5 | 30 | 12.1 |
| 8 | Lil Nugget | The Nuggets | 3:36.000 | +8.55 | 10 | +2 | 43 | 12.1 |
| 9 | Floppy Joe | The Noodles | 3:36.058 | +8.61 | 2 | -7 | 9 | 10.4 |
| 10 | Squish | The Soft Boys | 3:37.133 | +9.68 | 16 | +6 | 15 | 11.2 |
| 11 | Custard | The Soft Boys | 3:40.417 | +12.97 | 15 | +4 | 15 | 11.7 |
| 12 | Radiator | Basement Heat | 3:41.658 | +14.21 | 8 | -4 | 7 | 10.5 |
| 13 | Refried Ron | The Beans | 3:46.325 | +18.88 | 6 | -7 | 11 | 10.3 |
| 14 | Butter Bean | The Beans | 3:49.650 | +22.20 | 5 | -9 | 15 | 10.3 |
| 15 | The Unit | Basement Heat | 3:50.917 | +23.47 | 7 | -8 | 12 | 10.3 |
| — | Puck Yeah WRECKED | The Pucks | — | — | 13 | -3 | 23 | 11.6 |
3.400
A new leader — Squish. Career record: 3 wins from 318, average finish 5.7.
7.700
A new leader — The Lieutenant.
20.050
Look at Old Gristle go. Recent finishes: 2-2-1-1-2.
27.258
Absolute carnage.
31.783
That is a long way off the ground.
40.050
Extraordinary scenes. Recent finishes: 1-1-6-6-1.
44.300
Slapper goes to the front.
48.833
There is nothing left of it. Recent finishes: 6-5-4-2-2.
54.983
Extraordinary scenes.
1:00.050
Look at Squish go.
1:10.050
Somebody is going to have to sweep that up.
1:18.633
There goes a piece of Honey Mustard. Recent finishes: 4-4-14-2-2.
1:24.958
Squish is losing bits.
1:29.883
Floppy Joe leaves something behind.
1:43.675
That has come off.
1:48.300
Slapper is losing bits.
1:53.092
Custard is airborne!
1:58.483
They felt that in the back row.
2:04.933
That has come off.
2:10.050
Puck Yeah is coming through.
2:15.333
Somebody is going to have to sweep that up.
2:20.017
Oh, that is a big one.
2:26.875
Up it goes.
2:34.850
Puck Yeah leaves something behind.
2:41.600
Extraordinary scenes.
2:50.050
Look at Lil Nugget go.
3:01.542
One to go.
3:05.300
Puck Yeah is out, and The Lieutenant did it.
3:09.892
You do not see that every day.
3:14.683
They felt that in the back row.
3:20.050
It is unravelling for The Lieutenant.
3:24.450
Here comes Damp Kevin.
3:27.283
Slapper leaves something behind.
3:28.783
It is Damp Kevin!
3:33.092
That is a long way off the ground.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| The Hairpin | Clay | The Lieutenant | 24.433 | The Lieutenant 24.433 |
| Smooth Descent | Clay | Slapper | 49.817 | Slapper 23.609 |
| The Hairpin | Clay | Slapper | 1:16.267 | Damp Kevin 25.517 |
| Smooth Descent | Clay | Slapper | 1:45.042 | Lil Nugget 25.233 |
| Smooth Descent | Clay | Damp Kevin | 2:10.817 | Lil Nugget 23.650 |
| Smooth Descent | Clay | Damp Kevin | 2:36.467 | Honey Mustard 25.308 |
| Smooth Descent | Clay | Damp Kevin | 3:01.542 | Damp Kevin 25.075 |
| Smooth Descent | Clay | Damp Kevin | 3:27.450 | Old Gristle 25.075 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Wet Socks | 4 | 2/2 | 8 |
| 2 | The Noodles | 11 | 2/2 | 7 |
| 3 | Lump Patrol | 12 | 2/2 | 6 |
| 4 | The Nuggets | 14 | 2/2 | 5 |
| 5 | The Pucks | 20 | 1/2 | 4 |
| 6 | The Soft Boys | 21 | 2/2 | 3 |
| 7 | Basement Heat | 27 | 2/2 | 2 |
| 8 | The Beans | 27 | 2/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declaredCourse preview
4 sections · 123 m
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Long straights, a hairpin at each end, and a back straight with almost no drive left in it. The field fans out down one side and arrives at the corner as a single object down the other, which is where the racing — and most of the paperwork — happens. The back straight is where a Chunkle that has run out of momentum quietly discovers it is now scenery. Named for its shape, though regulars will tell you it is named for what it does to you.
On the record
0 callsNobody has committed to anything yet.