· Season 13 · Round 20
The Banister Classic — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Puck Yeah survives to win
Puck Yeah took The Banister Classic — Team Pack Race for the The Pucks. Wide Load finished second. 6 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Puck Yeah INCOMPLETE | The Pucks | 8:25.589 | — | 15 | +14 | 35 | 13.9 |
| — | Wide Load INCOMPLETE | The Pucks | 8:37.173 | +11.58 | 3 | +1 | 32 | 13.5 |
| 3 | Gravy | Lump Patrol | 8:45.312 | +19.72 | 16 | +13 | 43 | 13.6 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 8:51.111 | +25.52 | 13 | +9 | 32 | 13.2 |
| 5 | Lil Nugget | The Nuggets | 9:06.334 | +40.75 | 4 | -1 | 34 | 12.3 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:16.405 | +50.82 | 8 | +2 | 33 | 13.9 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 9:23.501 | +57.91 | 14 | +7 | 33 | 12.8 |
| 8 | Long John | The Noodles | 9:40.600 | +75.01 | 10 | +2 | 33 | 15.6 |
| 9 | Tender Greg | The Soft Boys | 9:50.894 | +85.31 | 7 | -2 | 38 | 13.1 |
| 10 | Floppy Joe | The Noodles | 9:54.411 | +88.82 | 6 | -4 | 41 | 16.8 |
| 11 | Damp Kevin | The Wet Socks | 9:54.883 | +89.29 | 11 | 0 | 28 | 11.9 |
| 12 | Pilot Light | Basement Heat | 9:56.745 | +91.16 | 12 | 0 | 42 | 13.9 |
| 13 | Second Sock | The Wet Socks | 9:58.621 | +93.03 | 9 | -4 | 36 | 13.4 |
| — | Radiator INCOMPLETE | Basement Heat | 10:01.816 | +96.23 | 2 | -12 | 44 | 12.2 |
| 15 | The Kidney | The Beans | 10:03.889 | +98.30 | 5 | -10 | 37 | 13.0 |
| 16 | Sweaty Gerald | The Beans | 10:10.372 | +104.78 | 1 | -15 | 34 | 14.9 |
0.017
Well, that was always going to happen.
6.067
Puck Yeah hits the front. Career record: 191 wins from 359, average finish 3.1.
11.233
Up goes Puck Yeah. Recent finishes: 1-1-16-3-5.
15.206
And Old Gristle takes flight.
18.633
Honey Mustard gets air. Recent finishes: 7-15-2-3-6.
23.217
And it all goes wrong.
26.894
That is a big one for Lil Nugget. Averaging 20.4 contacts an event coming in.
30.428
Big air for Wide Load.
33.950
Up goes The Kidney. Recent finishes: 6-8-6-8-7.
37.361
Tender Greg gets air.
41.072
Oh dear.
45.028
And Sweaty Gerald takes flight.
48.561
And Gravy takes flight.
52.294
Yolk gets air.
55.728
Absolute carnage.
59.217
And Pilot Light takes flight.
1:03.361
It is chaos out there.
1:08.433
Wide Load has the lead.
1:12.033
Absolute carnage.
1:16.411
And Wide Load takes flight.
1:19.900
Gravy is completely off the deck.
1:23.506
Well, that was always going to happen.
1:28.033
Somebody is going to have to explain that.
1:31.956
Well, that was always going to happen.
1:35.422
Radiator gets air.
1:39.183
Pilot Light is airborne.
1:45.689
That is a big one for Honey Mustard.
1:49.261
That is the sport, right there.
1:54.072
That is the sport, right there.
1:58.344
Sweaty Gerald gets hit hard.
2:03.917
Wide Load is going to win this.
2:05.867
That is a big one for Tender Greg.
2:09.267
Puck Yeah takes it.
2:14.589
Right into it goes Second Sock.
2:18.406
Floppy Joe finds trouble.
2:24.922
Oh dear.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Carpet | Gravy | 1.578 | Puck Yeah 1.572 |
| Smooth Descent | Carpet | Gravy | 4.906 | Wide Load 3.050 |
| Sweeping Curve | Carpet | Puck Yeah | 7.444 | Wide Load 2.339 |
| Smooth Descent | Carpet | Puck Yeah | 10.428 | Yolk 2.867 |
| The Drops | Carpet | Puck Yeah | 12.217 | Wide Load 1.722 |
| The Spiral | Metal | Puck Yeah | 18.778 | Puck Yeah 6.561 |
| Laundry Chute | Soft fabric | Puck Yeah | 21.422 | Puck Yeah 2.644 |
| Rotating Drum | Metal | Puck Yeah | 24.383 | Lil Nugget 1.316 |
| Narrow Pipe | Metal | Puck Yeah | 27.700 | Long John 1.722 |
| The Drops | Metal | Puck Yeah | 29.383 | Long John 1.567 |
| Stairwell | Hard | Puck Yeah | 30.917 | Gravy 1.517 |
| Carpet Flat | Carpet | Puck Yeah | 32.317 | Wide Load 1.294 |
| Tight Curve | Carpet | Puck Yeah | 34.294 | Wide Load 1.794 |
| The Hairpin | Smooth | Puck Yeah | 39.794 | Puck Yeah 5.500 |
| Stairwell | Hard | Puck Yeah | 42.989 | Puck Yeah 3.195 |
| Fabric Run | Soft fabric | Puck Yeah | 44.828 | Puck Yeah 1.839 |
| The Drops | Hard | Puck Yeah | 46.450 | Puck Yeah 1.622 |
| Carpet Flat | Carpet | Puck Yeah | 48.439 | Gravy 1.961 |
| Fabric Run | Soft fabric | Puck Yeah | 49.750 | Puck Yeah 1.311 |
| Sweeping Curve | Carpet | Puck Yeah | 52.056 | Puck Yeah 2.306 |
| The Kicker | Smooth | Puck Yeah | 53.489 | Wide Load 1.427 |
| Carpet Flat | Carpet | Puck Yeah | 55.283 | Puck Yeah 1.794 |
| The Spiral | Metal | Puck Yeah | 57.089 | Pilot Light 0.578 |
| Laundry Chute | Soft fabric | Wide Load | 1:09.289 | Wide Load 2.645 |
| Rotating Drum | Metal | Gravy | 1:13.544 | Lil Nugget 1.345 |
| Narrow Pipe | Metal | Wide Load | 1:15.633 | Long John 1.566 |
| The Drops | Metal | Wide Load | 1:17.300 | Second Sock 1.500 |
| Peg Field | Hard | Wide Load | 1:19.228 | Puck Yeah 1.289 |
| The Pinball Table | Slick | Wide Load | 1:22.294 | Puck Yeah 1.828 |
| Collision Funnel | Hard | Wide Load | 1:23.528 | Puck Yeah 0.872 |
| Smooth Descent | Hard | Wide Load | 1:25.672 | Puck Yeah 1.639 |
| Barrier Run | Smooth | Wide Load | 1:27.239 | Yolk 1.367 |
| Sweeping Curve | Smooth | Wide Load | 1:29.133 | Wide Load 1.894 |
| Bounce Pads | Smooth | Wide Load | 1:31.183 | Puck Yeah 1.617 |
| S-Bend | Smooth | Wide Load | 1:34.911 | Lil Nugget 2.922 |
| Tight Curve | Smooth | Puck Yeah | 1:39.367 | Gravy 3.494 |
| The Funnel | Smooth | Puck Yeah | 1:41.644 | Gravy 2.228 |
| Narrow Pipe | Metal | Puck Yeah | 1:44.167 | Yolk 2.339 |
| The Gauntlet | Smooth | Wide Load | 1:46.744 | Wide Load 1.988 |
| The Hairpin | Smooth | Wide Load | 1:50.417 | Wide Load 3.673 |
| Split Route | Smooth | Wide Load | 1:53.139 | Puck Yeah 2.550 |
| Sweeping Curve | Carpet | Wide Load | 1:57.411 | Gravy 4.022 |
| Final Sprint | Carpet | Wide Load | 2:00.161 | Wide Load 2.750 |
| Target Zone | Carpet | Wide Load | 2:04.539 | Old Gristle 1.183 |
| Exit Gate | Carpet | Wide Load | 2:06.917 | Old Gristle 1.078 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 3 | 0/2 | 8 |
| 2 | Lump Patrol | 7 | 1/2 | 7 |
| 3 | The Nuggets | 12 | 1/2 | 6 |
| 4 | The Soft Boys | 15 | 1/2 | 5 |
| 5 | The Noodles | 18 | 2/2 | 4 |
| 6 | The Wet Socks | 24 | 2/2 | 3 |
| 7 | Basement Heat | 26 | 1/2 | 2 |
| 8 | The Beans | 31 | 2/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared12
Floppy Joe
The Noodles · HOME
316 starts, 3 wins, average finish 7.5. Last five: 14-6-7-7-6.
126.55
7
Long John
The Noodles · HOME
348 starts, 0 wins, average finish 7.1. Last five: 12-9-6-6-7.
125.52
44
Old Gristle
Lump Patrol · HOME
348 starts, 74 wins, average finish 3.8. Last five: 4-3-1-2-3.
4.53
6
Tender Greg
The Soft Boys · HOME
327 starts, 1 win, average finish 5.7. Last five: 4-4-8-4-9.
32.63
Course preview
45 sections · 659 m
Starting Ramp
Carpet
8m
↓24°
Smooth Descent
Carpet
20m
↓15°
Sweeping Curve
Carpet
16m
↓13°
Smooth Descent
Carpet
16m
↓15°
The Drops
Carpet
14m
↓32°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Sweeping Curve
Carpet
16m
↓13°
Final Sprint
Carpet
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Carpet
7m
↓8°
Two full spiral banister descents, run as a pack, and rarely tidy. The rail is the original, waxed once a season by somebody the league declines to name, and the field is told every year that this is fine.
On the record
0 callsNobody has committed to anything yet.