Yeet Trials
Starts
159
Wins
48
Podiums
130
Average finish
2.40
Best finish
1
Finish rate
99%
1 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 159 | 48 | 130 | 2.4 | 1 | 1 |
| Individual descents | 159 | 48 | 130 | 2.4 | 1 | 1 |
| Championship rounds | 4 | 0 | 3 | 3.0 | 2 | 0 |
| Away from home | 159 | 48 | 130 | 2.4 | 1 | 1 |
| Fields of 12 or more | 13 | 1 | 9 | 3.3 | 1 | 0 |
| Fields under 12 | 146 | 47 | 121 | 2.3 | 1 | 1 |
| Last ten events | 10 | 3 | 7 | 2.9 | 1 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 159 | 0.257 | 0.217 | 0.00 |
| Smooth Descent | Tarmac | 52 | 0.766 | 0.667 | 0.00 |
| Smooth Descent | Tarmac | 38 | 1.264 | 0.991 | 0.00 |
| Smooth Descent | Rubber | 32 | 1.527 | 1.058 | 0.00 |
| Smooth Descent | Ice | 29 | 2.160 | 1.000 | 0.00 |
| Smooth Descent | Board | 22 | 2.176 | 1.084 | 0.00 |
| Smooth Descent | Glass | 22 | 1.901 | 0.992 | 0.00 |
| Smooth Descent | Steel | 20 | 0.775 | 0.658 | 0.00 |
| Smooth Descent | Tarmac | 19 | 1.225 | 0.984 | 0.00 |
| Smooth Descent | Tarmac | 19 | 2.539 | 1.533 | 0.00 |
| Smooth Descent | Tarmac | 19 | 1.914 | 0.984 | 0.00 |
| Smooth Descent | Ice | 19 | 2.548 | 1.058 | 0.00 |
| Smooth Descent | Glass | 17 | 0.799 | 0.658 | 0.00 |
| Smooth Descent | Tarmac | 16 | 2.205 | 1.366 | 0.00 |
| Smooth Descent | Rubber | 15 | 1.269 | 1.008 | 0.00 |
| Smooth Descent | Rubber | 15 | 0.754 | 0.633 | 0.00 |
| Smooth Descent | Board | 14 | 0.818 | 0.641 | 0.00 |
| Smooth Descent | Goo | 14 | 0.796 | 0.675 | 0.00 |
| Smooth Descent | Glass | 13 | 2.646 | 1.609 | 0.00 |
| Smooth Descent | Steel | 13 | 0.882 | 0.758 | 0.00 |
| Smooth Descent | Gravel | 13 | 1.906 | 1.425 | 0.00 |
| Smooth Descent | Goo | 12 | 1.235 | 1.000 | 0.00 |
| Smooth Descent | Board | 11 | 2.152 | 1.233 | 0.00 |
| Smooth Descent | Sand | 11 | 1.177 | 1.009 | 0.00 |
| Smooth Descent | Rubber | 9 | 2.027 | 1.425 | 0.00 |
| Smooth Descent | Sand | 8 | 1.683 | 1.283 | 0.00 |
| Smooth Descent | Board | 5 | 3.148 | 1.908 | 0.00 |
| Smooth Descent | Steel | 3 | 3.633 | 2.008 | 0.00 |
| Smooth Descent | Sand | 3 | 1.664 | 1.509 | 0.00 |
| Smooth Descent | Goo | 2 | 1.950 | 1.933 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 1 | 6.933 | 2h ago |
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 3 | 4.742 | 2h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 2 | 7.075 | 7h ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 2 | 7.600 | 17h ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 1 | 12.483 | 20h ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 2 | 13.383 | 22h ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 1 | 9.742 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 5 | 7.458 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 4 | 7.867 | 1d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 8 | 4.633 | 1d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 1 | 10.983 | 2d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 2 | 7.067 | 2d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 1 | 5.925 | 3d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 3 | 9.392 | 3d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 3 | 14.950 | 3d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 1 | 11.983 | 3d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 1 | 10.500 | 4d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 1 | 12.342 | 4d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 2 | 8.708 | 4d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 2 | 8.000 | 4d ago |