Gravity Boys
Starts
362
Wins
185
Podiums
288
Average finish
3.04
Best finish
1
Finish rate
56%
160 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 362 | 185 | 288 | 3.0 | 1 | 160 |
| Individual descents | 59 | 37 | 52 | 2.1 | 1 | 25 |
| Pack races | 110 | 33 | 61 | 5.6 | 1 | 84 |
| Relays | 193 | 115 | 175 | 1.9 | 1 | 51 |
| Championship rounds | 8 | 1 | 4 | 6.0 | 1 | 8 |
| At home venue | 121 | 40 | 74 | 4.6 | 1 | 86 |
| Away from home | 241 | 145 | 214 | 2.3 | 1 | 74 |
| Fields of 12 or more | 305 | 149 | 237 | 3.2 | 1 | 136 |
| Fields under 12 | 57 | 36 | 51 | 2.0 | 1 | 24 |
| Last ten events | 10 | 6 | 8 | 2.6 | 1 | 7 |
| Smooth surfaces | 211 | 99 | 154 | 3.8 | 1 | 119 |
| Carpet and fabric | 210 | 105 | 161 | 3.4 | 1 | 107 |
| Hard and rough | 211 | 99 | 156 | 3.8 | 1 | 117 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 294 | 2.700 | 1.167 | +1.13 |
| Carpet Flat | Carpet | 288 | 2.116 | 1.211 | +0.20 |
| Narrow Pipe | Metal | 227 | 2.532 | 1.044 | +0.29 |
| The Drops | Hard | 214 | 1.675 | 1.139 | +0.04 |
| Sweeping Curve | Smooth | 201 | 2.296 | 1.383 | +0.11 |
| Bounce Pads | Smooth | 200 | 2.201 | 1.272 | +0.02 |
| Stairwell | Hard | 199 | 2.896 | 1.239 | +0.48 |
| Laundry Chute | Soft fabric | 181 | 4.129 | 1.378 | +0.50 |
| Fabric Run | Soft fabric | 176 | 1.706 | 1.239 | +0.22 |
| The Drops | Metal | 161 | 1.678 | 0.556 | +0.04 |
| Sweeping Curve | Carpet | 141 | 2.867 | 1.861 | +0.06 |
| The Hairpin | Smooth | 139 | 4.780 | 3.539 | +0.07 |
| Collision Funnel | Hard | 135 | 1.287 | 0.744 | +0.26 |
| Rotating Drum | Metal | 130 | 2.156 | 0.961 | -0.06 |
| Slick Floor | Slick | 129 | 2.239 | 1.089 | +0.15 |
| Tight Curve | Smooth | 125 | 4.081 | 1.806 | -0.04 |
| Peg Field | Hard | 124 | 1.724 | 1.150 | +0.18 |
| Barrier Run | Smooth | 123 | 2.157 | 0.967 | -0.15 |
| Smooth Descent | Metal | 119 | 3.263 | 1.989 | +1.79 |
| The Spiral | Metal | 118 | 7.257 | 0.300 | -0.10 |
| Target Zone | Carpet | 114 | 2.746 | 0.794 | +0.09 |
| Sweeping Curve | Hard | 96 | 2.599 | 1.784 | +0.17 |
| S-Bend | Smooth | 96 | 4.055 | 2.412 | +0.01 |
| The Gap | Hard | 94 | 2.183 | 1.411 | +0.19 |
| The Pinball Table | Slick | 90 | 2.191 | 1.500 | +0.46 |
| Split Route | Smooth | 88 | 2.979 | 1.572 | -0.35 |
| The Funnel | Smooth | 86 | 2.243 | 1.711 | +0.09 |
| Smooth Descent | Carpet | 79 | 3.369 | 2.306 | +2.29 |
| Tight Curve | Carpet | 78 | 3.009 | 1.777 | +0.04 |
| The Kicker | Smooth | 75 | 1.396 | 0.895 | +0.08 |
| The Gauntlet | Smooth | 72 | 2.210 | 1.850 | +0.11 |
| Starting Ramp | Metal | 72 | 2.754 | 1.567 | 0.00 |
| Starting Ramp | Carpet | 69 | 2.725 | 1.572 | 0.00 |
| Exit Gate | Smooth | 66 | 1.684 | 0.723 | +0.29 |
| Final Sprint | Carpet | 65 | 2.656 | 1.572 | +0.06 |
| Sweeping Curve | Metal | 62 | 2.464 | 1.672 | +0.18 |
| Smooth Descent | Smooth | 60 | 2.374 | 1.633 | +0.07 |
| The Washboard | Hard | 59 | 2.668 | 1.844 | +0.12 |
| Big Air | Metal | 56 | 3.363 | 2.389 | +0.05 |
| Final Sprint | Smooth | 50 | 2.393 | 1.822 | +0.04 |
| The Plunge | Metal | 48 | 2.416 | 1.672 | +0.15 |
| Starting Ramp | Smooth | 45 | 2.550 | 1.572 | 0.00 |
| Final Sprint | Metal | 40 | 2.355 | 1.733 | +0.05 |
| Starting Ramp | Hard | 39 | 2.851 | 1.572 | 0.00 |
| The Washboard | Metal | 36 | 1.749 | 1.278 | +0.39 |
| The Kicker | Hard | 35 | 0.944 | 0.856 | +0.03 |
| The Drops | Carpet | 31 | 1.772 | 1.500 | +0.06 |
| Exit Gate | Carpet | 28 | 2.130 | 0.889 | -0.07 |
| The Funnel | Carpet | 27 | 1.626 | 1.234 | +0.59 |
| Exit Gate | Hard | 22 | 1.842 | 0.789 | 0.00 |
| Final Sprint | Hard | 22 | 2.553 | 2.156 | 0.00 |
| Exit Gate | Metal | 17 | 1.789 | 0.845 | 0.00 |
| S-Bend | Carpet | 17 | 4.037 | 2.278 | -0.94 |
| Peg Field | Metal | 12 | 1.493 | 1.161 | +0.67 |
| The Kicker | Carpet | 11 | 1.110 | 0.989 | 0.00 |
| The Kicker | Metal | 11 | 0.933 | 0.855 | 0.00 |
| Barrier Run | Metal | 9 | 2.054 | 1.833 | 0.00 |
| The Funnel | Metal | 9 | 1.395 | 1.167 | 0.00 |
| S-Bend | Metal | 9 | 2.889 | 2.089 | -0.33 |
| Tight Curve | Metal | 5 | 3.023 | 2.039 | +0.20 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:04.528 | 43m ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | — | 6:48.172 | 3h ago |
| The Vertical (Qualifier) | Chute Tower | Individual Descent | 16 | — | 8:42.100 | 6h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | — | 9:06.267 | 6h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:30.900 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 9:17.633 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:34.328 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 8:10.655 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:51.794 | 17h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:27.867 | 22h ago |
| The Concrete Mile | The Basement | Individual Descent | 8 | — | 7:07.706 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:07.906 | 1d ago |
| The Banister Classic (Qualifier) | Nan's Landing | Team Pack Race | 16 | — | 8:28.455 | 1d ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 8:27.345 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:36.927 | 1d ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 1 | 7:59.317 | 1d ago |
| The Boiler Run (Qualifier) | The Basement | Team Pack Race | 16 | — | 8:25.850 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:35.217 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:29.438 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:41.911 | 1d ago |