The Nuggets
· Nugget · #7
Stubbs
“The Full Package”
Short and square. Widely believed to be the most complete competitor in the sport.
Yeet Trials
Starts
148
Wins
4
Podiums
44
Average finish
4.72
Best finish
1
Finish rate
99%
1 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 148 | 4 | 44 | 4.7 | 1 | 1 |
| Individual descents | 148 | 4 | 44 | 4.7 | 1 | 1 |
| Championship rounds | 2 | 0 | 0 | 4.0 | 4 | 0 |
| Away from home | 148 | 4 | 44 | 4.7 | 1 | 1 |
| Fields of 12 or more | 13 | 0 | 1 | 6.9 | 2 | 0 |
| Fields under 12 | 135 | 4 | 43 | 4.5 | 1 | 1 |
| Last ten events | 10 | 0 | 5 | 4.6 | 2 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 148 | 0.261 | 0.225 | 0.00 |
| Smooth Descent | Tarmac | 46 | 0.813 | 0.733 | 0.00 |
| Smooth Descent | Tarmac | 29 | 1.388 | 1.191 | 0.00 |
| Smooth Descent | Steel | 19 | 0.844 | 0.759 | 0.00 |
| Smooth Descent | Glass | 18 | 1.487 | 1.167 | 0.00 |
| Smooth Descent | Glass | 18 | 0.846 | 0.750 | 0.00 |
| Smooth Descent | Ice | 17 | 2.814 | 1.092 | 0.00 |
| Smooth Descent | Rubber | 17 | 0.812 | 0.750 | 0.00 |
| Smooth Descent | Rubber | 16 | 1.452 | 1.284 | 0.00 |
| Smooth Descent | Steel | 16 | 0.893 | 0.867 | 0.00 |
| Smooth Descent | Tarmac | 16 | 1.164 | 1.092 | 0.00 |
| Smooth Descent | Gravel | 16 | 1.857 | 1.509 | 0.00 |
| Smooth Descent | Tarmac | 14 | 1.486 | 1.159 | 0.00 |
| Smooth Descent | Rubber | 14 | 1.949 | 1.192 | 0.00 |
| Smooth Descent | Sand | 11 | 1.252 | 1.192 | 0.00 |
| Smooth Descent | Board | 11 | 1.699 | 1.317 | 0.00 |
| Smooth Descent | Goo | 11 | 0.824 | 0.742 | 0.00 |
| Smooth Descent | Board | 11 | 0.779 | 0.742 | 0.00 |
| Smooth Descent | Ice | 10 | 2.393 | 1.283 | 0.00 |
| Smooth Descent | Goo | 7 | 1.307 | 1.166 | 0.00 |
| Smooth Descent | Sand | 5 | 1.815 | 1.642 | 0.00 |
| Smooth Descent | Board | 4 | 2.152 | 1.341 | 0.00 |
| Smooth Descent | Glass | 3 | 2.459 | 2.342 | 0.00 |
| Smooth Descent | Tarmac | 3 | 2.622 | 1.550 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 2 | 4.867 | 2h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 9 | 5.883 | 7h ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 3 | 9.608 | 9h ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 3 | 6.075 | 11h ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 5 | 6.050 | 14h ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 4 | 5.025 | 17h ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 2 | 5.167 | 18h ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 4 | 7.983 | 23h ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 3 | 6.325 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 11 | 5.700 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 6 | 6.742 | 1d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 1 | 6.975 | 2d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 5 | 6.083 | 2d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 5 | 5.842 | 2d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 3 | 14.125 | 2d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 5 | 11.975 | 4d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 4 | 6.142 | 4d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 5 | 5.433 | 4d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 8 | 3.000 | 4d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 3 | 4.658 | 4d ago |