Paper Mogul Sports
The Nuggets · Nugget · #7

Stubbs

“The Full Package”

Short and square. Widely believed to be the most complete competitor in the sport.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
347
Wins
25
Podiums
194
Average finish
4.58
Best finish
1
Finish rate
56%
152 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 347 25 194 4.6 1 152
Individual descents 51 3 29 4.1 1 22
Pack races 103 5 19 7.4 1 70
Relays 193 17 146 3.2 1 60
Championship rounds 8 0 1 6.4 3 8
At home venue 125 3 72 4.6 1 59
Away from home 222 22 122 4.6 1 93
Fields of 12 or more 297 21 164 4.7 1 130
Fields under 12 50 4 30 3.8 1 22
Last ten events 10 1 6 5.4 1 6
Smooth surfaces 190 12 77 5.7 1 102
Carpet and fabric 191 12 82 5.4 1 96
Hard and rough 184 10 72 5.8 1 99
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Carpet Flat Carpet 261 2.342 1.328 +0.16
Smooth Descent Hard 255 2.905 1.356 +0.67
Narrow Pipe Metal 216 2.826 1.084 +0.26
The Drops Hard 192 1.805 1.189 +0.10
Bounce Pads Smooth 187 2.475 1.383 +0.03
Sweeping Curve Smooth 186 2.577 1.505 -0.01
Stairwell Hard 176 3.246 1.389 +0.17
Laundry Chute Soft fabric 164 4.136 1.411 +0.66
Fabric Run Soft fabric 160 1.933 1.411 +0.13
The Drops Metal 145 1.761 0.595 +0.07
Collision Funnel Hard 135 1.480 0.794 +0.18
Sweeping Curve Carpet 132 3.350 2.027 -0.17
The Hairpin Smooth 132 5.344 3.767 -0.09
Rotating Drum Metal 126 2.367 1.022 +0.03
Tight Curve Smooth 122 3.981 1.622 +0.25
Peg Field Hard 115 1.925 1.073 +0.23
Barrier Run Smooth 114 2.428 1.122 -0.02
The Spiral Metal 114 8.197 0.433 -0.38
Slick Floor Slick 112 2.551 1.350 +0.12
Target Zone Carpet 104 2.811 0.906 -0.02
Smooth Descent Metal 96 3.585 2.089 +0.81
S-Bend Smooth 93 4.268 2.061 -0.10
The Gap Hard 86 2.574 1.472 +0.10
The Pinball Table Slick 86 2.422 1.611 +0.31
Split Route Smooth 85 3.172 1.683 -0.24
The Funnel Smooth 84 2.397 1.767 0.00
Smooth Descent Carpet 79 3.574 2.445 +1.39
Sweeping Curve Hard 75 2.902 2.028 -0.40
The Kicker Smooth 75 1.602 0.955 +0.01
Tight Curve Carpet 71 3.172 1.972 +0.17
The Gauntlet Smooth 68 2.604 1.961 +0.07
Exit Gate Smooth 64 1.730 0.784 +0.14
Starting Ramp Metal 63 2.875 1.578 0.00
Starting Ramp Carpet 60 2.670 1.578 0.00
Final Sprint Carpet 59 3.018 2.233 +0.08
Smooth Descent Smooth 58 2.675 1.861 +0.12
Big Air Metal 52 3.740 2.516 +0.04
The Washboard Hard 52 3.534 2.100 +0.21
Final Sprint Smooth 47 2.679 2.184 +0.04
Sweeping Curve Metal 46 2.819 2.150 -0.24
Starting Ramp Smooth 45 2.475 1.578 0.00
Final Sprint Metal 39 2.589 1.878 0.00
The Plunge Metal 37 2.352 1.895 +0.16
The Drops Carpet 32 1.910 1.406 -0.06
Exit Gate Carpet 31 1.853 1.056 +0.03
Starting Ramp Hard 30 2.729 1.578 0.00
The Washboard Metal 30 2.027 1.122 +0.17
The Kicker Hard 26 1.059 0.905 0.00
The Funnel Carpet 21 1.788 1.444 +0.19
Exit Gate Hard 19 1.955 0.961 -0.05
Final Sprint Hard 19 2.755 2.477 +0.05
S-Bend Carpet 15 4.224 2.311 -0.87
Exit Gate Metal 13 1.755 1.022 +0.08
Peg Field Metal 13 1.576 1.155 +1.31
S-Bend Metal 11 3.063 1.978 +0.27
Barrier Run Metal 10 2.133 1.878 0.00
The Funnel Metal 10 1.605 1.267 0.00
The Kicker Metal 8 1.025 0.944 0.00
The Kicker Carpet 7 1.202 1.128 +0.29
Tight Curve Metal 5 3.772 2.533 +0.20

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:36.083 44m ago
The Fourteen Steps Nan's Landing Individual Descent 8 1 6:46.150 1h ago
The Basement Relay — Relay The Basement Relay 32 7:23.972 3h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 10:45.572 6h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 3 8:50.772 6h ago
Nan's Relay — Relay Nan's Landing Relay 32 3 7:59.611 9h ago
The Tower Relay — Relay Chute Tower Relay 32 10:57.894 12h ago
The Basement Relay — Relay The Basement Relay 32 3 7:07.478 17h ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 7:23.334 21h ago
Nan's Relay — Relay Nan's Landing Relay 32 9:04.557 22h ago
The Tower Relay — Relay Chute Tower Relay 32 7:40.005 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 9:12.328 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 8:50.922 1d ago
The Basement Relay — Relay The Basement Relay 32 3 7:06.483 1d ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 9:40.227 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 5 9:22.944 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 9:38.212 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 7:45.300 1d ago
The Tower Relay — Relay Chute Tower Relay 32 7:41.339 1d ago
The Basement Relay — Relay The Basement Relay 32 3 7:17.655 1d ago