The Pucks
· Puck · #4
Wide Load
“Sorry”
Occupies more lateral space than anything else in the sport. Blocks by accident.
Yeet Trials
Starts
145
Wins
25
Podiums
101
Average finish
3.12
Best finish
1
Finish rate
100%
0 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 145 | 25 | 101 | 3.1 | 1 | 0 |
| Individual descents | 145 | 25 | 101 | 3.1 | 1 | 0 |
| Championship rounds | 3 | 0 | 2 | 4.3 | 2 | 0 |
| Away from home | 145 | 25 | 101 | 3.1 | 1 | 0 |
| Fields of 12 or more | 14 | 0 | 6 | 5.4 | 2 | 0 |
| Fields under 12 | 131 | 25 | 95 | 2.9 | 1 | 0 |
| Last ten events | 10 | 1 | 6 | 4.6 | 1 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 145 | 0.263 | 0.233 | 0.00 |
| Smooth Descent | Tarmac | 42 | 0.866 | 0.700 | 0.00 |
| Smooth Descent | Ice | 32 | 2.315 | 1.058 | 0.00 |
| Smooth Descent | Tarmac | 27 | 1.368 | 1.075 | 0.00 |
| Smooth Descent | Rubber | 24 | 1.867 | 1.308 | 0.00 |
| Smooth Descent | Board | 23 | 1.951 | 1.342 | 0.00 |
| Smooth Descent | Board | 21 | 0.809 | 0.716 | 0.00 |
| Smooth Descent | Ice | 18 | 2.181 | 1.200 | 0.00 |
| Smooth Descent | Steel | 17 | 0.820 | 0.708 | 0.00 |
| Smooth Descent | Rubber | 17 | 0.835 | 0.717 | 0.00 |
| Smooth Descent | Tarmac | 16 | 1.361 | 1.100 | 0.00 |
| Smooth Descent | Rubber | 16 | 1.515 | 1.116 | 0.00 |
| Smooth Descent | Tarmac | 16 | 1.755 | 1.058 | 0.00 |
| Smooth Descent | Board | 15 | 2.369 | 1.650 | 0.00 |
| Smooth Descent | Tarmac | 15 | 2.581 | 1.775 | 0.00 |
| Smooth Descent | Steel | 13 | 0.967 | 0.825 | 0.00 |
| Smooth Descent | Gravel | 13 | 2.035 | 1.584 | 0.00 |
| Smooth Descent | Goo | 12 | 0.833 | 0.717 | 0.00 |
| Smooth Descent | Sand | 8 | 1.377 | 1.117 | 0.00 |
| Smooth Descent | Tarmac | 8 | 2.582 | 1.942 | 0.00 |
| Smooth Descent | Goo | 8 | 1.411 | 1.166 | 0.00 |
| Smooth Descent | Glass | 8 | 1.320 | 1.100 | 0.00 |
| Smooth Descent | Glass | 8 | 0.794 | 0.716 | 0.00 |
| Smooth Descent | Rubber | 6 | 2.131 | 1.200 | 0.00 |
| Smooth Descent | Glass | 4 | 2.415 | 2.284 | 0.00 |
| Smooth Descent | Sand | 2 | 1.709 | 1.667 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 6 | 5.208 | 2h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 16 | 4.500 | 7h ago |
| The Mixer | The Mixed Terrain Arena | Trial | 8 | 3 | 8.483 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 2 | 9.392 | 1d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 1 | 12.492 | 1d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 3 | 9.733 | 1d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 5 | 13.308 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 2 | 8.975 | 1d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 3 | 6.825 | 1d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 5 | 6.242 | 1d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 3 | 7.450 | 2d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 1 | 14.675 | 3d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 1 | 8.175 | 3d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 2 | 12.958 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 8 | 6.108 | 3d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 4 | 6.750 | 3d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 2 | 9.342 | 5d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 2 | 13.917 | 5d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 3 | 7.625 | 5d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 3 | 8.250 | 5d ago |