Paper Mogul Sports
The Pucks · Puck · #4

Wide Load

“Sorry”

Occupies more lateral space than anything else in the sport. Blocks by accident.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
343
Wins
164
Podiums
263
Average finish
3.37
Best finish
1
Finish rate
57%
147 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 343 164 263 3.4 1 147
Individual descents 41 25 35 2.1 1 16
Pack races 108 24 52 6.6 1 80
Relays 194 115 176 1.9 1 51
Championship rounds 7 0 2 8.7 2 7
At home venue 118 33 65 5.3 1 84
Away from home 225 131 198 2.4 1 63
Fields of 12 or more 299 139 228 3.5 1 128
Fields under 12 44 25 35 2.4 1 19
Last ten events 10 5 9 2.6 1 6
Smooth surfaces 187 69 117 4.7 1 109
Carpet and fabric 186 72 123 4.3 1 100
Hard and rough 179 70 116 4.7 1 102
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Carpet Flat Carpet 275 2.099 1.183 +0.20
Smooth Descent Hard 215 2.573 1.200 +1.15
Narrow Pipe Metal 206 2.574 1.022 +0.44
Stairwell Hard 198 2.839 1.216 +0.37
The Drops Hard 182 1.709 1.067 +0.09
Bounce Pads Smooth 181 2.203 1.228 +0.04
Fabric Run Soft fabric 175 1.726 1.261 +0.19
Sweeping Curve Smooth 173 2.293 1.228 +0.13
Laundry Chute Soft fabric 169 4.159 1.528 +0.72
Sweeping Curve Carpet 151 2.920 1.839 +0.05
The Drops Metal 151 1.671 0.973 +0.09
The Hairpin Smooth 138 4.805 2.855 +0.06
Collision Funnel Hard 127 1.281 0.750 +0.18
Rotating Drum Metal 121 2.160 1.028 -0.12
The Spiral Metal 112 7.528 0.455 -0.13
Smooth Descent Metal 111 3.438 2.050 +1.72
Barrier Run Smooth 103 1.987 0.989 +0.01
Tight Curve Smooth 103 3.852 1.428 +0.16
Peg Field Hard 103 1.621 1.045 +0.06
Target Zone Carpet 100 3.056 0.817 -0.09
Slick Floor Slick 92 2.246 1.055 +0.16
Smooth Descent Carpet 91 3.472 2.389 +2.51
The Pinball Table Slick 84 2.272 1.455 +0.32
Tight Curve Carpet 81 2.745 1.611 +0.27
S-Bend Smooth 79 4.231 2.395 -0.06
Split Route Smooth 79 2.604 1.522 -0.19
The Funnel Smooth 74 2.270 1.734 +0.14
The Gap Hard 73 2.317 1.322 +0.10
The Kicker Smooth 73 1.431 0.900 +0.03
Starting Ramp Metal 72 3.058 1.572 0.00
Starting Ramp Carpet 68 2.581 1.572 0.00
The Gauntlet Smooth 65 2.346 1.884 +0.09
Final Sprint Carpet 63 2.710 1.706 +0.06
Sweeping Curve Hard 59 2.592 2.005 -0.05
Sweeping Curve Metal 56 2.518 1.894 +0.18
Smooth Descent Smooth 56 2.336 1.706 -0.02
Big Air Metal 54 3.291 2.356 +0.07
The Washboard Hard 54 2.676 1.917 +0.19
Exit Gate Smooth 49 1.640 0.711 +0.20
The Drops Carpet 37 1.801 1.605 +0.11
Final Sprint Metal 37 2.397 1.767 +0.11
Exit Gate Carpet 35 2.207 0.955 -0.03
Final Sprint Smooth 32 2.484 2.033 +0.06
Starting Ramp Smooth 32 2.585 1.572 0.00
The Washboard Metal 32 1.817 1.339 +0.22
The Plunge Metal 30 2.139 1.772 -0.03
The Funnel Carpet 23 1.680 1.361 +0.48
Starting Ramp Hard 23 2.549 1.578 0.00
The Kicker Hard 23 0.946 0.878 0.00
Exit Gate Metal 19 1.876 0.878 0.00
S-Bend Carpet 17 3.145 1.817 +0.65
Peg Field Metal 15 1.510 1.133 +1.13
Exit Gate Hard 13 1.689 0.861 -0.08
Final Sprint Hard 13 2.531 2.261 -0.08
S-Bend Metal 11 2.981 2.761 +0.27
The Kicker Carpet 8 1.151 1.050 0.00
Barrier Run Metal 6 2.077 1.833 0.00
The Funnel Metal 6 1.590 1.194 +0.17
The Kicker Metal 6 0.947 0.905 0.00
Tight Curve Metal 2 3.770 2.211 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 8:04.528 44m ago
The Fourteen Steps Nan's Landing Individual Descent 8 2 6:47.216 1h ago
The Basement Relay — Relay The Basement Relay 32 6:48.172 3h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 9:45.361 6h ago
Nan's Relay — Relay Nan's Landing Relay 32 1 7:30.900 9h ago
The Tower Relay — Relay Chute Tower Relay 32 7:34.328 12h ago
The Basement Relay — Relay The Basement Relay 32 1 6:51.794 17h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 8:37.173 20h ago
Nan's Relay — Relay Nan's Landing Relay 32 1 7:27.867 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:20.028 1d ago
The Tower Relay — Relay Chute Tower Relay 32 8:07.906 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 6:40.829 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 1 8:21.906 1d ago
The Basement Relay — Relay The Basement Relay 32 1 6:36.927 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 9:10.989 1d ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 1 6:30.022 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 1 7:35.217 1d ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:24.111 1d ago
The Tower Relay — Relay Chute Tower Relay 32 8:29.438 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 1 8:11.661 1d ago