Derby · Season 2 · Round 5
The Kidney — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — The Coaster survives to win
The Coaster took The Kidney — Team Pack Race for the The Pucks. Tube Sock finished second. 3 competitors failed to finish. The Wet Socks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | The Coaster | The Pucks | 3:29.500 | — | 13 | +12 | 32 | 11.8 |
| 2 | Tube Sock | The Wet Socks | 3:29.883 | +0.38 | 4 | +2 | 1 | 10.5 |
| 3 | Long John | The Noodles | 3:30.675 | +1.18 | 1 | -2 | 1 | 10.6 |
| 4 | Damp Kevin | The Wet Socks | 3:31.442 | +1.94 | 3 | -1 | 2 | 10.3 |
| 5 | Big Randy | The Noodles | 3:32.925 | +3.43 | 2 | -3 | 2 | 10.6 |
| 6 | Old Gristle | Lump Patrol | 3:34.875 | +5.38 | 12 | +6 | 27 | 12.3 |
| 7 | Thick Rick | The Nuggets | 3:35.483 | +5.98 | 10 | +3 | 29 | 11.8 |
| 8 | Gravy | Lump Patrol | 3:36.592 | +7.09 | 11 | +3 | 35 | 12.6 |
| 9 | Lil Nugget | The Nuggets | 3:37.225 | +7.73 | 9 | 0 | 36 | 11.5 |
| 10 | Sweaty Gerald | The Beans | 3:42.725 | +13.23 | 6 | -4 | 16 | 10.1 |
| 11 | Crawlspace | Basement Heat | 3:44.475 | +14.98 | 7 | -4 | 11 | 10.9 |
| 12 | Radiator | Basement Heat | 3:45.950 | +16.45 | 8 | -4 | 12 | 10.2 |
| 13 | Refried Ron | The Beans | 3:48.442 | +18.94 | 5 | -8 | 8 | 10.4 |
| — | Puck Yeah WRECKED | The Pucks | — | — | 14 | 0 | 19 | 11.3 |
| — | Yolk WRECKED | The Soft Boys | — | — | 15 | 0 | 12 | 11.9 |
| — | Tender Greg WRECKED | The Soft Boys | — | — | 16 | 0 | 11 | 11.0 |
3.875
Sweaty Gerald leaves something behind. Recent finishes: 13-5-9-7-6.
10.050
Old Gristle is coming through.
20.050
Absolute carnage.
24.367
Beautiful. Just beautiful. Recent finishes: 16-3-7-4-2.
30.050
Look at Lil Nugget go. Recent finishes: 16-3-7-4-2.
34.767
Puck Yeah is losing bits.
45.092
That has come off.
50.050
Somebody is going to have to sweep that up.
54.258
Beautiful. Just beautiful.
55.758
That is Gravy taking Tender Greg with them.
1:00.050
Absolute carnage. Recent finishes: 10-2-10-3-16.
1:10.050
They felt that in the back row. Recent finishes: 2-1-6-1-1.
1:14.833
And it all goes wrong.
1:19.325
Yolk is losing bits.
1:25.267
Yolk is in trouble.
1:29.175
Yolk is out, and Big Randy did it.
1:37.050
The Coaster takes the lead.
1:43.575
Gravy is airborne!
1:51.025
They felt that in the back row.
1:58.158
Oh, that is a big one.
2:04.800
There is nothing left of it.
2:11.583
Puck Yeah is out, and The Coaster did it.
2:15.942
Beautiful. Just beautiful.
2:20.892
There goes a piece of Radiator.
2:36.483
There is nothing left of it.
2:42.075
Beautiful. Just beautiful.
2:47.383
There goes a piece of Gravy.
2:51.633
There goes a piece of Refried Ron.
3:02.067
Radiator has nothing left on it.
3:03.567
One to go.
3:09.417
Oh, that is a big one.
3:13.650
Oh, that is a big one.
3:23.908
That is real damage.
3:26.500
The Coaster is coming to the flag.
3:28.000
Nothing in it!
3:29.500
The Coaster takes it!
3:42.750
That has come off.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| The Hairpin | Clay | Old Gristle | 23.767 | Old Gristle 23.767 |
| Smooth Descent | Clay | Puck Yeah | 50.125 | Puck Yeah 24.275 |
| The Hairpin | Clay | Old Gristle | 1:16.950 | Gravy 24.400 |
| Smooth Descent | Clay | The Coaster | 1:42.567 | The Coaster 24.392 |
| Smooth Descent | Clay | Old Gristle | 2:10.025 | Old Gristle 25.658 |
| Smooth Descent | Clay | Old Gristle | 2:36.142 | Long John 24.575 |
| Smooth Descent | Clay | The Coaster | 3:02.450 | The Coaster 24.233 |
| Smooth Descent | Clay | The Coaster | 3:29.500 | Tube Sock 25.300 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Wet Socks | 6 | 2/2 | 8 |
| 2 | The Noodles | 8 | 2/2 | 7 |
| 3 | Lump Patrol | 14 | 2/2 | 6 |
| 4 | The Pucks | 15 | 1/2 | 5 |
| 5 | The Nuggets | 16 | 2/2 | 4 |
| 6 | The Beans | 23 | 2/2 | 3 |
| 7 | Basement Heat | 23 | 2/2 | 2 |
| 8 | The Soft Boys | 31 | 0/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared6
Tender Greg
The Soft Boys
27 starts, 0 wins, average finish 14.6. Last five: 16-16-10-14-14.
219.30
Course preview
4 sections · 123 m
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Long straights, a hairpin at each end, and a back straight with almost no drive left in it. The field fans out down one side and arrives at the corner as a single object down the other, which is where the racing — and most of the paperwork — happens. The back straight is where a Chunkle that has run out of momentum quietly discovers it is now scenery. Named for its shape, though regulars will tell you it is named for what it does to you.
On the record
0 callsNobody has committed to anything yet.