Team Pack Race · Season 9 · Round 47
The Gravity Bowl
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Puck Yeah survives to win
Puck Yeah took The Gravity Bowl for the The Pucks. Squish finished second. 15 competitors failed to finish. The Soft Boys took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Puck Yeah INCOMPLETE | The Pucks | 12:21.460 | — | 10 | +9 | 50 | 14.2 |
| 2 | Squish | The Soft Boys | 12:29.683 | +8.22 | 12 | +10 | 55 | 13.7 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 12:31.938 | +10.48 | 6 | +3 | 58 | 13.2 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 12:34.466 | +13.01 | 14 | +10 | 74 | 14.1 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 12:37.439 | +15.98 | 7 | +2 | 58 | 13.5 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 12:43.539 | +22.08 | 16 | +10 | 33 | 22.7 |
| — | The Unit INCOMPLETE | Basement Heat | 12:59.377 | +37.92 | 9 | +2 | 76 | 14.7 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 13:10.150 | +48.69 | 15 | +7 | 6 | 21.2 |
| — | Floppy Joe INCOMPLETE | The Noodles | 13:28.544 | +67.08 | 5 | -4 | 70 | 14.3 |
| — | Crooked Pete INCOMPLETE | The Noodles | 13:32.033 | +70.57 | 1 | -9 | 40 | 13.0 |
| — | Tube Sock INCOMPLETE | The Wet Socks | 13:37.778 | +76.32 | 8 | -3 | 53 | 13.6 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 13:46.361 | +84.90 | 3 | -9 | 58 | 13.9 |
| — | Radiator INCOMPLETE | Basement Heat | 14:04.988 | +103.53 | 2 | -11 | 55 | 13.0 |
| — | Sweaty Gerald INCOMPLETE | The Beans | 14:06.977 | +105.52 | 13 | -1 | 73 | 12.5 |
| — | The Coaster INCOMPLETE | The Pucks | 14:26.889 | +125.43 | 4 | -11 | 22 | 22.0 |
| — | Refried Ron INCOMPLETE | The Beans | 15:10.849 | +169.39 | 11 | -5 | 76 | 15.9 |
0.017
Well, that was always going to happen. Averaging 18.3 contacts an event coming in.
6.611
Right into it goes The Lieutenant. Averaging 15.9 contacts an event coming in.
10.956
Big air for The Lieutenant. Recent finishes: 3-2-2-2-2.
14.356
Oh dear. Averaging 13.1 contacts an event coming in.
17.894
That is a big one for Crooked Pete.
22.750
Honey Mustard is airborne. Recent finishes: 3-1-3-3-15.
26.933
Heavy contact for Tube Sock.
30.478
Squish gets air.
33.967
Tender Greg gets air.
40.033
It is chaos out there.
44.650
The Lieutenant gets air.
48.272
And it all goes wrong.
52.039
And Puck Yeah takes flight.
55.628
The Lieutenant is completely off the deck.
59.344
The Coaster is completely off the deck.
1:03.139
Lil Nugget is airborne.
1:08.817
Look at that.
1:13.406
Look at that.
1:17.906
The Coaster is airborne.
1:21.317
That is a big one for The Unit.
1:25.022
Extraordinary scenes.
1:28.506
Extraordinary scenes.
1:31.922
And Sweaty Gerald takes flight.
1:35.450
And it all goes wrong.
1:38.850
Beautiful. Just beautiful.
1:42.300
That is a big one for Sweaty Gerald.
1:46.244
Beautiful. Just beautiful.
1:50.150
Honey Mustard takes a knock.
1:57.150
Oh dear.
2:01.406
That is a big one for Tender Greg.
2:05.222
Heavy contact for Sweaty Gerald.
2:08.711
The Unit is completely off the deck.
2:15.139
Look at that.
2:18.844
Tube Sock is completely off the deck.
2:22.306
And Tender Greg takes flight.
2:25.722
Big air for Tender Greg.
2:29.661
You do not see that every day.
2:33.111
Honey Mustard gets air.
2:36.533
Sweaty Gerald finds trouble.
2:39.983
That is the sport, right there.
2:48.033
It is chaos out there.
2:52.389
No idea what happened there.
2:57.028
The Unit gets air.
2:58.172
Squish has it.
3:00.828
That is the sport, right there.
3:04.228
It is Puck Yeah!
3:10.683
Refried Ron is airborne.
3:14.378
And Floppy Joe takes flight.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | The Lieutenant | 1.578 | The Lieutenant 1.578 |
| Smooth Descent | Metal | The Lieutenant | 4.917 | The Coaster 2.867 |
| Sweeping Curve | Metal | The Lieutenant | 7.444 | The Coaster 2.461 |
| Smooth Descent | Metal | The Lieutenant | 10.522 | The Lieutenant 3.078 |
| The Drops | Metal | The Lieutenant | 12.278 | The Coaster 1.650 |
| Peg Field | Hard | The Coaster | 13.694 | Puck Yeah 1.278 |
| The Pinball Table | Slick | The Lieutenant | 15.872 | Puck Yeah 1.628 |
| Collision Funnel | Hard | The Lieutenant | 16.956 | Squish 1.072 |
| Smooth Descent | Hard | The Lieutenant | 18.967 | Puck Yeah 1.722 |
| Barrier Run | Smooth | The Lieutenant | 20.567 | The Lieutenant 1.600 |
| Sweeping Curve | Smooth | The Lieutenant | 22.761 | Sweaty Gerald 1.956 |
| Bounce Pads | Smooth | The Lieutenant | 25.000 | Sweaty Gerald 2.116 |
| Stairwell | Hard | The Lieutenant | 28.233 | The Unit 1.772 |
| Carpet Flat | Carpet | The Lieutenant | 30.583 | The Unit 1.850 |
| Tight Curve | Carpet | The Lieutenant | 33.233 | Tender Greg 2.512 |
| The Hairpin | Smooth | The Lieutenant | 39.117 | The Coaster 5.078 |
| Stairwell | Hard | The Lieutenant | 42.356 | The Lieutenant 3.239 |
| Fabric Run | Soft fabric | The Lieutenant | 44.278 | The Coaster 1.844 |
| The Drops | Hard | The Lieutenant | 46.117 | The Coaster 1.739 |
| Carpet Flat | Carpet | The Lieutenant | 48.267 | Honey Mustard 2.011 |
| Fabric Run | Soft fabric | The Lieutenant | 49.667 | Puck Yeah 1.350 |
| Sweeping Curve | Carpet | The Lieutenant | 52.089 | The Lieutenant 2.422 |
| The Kicker | Smooth | The Lieutenant | 53.578 | The Coaster 1.428 |
| Carpet Flat | Carpet | The Lieutenant | 55.411 | The Coaster 1.689 |
| The Spiral | Metal | The Lieutenant | 56.494 | Lil Nugget 0.533 |
| Laundry Chute | Soft fabric | The Lieutenant | 1:10.206 | Tender Greg 2.772 |
| Rotating Drum | Metal | The Coaster | 1:15.756 | The Unit 1.311 |
| Narrow Pipe | Metal | The Coaster | 1:17.289 | The Unit 1.478 |
| The Drops | Metal | The Coaster | 1:18.611 | The Coaster 1.322 |
| Laundry Chute | Soft fabric | The Coaster | 1:19.900 | The Coaster 1.289 |
| Narrow Pipe | Metal | The Coaster | 1:20.894 | The Coaster 0.994 |
| The Drops | Metal | The Coaster | 1:21.817 | The Coaster 0.923 |
| Rotating Drum | Metal | The Coaster | 1:22.661 | The Coaster 0.844 |
| Laundry Chute | Soft fabric | Squish | 1:30.411 | The Lieutenant 1.639 |
| The Washboard | Metal | Squish | 1:32.500 | The Lieutenant 1.628 |
| Slick Floor | Slick | Squish | 1:35.367 | Radiator 2.666 |
| S-Bend | Smooth | Squish | 1:39.144 | Squish 3.777 |
| Tight Curve | Smooth | Squish | 1:40.894 | The Unit 1.734 |
| The Funnel | Smooth | Squish | 1:43.389 | Squish 2.495 |
| Narrow Pipe | Metal | Squish | 1:45.594 | Lil Nugget 2.194 |
| The Gauntlet | Smooth | Squish | 1:47.817 | Puck Yeah 1.995 |
| The Hairpin | Smooth | Squish | 1:52.389 | Puck Yeah 3.650 |
| Split Route | Smooth | Squish | 1:55.644 | Lil Nugget 2.372 |
| Bounce Pads | Smooth | Squish | 2:00.911 | Lil Nugget 3.628 |
| The Gap | Hard | Squish | 2:04.367 | Tube Sock 2.506 |
| The Drops | Hard | Squish | 2:06.250 | Puck Yeah 1.773 |
| Sweeping Curve | Smooth | Squish | 2:08.311 | Squish 2.061 |
| The Washboard | Hard | Squish | 2:12.061 | Honey Mustard 2.217 |
| Big Air | Metal | Squish | 2:16.244 | Puck Yeah 2.877 |
| Smooth Descent | Smooth | Squish | 2:19.922 | Puck Yeah 1.973 |
| Peg Field | Hard | Squish | 2:22.033 | Puck Yeah 1.311 |
| The Pinball Table | Slick | Squish | 2:24.411 | Puck Yeah 1.833 |
| Collision Funnel | Hard | Puck Yeah | 2:25.672 | Puck Yeah 0.861 |
| Smooth Descent | Hard | Puck Yeah | 2:27.028 | Puck Yeah 1.356 |
| Barrier Run | Smooth | Squish | 2:29.389 | Tender Greg 1.395 |
| Sweeping Curve | Smooth | Squish | 2:31.994 | Honey Mustard 2.250 |
| Bounce Pads | Smooth | Squish | 2:34.017 | Tender Greg 1.833 |
| Smooth Descent | Smooth | Squish | 2:36.839 | Puck Yeah 2.361 |
| Sweeping Curve | Smooth | Squish | 2:39.128 | Honey Mustard 2.000 |
| Slick Floor | Slick | Squish | 2:41.856 | Puck Yeah 2.311 |
| The Plunge | Metal | Squish | 2:44.094 | Puck Yeah 1.872 |
| Smooth Descent | Smooth | Squish | 2:46.711 | Tender Greg 2.011 |
| The Kicker | Smooth | Squish | 2:47.906 | Puck Yeah 0.944 |
| Sweeping Curve | Smooth | Squish | 2:51.094 | Tender Greg 2.267 |
| Final Sprint | Smooth | Squish | 2:54.228 | Puck Yeah 2.333 |
| Target Zone | Carpet | Squish | 2:58.589 | Lil Nugget 1.339 |
| Exit Gate | Smooth | Squish | 3:01.172 | Lil Nugget 1.227 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Soft Boys | 7 | 1/2 | 16 |
| 2 | The Nuggets | 7 | 0/2 | 14 |
| 3 | Lump Patrol | 14 | 0/2 | 12 |
| 4 | The Pucks | 16 | 0/2 | 10 |
| 5 | The Noodles | 19 | 0/2 | 8 |
| 6 | Basement Heat | 20 | 0/2 | 6 |
| 7 | The Wet Socks | 23 | 0/2 | 4 |
| 8 | The Beans | 30 | 0/2 | 2 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared11
Tube Sock
The Wet Socks · HOME
251 starts, 1 win, average finish 6.7. Last five: 11-5-3-6-8.
34.12
4
Damp Kevin
The Wet Socks · HOME
249 starts, 2 wins, average finish 6.9. Last five: 7-8-5-6-6.
84.54
Course preview
67 sections · 1,002 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
Smooth Descent
Smooth
22m
↓15°
Sweeping Curve
Smooth
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Smooth
20m
↓15°
The Kicker
Smooth
9m
↓11°
Sweeping Curve
Smooth
16m
↓13°
Final Sprint
Smooth
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Smooth
7m
↓8°
The championship course. Every surface, every pinch point and every way to lose, in one continuous descent from the top of the tower to the far wall of the basement. It is run once a season, and the record has stood since the second time it was ever run.
On the record
0 callsNobody has committed to anything yet.