Derby · Season 11 · Round 15
The Kidney — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
The Heel wins at Kidney Flats
The Heel took The Kidney — Team Pack Race for the The Wet Socks. Tube Sock finished second. 1 competitor failed to finish. The Wet Socks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | The Heel | The Wet Socks | 3:28.658 | — | 3 | +2 | 2 | 10.5 |
| 2 | Tube Sock | The Wet Socks | 3:28.875 | +0.22 | 4 | +2 | 3 | 10.9 |
| 3 | Puck Yeah | The Pucks | 3:29.308 | +0.65 | 14 | +11 | 21 | 11.8 |
| 4 | Big Randy | The Noodles | 3:29.600 | +0.94 | 2 | -2 | 1 | 10.8 |
| 5 | The Coaster | The Pucks | 3:29.883 | +1.23 | 13 | +8 | 28 | 11.7 |
| 6 | Long John | The Noodles | 3:32.100 | +3.44 | 1 | -5 | 2 | 10.1 |
| 7 | Honey Mustard | The Nuggets | 3:33.550 | +4.89 | 10 | +3 | 32 | 11.5 |
| 8 | Old Gristle | Lump Patrol | 3:34.108 | +5.45 | 12 | +4 | 33 | 11.9 |
| 9 | Gravy | Lump Patrol | 3:34.683 | +6.03 | 11 | +2 | 24 | 12.3 |
| 10 | Lil Nugget | The Nuggets | 3:36.908 | +8.25 | 9 | -1 | 36 | 11.3 |
| 11 | Custard | The Soft Boys | 3:39.142 | +10.48 | 15 | +4 | 22 | 11.5 |
| 12 | Sweaty Gerald | The Beans | 3:42.608 | +13.95 | 6 | -6 | 11 | 10.6 |
| 13 | Crawlspace | Basement Heat | 3:43.492 | +14.83 | 8 | -5 | 9 | 10.7 |
| 14 | Pilot Light | Basement Heat | 3:47.292 | +18.63 | 7 | -7 | 8 | 10.5 |
| 15 | Butter Bean | The Beans | 3:48.358 | +19.70 | 5 | -10 | 12 | 10.5 |
| — | Yolk WRECKED | The Soft Boys | — | — | 16 | 0 | 12 | 11.4 |
4.175
Oh, that is a big one.
8.850
Puck Yeah is airborne! Recent finishes: 1-4-1-1-1.
15.650
Old Gristle takes the lead. Career record: 72 wins from 334, average finish 3.8.
20.050
Look at The Coaster go.
26.225
There is nothing left of it. Recent finishes: 2-3-2-1-3.
31.883
That has come off. Recent finishes: 6-7-6-8-8.
37.292
Look at the state of it. Recent finishes: 7-11-5-8-12.
46.992
Yolk leaves something behind.
51.450
A new leader — Honey Mustard.
55.925
Extraordinary scenes.
1:00.500
The Coaster takes the lead.
1:10.050
They felt that in the back row.
1:18.858
Look at the state of it.
1:24.217
There goes a piece of The Coaster.
1:28.967
Pilot Light leaves something behind.
1:43.900
Oh, that is a big one.
1:48.183
That is a long way off the ground.
1:52.383
Up it goes.
2:05.217
Pilot Light is losing bits.
2:10.250
Puck Yeah is airborne!
2:14.975
Puck Yeah is losing bits.
2:20.050
Puck Yeah is coming through.
2:22.217
Yolk will not be back.
2:29.600
A new leader — Puck Yeah.
2:37.375
That is a long way off the ground.
2:44.425
That is a long way off the ground.
2:50.050
The Coaster is going backwards.
3:00.050
And it all goes wrong.
3:02.092
Last lap.
3:06.442
Up it goes.
3:13.358
Lil Nugget is losing bits.
3:23.217
That has come off.
3:25.658
The Heel is coming to the flag.
3:27.158
Right on the line.
3:28.658
It is The Heel!
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| The Hairpin | Clay | Old Gristle | 24.583 | Old Gristle 24.583 |
| Smooth Descent | Clay | Honey Mustard | 50.008 | Honey Mustard 24.433 |
| The Hairpin | Clay | The Coaster | 1:13.917 | The Coaster 22.717 |
| Smooth Descent | Clay | The Coaster | 1:41.375 | Puck Yeah 24.125 |
| Smooth Descent | Clay | The Coaster | 2:08.483 | Honey Mustard 24.692 |
| Smooth Descent | Clay | Puck Yeah | 2:33.292 | Puck Yeah 23.509 |
| Smooth Descent | Clay | Puck Yeah | 3:02.092 | Old Gristle 24.642 |
| Smooth Descent | Clay | The Heel | 3:28.658 | Long John 25.942 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Wet Socks | 3 | 2/2 | 8 |
| 2 | The Pucks | 8 | 2/2 | 7 |
| 3 | The Noodles | 10 | 2/2 | 6 |
| 4 | The Nuggets | 17 | 2/2 | 5 |
| 5 | Lump Patrol | 17 | 2/2 | 4 |
| 6 | The Soft Boys | 27 | 1/2 | 3 |
| 7 | The Beans | 27 | 2/2 | 2 |
| 8 | Basement Heat | 27 | 2/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared9
Pilot Light
Basement Heat
228 starts, 0 wins, average finish 13.6. Last five: 15-9-16-14-14.
219.30
Course preview
4 sections · 123 m
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Long straights, a hairpin at each end, and a back straight with almost no drive left in it. The field fans out down one side and arrives at the corner as a single object down the other, which is where the racing — and most of the paperwork — happens. The back straight is where a Chunkle that has run out of momentum quietly discovers it is now scenery. Named for its shape, though regulars will tell you it is named for what it does to you.
On the record
0 callsNobody has committed to anything yet.