Derby · Season 11 · Round 19
The Rink — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Puck Yeah wins at The Cold Store
Puck Yeah took The Rink — Team Pack Race for the The Pucks. The Coaster finished second. 2 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Puck Yeah | The Pucks | 2:58.983 | — | 14 | +13 | 19 | 11.2 |
| 2 | The Coaster | The Pucks | 3:03.775 | +4.79 | 13 | +11 | 25 | 11.0 |
| 3 | Old Gristle | Lump Patrol | 3:04.742 | +5.76 | 12 | +9 | 21 | 10.9 |
| 4 | Gravy | Lump Patrol | 3:06.908 | +7.93 | 11 | +7 | 19 | 10.9 |
| 5 | Lil Nugget | The Nuggets | 3:07.250 | +8.27 | 9 | +4 | 30 | 10.6 |
| 6 | Custard | The Soft Boys | 3:15.150 | +16.17 | 16 | +10 | 22 | 10.2 |
| 7 | Stubbs | The Nuggets | 3:17.800 | +18.82 | 10 | +3 | 28 | 10.5 |
| 8 | Long John | The Noodles | 3:28.617 | +29.63 | 1 | -7 | 11 | 9.2 |
| 9 | The Heel | The Wet Socks | 3:28.725 | +29.74 | 3 | -6 | 15 | 9.6 |
| 10 | Damp Kevin | The Wet Socks | 3:30.475 | +31.49 | 4 | -6 | 11 | 9.7 |
| 11 | Floppy Joe | The Noodles | 3:34.450 | +35.47 | 2 | -9 | 11 | 9.5 |
| 12 | The Kidney | The Beans | 3:35.825 | +36.84 | 5 | -7 | 19 | 9.7 |
| 13 | Butter Bean | The Beans | 3:35.908 | +36.93 | 6 | -7 | 16 | 10.0 |
| 14 | The Unit | Basement Heat | 3:37.533 | +38.55 | 8 | -6 | 24 | 9.7 |
| — | Radiator WRECKED | Basement Heat | — | — | 7 | -8 | 13 | 9.5 |
| — | Tender Greg WRECKED | The Soft Boys | — | — | 15 | -1 | 11 | 10.9 |
2.850
Custard goes to the front. Career record: 7 wins from 336, average finish 5.4.
8.725
Somebody is going to have to sweep that up.
13.050
A new leader — Puck Yeah. Career record: 181 wins from 336, average finish 3.1.
18.367
That has come off.
22.758
They will not want to see that again.
27.125
That has come off.
32.325
Oh, that is a big one.
36.600
The Coaster takes the lead. Career record: 166 wins from 329, average finish 3.1.
41.183
The Heel leaves something behind.
47.592
Custard is losing bits.
52.100
That has come off.
59.042
Up it goes.
1:03.333
There is nothing protecting Tender Greg now. Recent finishes: 3-3-5-4-7.
1:11.767
That is real damage. Recent finishes: 3-3-5-4-7.
1:18.167
Stubbs is airborne!
1:22.367
Extraordinary scenes.
1:23.867
That is The Heel taking Tender Greg with them.
1:28.500
That has come off.
1:35.675
Absolute carnage.
1:41.642
Oh, that is a big one.
1:48.117
That has come off.
1:52.558
There goes a piece of Stubbs.
1:57.092
Look at the state of it.
2:01.942
Lil Nugget is airborne!
2:07.000
Old Gristle is airborne!
2:16.458
Radiator will not take much more.
2:24.375
There goes a piece of Custard.
2:29.383
Look at the state of it.
2:33.658
That is a long way off the ground.
2:38.300
Radiator will not take much more.
2:41.933
This is the last of it.
2:46.675
Absolute carnage.
2:48.175
Old Gristle has put Radiator out.
2:52.525
Gravy is airborne!
2:55.983
Here comes Puck Yeah.
2:57.633
Gravy leaves something behind.
2:59.133
Puck Yeah takes it!
3:06.708
Lil Nugget leaves something behind.
3:12.433
There is nothing protecting Floppy Joe now.
3:24.483
Beautiful. Just beautiful.
3:35.700
The Kidney is in trouble.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Smooth Descent | Slick | Puck Yeah | 17.092 | Puck Yeah 17.092 |
| Smooth Descent | Slick | The Coaster | 36.483 | Gravy 16.725 |
| Smooth Descent | Slick | The Coaster | 54.125 | The Coaster 17.642 |
| Smooth Descent | Slick | The Coaster | 1:10.717 | The Coaster 16.592 |
| Smooth Descent | Slick | The Coaster | 1:28.650 | Puck Yeah 17.900 |
| Smooth Descent | Slick | The Coaster | 1:48.042 | Old Gristle 15.608 |
| Smooth Descent | Slick | Puck Yeah | 2:05.992 | Old Gristle 15.242 |
| Smooth Descent | Slick | Puck Yeah | 2:22.583 | Lil Nugget 15.975 |
| Smooth Descent | Slick | Puck Yeah | 2:41.933 | Lil Nugget 17.192 |
| Smooth Descent | Slick | Puck Yeah | 2:58.983 | Old Gristle 16.500 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 3 | 2/2 | 8 |
| 2 | Lump Patrol | 7 | 2/2 | 7 |
| 3 | The Nuggets | 12 | 2/2 | 6 |
| 4 | The Noodles | 19 | 2/2 | 5 |
| 5 | The Wet Socks | 19 | 2/2 | 4 |
| 6 | The Soft Boys | 22 | 1/2 | 3 |
| 7 | The Beans | 25 | 2/2 | 2 |
| 8 | Basement Heat | 29 | 1/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared6
Tender Greg
The Soft Boys
247 starts, 1 win, average finish 14.4. Last five: 16-16-10-14-16.
219.30
Course preview
4 sections · 124 m
Smooth Descent
Smooth
18m
↓15°
Smooth Descent
Smooth
44m
↓15°
Smooth Descent
Smooth
18m
↓15°
Smooth Descent
Smooth
44m
↓15°
Polished concrete under a film of water, in a refrigerated warehouse nobody has stored anything in for years — and there is no grip anywhere in it. Nothing accelerates and nothing slows down, so whatever order the field is in at the first corner is roughly the order it keeps, unless somebody arrives sideways, which somebody always does. Whatever you come in with is what you leave with, dented in the same places. The warehouse is still kept refrigerated, for a reason nobody on the staff has ever been able to establish.
On the record
0 callsNobody has committed to anything yet.