Derby · Season 12 · Round 9
The Rink — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Honey Mustard survives to win
Honey Mustard took The Rink — Team Pack Race for the The Nuggets. The Coaster finished second. 4 competitors failed to finish. The Nuggets took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Honey Mustard | The Nuggets | 2:56.225 | — | 9 | +8 | 29 | 10.8 |
| 2 | The Coaster | The Pucks | 2:59.283 | +3.06 | 14 | +12 | 15 | 10.8 |
| 3 | Old Gristle | Lump Patrol | 3:04.183 | +7.96 | 11 | +8 | 17 | 10.6 |
| 4 | Thick Rick | The Nuggets | 3:06.517 | +10.29 | 10 | +6 | 41 | 11.7 |
| 5 | The Lieutenant | Lump Patrol | 3:09.792 | +13.57 | 12 | +7 | 15 | 10.7 |
| 6 | Custard | The Soft Boys | 3:17.908 | +21.68 | 15 | +9 | 22 | 10.3 |
| 7 | Tube Sock | The Wet Socks | 3:25.950 | +29.73 | 4 | -3 | 11 | 9.3 |
| 8 | Crawlspace | Basement Heat | 3:29.383 | +33.16 | 8 | 0 | 16 | 10.6 |
| 9 | Big Randy | The Noodles | 3:30.300 | +34.08 | 1 | -8 | 11 | 9.6 |
| 10 | Second Sock | The Wet Socks | 3:30.875 | +34.65 | 3 | -7 | 13 | 9.5 |
| 11 | Butter Bean | The Beans | 3:31.175 | +34.95 | 6 | -5 | 21 | 9.7 |
| 12 | Radiator | Basement Heat | 3:32.725 | +36.50 | 7 | -5 | 12 | 9.7 |
| — | Refried Ron WRECKED | The Beans | — | — | 5 | -8 | 12 | 9.8 |
| — | Floppy Joe WRECKED | The Noodles | — | — | 2 | -12 | 13 | 9.3 |
| — | Puck Yeah WRECKED | The Pucks | — | — | 13 | -2 | 11 | 11.3 |
| — | Tender Greg WRECKED | The Soft Boys | — | — | 16 | 0 | 9 | 9.9 |
3.075
The Lieutenant is airborne!
8.350
You do not see that every day.
19.258
They felt that in the back row. Recent finishes: 4-8-2-4-8.
26.458
Tender Greg leaves something behind. Recent finishes: 4-7-2-4-9.
31.050
Crawlspace leaves something behind. Recent finishes: 7-9-4-16-8.
36.483
Puck Yeah is losing bits.
40.733
That has come off. Recent finishes: 7-9-4-16-8.
45.200
The Lieutenant leaves something behind.
50.050
They will not want to see that again.
54.383
Refried Ron is losing bits.
59.992
Oh, that is a big one. Recent finishes: 1-3-1-1-1.
1:05.167
Somebody is going to have to sweep that up.
1:09.475
Beautiful. Just beautiful.
1:14.125
Puck Yeah leaves something behind.
1:19.742
Look at the state of it.
1:24.592
Up it goes.
1:29.300
Puck Yeah goes to the front.
1:30.800
Wrecked, and out of the race.
1:36.125
Somebody is going to have to sweep that up.
1:41.117
It is coming apart now.
1:44.233
Thick Rick has put Puck Yeah out.
1:56.858
Oh, that is a big one.
2:07.050
Extraordinary scenes.
2:14.500
The Coaster takes the lead.
2:19.325
They will not want to see that again.
2:24.150
There goes a piece of Old Gristle.
2:30.417
Refried Ron leaves something behind.
2:36.200
Thick Rick leaves something behind.
2:41.058
Last lap.
2:47.100
Floppy Joe is out, and Crawlspace did it.
2:52.058
That is real damage.
2:53.225
Honey Mustard has it.
2:56.225
Honey Mustard wins the derby.
3:01.158
That has come off.
3:03.067
And that is Refried Ron finished.
3:11.600
There is nothing protecting Radiator now.
3:17.842
It is coming apart now.
3:22.958
That is real damage.
3:32.692
Radiator will not take much more.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Smooth Descent | Slick | Tender Greg | 17.175 | Tender Greg 17.175 |
| Smooth Descent | Slick | Old Gristle | 34.142 | Old Gristle 16.100 |
| Smooth Descent | Slick | Old Gristle | 49.575 | Old Gristle 15.433 |
| Smooth Descent | Slick | Old Gristle | 1:08.708 | Thick Rick 17.291 |
| Smooth Descent | Slick | Puck Yeah | 1:30.442 | Puck Yeah 16.150 |
| Smooth Descent | Slick | The Coaster | 1:46.142 | The Coaster 14.809 |
| Smooth Descent | Slick | The Coaster | 2:04.325 | Old Gristle 16.325 |
| Smooth Descent | Slick | The Coaster | 2:22.467 | The Coaster 18.142 |
| Smooth Descent | Slick | Honey Mustard | 2:41.058 | Honey Mustard 16.016 |
| Smooth Descent | Slick | Honey Mustard | 2:56.225 | Honey Mustard 15.167 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Nuggets | 5 | 2/2 | 8 |
| 2 | Lump Patrol | 8 | 2/2 | 7 |
| 3 | The Pucks | 17 | 1/2 | 6 |
| 4 | The Wet Socks | 17 | 2/2 | 5 |
| 5 | Basement Heat | 20 | 2/2 | 4 |
| 6 | The Soft Boys | 22 | 1/2 | 3 |
| 7 | The Noodles | 23 | 1/2 | 2 |
| 8 | The Beans | 24 | 1/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared6
Tender Greg
The Soft Boys
272 starts, 1 win, average finish 14.5. Last five: 16-14-16-16-16.
219.30
Course preview
4 sections · 124 m
Smooth Descent
Smooth
18m
↓15°
Smooth Descent
Smooth
44m
↓15°
Smooth Descent
Smooth
18m
↓15°
Smooth Descent
Smooth
44m
↓15°
Polished concrete under a film of water, in a refrigerated warehouse nobody has stored anything in for years — and there is no grip anywhere in it. Nothing accelerates and nothing slows down, so whatever order the field is in at the first corner is roughly the order it keeps, unless somebody arrives sideways, which somebody always does. Whatever you come in with is what you leave with, dented in the same places. The warehouse is still kept refrigerated, for a reason nobody on the staff has ever been able to establish.
On the record
0 callsNobody has committed to anything yet.