Basement Heat
· Bean · #13
Crawlspace
“Trauma”
Retrieved from beneath the venue in 2009 and never formally identified.
Yeet Trials
Starts
145
Wins
3
Podiums
36
Average finish
5.17
Best finish
1
Finish rate
99%
1 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 145 | 3 | 36 | 5.2 | 1 | 1 |
| Individual descents | 145 | 3 | 36 | 5.2 | 1 | 1 |
| Championship rounds | 4 | 0 | 0 | 5.0 | 4 | 0 |
| Away from home | 145 | 3 | 36 | 5.2 | 1 | 1 |
| Fields of 12 or more | 10 | 0 | 0 | 10.8 | 6 | 0 |
| Fields under 12 | 135 | 3 | 36 | 4.8 | 1 | 1 |
| Last ten events | 10 | 0 | 1 | 7.5 | 2 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 145 | 0.242 | 0.200 | 0.00 |
| Smooth Descent | Tarmac | 45 | 0.731 | 0.592 | 0.00 |
| Smooth Descent | Tarmac | 27 | 1.344 | 0.917 | 0.00 |
| Smooth Descent | Board | 18 | 0.753 | 0.600 | 0.00 |
| Smooth Descent | Steel | 17 | 0.780 | 0.617 | 0.00 |
| Smooth Descent | Glass | 16 | 1.252 | 0.916 | 0.00 |
| Smooth Descent | Glass | 16 | 0.711 | 0.609 | 0.00 |
| Smooth Descent | Ice | 15 | 2.133 | 0.850 | 0.00 |
| Smooth Descent | Steel | 15 | 0.867 | 0.725 | 0.00 |
| Smooth Descent | Rubber | 15 | 0.728 | 0.658 | 0.00 |
| Smooth Descent | Tarmac | 15 | 1.086 | 0.916 | 0.00 |
| Smooth Descent | Gravel | 15 | 2.226 | 1.267 | 0.00 |
| Smooth Descent | Tarmac | 14 | 1.534 | 0.933 | 0.00 |
| Smooth Descent | Board | 14 | 1.510 | 1.017 | 0.00 |
| Smooth Descent | Sand | 11 | 1.096 | 0.883 | 0.00 |
| Smooth Descent | Rubber | 10 | 1.544 | 1.067 | 0.00 |
| Smooth Descent | Goo | 10 | 0.770 | 0.600 | 0.00 |
| Smooth Descent | Ice | 9 | 1.805 | 0.933 | 0.00 |
| Smooth Descent | Rubber | 8 | 1.664 | 1.183 | 0.00 |
| Smooth Descent | Goo | 8 | 1.305 | 0.900 | 0.00 |
| Smooth Descent | Board | 4 | 1.867 | 1.242 | 0.00 |
| Smooth Descent | Sand | 4 | 1.504 | 1.217 | 0.00 |
| Smooth Descent | Glass | 3 | 2.881 | 1.467 | 0.00 |
| Smooth Descent | Tarmac | 3 | 1.758 | 1.250 | 0.00 |
| Smooth Descent | Tarmac | 3 | 2.047 | 1.491 | 0.00 |
| Smooth Descent | Sand | 2 | 1.563 | 1.550 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Glass Arena (Qualifier) | The Glasshouse | Trial | 16 | 14 | 7.967 | 5h ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 4 | 8.242 | 9h ago |
| Ramp Canyon (Qualifier) | Ramp Canyon | Trial | 16 | 12 | 10.592 | 10h ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 8 | 4.900 | 14h ago |
| The Pinball Field (Qualifier) | The Pinball Field | Trial | 16 | 7 | 8.675 | 1d ago |
| The Rubber Bounce Park (Qualifier) | The Bounce Park | Trial | 16 | 12 | 4.000 | 1d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 7 | 5.167 | 1d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 2 | 4.683 | 1d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 4 | 6.358 | 1d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 5 | 6.292 | 1d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 4 | 12.583 | 1d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 1 | 8.392 | 3d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 4 | 10.925 | 3d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 5 | 6.950 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 6 | 4.608 | 3d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 8 | 4.067 | 3d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 4 | 5.492 | 3d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 2 | 6.292 | 3d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 7 | 8.067 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 2 | 8.417 | 3d ago |