Basement Heat
· Bean · #13
Crawlspace
“Trauma”
Retrieved from beneath the venue in 2009 and never formally identified.
Gravity Boys
Starts
364
Wins
1
Podiums
24
Average finish
7.13
Best finish
1
Finish rate
63%
134 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 364 | 1 | 24 | 7.1 | 1 | 134 |
| Individual descents | 48 | 1 | 4 | 5.6 | 1 | 16 |
| Pack races | 122 | 0 | 13 | 9.5 | 2 | 68 |
| Relays | 194 | 0 | 7 | 6.0 | 3 | 50 |
| Championship rounds | 6 | 0 | 0 | 9.8 | 4 | 6 |
| At home venue | 117 | 0 | 4 | 6.8 | 2 | 36 |
| Away from home | 247 | 1 | 20 | 7.3 | 1 | 98 |
| Fields of 12 or more | 317 | 0 | 18 | 7.4 | 2 | 118 |
| Fields under 12 | 47 | 1 | 6 | 5.3 | 1 | 16 |
| Last ten events | 10 | 0 | 2 | 6.5 | 2 | 3 |
| Smooth surfaces | 207 | 1 | 21 | 7.8 | 1 | 93 |
| Carpet and fabric | 210 | 1 | 21 | 7.7 | 1 | 88 |
| Hard and rough | 208 | 1 | 21 | 7.8 | 1 | 91 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Carpet Flat | Carpet | 262 | 2.763 | 1.623 | -0.22 |
| Narrow Pipe | Metal | 262 | 2.895 | 1.339 | +0.15 |
| Smooth Descent | Hard | 256 | 3.023 | 1.633 | +0.08 |
| Sweeping Curve | Smooth | 227 | 2.973 | 1.689 | -0.11 |
| Bounce Pads | Smooth | 223 | 2.799 | 1.545 | -0.11 |
| Laundry Chute | Soft fabric | 219 | 5.213 | 1.606 | -0.12 |
| The Drops | Hard | 202 | 2.050 | 1.333 | -0.04 |
| The Drops | Metal | 199 | 1.840 | 1.362 | -0.05 |
| Stairwell | Hard | 191 | 3.548 | 1.578 | +0.01 |
| Fabric Run | Soft fabric | 166 | 2.334 | 1.661 | -0.20 |
| Rotating Drum | Metal | 157 | 2.286 | 1.372 | -0.01 |
| Collision Funnel | Hard | 155 | 1.639 | 1.011 | +0.07 |
| Smooth Descent | Metal | 154 | 3.596 | 2.389 | +0.31 |
| The Hairpin | Smooth | 144 | 5.627 | 4.244 | +0.03 |
| Slick Floor | Slick | 138 | 2.997 | 1.856 | +0.02 |
| Tight Curve | Smooth | 137 | 4.068 | 2.022 | +0.10 |
| The Spiral | Metal | 137 | 7.864 | 0.567 | +0.36 |
| Barrier Run | Smooth | 131 | 2.354 | 1.567 | +0.08 |
| Peg Field | Hard | 131 | 2.306 | 1.278 | +0.08 |
| Target Zone | Carpet | 129 | 2.679 | 1.050 | +0.17 |
| Sweeping Curve | Carpet | 127 | 3.623 | 2.150 | -0.20 |
| The Gap | Hard | 110 | 2.867 | 1.778 | +0.02 |
| S-Bend | Smooth | 105 | 4.611 | 2.927 | -0.10 |
| The Pinball Table | Slick | 101 | 3.164 | 1.928 | -0.18 |
| Split Route | Smooth | 101 | 2.752 | 1.822 | +0.11 |
| Sweeping Curve | Metal | 93 | 3.041 | 2.239 | -0.39 |
| The Funnel | Smooth | 93 | 2.567 | 2.117 | 0.00 |
| Smooth Descent | Carpet | 84 | 3.729 | 2.417 | +0.32 |
| Starting Ramp | Metal | 83 | 2.743 | 1.561 | 0.00 |
| Smooth Descent | Smooth | 82 | 3.090 | 2.350 | +0.06 |
| The Gauntlet | Smooth | 79 | 2.619 | 2.128 | +0.06 |
| Tight Curve | Carpet | 73 | 3.866 | 2.006 | -0.03 |
| Big Air | Metal | 72 | 4.657 | 4.117 | +0.07 |
| The Kicker | Smooth | 72 | 1.760 | 1.094 | +0.04 |
| The Washboard | Hard | 72 | 5.220 | 3.389 | -0.10 |
| Sweeping Curve | Hard | 70 | 3.122 | 2.350 | -0.33 |
| Exit Gate | Smooth | 66 | 1.927 | 0.867 | -0.11 |
| Starting Ramp | Carpet | 64 | 2.295 | 1.561 | 0.00 |
| Final Sprint | Carpet | 61 | 3.250 | 2.583 | +0.03 |
| Final Sprint | Metal | 58 | 2.980 | 2.211 | -0.03 |
| The Washboard | Metal | 51 | 2.597 | 1.639 | +0.18 |
| Final Sprint | Smooth | 49 | 2.824 | 2.378 | +0.04 |
| The Plunge | Metal | 47 | 2.603 | 2.000 | +0.15 |
| Starting Ramp | Smooth | 43 | 2.572 | 1.561 | 0.00 |
| The Drops | Carpet | 32 | 1.951 | 1.728 | -0.13 |
| Exit Gate | Metal | 30 | 2.143 | 1.172 | +0.03 |
| Exit Gate | Carpet | 28 | 2.160 | 1.172 | -0.04 |
| Starting Ramp | Hard | 25 | 2.427 | 1.561 | 0.00 |
| The Kicker | Hard | 25 | 1.264 | 1.061 | -0.04 |
| The Funnel | Carpet | 24 | 2.150 | 1.728 | -0.46 |
| Exit Gate | Hard | 20 | 2.022 | 1.133 | -0.05 |
| Final Sprint | Hard | 20 | 3.142 | 2.883 | -0.10 |
| S-Bend | Carpet | 20 | 3.745 | 2.550 | -0.20 |
| The Kicker | Metal | 17 | 1.259 | 1.133 | 0.00 |
| Barrier Run | Metal | 15 | 2.269 | 2.167 | 0.00 |
| The Funnel | Metal | 15 | 1.856 | 1.583 | -0.07 |
| Peg Field | Metal | 15 | 2.193 | 1.305 | +1.07 |
| The Kicker | Carpet | 8 | 1.476 | 1.239 | 0.00 |
| Tight Curve | Metal | 6 | 4.187 | 2.767 | -0.50 |
| S-Bend | Metal | 6 | 3.721 | 2.245 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 3 | 8:30.922 | 44m ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:01.351 | 2h ago |
| The Tower Relay (Qualifier) | Chute Tower | Relay | 16 | — | 9:02.622 | 3h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 6 | 8:05.594 | 3h ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | 2 | 7:58.911 | 5h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 12 | 9:54.950 | 6h ago |
| The Basement Relay (Qualifier) | The Basement | Relay | 16 | 5 | 7:53.273 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 7 | 8:55.850 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 9:56.828 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 4 | 8:39.178 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 11:18.339 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 8 | 8:20.456 | 17h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 8:31.718 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:51.728 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 5 | 8:11.039 | 1d ago |
| The Service Core (Qualifier) | Chute Tower | Team Pack Race | 16 | 8 | 9:52.829 | 1d ago |
| The Gravity Bowl (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 14:01.284 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 7 | 9:11.394 | 1d ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:00.738 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 4 | 8:52.034 | 1d ago |