Lump Patrol
· Lump · #17
Gravy
“Slip Hazard”
Leaves a residue. Officials sweep after every appearance.
Yeet Trials
Starts
156
Wins
87
Podiums
131
Average finish
2.17
Best finish
1
Finish rate
99%
2 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 156 | 87 | 131 | 2.2 | 1 | 2 |
| Individual descents | 156 | 87 | 131 | 2.2 | 1 | 2 |
| Championship rounds | 2 | 2 | 2 | 1.0 | 1 | 0 |
| Away from home | 156 | 87 | 131 | 2.2 | 1 | 2 |
| Fields of 12 or more | 13 | 1 | 6 | 4.9 | 1 | 0 |
| Fields under 12 | 143 | 86 | 125 | 1.9 | 1 | 2 |
| Last ten events | 10 | 5 | 7 | 2.7 | 1 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 156 | 0.263 | 0.217 | 0.00 |
| Smooth Descent | Tarmac | 63 | 1.674 | 0.641 | 0.00 |
| Smooth Descent | Tarmac | 42 | 2.433 | 1.000 | 0.00 |
| Smooth Descent | Rubber | 35 | 2.429 | 0.992 | 0.00 |
| Smooth Descent | Tarmac | 31 | 2.666 | 0.908 | 0.00 |
| Smooth Descent | Ice | 30 | 2.514 | 1.009 | 0.00 |
| Smooth Descent | Tarmac | 29 | 3.383 | 1.342 | 0.00 |
| Smooth Descent | Board | 28 | 3.242 | 1.142 | 0.00 |
| Smooth Descent | Rubber | 20 | 0.821 | 0.658 | 0.00 |
| Smooth Descent | Rubber | 19 | 1.633 | 1.000 | 0.00 |
| Smooth Descent | Steel | 19 | 0.960 | 0.717 | 0.00 |
| Smooth Descent | Ice | 19 | 2.924 | 1.092 | 0.00 |
| Smooth Descent | Steel | 18 | 0.793 | 0.650 | 0.00 |
| Smooth Descent | Gravel | 18 | 2.169 | 1.391 | 0.00 |
| Smooth Descent | Tarmac | 17 | 1.341 | 1.050 | 0.00 |
| Smooth Descent | Rubber | 16 | 3.056 | 1.441 | 0.00 |
| Smooth Descent | Glass | 13 | 2.015 | 1.125 | 0.00 |
| Smooth Descent | Board | 13 | 0.830 | 0.658 | 0.00 |
| Smooth Descent | Tarmac | 12 | 2.569 | 1.725 | 0.00 |
| Smooth Descent | Board | 11 | 3.608 | 1.433 | 0.00 |
| Smooth Descent | Sand | 11 | 2.014 | 0.975 | 0.00 |
| Smooth Descent | Goo | 11 | 2.120 | 1.175 | 0.00 |
| Smooth Descent | Glass | 11 | 0.815 | 0.684 | 0.00 |
| Smooth Descent | Goo | 10 | 0.812 | 0.733 | 0.00 |
| Smooth Descent | Sand | 9 | 3.642 | 1.458 | 0.00 |
| Smooth Descent | Glass | 7 | 3.469 | 1.700 | 0.00 |
| Smooth Descent | Steel | 6 | 5.260 | 3.759 | 0.00 |
| Smooth Descent | Board | 6 | 6.599 | 2.950 | 0.00 |
| Smooth Descent | Goo | 5 | 3.977 | 1.684 | 0.00 |
| Smooth Descent | Sand | 5 | 3.562 | 1.767 | 0.00 |
| Smooth Descent | Turf | 4 | 5.802 | 2.950 | 0.00 |
| Smooth Descent | Tarmac | 3 | 4.694 | 1.650 | 0.00 |
| Smooth Descent | Sand | 2 | 2.633 | 1.083 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 4 | 12.633 | 2h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 1 | 18.000 | 7h ago |
| The Mixer | The Mixed Terrain Arena | Trial | 8 | 1 | 18.000 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 7 | 11.192 | 1d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 3 | 18.000 | 1d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 1 | 18.000 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 5 | 18.000 | 1d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 1 | 15.175 | 1d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 3 | 15.800 | 2d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 1 | 18.000 | 2d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 3 | 8.567 | 2d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 1 | 14.908 | 2d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 1 | 17.192 | 2d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 5 | 13.567 | 4d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 1 | 18.000 | 4d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 2 | 18.000 | 4d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 3 | 8.942 | 4d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 1 | 17.742 | 4d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 1 | 18.000 | 5d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 1 | 9.208 | 5d ago |