Lump Patrol
· Lump · #17
Gravy
“Slip Hazard”
Leaves a residue. Officials sweep after every appearance.
Gravity Boys
Starts
338
Wins
70
Podiums
247
Average finish
3.72
Best finish
1
Finish rate
64%
122 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 338 | 70 | 247 | 3.7 | 1 | 122 |
| Individual descents | 48 | 5 | 34 | 3.5 | 1 | 20 |
| Pack races | 97 | 4 | 36 | 7.0 | 1 | 67 |
| Relays | 193 | 61 | 177 | 2.1 | 1 | 35 |
| Championship rounds | 6 | 1 | 3 | 7.2 | 1 | 6 |
| At home venue | 114 | 24 | 95 | 2.6 | 1 | 11 |
| Away from home | 224 | 46 | 152 | 4.3 | 1 | 111 |
| Fields of 12 or more | 291 | 65 | 214 | 3.8 | 1 | 102 |
| Fields under 12 | 47 | 5 | 33 | 3.4 | 1 | 20 |
| Last ten events | 10 | 2 | 8 | 3.3 | 1 | 3 |
| Smooth surfaces | 186 | 24 | 109 | 5.0 | 1 | 97 |
| Carpet and fabric | 184 | 24 | 114 | 4.7 | 1 | 87 |
| Hard and rough | 179 | 20 | 106 | 5.1 | 1 | 92 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Carpet Flat | Carpet | 263 | 2.202 | 1.278 | +0.19 |
| Smooth Descent | Hard | 229 | 2.765 | 1.289 | +0.96 |
| Narrow Pipe | Metal | 195 | 2.783 | 1.084 | +0.16 |
| The Drops | Hard | 187 | 1.754 | 1.122 | +0.06 |
| Stairwell | Hard | 185 | 3.046 | 1.394 | +0.22 |
| Bounce Pads | Smooth | 170 | 2.507 | 1.278 | -0.12 |
| Sweeping Curve | Smooth | 166 | 2.407 | 1.389 | +0.14 |
| Fabric Run | Soft fabric | 164 | 1.768 | 1.239 | +0.16 |
| Laundry Chute | Soft fabric | 160 | 4.155 | 1.478 | +0.75 |
| The Drops | Metal | 144 | 1.760 | 0.972 | +0.03 |
| Sweeping Curve | Carpet | 137 | 2.921 | 2.073 | +0.20 |
| The Hairpin | Smooth | 128 | 5.057 | 3.633 | +0.05 |
| Collision Funnel | Hard | 121 | 1.386 | 0.794 | +0.11 |
| Rotating Drum | Metal | 117 | 2.744 | 1.078 | -0.37 |
| Smooth Descent | Metal | 111 | 3.269 | 2.150 | +1.86 |
| Peg Field | Hard | 109 | 1.773 | 1.189 | +0.16 |
| The Spiral | Metal | 108 | 7.479 | 0.572 | +0.22 |
| Slick Floor | Slick | 107 | 2.509 | 1.611 | +0.02 |
| Tight Curve | Smooth | 106 | 3.907 | 1.361 | +0.36 |
| Target Zone | Carpet | 100 | 3.168 | 0.783 | 0.00 |
| Barrier Run | Smooth | 99 | 2.312 | 1.056 | -0.09 |
| The Gap | Hard | 81 | 2.397 | 1.372 | +0.04 |
| The Pinball Table | Slick | 81 | 2.335 | 1.589 | +0.42 |
| Smooth Descent | Carpet | 79 | 3.365 | 2.378 | +1.95 |
| S-Bend | Smooth | 78 | 4.245 | 2.628 | +0.01 |
| Split Route | Smooth | 76 | 2.980 | 1.561 | -0.45 |
| The Funnel | Smooth | 75 | 2.353 | 1.917 | +0.13 |
| Tight Curve | Carpet | 74 | 2.894 | 1.828 | +0.24 |
| Sweeping Curve | Hard | 73 | 2.719 | 1.944 | +0.11 |
| Starting Ramp | Metal | 68 | 2.664 | 1.578 | 0.00 |
| The Kicker | Smooth | 68 | 1.468 | 0.867 | +0.06 |
| Starting Ramp | Carpet | 64 | 2.537 | 1.578 | 0.00 |
| The Gauntlet | Smooth | 62 | 2.489 | 1.945 | +0.03 |
| Final Sprint | Carpet | 60 | 2.841 | 1.750 | +0.12 |
| Sweeping Curve | Metal | 56 | 2.555 | 2.028 | +0.36 |
| Smooth Descent | Smooth | 55 | 2.615 | 1.577 | +0.02 |
| Big Air | Metal | 53 | 3.550 | 2.184 | +0.04 |
| The Washboard | Hard | 53 | 3.180 | 1.739 | +0.11 |
| Exit Gate | Smooth | 50 | 2.093 | 0.717 | -0.14 |
| Final Sprint | Smooth | 37 | 2.558 | 1.761 | +0.05 |
| The Plunge | Metal | 36 | 2.568 | 1.728 | -0.06 |
| Final Sprint | Metal | 35 | 2.522 | 1.783 | +0.09 |
| Starting Ramp | Smooth | 34 | 2.590 | 1.578 | 0.00 |
| The Drops | Carpet | 32 | 1.858 | 1.539 | -0.09 |
| The Washboard | Metal | 31 | 1.974 | 1.289 | +0.16 |
| Exit Gate | Carpet | 30 | 2.074 | 0.944 | +0.03 |
| Starting Ramp | Hard | 29 | 2.795 | 1.578 | 0.00 |
| The Kicker | Hard | 26 | 0.967 | 0.900 | +0.08 |
| The Funnel | Carpet | 24 | 1.681 | 1.322 | +0.21 |
| Final Sprint | Hard | 18 | 2.745 | 2.428 | 0.00 |
| Exit Gate | Hard | 17 | 1.983 | 0.927 | +0.18 |
| Exit Gate | Metal | 15 | 2.066 | 1.022 | +0.07 |
| S-Bend | Carpet | 15 | 3.732 | 1.861 | -0.93 |
| Peg Field | Metal | 13 | 2.177 | 1.133 | -0.08 |
| S-Bend | Metal | 10 | 3.111 | 2.273 | +0.10 |
| The Kicker | Metal | 9 | 0.971 | 0.928 | 0.00 |
| The Kicker | Carpet | 8 | 1.175 | 1.078 | +0.25 |
| Barrier Run | Metal | 7 | 2.063 | 1.872 | +0.29 |
| The Funnel | Metal | 7 | 1.409 | 1.217 | +0.14 |
| Tight Curve | Metal | 3 | 2.759 | 2.739 | +0.67 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 1 | 7:36.422 | 45m ago |
| The Fourteen Steps | Nan's Landing | Individual Descent | 8 | 3 | 6:55.139 | 1h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 8:43.000 | 2h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 6:55.684 | 3h ago |
| The Vertical (Qualifier) | Chute Tower | Individual Descent | 16 | — | 9:00.333 | 6h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 2 | 7:45.405 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | 1 | 8:50.333 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:40.167 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | 2 | 8:35.700 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 6:58.035 | 17h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 3 | 8:45.312 | 20h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 2 | 7:57.439 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:26.061 | 1d ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | 1 | 6:39.950 | 1d ago |
| The Banister Classic (Qualifier) | Nan's Landing | Team Pack Race | 16 | 4 | 8:54.678 | 1d ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:31.738 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 6:53.494 | 1d ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 7:30.622 | 1d ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 4 | 8:56.928 | 1d ago |
| The Boiler Run (Qualifier) | The Basement | Team Pack Race | 16 | — | 9:56.767 | 1d ago |