The Soft Boys
· Egg · #6
Tender Greg
“Ol' Tendies”
Compresses on contact and returns to shape eventually.
Yeet Trials
Starts
166
Wins
7
Podiums
32
Average finish
5.93
Best finish
1
Finish rate
99%
1 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 166 | 7 | 32 | 5.9 | 1 | 1 |
| Individual descents | 166 | 7 | 32 | 5.9 | 1 | 1 |
| Championship rounds | 1 | 0 | 0 | 8.0 | 8 | 0 |
| Away from home | 166 | 7 | 32 | 5.9 | 1 | 1 |
| Fields of 12 or more | 13 | 0 | 0 | 9.8 | 4 | 0 |
| Fields under 12 | 153 | 7 | 32 | 5.6 | 1 | 1 |
| Last ten events | 10 | 1 | 3 | 5.8 | 1 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 166 | 0.260 | 0.208 | 0.00 |
| Smooth Descent | Tarmac | 50 | 0.788 | 0.617 | 0.00 |
| Smooth Descent | Ice | 27 | 1.833 | 0.958 | 0.00 |
| Smooth Descent | Tarmac | 24 | 1.840 | 1.058 | 0.00 |
| Smooth Descent | Board | 20 | 0.836 | 0.633 | 0.00 |
| Smooth Descent | Glass | 19 | 2.121 | 0.984 | 0.00 |
| Smooth Descent | Glass | 18 | 0.837 | 0.658 | 0.00 |
| Smooth Descent | Goo | 17 | 0.798 | 0.675 | 0.00 |
| Smooth Descent | Rubber | 16 | 0.861 | 0.691 | 0.00 |
| Smooth Descent | Ice | 16 | 2.005 | 1.025 | 0.00 |
| Smooth Descent | Steel | 14 | 0.826 | 0.700 | 0.00 |
| Smooth Descent | Board | 13 | 1.890 | 1.092 | 0.00 |
| Smooth Descent | Steel | 13 | 1.001 | 0.708 | 0.00 |
| Smooth Descent | Tarmac | 13 | 1.162 | 0.925 | 0.00 |
| Smooth Descent | Goo | 12 | 1.371 | 1.058 | 0.00 |
| Smooth Descent | Tarmac | 9 | 1.697 | 1.116 | 0.00 |
| Smooth Descent | Gravel | 9 | 2.253 | 1.533 | 0.00 |
| Smooth Descent | Sand | 8 | 1.354 | 0.958 | 0.00 |
| Smooth Descent | Rubber | 7 | 1.661 | 1.050 | 0.00 |
| Smooth Descent | Rubber | 7 | 1.380 | 1.059 | 0.00 |
| Smooth Descent | Glass | 5 | 2.400 | 1.533 | 0.00 |
| Smooth Descent | Board | 4 | 2.661 | 1.308 | 0.00 |
| Smooth Descent | Tarmac | 4 | 2.000 | 1.450 | 0.00 |
| Smooth Descent | Tarmac | 2 | 1.884 | 1.233 | 0.00 |
| Smooth Descent | Rubber | 2 | 2.963 | 2.191 | 0.00 |
| Smooth Descent | Sand | 2 | 1.684 | 1.567 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 7 | 3.342 | 1h ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 5 | 5.175 | 2h ago |
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 8 | 4.592 | 2h ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 4 | 11.400 | 5h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 11 | 4.683 | 7h ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 1 | 9.483 | 8h ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 8 | 6.983 | 9h ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 8 | 3.675 | 15h ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 3 | 12.317 | 22h ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 3 | 8.492 | 23h ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 4 | 8.325 | 1d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 7 | 4.308 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 12 | 5.642 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 13 | 4.833 | 1d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 5 | 4.117 | 1d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 6 | 6.633 | 1d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 4 | 9.575 | 2d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 5 | 6.908 | 2d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 8 | 5.700 | 2d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 4 | 5.333 | 2d ago |