The Soft Boys
· Egg · #6
Tender Greg
“Ol' Tendies”
Compresses on contact and returns to shape eventually.
Gravity Boys
Starts
342
Wins
1
Podiums
70
Average finish
5.62
Best finish
1
Finish rate
61%
132 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 342 | 1 | 70 | 5.6 | 1 | 132 |
| Individual descents | 48 | 1 | 12 | 4.3 | 1 | 22 |
| Pack races | 101 | 0 | 10 | 8.6 | 2 | 64 |
| Relays | 193 | 0 | 48 | 4.4 | 2 | 46 |
| Championship rounds | 4 | 0 | 1 | 7.8 | 2 | 4 |
| At home venue | 114 | 0 | 17 | 5.0 | 2 | 17 |
| Away from home | 228 | 1 | 53 | 5.9 | 1 | 115 |
| Fields of 12 or more | 296 | 0 | 59 | 5.8 | 2 | 111 |
| Fields under 12 | 46 | 1 | 11 | 4.4 | 1 | 21 |
| Last ten events | 10 | 0 | 2 | 4.5 | 2 | 4 |
| Smooth surfaces | 194 | 1 | 31 | 6.6 | 1 | 99 |
| Carpet and fabric | 196 | 1 | 34 | 6.2 | 1 | 92 |
| Hard and rough | 188 | 1 | 30 | 6.6 | 1 | 94 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Carpet Flat | Carpet | 262 | 2.427 | 1.361 | +0.19 |
| Narrow Pipe | Metal | 235 | 2.947 | 1.156 | +0.43 |
| Smooth Descent | Hard | 218 | 2.954 | 1.478 | +0.73 |
| Laundry Chute | Soft fabric | 195 | 4.687 | 1.411 | +0.51 |
| Bounce Pads | Smooth | 181 | 2.516 | 1.428 | -0.11 |
| Sweeping Curve | Smooth | 180 | 2.689 | 1.567 | +0.02 |
| The Drops | Hard | 179 | 1.834 | 1.233 | +0.09 |
| Stairwell | Hard | 172 | 3.170 | 1.489 | +0.47 |
| The Drops | Metal | 171 | 1.819 | 1.111 | -0.08 |
| Fabric Run | Soft fabric | 162 | 1.988 | 1.473 | +0.07 |
| Rotating Drum | Metal | 146 | 2.453 | 1.106 | -0.27 |
| Sweeping Curve | Carpet | 143 | 3.445 | 2.228 | +0.05 |
| The Hairpin | Smooth | 126 | 5.324 | 3.828 | -0.02 |
| The Spiral | Metal | 126 | 8.165 | 0.611 | +0.09 |
| Slick Floor | Slick | 123 | 2.743 | 1.638 | -0.02 |
| Tight Curve | Smooth | 122 | 3.952 | 1.583 | +0.50 |
| Collision Funnel | Hard | 119 | 1.501 | 0.872 | +0.04 |
| Peg Field | Hard | 113 | 2.131 | 1.239 | +0.05 |
| Smooth Descent | Metal | 113 | 3.637 | 2.134 | +1.03 |
| Target Zone | Carpet | 111 | 2.855 | 1.045 | -0.03 |
| Barrier Run | Smooth | 103 | 3.102 | 1.239 | -0.53 |
| The Gap | Hard | 92 | 2.455 | 1.578 | +0.03 |
| Split Route | Smooth | 89 | 2.915 | 1.645 | -0.11 |
| Smooth Descent | Carpet | 87 | 3.879 | 2.089 | +1.14 |
| S-Bend | Smooth | 86 | 4.640 | 2.794 | -0.24 |
| The Funnel | Smooth | 85 | 2.489 | 1.906 | +0.04 |
| The Pinball Table | Slick | 81 | 2.532 | 1.755 | +0.43 |
| Starting Ramp | Carpet | 70 | 2.994 | 1.583 | 0.00 |
| Final Sprint | Carpet | 69 | 3.186 | 2.117 | -0.12 |
| The Gauntlet | Smooth | 69 | 3.279 | 2.139 | -0.23 |
| Starting Ramp | Metal | 69 | 2.509 | 1.583 | 0.00 |
| The Kicker | Smooth | 67 | 1.746 | 0.950 | +0.01 |
| Tight Curve | Carpet | 66 | 3.188 | 2.050 | -0.09 |
| Sweeping Curve | Metal | 65 | 2.937 | 2.039 | -0.11 |
| Exit Gate | Smooth | 63 | 1.953 | 0.861 | +0.06 |
| Sweeping Curve | Hard | 61 | 2.984 | 2.195 | +0.25 |
| Smooth Descent | Smooth | 61 | 3.259 | 2.011 | -0.15 |
| Big Air | Metal | 57 | 4.100 | 3.016 | +0.11 |
| The Washboard | Hard | 57 | 3.923 | 2.288 | +0.26 |
| Final Sprint | Metal | 50 | 2.869 | 2.111 | +0.04 |
| Starting Ramp | Smooth | 40 | 2.616 | 1.589 | 0.00 |
| Final Sprint | Smooth | 39 | 2.779 | 2.378 | -0.03 |
| The Washboard | Metal | 39 | 2.168 | 1.367 | +0.59 |
| The Drops | Carpet | 34 | 1.833 | 1.311 | 0.00 |
| The Plunge | Metal | 34 | 2.469 | 1.944 | +0.06 |
| Exit Gate | Carpet | 32 | 2.202 | 1.183 | +0.03 |
| The Funnel | Carpet | 27 | 1.774 | 1.445 | +0.30 |
| Starting Ramp | Hard | 24 | 2.455 | 1.589 | 0.00 |
| Exit Gate | Metal | 22 | 1.801 | 1.116 | +0.14 |
| The Kicker | Hard | 22 | 1.170 | 1.011 | -0.05 |
| S-Bend | Carpet | 19 | 3.882 | 2.072 | +0.63 |
| Exit Gate | Hard | 15 | 1.757 | 1.117 | 0.00 |
| Final Sprint | Hard | 15 | 3.005 | 2.755 | 0.00 |
| Peg Field | Metal | 11 | 2.063 | 1.283 | +0.36 |
| S-Bend | Metal | 10 | 3.423 | 2.984 | +0.20 |
| The Kicker | Metal | 10 | 1.136 | 1.016 | 0.00 |
| Barrier Run | Metal | 9 | 2.275 | 2.133 | +0.11 |
| Tight Curve | Metal | 9 | 3.688 | 2.289 | +0.33 |
| The Funnel | Metal | 9 | 1.741 | 1.462 | +0.11 |
| The Kicker | Carpet | 9 | 1.343 | 1.239 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:56.283 | 44m ago |
| The Fourteen Steps | Nan's Landing | Individual Descent | 8 | 4 | 7:30.382 | 1h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 4 | 7:29.478 | 3h ago |
| The Vertical (Qualifier) | Chute Tower | Individual Descent | 16 | — | 8:02.294 | 6h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 7 | 9:34.156 | 6h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | — | 8:27.722 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 4 | 8:50.811 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 9:34.711 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 2 | 8:22.679 | 12h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 4 | 7:50.039 | 17h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 9 | 9:50.894 | 20h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 3 | 8:21.050 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 4 | 8:21.700 | 1d ago |
| The Banister Classic (Qualifier) | Nan's Landing | Team Pack Race | 16 | 7 | 9:19.939 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 4 | 7:47.306 | 1d ago |
| The Boiler Run (Qualifier) | The Basement | Team Pack Race | 16 | 4 | 9:20.045 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 8:41.456 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 10:22.406 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 4 | 7:30.744 | 1d ago |
| The Gravity Bowl | Chute Tower | Team Pack Race | 16 | — | 13:32.399 | 1d ago |