Yeet Trials
Starts
161
Wins
5
Podiums
37
Average finish
5.78
Best finish
1
Finish rate
97%
5 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 161 | 5 | 37 | 5.8 | 1 | 5 |
| Individual descents | 161 | 5 | 37 | 5.8 | 1 | 5 |
| Championship rounds | 3 | 0 | 1 | 6.3 | 3 | 0 |
| Away from home | 161 | 5 | 37 | 5.8 | 1 | 5 |
| Fields of 12 or more | 11 | 1 | 2 | 10.1 | 1 | 0 |
| Fields under 12 | 150 | 4 | 35 | 5.5 | 1 | 5 |
| Last ten events | 10 | 1 | 1 | 7.6 | 1 | 1 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 161 | 0.268 | 0.208 | 0.00 |
| Smooth Descent | Tarmac | 41 | 0.817 | 0.650 | 0.00 |
| Smooth Descent | Ice | 24 | 2.036 | 1.000 | 0.00 |
| Smooth Descent | Rubber | 23 | 0.854 | 0.684 | 0.00 |
| Smooth Descent | Steel | 20 | 0.780 | 0.650 | 0.00 |
| Smooth Descent | Glass | 19 | 1.975 | 1.050 | 0.00 |
| Smooth Descent | Tarmac | 19 | 1.604 | 0.975 | 0.00 |
| Smooth Descent | Glass | 19 | 0.791 | 0.675 | 0.00 |
| Smooth Descent | Tarmac | 17 | 1.508 | 0.975 | 0.00 |
| Smooth Descent | Ice | 17 | 2.312 | 1.159 | 0.00 |
| Smooth Descent | Steel | 15 | 0.957 | 0.700 | 0.00 |
| Smooth Descent | Tarmac | 15 | 1.144 | 0.909 | 0.00 |
| Smooth Descent | Gravel | 15 | 2.324 | 1.316 | 0.00 |
| Smooth Descent | Rubber | 14 | 1.504 | 1.108 | 0.00 |
| Smooth Descent | Goo | 14 | 0.833 | 0.650 | 0.00 |
| Smooth Descent | Board | 12 | 0.799 | 0.667 | 0.00 |
| Smooth Descent | Rubber | 10 | 1.595 | 0.941 | 0.00 |
| Smooth Descent | Board | 10 | 2.152 | 1.133 | 0.00 |
| Smooth Descent | Tarmac | 8 | 2.006 | 1.208 | 0.00 |
| Smooth Descent | Goo | 7 | 1.478 | 0.983 | 0.00 |
| Smooth Descent | Glass | 5 | 3.378 | 1.333 | 0.00 |
| Smooth Descent | Tarmac | 4 | 2.204 | 1.750 | 0.00 |
| Smooth Descent | Board | 3 | 2.342 | 1.308 | 0.00 |
| Smooth Descent | Sand | 3 | 1.947 | 1.200 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Glass Arena (Qualifier) | The Glasshouse | Trial | 16 | 1 | 10.433 | 5h ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 6 | 6.600 | 6h ago |
| Ramp Canyon (Qualifier) | Ramp Canyon | Trial | 16 | 14 | 11.075 | 10h ago |
| The Pinball Field (Qualifier) | The Pinball Field | Trial | 16 | 6 | 7.208 | 1d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 8 | 6.975 | 1d ago |
| The Rubber Bounce Park (Qualifier) | The Bounce Park | Trial | 16 | 13 | 4.325 | 1d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 8 | 3.550 | 2d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 7 | 3.825 | 2d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | — | 4.425 | 2d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 6 | 5.875 | 2d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 4 | 6.508 | 2d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 5 | 5.167 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 1 | 8.408 | 3d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 7 | 5.392 | 3d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 5 | 4.833 | 3d ago |
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 8 | 4.042 | 3d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 4 | 7.317 | 3d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 8 | 11.567 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 3 | 8.358 | 3d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 7 | 3.542 | 3d ago |