Paper Mogul Sports
The Soft Boys · Egg · #0

Yolk

“Sunny Side Up”

Weighted low and impossible to keep upside down.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
368
Wins
11
Podiums
88
Average finish
5.47
Best finish
1
Finish rate
62%
139 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 368 11 88 5.5 1 139
Individual descents 63 9 24 3.9 1 20
Pack races 111 2 15 8.3 1 73
Relays 194 0 49 4.4 2 46
Championship rounds 4 0 0 5.8 4 3
At home venue 117 1 18 5.0 1 22
Away from home 251 10 70 5.7 1 117
Fields of 12 or more 307 3 64 5.8 1 119
Fields under 12 61 8 24 3.8 1 20
Last ten events 10 0 1 4.6 2 4
Smooth surfaces 205 10 46 6.4 1 101
Carpet and fabric 207 11 52 6.0 1 92
Hard and rough 204 10 47 6.3 1 99
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Carpet Flat Carpet 281 2.389 1.316 +0.12
Smooth Descent Hard 267 3.029 1.400 +0.56
Narrow Pipe Metal 214 2.889 1.128 +0.25
The Drops Hard 212 1.850 1.172 +0.06
Bounce Pads Smooth 198 2.464 1.339 +0.01
Sweeping Curve Smooth 198 2.636 1.600 +0.11
Stairwell Hard 196 3.142 1.411 +0.40
Laundry Chute Soft fabric 188 4.044 1.533 +0.65
Fabric Run Soft fabric 175 1.947 1.461 +0.09
The Drops Metal 167 1.774 1.111 +0.03
Collision Funnel Hard 140 1.529 0.850 +0.04
Rotating Drum Metal 135 2.268 1.100 -0.16
Smooth Descent Metal 134 3.417 2.172 +1.42
Sweeping Curve Carpet 131 3.339 2.344 +0.02
The Hairpin Smooth 131 5.497 4.011 -0.03
Slick Floor Slick 126 2.630 1.545 +0.09
Tight Curve Smooth 120 3.959 1.156 +0.54
The Spiral Metal 119 8.706 0.606 -0.48
Barrier Run Smooth 117 2.082 1.183 +0.21
Target Zone Carpet 116 2.813 0.978 -0.03
Peg Field Hard 115 1.991 1.073 +0.17
The Gap Hard 96 2.416 1.483 +0.09
The Pinball Table Slick 89 2.571 1.666 +0.29
S-Bend Smooth 87 4.489 3.111 -0.18
Split Route Smooth 86 3.170 1.744 -0.59
Sweeping Curve Hard 81 3.011 2.227 +0.06
Tight Curve Carpet 78 3.277 2.055 +0.35
The Funnel Smooth 78 2.476 1.966 +0.06
The Kicker Smooth 78 1.620 0.967 0.00
Starting Ramp Metal 77 2.627 1.583 0.00
Smooth Descent Carpet 76 3.733 2.562 +1.17
Exit Gate Smooth 72 2.000 0.855 +0.15
Sweeping Curve Metal 71 2.834 1.861 +0.04
Starting Ramp Carpet 67 2.653 1.583 0.00
Final Sprint Carpet 66 3.075 2.034 -0.05
Smooth Descent Smooth 65 3.080 2.100 -0.09
The Gauntlet Smooth 64 3.179 2.128 -0.25
The Washboard Hard 60 3.742 2.095 +0.33
Big Air Metal 59 4.160 2.661 -0.10
Final Sprint Smooth 49 2.743 2.372 -0.04
Final Sprint Metal 47 2.815 2.112 -0.09
The Plunge Metal 45 2.493 1.945 +0.09
The Washboard Metal 44 2.026 1.462 +0.41
Starting Ramp Smooth 41 2.499 1.583 0.00
Starting Ramp Hard 32 2.936 1.583 0.00
The Kicker Hard 29 1.134 1.005 +0.03
The Drops Carpet 28 1.882 1.706 0.00
The Funnel Carpet 28 1.792 1.478 +0.07
Exit Gate Carpet 27 2.108 1.089 -0.07
Exit Gate Metal 20 2.046 1.045 -0.35
Exit Gate Hard 20 1.698 1.095 -0.10
Final Sprint Hard 20 2.977 2.666 +0.05
S-Bend Carpet 20 3.309 2.250 +1.60
The Kicker Metal 13 1.088 0.983 0.00
The Kicker Carpet 11 1.297 1.189 +0.09
Barrier Run Metal 10 2.232 2.111 +0.20
The Funnel Metal 10 1.600 1.388 +0.40
Peg Field Metal 10 1.683 1.184 +1.40
S-Bend Metal 10 3.275 2.450 +0.50
Tight Curve Metal 7 4.158 2.556 -0.29
Bounce Pads Rough 2 3.306 3.216 +1.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 8:56.283 45m ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 9:46.700 2h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 8:40.233 3h ago
The Basement Relay — Relay The Basement Relay 32 4 7:29.478 3h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 9:06.873 5h ago
The Basement Relay (Qualifier) The Basement Relay 16 4 7:35.639 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 4 8:50.811 9h ago
The Tower Relay — Relay Chute Tower Relay 32 2 8:22.679 12h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 5 9:16.716 15h ago
The Basement Relay — Relay The Basement Relay 32 4 7:50.039 17h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 9:16.405 20h ago
Nan's Relay — Relay Nan's Landing Relay 32 3 8:21.050 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:50.890 1d ago
The Tower Relay — Relay Chute Tower Relay 32 4 8:21.700 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:07.756 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:35.222 1d ago
The Basement Relay — Relay The Basement Relay 32 4 7:47.306 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 10:14.083 1d ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 1 7:14.889 1d ago
The Gravity Bowl (Qualifier) Chute Tower Team Pack Race 16 3 12:18.166 1d ago