The Pucks
· Puck · #69
Puck Yeah
“Adopted”
Adopted by the away supporters immediately and permanently.
Yeet Trials
Starts
169
Wins
48
Podiums
124
Average finish
3.06
Best finish
1
Finish rate
99%
2 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 169 | 48 | 124 | 3.1 | 1 | 2 |
| Individual descents | 169 | 48 | 124 | 3.1 | 1 | 2 |
| Championship rounds | 1 | 0 | 1 | 2.0 | 2 | 0 |
| Away from home | 169 | 48 | 124 | 3.1 | 1 | 2 |
| Fields of 12 or more | 10 | 0 | 4 | 7.4 | 2 | 0 |
| Fields under 12 | 159 | 48 | 120 | 2.8 | 1 | 2 |
| Last ten events | 10 | 4 | 6 | 4.1 | 1 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 169 | 0.261 | 0.208 | 0.00 |
| Smooth Descent | Tarmac | 47 | 0.813 | 0.650 | 0.00 |
| Smooth Descent | Tarmac | 33 | 2.020 | 0.975 | 0.00 |
| Smooth Descent | Ice | 32 | 2.195 | 0.933 | 0.00 |
| Smooth Descent | Glass | 29 | 1.732 | 0.933 | 0.00 |
| Smooth Descent | Rubber | 26 | 1.617 | 0.875 | 0.00 |
| Smooth Descent | Tarmac | 26 | 1.392 | 1.008 | 0.00 |
| Smooth Descent | Glass | 23 | 0.817 | 0.617 | 0.00 |
| Smooth Descent | Steel | 21 | 0.928 | 0.759 | 0.00 |
| Smooth Descent | Rubber | 21 | 0.835 | 0.650 | 0.00 |
| Smooth Descent | Gravel | 21 | 1.988 | 1.333 | 0.00 |
| Smooth Descent | Tarmac | 19 | 2.345 | 1.467 | 0.00 |
| Smooth Descent | Glass | 18 | 2.392 | 1.216 | 0.00 |
| Smooth Descent | Rubber | 18 | 1.415 | 1.008 | 0.00 |
| Smooth Descent | Ice | 18 | 2.063 | 0.967 | 0.00 |
| Smooth Descent | Board | 17 | 2.122 | 1.258 | 0.00 |
| Smooth Descent | Tarmac | 15 | 1.309 | 1.058 | 0.00 |
| Smooth Descent | Goo | 15 | 0.800 | 0.625 | 0.00 |
| Smooth Descent | Steel | 15 | 0.782 | 0.700 | 0.00 |
| Smooth Descent | Goo | 14 | 1.404 | 0.950 | 0.00 |
| Smooth Descent | Sand | 12 | 1.302 | 0.966 | 0.00 |
| Smooth Descent | Rubber | 12 | 1.938 | 0.759 | 0.00 |
| Smooth Descent | Board | 11 | 0.783 | 0.684 | 0.00 |
| Smooth Descent | Board | 8 | 1.948 | 1.584 | 0.00 |
| Smooth Descent | Sand | 8 | 1.840 | 1.400 | 0.00 |
| Smooth Descent | Tarmac | 6 | 2.229 | 1.125 | 0.00 |
| Smooth Descent | Goo | 6 | 1.954 | 1.408 | 0.00 |
| Smooth Descent | Board | 4 | 2.592 | 2.325 | 0.00 |
| Smooth Descent | Steel | 3 | 3.414 | 1.708 | 0.00 |
| Smooth Descent | Sand | 3 | 1.975 | 1.775 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sand Pit — Individual Descent | The Sand Pit | Trial | 8 | 1 | 6.917 | 3h ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 6 | 11.975 | 5h ago |
| The Glass Arena (Qualifier) | The Glasshouse | Trial | 16 | 3 | 14.308 | 5h ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 1 | 10.050 | 6h ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 6 | 13.317 | 8h ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 1 | 12.392 | 9h ago |
| Ramp Canyon (Qualifier) | Ramp Canyon | Trial | 16 | 11 | 11.642 | 10h ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 1 | 8.767 | 11h ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 8 | 5.675 | 12h ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 3 | 8.283 | 14h ago |
| The Pinball Field (Qualifier) | The Pinball Field | Trial | 16 | 11 | 8.408 | 1d ago |
| The Rubber Bounce Park (Qualifier) | The Bounce Park | Trial | 16 | 5 | 5.758 | 1d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 1 | 9.908 | 1d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 6 | 6.075 | 1d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 5 | 5.583 | 1d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 3 | 6.025 | 2d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 7 | 4.917 | 2d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 4 | 4.367 | 2d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 7 | 6.375 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 2 | 9.417 | 3d ago |