The Pucks
· Puck · #69
Puck Yeah
“Adopted”
Adopted by the away supporters immediately and permanently.
Gravity Boys
Starts
370
Wins
197
Podiums
282
Average finish
3.03
Best finish
1
Finish rate
58%
155 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 370 | 197 | 282 | 3.0 | 1 | 155 |
| Individual descents | 63 | 48 | 54 | 1.8 | 1 | 20 |
| Pack races | 113 | 34 | 52 | 5.7 | 1 | 84 |
| Relays | 194 | 115 | 176 | 1.9 | 1 | 51 |
| Championship rounds | 4 | 2 | 2 | 4.0 | 1 | 4 |
| At home venue | 130 | 44 | 74 | 4.6 | 1 | 88 |
| Away from home | 240 | 153 | 208 | 2.2 | 1 | 67 |
| Fields of 12 or more | 310 | 150 | 230 | 3.3 | 1 | 136 |
| Fields under 12 | 60 | 47 | 52 | 1.7 | 1 | 19 |
| Last ten events | 10 | 5 | 8 | 2.1 | 1 | 7 |
| Smooth surfaces | 213 | 96 | 139 | 4.0 | 1 | 114 |
| Carpet and fabric | 214 | 101 | 144 | 3.8 | 1 | 104 |
| Hard and rough | 205 | 99 | 138 | 3.9 | 1 | 103 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 269 | 2.743 | 1.200 | +0.93 |
| Carpet Flat | Carpet | 261 | 2.197 | 1.295 | +0.17 |
| Narrow Pipe | Metal | 220 | 2.622 | 0.678 | +0.29 |
| Bounce Pads | Smooth | 200 | 2.273 | 1.234 | +0.02 |
| The Drops | Hard | 193 | 1.727 | 1.106 | +0.09 |
| Sweeping Curve | Smooth | 189 | 2.263 | 1.306 | +0.06 |
| Laundry Chute | Soft fabric | 183 | 3.794 | 1.262 | +0.80 |
| Stairwell | Hard | 175 | 2.958 | 1.288 | +0.37 |
| The Drops | Metal | 160 | 1.707 | 0.988 | +0.02 |
| Fabric Run | Soft fabric | 153 | 1.763 | 1.262 | +0.15 |
| Collision Funnel | Hard | 145 | 1.326 | 0.750 | +0.24 |
| Rotating Drum | Metal | 133 | 2.283 | 0.933 | -0.14 |
| Sweeping Curve | Carpet | 124 | 2.961 | 1.777 | +0.14 |
| Tight Curve | Smooth | 123 | 3.754 | 1.694 | +0.18 |
| Peg Field | Hard | 123 | 1.766 | 1.194 | +0.18 |
| Barrier Run | Smooth | 122 | 2.014 | 0.995 | +0.06 |
| The Hairpin | Smooth | 120 | 4.732 | 3.295 | +0.05 |
| Slick Floor | Slick | 119 | 2.336 | 1.372 | +0.17 |
| The Spiral | Metal | 119 | 7.751 | 0.472 | -0.17 |
| Smooth Descent | Metal | 118 | 3.292 | 2.111 | +1.91 |
| Target Zone | Carpet | 102 | 2.896 | 0.833 | -0.01 |
| The Pinball Table | Slick | 94 | 2.242 | 1.528 | +0.33 |
| S-Bend | Smooth | 92 | 4.164 | 1.822 | +0.08 |
| The Gap | Hard | 91 | 2.328 | 1.406 | -0.01 |
| Sweeping Curve | Hard | 86 | 2.634 | 1.995 | +0.12 |
| Split Route | Smooth | 86 | 2.800 | 1.478 | -0.07 |
| The Funnel | Smooth | 83 | 2.271 | 1.767 | +0.12 |
| Starting Ramp | Metal | 80 | 2.742 | 1.572 | 0.00 |
| Smooth Descent | Carpet | 76 | 3.284 | 2.378 | +2.47 |
| The Kicker | Smooth | 69 | 1.414 | 0.900 | +0.07 |
| Starting Ramp | Carpet | 68 | 2.423 | 1.572 | 0.00 |
| The Gauntlet | Smooth | 67 | 2.261 | 1.962 | 0.00 |
| Exit Gate | Smooth | 65 | 1.654 | 0.706 | +0.22 |
| Tight Curve | Carpet | 64 | 3.093 | 1.750 | +0.06 |
| Final Sprint | Carpet | 61 | 2.771 | 1.794 | +0.11 |
| Smooth Descent | Smooth | 58 | 2.452 | 1.605 | +0.03 |
| Sweeping Curve | Metal | 57 | 2.547 | 1.823 | +0.07 |
| The Washboard | Hard | 56 | 2.879 | 1.883 | +0.09 |
| Big Air | Metal | 54 | 3.390 | 2.250 | +0.02 |
| Final Sprint | Smooth | 46 | 2.430 | 1.961 | +0.07 |
| Starting Ramp | Smooth | 43 | 2.362 | 1.572 | 0.00 |
| Final Sprint | Metal | 38 | 2.500 | 1.839 | +0.11 |
| The Washboard | Metal | 37 | 1.887 | 1.233 | +0.16 |
| The Plunge | Metal | 36 | 2.360 | 1.766 | +0.14 |
| Starting Ramp | Hard | 33 | 2.920 | 1.572 | 0.00 |
| The Funnel | Carpet | 29 | 1.651 | 1.334 | +0.48 |
| The Kicker | Hard | 29 | 0.964 | 0.855 | +0.03 |
| The Drops | Carpet | 28 | 1.804 | 1.427 | +0.11 |
| Exit Gate | Carpet | 24 | 2.095 | 0.911 | 0.00 |
| Exit Gate | Hard | 24 | 1.945 | 0.872 | -0.08 |
| Final Sprint | Hard | 24 | 2.613 | 2.322 | 0.00 |
| S-Bend | Carpet | 20 | 3.649 | 1.967 | -0.25 |
| Exit Gate | Metal | 14 | 2.103 | 0.878 | 0.00 |
| Peg Field | Metal | 13 | 2.264 | 1.183 | 0.00 |
| The Kicker | Carpet | 11 | 1.164 | 1.000 | +0.09 |
| Tight Curve | Metal | 9 | 2.399 | 2.044 | +0.11 |
| S-Bend | Metal | 9 | 3.117 | 2.644 | +0.78 |
| Barrier Run | Metal | 6 | 2.140 | 1.833 | 0.00 |
| The Funnel | Metal | 6 | 1.541 | 1.200 | 0.00 |
| The Kicker | Metal | 5 | 0.967 | 0.912 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:04.528 | 44m ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 8:29.766 | 2h ago |
| The Tower Relay (Qualifier) | Chute Tower | Relay | 16 | — | 8:12.128 | 3h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | — | 6:48.172 | 3h ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 8:26.467 | 5h ago |
| The Basement Relay (Qualifier) | The Basement | Relay | 16 | 1 | 7:02.044 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:30.900 | 9h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:34.328 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 9:31.799 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:51.794 | 17h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | — | 8:25.589 | 20h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | 1 | 6:52.467 | 21h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:27.867 | 22h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 11:17.389 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:07.906 | 1d ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 9:36.339 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:36.927 | 1d ago |
| The Service Core (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 9:35.616 | 1d ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 8:31.777 | 1d ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | — | 8:20.333 | 1d ago |