· Season 7 · Round 43
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Gravy survives to win
Gravy took The Tower Relay — Relay for the Lump Patrol. Chunk finished second. 20 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | The Lieutenant INCOMPLETE | Lump Patrol | 7:56.183 | — | 5 | +4 | 45 | 15.2 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 7:56.183 | — | 5 | +4 | 45 | 15.2 |
| — | Gravy INCOMPLETE | Lump Patrol | 7:56.183 | — | 5 | +4 | 45 | 15.2 |
| — | Chunk INCOMPLETE | Lump Patrol | 7:56.183 | — | 5 | +4 | 45 | 15.2 |
| — | Puck Yeah INCOMPLETE | The Pucks | 8:11.200 | +15.02 | 7 | +5 | 25 | 18.3 |
| — | The Coaster INCOMPLETE | The Pucks | 8:11.200 | +15.02 | 7 | +5 | 25 | 18.3 |
| — | Wide Load INCOMPLETE | The Pucks | 8:11.200 | +15.02 | 7 | +5 | 25 | 18.3 |
| — | Slapper INCOMPLETE | The Pucks | 8:11.200 | +15.02 | 7 | +5 | 25 | 18.3 |
| 3 | The Heel | The Wet Socks | 8:38.105 | +41.92 | 2 | -1 | 37 | 14.8 |
| 3 | Tube Sock | The Wet Socks | 8:38.105 | +41.92 | 2 | -1 | 37 | 14.8 |
| 3 | Second Sock | The Wet Socks | 8:38.105 | +41.92 | 2 | -1 | 37 | 14.8 |
| 3 | Damp Kevin | The Wet Socks | 8:38.105 | +41.92 | 2 | -1 | 37 | 14.8 |
| 4 | Crooked Pete | The Noodles | 8:46.172 | +49.99 | 1 | -3 | 36 | 15.1 |
| 4 | Long John | The Noodles | 8:46.172 | +49.99 | 1 | -3 | 36 | 15.1 |
| 4 | Floppy Joe | The Noodles | 8:46.172 | +49.99 | 1 | -3 | 36 | 15.1 |
| 4 | Big Randy | The Noodles | 8:46.172 | +49.99 | 1 | -3 | 36 | 15.1 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:51.856 | +55.67 | 4 | -1 | 50 | 11.6 |
| — | The Unit INCOMPLETE | Basement Heat | 8:51.856 | +55.67 | 4 | -1 | 50 | 11.6 |
| — | Radiator INCOMPLETE | Basement Heat | 8:51.856 | +55.67 | 4 | -1 | 50 | 11.6 |
| — | Crawlspace INCOMPLETE | Basement Heat | 8:51.856 | +55.67 | 4 | -1 | 50 | 11.6 |
| 6 | Refried Ron | The Beans | 8:53.133 | +56.95 | 8 | +2 | 52 | 12.0 |
| 6 | Butter Bean | The Beans | 8:53.133 | +56.95 | 8 | +2 | 52 | 12.0 |
| 6 | The Kidney | The Beans | 8:53.133 | +56.95 | 8 | +2 | 52 | 12.0 |
| 6 | Sweaty Gerald | The Beans | 8:53.133 | +56.95 | 8 | +2 | 52 | 12.0 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:13.049 | +76.87 | 6 | -1 | 35 | 13.9 |
| — | Squish INCOMPLETE | The Soft Boys | 9:13.049 | +76.87 | 6 | -1 | 35 | 13.9 |
| — | Custard INCOMPLETE | The Soft Boys | 9:13.049 | +76.87 | 6 | -1 | 35 | 13.9 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:13.049 | +76.87 | 6 | -1 | 35 | 13.9 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 10:09.267 | +133.08 | 3 | -5 | 35 | 14.8 |
| — | Thick Rick INCOMPLETE | The Nuggets | 10:09.267 | +133.08 | 3 | -5 | 35 | 14.8 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 10:09.267 | +133.08 | 3 | -5 | 35 | 14.8 |
| — | Stubbs INCOMPLETE | The Nuggets | 10:09.267 | +133.08 | 3 | -5 | 35 | 14.8 |
0.017
Right into it goes The Kidney.
5.700
Gravy hits the front. Career record: 44 wins from 177, average finish 3.9.
11.494
Beautiful. Just beautiful. Recent finishes: 3-1-10-2-4.
15.217
Up goes Wide Load.
19.294
Thick Rick gets air.
22.733
It is chaos out there. Recent finishes: 8-5-12-6-3.
26.589
That is not going to help.
30.144
Long John is completely off the deck. Recent finishes: 7-14-7-5-5.
41.472
Extraordinary scenes. Averaging 9.4 contacts an event coming in.
46.244
Pilot Light finds trouble.
49.772
Gravy gets air.
53.544
Second Sock is airborne.
58.750
The Kidney gets air.
1:04.033
No idea what happened there.
1:07.889
Heavy contact for Wide Load.
1:11.511
Somebody is going to have to explain that.
1:14.978
Gravy is airborne.
1:18.406
No idea what happened there.
1:21.889
And Gravy takes flight.
1:25.561
That is the sport, right there.
1:29.506
Extraordinary scenes.
1:32.911
Up goes The Kidney.
1:36.994
Gravy takes a knock.
1:43.883
Thick Rick gets air.
1:48.667
Thick Rick has it.
1:51.667
Gravy wins it.
1:57.033
Well, that was always going to happen.
2:04.294
It is chaos out there.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | The Kidney | 1.956 | The Kidney 1.956 |
| Smooth Descent | Metal | Gravy | 5.139 | Gravy 2.872 |
| Sweeping Curve | Metal | Gravy | 7.500 | Gravy 2.361 |
| Smooth Descent | Metal | Gravy | 10.700 | Wide Load 3.033 |
| The Drops | Metal | Thick Rick | 13.178 | Thick Rick 2.189 |
| Laundry Chute | Soft fabric | Gravy | 15.983 | Gravy 2.633 |
| Narrow Pipe | Metal | Gravy | 17.328 | Wide Load 1.278 |
| The Drops | Metal | Gravy | 18.550 | Wide Load 1.156 |
| Rotating Drum | Metal | Gravy | 19.689 | Gravy 1.139 |
| Laundry Chute | Soft fabric | Gravy | 21.211 | Gravy 1.522 |
| The Washboard | Metal | Gravy | 22.917 | Gravy 1.706 |
| Slick Floor | Slick | Gravy | 24.739 | Wide Load 1.622 |
| S-Bend | Smooth | Thick Rick | 28.872 | Yolk 3.133 |
| Tight Curve | Smooth | Thick Rick | 33.372 | Pilot Light 2.122 |
| The Funnel | Smooth | Thick Rick | 35.911 | Wide Load 2.378 |
| Narrow Pipe | Metal | Thick Rick | 38.639 | Second Sock 2.244 |
| The Gauntlet | Smooth | Thick Rick | 40.828 | Wide Load 2.033 |
| The Hairpin | Smooth | Thick Rick | 44.600 | Wide Load 3.717 |
| Split Route | Smooth | Thick Rick | 46.189 | Thick Rick 1.589 |
| The Spiral | Metal | Thick Rick | 48.906 | The Kidney 2.395 |
| Laundry Chute | Soft fabric | Thick Rick | 1:02.739 | Wide Load 13.355 |
| Rotating Drum | Metal | Thick Rick | 1:06.533 | Second Sock 1.428 |
| Narrow Pipe | Metal | Thick Rick | 1:09.783 | Second Sock 1.611 |
| The Drops | Metal | Thick Rick | 1:11.544 | Long John 1.467 |
| Bounce Pads | Smooth | Thick Rick | 1:13.967 | Second Sock 1.633 |
| The Gap | Hard | Thick Rick | 1:16.517 | Second Sock 1.855 |
| The Drops | Hard | Thick Rick | 1:18.189 | Second Sock 1.600 |
| Sweeping Curve | Smooth | Thick Rick | 1:20.694 | Yolk 2.278 |
| The Washboard | Hard | Thick Rick | 1:23.883 | Gravy 2.983 |
| Big Air | Metal | Thick Rick | 1:27.200 | Thick Rick 3.317 |
| Smooth Descent | Smooth | Thick Rick | 1:29.283 | Thick Rick 2.083 |
| Smooth Descent | Metal | Thick Rick | 1:31.828 | Gravy 2.422 |
| Sweeping Curve | Metal | Thick Rick | 1:34.617 | Gravy 2.117 |
| Slick Floor | Slick | Thick Rick | 1:37.406 | Gravy 2.783 |
| The Plunge | Metal | Thick Rick | 1:40.222 | Long John 2.683 |
| Smooth Descent | Metal | Thick Rick | 1:42.628 | Gravy 2.189 |
| The Kicker | Metal | Thick Rick | 1:43.733 | Gravy 0.933 |
| Sweeping Curve | Metal | Thick Rick | 1:46.778 | Yolk 1.861 |
| Final Sprint | Metal | Thick Rick | 1:49.528 | Yolk 2.673 |
| Target Zone | Carpet | Thick Rick | 1:50.656 | Yolk 1.127 |
| Exit Gate | Metal | Thick Rick | 1:51.667 | Thick Rick 1.011 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 0/1 | 8 |
| 2 | The Pucks | 2 | 0/1 | 7 |
| 3 | The Wet Socks | 3 | 1/1 | 6 |
| 4 | The Noodles | 4 | 1/1 | 5 |
| 5 | Basement Heat | 5 | 0/1 | 4 |
| 6 | The Beans | 6 | 1/1 | 3 |
| 7 | The Soft Boys | 7 | 0/1 | 2 |
| 8 | The Nuggets | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared12
Floppy Joe
The Noodles · Leg 3
173 starts, 3 wins, average finish 7.2. Last five: 1-8-6-4-6.
72.55
3
Crooked Pete
The Noodles · Leg 4
195 starts, 0 wins, average finish 6.9. Last five: 6-6-5-2-8.
62.78
2
Second Sock
The Wet Socks · Leg 1 · HOME
190 starts, 1 win, average finish 7.4. Last five: 7-5-8-7-8.
87.99
9
The Heel
The Wet Socks · Leg 2 · HOME
185 starts, 1 win, average finish 6.7. Last five: 5-7-8-8-5.
58.00
4
Damp Kevin
The Wet Socks · Leg 3 · HOME
187 starts, 2 wins, average finish 6.8. Last five: 3-5-7-7-4.
79.61
11
Tube Sock
The Wet Socks · Leg 4 · HOME
194 starts, 1 win, average finish 6.7. Last five: 5-7-5-5-7.
80.26
8
Sweaty Gerald
The Beans · Leg 3
184 starts, 1 win, average finish 6.9. Last five: 8-8-8-8-6.
125.94
22
Butter Bean
The Beans · Leg 4
192 starts, 2 wins, average finish 6.8. Last five: 4-8-6-8-7.
54.51
9
Pilot Light
Basement Heat · Leg 1
187 starts, 2 wins, average finish 7.4. Last five: 7-4-5-9-4.
74.41
4
Radiator
Basement Heat · Leg 2
184 starts, 2 wins, average finish 7.2. Last five: 7-10-4-4-4.
74.76
1
The Unit
Basement Heat · Leg 3
194 starts, 4 wins, average finish 6.7. Last five: 4-6-7-4-16.
58.98
13
Crawlspace
Basement Heat · Leg 4
191 starts, 1 win, average finish 6.8. Last five: 15-6-7-6-2.
130.65
33
Thick Rick
The Nuggets · Leg 1
194 starts, 16 wins, average finish 5.5. Last five: 12-1-1-4-13.
42.84
2
Honey Mustard
The Nuggets · Leg 3
182 starts, 17 wins, average finish 4.6. Last five: 14-1-1-5-3.
17.58
0
Lil Nugget
The Nuggets · Leg 4
196 starts, 13 wins, average finish 4.7. Last five: 1-1-5-6-2.
9.06
10
The Lieutenant
Lump Patrol · Leg 2
186 starts, 52 wins, average finish 3.9. Last five: 4-1-1-7-2.
10.18
44
Old Gristle
Lump Patrol · Leg 4
197 starts, 49 wins, average finish 4.1. Last five: 13-5-4-14-1.
27.08
4
Wide Load
The Pucks · Leg 1 · HOME
177 starts, 70 wins, average finish 3.9. Last five: 11-2-2-2-8.
21.55
69
Puck Yeah
The Pucks · Leg 2 · HOME
196 starts, 97 wins, average finish 3.2. Last five: 10-3-2-12-2.
12.60
8
Slapper
The Pucks · Leg 3 · HOME
189 starts, 84 wins, average finish 3.5. Last five: 2-15-2-2-1.
13.55
3
The Coaster
The Pucks · Leg 4 · HOME
194 starts, 86 wins, average finish 3.3. Last five: 3-2-2-1-9.
9.51
21
Custard
The Soft Boys · Leg 2
190 starts, 3 wins, average finish 5.7. Last five: 2-3-3-3-6.
28.42
6
Tender Greg
The Soft Boys · Leg 4
179 starts, 0 wins, average finish 5.9. Last five: 3-9-3-2-11.
41.04
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.