· Season 8 · Round 18
Nan's Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Puck Yeah survives to win
Puck Yeah took Nan's Relay — Relay for the The Pucks. Wide Load finished second. 4 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Puck Yeah | The Pucks | 7:37.839 | — | 3 | +2 | 38 | 11.6 |
| 1 | Wide Load | The Pucks | 7:37.839 | — | 3 | +2 | 38 | 11.6 |
| 1 | The Coaster | The Pucks | 7:37.839 | — | 3 | +2 | 38 | 11.6 |
| 1 | Slapper | The Pucks | 7:37.839 | — | 3 | +2 | 38 | 11.6 |
| 2 | Chunk | Lump Patrol | 7:51.273 | +13.43 | 4 | +2 | 41 | 11.1 |
| 2 | Old Gristle | Lump Patrol | 7:51.273 | +13.43 | 4 | +2 | 41 | 11.1 |
| 2 | The Lieutenant | Lump Patrol | 7:51.273 | +13.43 | 4 | +2 | 41 | 11.1 |
| 2 | Gravy | Lump Patrol | 7:51.273 | +13.43 | 4 | +2 | 41 | 11.1 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 8:25.284 | +47.45 | 7 | +4 | 40 | 11.4 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 8:25.284 | +47.45 | 7 | +4 | 40 | 11.4 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:25.284 | +47.45 | 7 | +4 | 40 | 11.4 |
| — | Stubbs INCOMPLETE | The Nuggets | 8:25.284 | +47.45 | 7 | +4 | 40 | 11.4 |
| 4 | Custard | The Soft Boys | 8:31.544 | +53.71 | 5 | +1 | 37 | 13.0 |
| 4 | Tender Greg | The Soft Boys | 8:31.544 | +53.71 | 5 | +1 | 37 | 13.0 |
| 4 | Yolk | The Soft Boys | 8:31.544 | +53.71 | 5 | +1 | 37 | 13.0 |
| 4 | Squish | The Soft Boys | 8:31.544 | +53.71 | 5 | +1 | 37 | 13.0 |
| 5 | The Heel | The Wet Socks | 8:49.850 | +72.01 | 8 | +3 | 37 | 11.8 |
| 5 | Tube Sock | The Wet Socks | 8:49.850 | +72.01 | 8 | +3 | 37 | 11.8 |
| 5 | Damp Kevin | The Wet Socks | 8:49.850 | +72.01 | 8 | +3 | 37 | 11.8 |
| 5 | Second Sock | The Wet Socks | 8:49.850 | +72.01 | 8 | +3 | 37 | 11.8 |
| 6 | Long John | The Noodles | 8:56.728 | +78.89 | 1 | -5 | 37 | 10.8 |
| 6 | Crooked Pete | The Noodles | 8:56.728 | +78.89 | 1 | -5 | 37 | 10.8 |
| 6 | Floppy Joe | The Noodles | 8:56.728 | +78.89 | 1 | -5 | 37 | 10.8 |
| 6 | Big Randy | The Noodles | 8:56.728 | +78.89 | 1 | -5 | 37 | 10.8 |
| 7 | The Unit | Basement Heat | 9:03.733 | +85.89 | 2 | -5 | 36 | 13.0 |
| 7 | Radiator | Basement Heat | 9:03.733 | +85.89 | 2 | -5 | 36 | 13.0 |
| 7 | Crawlspace | Basement Heat | 9:03.733 | +85.89 | 2 | -5 | 36 | 13.0 |
| 7 | Pilot Light | Basement Heat | 9:03.733 | +85.89 | 2 | -5 | 36 | 13.0 |
| 8 | Refried Ron | The Beans | 9:13.184 | +95.35 | 6 | -2 | 38 | 11.5 |
| 8 | Sweaty Gerald | The Beans | 9:13.184 | +95.35 | 6 | -2 | 38 | 11.5 |
| 8 | The Kidney | The Beans | 9:13.184 | +95.35 | 6 | -2 | 38 | 11.5 |
| 8 | Butter Bean | The Beans | 9:13.184 | +95.35 | 6 | -2 | 38 | 11.5 |
0.017
Radiator finds trouble.
6.283
Puck Yeah takes a knock.
11.094
And The Lieutenant takes flight. Recent finishes: 6-2-8-2-1.
14.494
Up goes Radiator. Recent finishes: 4-8-6-7-12.
19.706
And Puck Yeah takes flight.
23.967
And The Lieutenant takes flight. Recent finishes: 6-2-8-2-1.
27.444
Oh dear.
31.033
Tender Greg finds trouble.
37.444
You do not see that every day.
41.200
Big air for Tender Greg. Recent finishes: 4-8-4-4-4.
45.289
Well, that was always going to happen. Recent finishes: 4-8-4-4-4.
48.939
And Damp Kevin takes flight.
52.611
Refried Ron is airborne.
56.033
You do not see that every day.
1:01.689
That is not going to help.
1:06.233
The Lieutenant is airborne.
1:09.639
Tender Greg is airborne.
1:13.094
Big air for Tender Greg.
1:16.517
Floppy Joe gets hit hard.
1:21.900
Puck Yeah takes the lead.
1:25.811
Big air for Refried Ron.
1:33.761
Refried Ron takes a knock.
1:39.106
Puck Yeah finds trouble.
1:43.367
Absolute carnage.
1:46.844
That is a big one for Tender Greg.
1:53.772
The Lieutenant has it.
1:55.372
They are going to the line together.
1:58.772
Puck Yeah wins it.
2:06.406
Right into it goes Refried Ron.
2:16.033
Floppy Joe slips to the rear.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Carpet | Damp Kevin | 1.983 | Damp Kevin 1.983 |
| Smooth Descent | Carpet | Puck Yeah | 5.133 | Puck Yeah 2.866 |
| Sweeping Curve | Carpet | The Lieutenant | 7.706 | The Lieutenant 2.517 |
| Smooth Descent | Carpet | The Lieutenant | 10.722 | Puck Yeah 2.961 |
| The Drops | Carpet | The Lieutenant | 12.556 | Floppy Joe 1.822 |
| Carpet Flat | Carpet | The Lieutenant | 14.644 | Puck Yeah 2.050 |
| Fabric Run | Soft fabric | The Lieutenant | 16.011 | Puck Yeah 1.366 |
| Sweeping Curve | Carpet | Puck Yeah | 18.339 | Puck Yeah 2.217 |
| The Kicker | Smooth | Puck Yeah | 19.622 | Puck Yeah 1.283 |
| Carpet Flat | Carpet | Puck Yeah | 21.689 | Puck Yeah 2.067 |
| Stairwell | Hard | Puck Yeah | 23.561 | Puck Yeah 1.872 |
| Carpet Flat | Carpet | Puck Yeah | 25.189 | Puck Yeah 1.628 |
| Tight Curve | Carpet | The Lieutenant | 28.439 | The Lieutenant 2.478 |
| The Hairpin | Smooth | The Lieutenant | 34.156 | The Lieutenant 5.717 |
| Stairwell | Hard | The Lieutenant | 37.461 | Thick Rick 3.233 |
| Fabric Run | Soft fabric | The Lieutenant | 39.483 | Puck Yeah 1.933 |
| The Drops | Hard | The Lieutenant | 41.328 | Tender Greg 1.500 |
| The Spiral | Metal | Tender Greg | 47.017 | Damp Kevin 0.600 |
| Laundry Chute | Soft fabric | The Lieutenant | 52.944 | Puck Yeah 2.739 |
| Rotating Drum | Metal | The Lieutenant | 55.283 | Radiator 1.467 |
| Narrow Pipe | Metal | The Lieutenant | 1:00.928 | Radiator 1.750 |
| The Drops | Metal | The Lieutenant | 1:02.600 | Radiator 1.544 |
| Bounce Pads | Smooth | The Lieutenant | 1:04.883 | Tender Greg 1.600 |
| The Gap | Hard | The Lieutenant | 1:07.211 | Tender Greg 1.839 |
| The Drops | Hard | The Lieutenant | 1:08.822 | Tender Greg 1.327 |
| Sweeping Curve | Smooth | The Lieutenant | 1:11.133 | Tender Greg 2.239 |
| The Washboard | Hard | The Lieutenant | 1:13.756 | Puck Yeah 2.155 |
| Big Air | Metal | The Lieutenant | 1:17.833 | Puck Yeah 2.595 |
| Smooth Descent | Smooth | The Lieutenant | 1:20.067 | Puck Yeah 1.805 |
| S-Bend | Smooth | The Lieutenant | 1:23.483 | Radiator 3.217 |
| Tight Curve | Smooth | The Lieutenant | 1:31.350 | Thick Rick 4.272 |
| The Funnel | Smooth | The Lieutenant | 1:33.656 | Thick Rick 2.211 |
| Narrow Pipe | Metal | The Lieutenant | 1:36.317 | Floppy Joe 2.466 |
| The Gauntlet | Smooth | The Lieutenant | 1:38.400 | Puck Yeah 2.056 |
| The Hairpin | Smooth | The Lieutenant | 1:42.206 | The Lieutenant 3.806 |
| Split Route | Smooth | The Lieutenant | 1:44.811 | The Lieutenant 2.605 |
| Sweeping Curve | Carpet | The Lieutenant | 1:49.056 | Puck Yeah 4.133 |
| Final Sprint | Carpet | The Lieutenant | 1:51.972 | Puck Yeah 2.889 |
| Target Zone | Carpet | The Lieutenant | 1:54.539 | Refried Ron 1.450 |
| Exit Gate | Carpet | The Lieutenant | 1:56.772 | Refried Ron 1.322 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 1/1 | 7 |
| 3 | The Nuggets | 3 | 0/1 | 6 |
| 4 | The Soft Boys | 4 | 1/1 | 5 |
| 5 | The Wet Socks | 5 | 1/1 | 4 |
| 6 | The Noodles | 6 | 1/1 | 3 |
| 7 | Basement Heat | 7 | 1/1 | 2 |
| 8 | The Beans | 8 | 1/1 | 1 |
Score is the team's finishing position.
Race card
32 declared12
Floppy Joe
The Noodles · Leg 1 · HOME
187 starts, 3 wins, average finish 7.2. Last five: 7-5-14-7-6.
169.42
7
Long John
The Noodles · Leg 2 · HOME
212 starts, 0 wins, average finish 6.9. Last five: 7-6-7-5-8.
182.27
1
Big Randy
The Noodles · Leg 3 · HOME
204 starts, 2 wins, average finish 6.9. Last five: 7-5-16-7-10.
190.85
3
Crooked Pete
The Noodles · Leg 4 · HOME
215 starts, 0 wins, average finish 6.8. Last five: 5-7-6-5-5.
210.92
4
Damp Kevin
The Wet Socks · Leg 1
203 starts, 2 wins, average finish 6.8. Last five: 5-5-8-4-8.
152.23
9
The Heel
The Wet Socks · Leg 2
202 starts, 1 win, average finish 6.7. Last five: 4-5-5-4-16.
157.40
2
Second Sock
The Wet Socks · Leg 3
206 starts, 1 win, average finish 7.4. Last five: 5-9-4-15-12.
219.30
11
Tube Sock
The Wet Socks · Leg 4
207 starts, 1 win, average finish 6.8. Last five: 5-4-6-6-9.
101.60
5
Refried Ron
The Beans · Leg 1
203 starts, 1 win, average finish 7.4. Last five: 6-8-7-11-6.
219.30
8
Sweaty Gerald
The Beans · Leg 3
201 starts, 2 wins, average finish 7.1. Last five: 8-8-11-7-6.
213.51
22
Butter Bean
The Beans · Leg 4
204 starts, 2 wins, average finish 6.9. Last five: 8-10-7-13-9.
161.27
4
Radiator
Basement Heat · Leg 1
205 starts, 2 wins, average finish 7.3. Last five: 6-7-12-6-7.
202.12
9
Pilot Light
Basement Heat · Leg 2
203 starts, 2 wins, average finish 7.5. Last five: 7-6-7-6-13.
219.30
13
Crawlspace
Basement Heat · Leg 3
205 starts, 1 win, average finish 7.0. Last five: 6-13-6-8-5.
172.12
1
The Unit
Basement Heat · Leg 4
205 starts, 4 wins, average finish 6.7. Last five: 6-6-12-5-11.
123.23
33
Thick Rick
The Nuggets · Leg 1
208 starts, 17 wins, average finish 5.5. Last five: 2-3-14-2-4.
35.17
0
Lil Nugget
The Nuggets · Leg 2
213 starts, 14 wins, average finish 4.8. Last five: 3-2-10-2-4.
17.66
2
Honey Mustard
The Nuggets · Leg 4
196 starts, 17 wins, average finish 4.7. Last five: 3-2-2-2-4.
15.02
10
The Lieutenant
Lump Patrol · Leg 1 · HOME
203 starts, 57 wins, average finish 3.9. Last five: 2-1-2-8-1.
7.55
5
Chunk
Lump Patrol · Leg 2 · HOME
216 starts, 66 wins, average finish 3.8. Last five: 2-8-3-2-1.
9.76
17
Gravy
Lump Patrol · Leg 3 · HOME
188 starts, 47 wins, average finish 3.9. Last five: 8-2-1-6-8.
17.16
44
Old Gristle
Lump Patrol · Leg 4 · HOME
211 starts, 51 wins, average finish 4.1. Last five: 2-8-7-3-2.
13.43
69
Puck Yeah
The Pucks · Leg 1
211 starts, 102 wins, average finish 3.3. Last five: 1-16-1-9-6.
20.09
3
The Coaster
The Pucks · Leg 2
210 starts, 94 wins, average finish 3.3. Last five: 1-1-5-2-15.
11.56
6
Tender Greg
The Soft Boys · Leg 1 · HOME
193 starts, 0 wins, average finish 5.8. Last five: 4-4-3-4-3.
30.99
2
Squish
The Soft Boys · Leg 2 · HOME
206 starts, 3 wins, average finish 6.1. Last five: 4-4-3-7-4.
57.68
0
Yolk
The Soft Boys · Leg 3 · HOME
208 starts, 3 wins, average finish 5.8. Last five: 4-3-3-1-3.
28.60
21
Custard
The Soft Boys · Leg 4 · HOME
211 starts, 5 wins, average finish 5.6. Last five: 3-4-15-3-2.
58.19
Course preview
40 sections · 586 m
Starting Ramp
Carpet
8m
↓24°
Smooth Descent
Carpet
20m
↓15°
Sweeping Curve
Carpet
16m
↓13°
Smooth Descent
Carpet
16m
↓15°
The Drops
Carpet
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Sweeping Curve
Carpet
16m
↓13°
Final Sprint
Carpet
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Carpet
7m
↓8°
A relay in which no leg resembles any other leg. One club has won it twice with the same running order and nobody has ever won it three times with anything, which has not stopped eight of them trying the same running order.
On the record
0 callsNobody has committed to anything yet.