Derby · Season 7 · Round 45
The Kidney — Team Pack Race
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Damp Kevin wins at Kidney Flats
Damp Kevin took The Kidney — Team Pack Race for the The Wet Socks. The Lieutenant finished second. 1 competitor failed to finish. The Wet Socks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Damp Kevin | The Wet Socks | 3:28.083 | — | 4 | +3 | 6 | 10.5 |
| 2 | The Lieutenant | Lump Patrol | 3:28.642 | +0.56 | 11 | +9 | 28 | 12.0 |
| 3 | Tube Sock | The Wet Socks | 3:30.242 | +2.16 | 3 | 0 | 2 | 10.3 |
| 4 | Wide Load | The Pucks | 3:30.492 | +2.41 | 14 | +10 | 29 | 12.3 |
| 5 | Gravy | Lump Patrol | 3:31.650 | +3.57 | 12 | +7 | 27 | 11.9 |
| 6 | Big Randy | The Noodles | 3:32.158 | +4.08 | 1 | -5 | 1 | 10.7 |
| 7 | Floppy Joe | The Noodles | 3:32.275 | +4.19 | 2 | -5 | 3 | 11.0 |
| 8 | Honey Mustard | The Nuggets | 3:35.167 | +7.08 | 10 | +2 | 27 | 11.5 |
| 9 | Slapper | The Pucks | 3:35.600 | +7.52 | 13 | +4 | 34 | 11.8 |
| 10 | Thick Rick | The Nuggets | 3:38.883 | +10.80 | 9 | -1 | 38 | 11.9 |
| 11 | Custard | The Soft Boys | 3:42.083 | +14.00 | 15 | +4 | 17 | 11.7 |
| 12 | Butter Bean | The Beans | 3:45.483 | +17.40 | 5 | -7 | 12 | 10.3 |
| 13 | Crawlspace | Basement Heat | 3:46.425 | +18.34 | 7 | -6 | 9 | 11.4 |
| 14 | The Unit | Basement Heat | 3:49.117 | +21.03 | 8 | -6 | 21 | 10.7 |
| 15 | Sweaty Gerald | The Beans | 3:49.875 | +21.79 | 6 | -9 | 13 | 10.8 |
| — | Tender Greg WRECKED | The Soft Boys | — | — | 16 | 0 | 12 | 11.2 |
3.750
Tender Greg goes to the front. Career record: 0 wins from 218, average finish 5.8.
10.050
Look at Tender Greg go.
20.050
Extraordinary scenes. Recent finishes: 1-1-1-1-1.
24.558
They felt that in the back row.
29.192
And it all goes wrong.
33.583
And it all goes wrong.
40.050
Damp Kevin is coming through.
44.692
The Lieutenant is losing bits.
50.050
Look at Honey Mustard go.
54.450
That is a long way off the ground.
1:00.050
Somebody is going to have to sweep that up.
1:10.050
And it all goes wrong.
1:16.225
Somebody is going to have to sweep that up. Recent finishes: 4-13-7-13-8.
1:21.092
That is a long way off the ground.
1:27.625
That has come off.
1:40.050
It is unravelling for Tender Greg.
1:45.367
Oh, that is a big one. Recent finishes: 5-2-4-1-2.
1:50.050
Thick Rick is losing places.
1:56.117
And it all goes wrong. Recent finishes: 3-5-4-7-4.
2:09.808
They felt that in the back row.
2:15.258
That is a long way off the ground.
2:21.417
There is nothing protecting Tender Greg now.
2:36.592
Honey Mustard leaves something behind.
2:41.717
Oh, that is a big one.
2:45.958
Tender Greg is in trouble.
2:51.575
Wrecked, and out of the race.
3:01.517
Last lap.
3:06.917
Slapper is losing bits.
3:11.367
Up it goes.
3:15.600
Slapper is losing bits.
3:25.083
Here comes Damp Kevin.
3:26.608
The Lieutenant is airborne!
3:28.108
Damp Kevin wins the derby.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| The Hairpin | Clay | Gravy | 24.433 | Gravy 24.433 |
| Smooth Descent | Clay | The Lieutenant | 47.375 | The Lieutenant 22.133 |
| The Hairpin | Clay | The Lieutenant | 1:14.108 | Thick Rick 24.950 |
| Smooth Descent | Clay | The Lieutenant | 1:39.575 | Honey Mustard 25.125 |
| Smooth Descent | Clay | The Lieutenant | 2:08.133 | Wide Load 25.117 |
| Smooth Descent | Clay | The Lieutenant | 2:34.233 | Damp Kevin 25.808 |
| Smooth Descent | Clay | Wide Load | 3:01.517 | Wide Load 23.917 |
| Smooth Descent | Clay | Damp Kevin | 3:28.083 | Honey Mustard 25.359 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Wet Socks | 4 | 2/2 | 8 |
| 2 | Lump Patrol | 7 | 2/2 | 7 |
| 3 | The Pucks | 13 | 2/2 | 6 |
| 4 | The Noodles | 13 | 2/2 | 5 |
| 5 | The Nuggets | 18 | 2/2 | 4 |
| 6 | The Soft Boys | 27 | 1/2 | 3 |
| 7 | The Beans | 27 | 2/2 | 2 |
| 8 | Basement Heat | 27 | 2/2 | 1 |
Pack races score the sum of a team's best three finishing positions. Lower is better.
Race card
16 declared8
Sweaty Gerald
The Beans
167 starts, 0 wins, average finish 11.2. Last five: 13-15-12-13-11.
219.30
6
Tender Greg
The Soft Boys
177 starts, 0 wins, average finish 14.6. Last five: 16-15-15-13-16.
219.30
Course preview
4 sections · 123 m
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Smooth Descent
Smooth
30m
↓15°
The Hairpin
Smooth
31m
↓16°
Long straights, a hairpin at each end, and a back straight with almost no drive left in it. The field fans out down one side and arrives at the corner as a single object down the other, which is where the racing — and most of the paperwork — happens. The back straight is where a Chunkle that has run out of momentum quietly discovers it is now scenery. Named for its shape, though regulars will tell you it is named for what it does to you.
On the record
0 callsNobody has committed to anything yet.