· Season 9 · Round 16
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Gravy survives to win
Gravy took The Tower Relay — Relay for the Lump Patrol. Chunk finished second. 16 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Gravy INCOMPLETE | Lump Patrol | 7:57.944 | — | 3 | +2 | 38 | 14.9 |
| — | Chunk INCOMPLETE | Lump Patrol | 7:57.944 | — | 3 | +2 | 38 | 14.9 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 7:57.944 | — | 3 | +2 | 38 | 14.9 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 7:57.944 | — | 3 | +2 | 38 | 14.9 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 8:19.593 | +21.65 | 2 | 0 | 30 | 14.5 |
| — | Custard INCOMPLETE | The Soft Boys | 8:19.593 | +21.65 | 2 | 0 | 30 | 14.5 |
| — | Squish INCOMPLETE | The Soft Boys | 8:19.593 | +21.65 | 2 | 0 | 30 | 14.5 |
| — | Yolk INCOMPLETE | The Soft Boys | 8:19.593 | +21.65 | 2 | 0 | 30 | 14.5 |
| 3 | The Heel | The Wet Socks | 8:29.878 | +31.93 | 8 | +5 | 33 | 12.4 |
| 3 | Second Sock | The Wet Socks | 8:29.878 | +31.93 | 8 | +5 | 33 | 12.4 |
| 3 | Tube Sock | The Wet Socks | 8:29.878 | +31.93 | 8 | +5 | 33 | 12.4 |
| 3 | Damp Kevin | The Wet Socks | 8:29.878 | +31.93 | 8 | +5 | 33 | 12.4 |
| 4 | Crooked Pete | The Noodles | 8:33.406 | +35.46 | 1 | -3 | 45 | 13.6 |
| 4 | Long John | The Noodles | 8:33.406 | +35.46 | 1 | -3 | 45 | 13.6 |
| 4 | Big Randy | The Noodles | 8:33.406 | +35.46 | 1 | -3 | 45 | 13.6 |
| 4 | Floppy Joe | The Noodles | 8:33.406 | +35.46 | 1 | -3 | 45 | 13.6 |
| 5 | Pilot Light | Basement Heat | 8:34.145 | +36.20 | 5 | 0 | 46 | 13.4 |
| 5 | Crawlspace | Basement Heat | 8:34.145 | +36.20 | 5 | 0 | 46 | 13.4 |
| 5 | The Unit | Basement Heat | 8:34.145 | +36.20 | 5 | 0 | 46 | 13.4 |
| 5 | Radiator | Basement Heat | 8:34.145 | +36.20 | 5 | 0 | 46 | 13.4 |
| 6 | The Kidney | The Beans | 8:48.567 | +50.62 | 4 | -2 | 45 | 12.6 |
| 6 | Refried Ron | The Beans | 8:48.567 | +50.62 | 4 | -2 | 45 | 12.6 |
| 6 | Butter Bean | The Beans | 8:48.567 | +50.62 | 4 | -2 | 45 | 12.6 |
| 6 | Sweaty Gerald | The Beans | 8:48.567 | +50.62 | 4 | -2 | 45 | 12.6 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 8:49.588 | +51.64 | 6 | -1 | 42 | 14.8 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 8:49.588 | +51.64 | 6 | -1 | 42 | 14.8 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:49.588 | +51.64 | 6 | -1 | 42 | 14.8 |
| — | Stubbs INCOMPLETE | The Nuggets | 8:49.588 | +51.64 | 6 | -1 | 42 | 14.8 |
| — | The Coaster INCOMPLETE | The Pucks | 9:10.172 | +72.23 | 7 | -1 | 6 | 25.7 |
| — | Slapper INCOMPLETE | The Pucks | 9:10.172 | +72.23 | 7 | -1 | 6 | 25.7 |
| — | Puck Yeah INCOMPLETE | The Pucks | 9:10.172 | +72.23 | 7 | -1 | 6 | 25.7 |
| — | Wide Load INCOMPLETE | The Pucks | 9:10.172 | +72.23 | 7 | -1 | 6 | 25.7 |
0.017
Right into it goes The Kidney. Averaging 15.3 contacts an event coming in.
5.000
The lead changes hands. Old Gristle.
12.289
And Old Gristle takes flight. Recent finishes: 2-2-1-9-5.
15.706
Big air for The Coaster.
19.500
Up goes Old Gristle.
22.956
You do not see that every day. Recent finishes: 6-13-8-4-7.
27.722
And Big Randy takes flight.
32.033
That is the sport, right there. Recent finishes: 3-3-5-8-4.
41.000
They will not want to see that again. Averaging 13.4 contacts an event coming in.
49.667
Old Gristle goes to the front.
54.450
Big air for Tube Sock.
59.439
Up goes The Kidney.
1:04.033
Oh dear.
1:08.094
Custard finds trouble.
1:12.033
Big Randy is going backwards.
1:15.506
Custard is completely off the deck.
1:19.122
Big Randy gets air.
1:22.528
No idea what happened there.
1:26.467
That is not going to help.
1:29.972
The Kidney gets air.
1:40.839
That is not going to help.
1:47.533
Custard gets air.
1:50.439
Old Gristle is going to win this.
1:53.000
Ooh, that looked like it hurt.
1:56.400
It is Old Gristle!
2:02.028
They will not want to see that again.
2:07.583
That is a big one for The Kidney.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Tube Sock | 1.983 | Tube Sock 1.983 |
| Smooth Descent | Metal | Old Gristle | 5.194 | Old Gristle 2.916 |
| Sweeping Curve | Metal | Crawlspace | 7.894 | Crawlspace 2.550 |
| Smooth Descent | Metal | Crawlspace | 11.467 | The Coaster 2.850 |
| The Drops | Metal | Old Gristle | 13.250 | Old Gristle 1.733 |
| Laundry Chute | Soft fabric | Old Gristle | 15.106 | Old Gristle 1.856 |
| Narrow Pipe | Metal | Old Gristle | 17.939 | The Coaster 1.283 |
| The Drops | Metal | Old Gristle | 19.572 | The Coaster 1.172 |
| Rotating Drum | Metal | Old Gristle | 20.883 | The Coaster 1.000 |
| Laundry Chute | Soft fabric | Old Gristle | 22.683 | The Coaster 1.478 |
| The Washboard | Metal | Old Gristle | 24.300 | Old Gristle 1.617 |
| Slick Floor | Slick | Old Gristle | 26.150 | Custard 1.622 |
| S-Bend | Smooth | Custard | 30.489 | Thick Rick 3.173 |
| Tight Curve | Smooth | Custard | 35.317 | Big Randy 2.361 |
| The Funnel | Smooth | Custard | 37.950 | Old Gristle 2.484 |
| Narrow Pipe | Metal | Custard | 40.739 | Crawlspace 2.161 |
| The Gauntlet | Smooth | Custard | 43.022 | Old Gristle 2.105 |
| The Hairpin | Smooth | Old Gristle | 47.717 | Old Gristle 4.045 |
| Split Route | Smooth | Custard | 50.017 | Thick Rick 1.678 |
| The Spiral | Metal | Custard | 51.972 | Custard 1.955 |
| Laundry Chute | Soft fabric | Old Gristle | 1:02.417 | Old Gristle 2.906 |
| Rotating Drum | Metal | Old Gristle | 1:05.050 | Crawlspace 1.417 |
| Narrow Pipe | Metal | Old Gristle | 1:08.617 | Crawlspace 1.572 |
| The Drops | Metal | Old Gristle | 1:10.339 | Crawlspace 1.494 |
| Bounce Pads | Smooth | Old Gristle | 1:12.639 | Custard 1.933 |
| The Gap | Hard | Old Gristle | 1:15.039 | Old Gristle 2.400 |
| The Drops | Hard | Old Gristle | 1:16.667 | Old Gristle 1.628 |
| Sweeping Curve | Smooth | Old Gristle | 1:19.189 | Thick Rick 1.983 |
| The Washboard | Hard | Old Gristle | 1:21.783 | Custard 2.367 |
| Big Air | Metal | Old Gristle | 1:25.133 | Old Gristle 3.350 |
| Smooth Descent | Smooth | Old Gristle | 1:27.233 | Old Gristle 2.100 |
| Smooth Descent | Metal | Old Gristle | 1:29.728 | Old Gristle 2.495 |
| Sweeping Curve | Metal | Old Gristle | 1:32.039 | Old Gristle 2.311 |
| Slick Floor | Slick | Old Gristle | 1:35.756 | Thick Rick 2.577 |
| The Plunge | Metal | Old Gristle | 1:38.583 | Crawlspace 2.250 |
| Smooth Descent | Metal | Old Gristle | 1:40.756 | Old Gristle 2.173 |
| The Kicker | Metal | Old Gristle | 1:41.683 | Old Gristle 0.927 |
| Sweeping Curve | Metal | Old Gristle | 1:43.722 | Old Gristle 2.039 |
| Final Sprint | Metal | Old Gristle | 1:46.444 | Old Gristle 2.722 |
| Target Zone | Carpet | Old Gristle | 1:51.011 | Thick Rick 1.106 |
| Exit Gate | Metal | Old Gristle | 1:53.439 | Thick Rick 1.038 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 0/1 | 8 |
| 2 | The Soft Boys | 2 | 0/1 | 7 |
| 3 | The Wet Socks | 3 | 1/1 | 6 |
| 4 | The Noodles | 4 | 1/1 | 5 |
| 5 | Basement Heat | 5 | 1/1 | 4 |
| 6 | The Beans | 6 | 1/1 | 3 |
| 7 | The Nuggets | 7 | 0/1 | 2 |
| 8 | The Pucks | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared1
Big Randy
The Noodles · Leg 1
233 starts, 2 wins, average finish 6.9. Last five: 4-7-6-12-7.
144.29
3
Crooked Pete
The Noodles · Leg 2
245 starts, 0 wins, average finish 6.9. Last five: 11-4-7-12-7.
207.72
12
Floppy Joe
The Noodles · Leg 3
210 starts, 3 wins, average finish 7.3. Last five: 10-4-13-7-13.
195.43
7
Long John
The Noodles · Leg 4
236 starts, 0 wins, average finish 6.9. Last five: 4-7-13-7-10.
105.84
11
Tube Sock
The Wet Socks · Leg 1 · HOME
232 starts, 1 win, average finish 6.8. Last five: 8-8-7-8-11.
101.47
9
The Heel
The Wet Socks · Leg 2 · HOME
228 starts, 1 win, average finish 6.8. Last five: 8-8-6-7-4.
77.69
4
Damp Kevin
The Wet Socks · Leg 3 · HOME
233 starts, 2 wins, average finish 6.9. Last five: 7-8-6-8-7.
132.06
2
Second Sock
The Wet Socks · Leg 4 · HOME
231 starts, 1 win, average finish 7.4. Last five: 8-10-8-9-11.
210.66
6
The Kidney
The Beans · Leg 1
236 starts, 0 wins, average finish 7.1. Last five: 6-5-8-13-8.
102.48
22
Butter Bean
The Beans · Leg 2
232 starts, 2 wins, average finish 7.1. Last five: 14-6-8-5-5.
146.04
5
Refried Ron
The Beans · Leg 3
229 starts, 1 win, average finish 7.6. Last five: 12-6-14-5-14.
219.30
8
Sweaty Gerald
The Beans · Leg 4
227 starts, 2 wins, average finish 7.2. Last five: 6-8-5-5-16.
168.42
13
Crawlspace
Basement Heat · Leg 1
232 starts, 1 win, average finish 6.9. Last five: 7-6-10-5-5.
72.00
4
Radiator
Basement Heat · Leg 2
230 starts, 3 wins, average finish 7.2. Last five: 7-15-6-4-8.
184.43
1
The Unit
Basement Heat · Leg 3
231 starts, 4 wins, average finish 6.8. Last five: 6-7-5-6-10.
79.42
9
Pilot Light
Basement Heat · Leg 4
231 starts, 2 wins, average finish 7.7. Last five: 13-7-16-6-15.
217.46
33
Thick Rick
The Nuggets · Leg 1
236 starts, 20 wins, average finish 5.3. Last five: 3-2-3-3-1.
17.83
2
Honey Mustard
The Nuggets · Leg 2
223 starts, 20 wins, average finish 4.7. Last five: 5-2-2-3-7.
19.56
0
Lil Nugget
The Nuggets · Leg 4
238 starts, 16 wins, average finish 4.6. Last five: 2-3-3-3-2.
11.09
44
Old Gristle
Lump Patrol · Leg 1
242 starts, 56 wins, average finish 4.1. Last five: 9-5-11-2-3.
17.87
10
The Lieutenant
Lump Patrol · Leg 3
231 starts, 61 wins, average finish 3.8. Last five: 4-5-2-9-2.
11.85
3
The Coaster
The Pucks · Leg 1 · HOME
235 starts, 107 wins, average finish 3.3. Last five: 1-1-9-1-1.
12.85
69
Puck Yeah
The Pucks · Leg 2 · HOME
239 starts, 118 wins, average finish 3.3. Last five: 15-1-1-1-1.
19.22
8
Slapper
The Pucks · Leg 3 · HOME
233 starts, 107 wins, average finish 3.3. Last five: 1-3-1-2-2.
10.94
4
Wide Load
The Pucks · Leg 4 · HOME
217 starts, 95 wins, average finish 3.6. Last five: 1-1-1-1-1.
8.56
21
Custard
The Soft Boys · Leg 1
238 starts, 7 wins, average finish 5.5. Last five: 2-3-5-4-7.
29.25
6
Tender Greg
The Soft Boys · Leg 4
218 starts, 0 wins, average finish 5.8. Last five: 3-6-4-8-6.
53.86
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.