· Season 9 · Round 25
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Gravy survives to win
Gravy took The Tower Relay — Relay for the Lump Patrol. The Lieutenant finished second. 20 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Gravy INCOMPLETE | Lump Patrol | 7:46.267 | — | 4 | +3 | 12 | 17.4 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 7:46.267 | — | 4 | +3 | 12 | 17.4 |
| — | Chunk INCOMPLETE | Lump Patrol | 7:46.267 | — | 4 | +3 | 12 | 17.4 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 7:46.267 | — | 4 | +3 | 12 | 17.4 |
| 2 | Custard | The Soft Boys | 8:10.057 | +23.79 | 2 | 0 | 33 | 13.6 |
| 2 | Yolk | The Soft Boys | 8:10.057 | +23.79 | 2 | 0 | 33 | 13.6 |
| 2 | Squish | The Soft Boys | 8:10.057 | +23.79 | 2 | 0 | 33 | 13.6 |
| 2 | Tender Greg | The Soft Boys | 8:10.057 | +23.79 | 2 | 0 | 33 | 13.6 |
| — | The Unit INCOMPLETE | Basement Heat | 8:32.445 | +46.18 | 1 | -2 | 48 | 12.3 |
| — | Radiator INCOMPLETE | Basement Heat | 8:32.445 | +46.18 | 1 | -2 | 48 | 12.3 |
| — | Crawlspace INCOMPLETE | Basement Heat | 8:32.445 | +46.18 | 1 | -2 | 48 | 12.3 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:32.445 | +46.18 | 1 | -2 | 48 | 12.3 |
| 4 | Big Randy | The Noodles | 8:37.006 | +50.74 | 6 | +2 | 45 | 13.0 |
| 4 | Long John | The Noodles | 8:37.006 | +50.74 | 6 | +2 | 45 | 13.0 |
| 4 | Crooked Pete | The Noodles | 8:37.006 | +50.74 | 6 | +2 | 45 | 13.0 |
| 4 | Floppy Joe | The Noodles | 8:37.006 | +50.74 | 6 | +2 | 45 | 13.0 |
| 5 | Butter Bean | The Beans | 8:53.316 | +67.05 | 5 | 0 | 42 | 10.6 |
| 5 | Refried Ron | The Beans | 8:53.316 | +67.05 | 5 | 0 | 42 | 10.6 |
| 5 | The Kidney | The Beans | 8:53.316 | +67.05 | 5 | 0 | 42 | 10.6 |
| 5 | Sweaty Gerald | The Beans | 8:53.316 | +67.05 | 5 | 0 | 42 | 10.6 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 8:55.501 | +69.23 | 8 | +2 | 39 | 12.2 |
| — | Stubbs INCOMPLETE | The Nuggets | 8:55.501 | +69.23 | 8 | +2 | 39 | 12.2 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 8:55.501 | +69.23 | 8 | +2 | 39 | 12.2 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:55.501 | +69.23 | 8 | +2 | 39 | 12.2 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 9:02.645 | +76.38 | 7 | 0 | 39 | 17.0 |
| — | The Heel INCOMPLETE | The Wet Socks | 9:02.645 | +76.38 | 7 | 0 | 39 | 17.0 |
| — | Tube Sock INCOMPLETE | The Wet Socks | 9:02.645 | +76.38 | 7 | 0 | 39 | 17.0 |
| — | Second Sock INCOMPLETE | The Wet Socks | 9:02.645 | +76.38 | 7 | 0 | 39 | 17.0 |
| — | Wide Load INCOMPLETE | The Pucks | 10:02.600 | +136.33 | 3 | -5 | 8 | 21.9 |
| — | Slapper INCOMPLETE | The Pucks | 10:02.600 | +136.33 | 3 | -5 | 8 | 21.9 |
| — | Puck Yeah INCOMPLETE | The Pucks | 10:02.600 | +136.33 | 3 | -5 | 8 | 21.9 |
| — | The Coaster INCOMPLETE | The Pucks | 10:02.600 | +136.33 | 3 | -5 | 8 | 21.9 |
0.017
Right into it goes The Kidney.
8.033
Gravy takes the lead.
11.967
That is the sport, right there.
15.961
Squish gets air.
20.111
The Kidney finds trouble. Averaging 16.0 contacts an event coming in.
23.722
Puck Yeah is airborne. Recent finishes: 1-1-3-1-1.
27.361
Crawlspace finds trouble. Averaging 17.0 contacts an event coming in.
32.033
And it all goes wrong. Recent finishes: 4-8-5-2-4.
46.150
Honey Mustard is airborne. Recent finishes: 3-3-7-7-5.
51.678
It is chaos out there.
55.144
Big air for Big Randy.
59.133
Up goes The Kidney.
1:04.033
Look at that.
1:09.700
Honey Mustard finds trouble.
1:14.756
Squish gets hit hard.
1:19.333
The lead changes hands. Big Randy.
1:22.917
And it all goes wrong.
1:26.356
Ooh, that looked like it hurt.
1:29.922
Crawlspace gets air.
1:34.761
Squish is airborne.
1:40.694
That is a big one for Crawlspace.
1:51.572
That is going to sting in the morning.
1:55.228
Squish gets air.
1:55.961
Here comes Honey Mustard.
1:58.961
Gravy takes it.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Honey Mustard | 1.956 | Honey Mustard 1.956 |
| Smooth Descent | Metal | Puck Yeah | 5.061 | Puck Yeah 2.800 |
| Sweeping Curve | Metal | Gravy | 7.689 | Gravy 2.578 |
| Smooth Descent | Metal | Gravy | 10.517 | Gravy 2.828 |
| The Drops | Metal | Gravy | 12.822 | Puck Yeah 2.078 |
| Laundry Chute | Soft fabric | Gravy | 15.606 | Puck Yeah 2.561 |
| Narrow Pipe | Metal | Gravy | 17.000 | Puck Yeah 1.366 |
| The Drops | Metal | Gravy | 18.250 | Gravy 1.250 |
| Rotating Drum | Metal | Gravy | 19.911 | Squish 1.328 |
| Laundry Chute | Soft fabric | Gravy | 22.606 | Crawlspace 1.828 |
| The Washboard | Metal | Gravy | 24.367 | Gravy 1.761 |
| Slick Floor | Slick | Gravy | 26.217 | Honey Mustard 1.717 |
| S-Bend | Smooth | Honey Mustard | 34.444 | Squish 3.883 |
| Tight Curve | Smooth | Honey Mustard | 39.494 | Big Randy 2.206 |
| The Funnel | Smooth | Honey Mustard | 42.061 | Honey Mustard 2.567 |
| Narrow Pipe | Metal | Honey Mustard | 44.183 | Honey Mustard 2.122 |
| The Gauntlet | Smooth | Honey Mustard | 46.278 | Honey Mustard 2.095 |
| The Hairpin | Smooth | Honey Mustard | 50.278 | Honey Mustard 4.000 |
| Split Route | Smooth | Honey Mustard | 51.822 | Honey Mustard 1.544 |
| The Spiral | Metal | Honey Mustard | 54.517 | Honey Mustard 2.695 |
| Laundry Chute | Soft fabric | Honey Mustard | 1:08.244 | Honey Mustard 13.727 |
| Rotating Drum | Metal | Honey Mustard | 1:10.756 | Damp Kevin 1.378 |
| Narrow Pipe | Metal | Honey Mustard | 1:14.367 | Damp Kevin 1.644 |
| The Drops | Metal | Honey Mustard | 1:16.133 | Damp Kevin 1.495 |
| Bounce Pads | Smooth | Honey Mustard | 1:18.789 | Big Randy 1.628 |
| The Gap | Hard | Big Randy | 1:20.917 | Big Randy 1.928 |
| The Drops | Hard | Big Randy | 1:22.706 | Damp Kevin 1.711 |
| Sweeping Curve | Smooth | Honey Mustard | 1:25.756 | Honey Mustard 1.934 |
| The Washboard | Hard | Honey Mustard | 1:28.706 | Squish 2.883 |
| Big Air | Metal | Honey Mustard | 1:32.461 | Squish 3.122 |
| Smooth Descent | Smooth | Honey Mustard | 1:36.767 | Squish 2.245 |
| Smooth Descent | Metal | Honey Mustard | 1:39.939 | Squish 2.833 |
| Sweeping Curve | Metal | Honey Mustard | 1:42.589 | Squish 2.278 |
| Slick Floor | Slick | Honey Mustard | 1:44.989 | Honey Mustard 2.400 |
| The Plunge | Metal | Honey Mustard | 1:47.828 | Squish 2.067 |
| Smooth Descent | Metal | Honey Mustard | 1:50.367 | Squish 2.255 |
| The Kicker | Metal | Honey Mustard | 1:51.483 | Honey Mustard 1.116 |
| Sweeping Curve | Metal | Honey Mustard | 1:54.039 | Honey Mustard 2.556 |
| Final Sprint | Metal | Honey Mustard | 1:56.767 | Honey Mustard 2.728 |
| Target Zone | Carpet | Honey Mustard | 1:57.889 | Honey Mustard 1.122 |
| Exit Gate | Metal | Honey Mustard | 1:58.961 | Honey Mustard 1.072 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 0/1 | 8 |
| 2 | The Soft Boys | 2 | 1/1 | 7 |
| 3 | Basement Heat | 3 | 0/1 | 6 |
| 4 | The Noodles | 4 | 1/1 | 5 |
| 5 | The Beans | 5 | 1/1 | 4 |
| 6 | The Nuggets | 6 | 0/1 | 3 |
| 7 | The Wet Socks | 7 | 0/1 | 2 |
| 8 | The Pucks | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared1
Big Randy
The Noodles · Leg 1
237 starts, 2 wins, average finish 7.0. Last five: 4-6-13-8-4.
122.98
3
Crooked Pete
The Noodles · Leg 2
253 starts, 0 wins, average finish 6.9. Last five: 7-4-7-8-6.
152.83
7
Long John
The Noodles · Leg 3
241 starts, 0 wins, average finish 7.0. Last five: 9-4-16-6-8.
145.93
12
Floppy Joe
The Noodles · Leg 4
214 starts, 3 wins, average finish 7.3. Last five: 4-6-15-8-10.
145.30
4
Damp Kevin
The Wet Socks · Leg 1 · HOME
239 starts, 2 wins, average finish 6.9. Last five: 6-3-8-5-9.
85.38
11
Tube Sock
The Wet Socks · Leg 2 · HOME
238 starts, 1 win, average finish 6.7. Last five: 5-3-6-8-7.
87.77
9
The Heel
The Wet Socks · Leg 3 · HOME
234 starts, 1 win, average finish 6.8. Last five: 3-6-14-8-12.
126.22
2
Second Sock
The Wet Socks · Leg 4 · HOME
234 starts, 1 win, average finish 7.4. Last five: 3-8-5-8-10.
99.40
6
The Kidney
The Beans · Leg 1
241 starts, 0 wins, average finish 7.2. Last five: 16-6-10-7-7.
140.05
22
Butter Bean
The Beans · Leg 2
237 starts, 2 wins, average finish 7.1. Last five: 6-7-3-11-7.
98.22
8
Sweaty Gerald
The Beans · Leg 3
234 starts, 2 wins, average finish 7.2. Last five: 13-6-8-11-7.
193.06
5
Refried Ron
The Beans · Leg 4
233 starts, 1 win, average finish 7.6. Last five: 6-7-16-7-12.
141.63
13
Crawlspace
Basement Heat · Leg 1
239 starts, 1 win, average finish 7.0. Last five: 10-5-5-15-4.
141.05
1
The Unit
Basement Heat · Leg 2
238 starts, 4 wins, average finish 6.8. Last five: 5-12-4-6-14.
133.62
9
Pilot Light
Basement Heat · Leg 3
235 starts, 2 wins, average finish 7.7. Last five: 15-5-4-6-13.
167.54
4
Radiator
Basement Heat · Leg 4
233 starts, 3 wins, average finish 7.2. Last five: 5-4-6-7-15.
93.71
2
Honey Mustard
The Nuggets · Leg 1
228 starts, 20 wins, average finish 4.7. Last five: 7-7-5-2-3.
17.93
0
Lil Nugget
The Nuggets · Leg 2
242 starts, 16 wins, average finish 4.6. Last five: 3-7-5-3-2.
12.69
33
Thick Rick
The Nuggets · Leg 4
244 starts, 20 wins, average finish 5.3. Last five: 2-7-3-3-5.
27.34
10
The Lieutenant
Lump Patrol · Leg 3
238 starts, 64 wins, average finish 3.8. Last five: 1-1-2-2-7.
9.86
44
Old Gristle
Lump Patrol · Leg 4
247 starts, 58 wins, average finish 4.1. Last five: 12-1-2-2-1.
19.46
69
Puck Yeah
The Pucks · Leg 1 · HOME
246 starts, 121 wins, average finish 3.3. Last five: 4-8-5-1-1.
14.49
4
Wide Load
The Pucks · Leg 2 · HOME
225 starts, 97 wins, average finish 3.6. Last five: 8-8-1-13-1.
24.72
3
The Coaster
The Pucks · Leg 3 · HOME
238 starts, 108 wins, average finish 3.3. Last five: 8-1-2-1-1.
11.17
8
Slapper
The Pucks · Leg 4 · HOME
236 starts, 108 wins, average finish 3.3. Last five: 8-1-2-1-3.
10.49
21
Custard
The Soft Boys · Leg 2
242 starts, 7 wins, average finish 5.5. Last five: 2-3-10-4-2.
29.35
6
Tender Greg
The Soft Boys · Leg 3
225 starts, 0 wins, average finish 5.8. Last five: 14-2-9-3-7.
72.57
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.