· Season 9 · Round 43
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Thick Rick survives to win
Thick Rick took The Tower Relay — Relay for the The Nuggets. Honey Mustard finished second. 28 competitors failed to finish. The Nuggets took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Stubbs INCOMPLETE | The Nuggets | 8:01.407 | — | 6 | +5 | 32 | 14.0 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 8:01.407 | — | 6 | +5 | 32 | 14.0 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:01.407 | — | 6 | +5 | 32 | 14.0 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 8:01.407 | — | 6 | +5 | 32 | 14.0 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 8:04.100 | +2.69 | 1 | -1 | 39 | 14.3 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 8:04.100 | +2.69 | 1 | -1 | 39 | 14.3 |
| — | Gravy INCOMPLETE | Lump Patrol | 8:04.100 | +2.69 | 1 | -1 | 39 | 14.3 |
| — | Chunk INCOMPLETE | Lump Patrol | 8:04.100 | +2.69 | 1 | -1 | 39 | 14.3 |
| — | Puck Yeah INCOMPLETE | The Pucks | 8:11.549 | +10.14 | 2 | -1 | 6 | 25.5 |
| — | Slapper INCOMPLETE | The Pucks | 8:11.549 | +10.14 | 2 | -1 | 6 | 25.5 |
| — | The Coaster INCOMPLETE | The Pucks | 8:11.549 | +10.14 | 2 | -1 | 6 | 25.5 |
| — | Wide Load INCOMPLETE | The Pucks | 8:11.549 | +10.14 | 2 | -1 | 6 | 25.5 |
| 4 | The Heel | The Wet Socks | 8:31.740 | +30.33 | 5 | +1 | 34 | 12.8 |
| 4 | Damp Kevin | The Wet Socks | 8:31.740 | +30.33 | 5 | +1 | 34 | 12.8 |
| 4 | Tube Sock | The Wet Socks | 8:31.740 | +30.33 | 5 | +1 | 34 | 12.8 |
| 4 | Second Sock | The Wet Socks | 8:31.740 | +30.33 | 5 | +1 | 34 | 12.8 |
| — | Refried Ron INCOMPLETE | The Beans | 8:45.245 | +43.84 | 8 | +3 | 41 | 11.7 |
| — | Sweaty Gerald INCOMPLETE | The Beans | 8:45.245 | +43.84 | 8 | +3 | 41 | 11.7 |
| — | Butter Bean INCOMPLETE | The Beans | 8:45.245 | +43.84 | 8 | +3 | 41 | 11.7 |
| — | The Kidney INCOMPLETE | The Beans | 8:45.245 | +43.84 | 8 | +3 | 41 | 11.7 |
| — | Radiator INCOMPLETE | Basement Heat | 8:50.105 | +48.70 | 7 | +1 | 43 | 10.9 |
| — | The Unit INCOMPLETE | Basement Heat | 8:50.105 | +48.70 | 7 | +1 | 43 | 10.9 |
| — | Crawlspace INCOMPLETE | Basement Heat | 8:50.105 | +48.70 | 7 | +1 | 43 | 10.9 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:50.105 | +48.70 | 7 | +1 | 43 | 10.9 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:56.783 | +55.38 | 4 | -3 | 41 | 13.3 |
| — | Long John INCOMPLETE | The Noodles | 8:56.783 | +55.38 | 4 | -3 | 41 | 13.3 |
| — | Big Randy INCOMPLETE | The Noodles | 8:56.783 | +55.38 | 4 | -3 | 41 | 13.3 |
| — | Floppy Joe INCOMPLETE | The Noodles | 8:56.783 | +55.38 | 4 | -3 | 41 | 13.3 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:00.345 | +58.94 | 3 | -5 | 9 | 19.2 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:00.345 | +58.94 | 3 | -5 | 9 | 19.2 |
| — | Custard INCOMPLETE | The Soft Boys | 9:00.345 | +58.94 | 3 | -5 | 9 | 19.2 |
| — | Squish INCOMPLETE | The Soft Boys | 9:00.345 | +58.94 | 3 | -5 | 9 | 19.2 |
0.017
Absolute carnage. Averaging 17.7 contacts an event coming in.
8.033
Well, that was always going to happen.
12.489
And Butter Bean takes flight.
16.033
The Coaster is making ground. Recent finishes: 1-1-1-1-1.
19.522
Tube Sock is airborne. Recent finishes: 7-6-11-5-3.
23.056
Up goes Yolk. Recent finishes: 4-3-4-1-4.
27.128
Butter Bean gets air.
30.900
Big air for Gravy.
42.939
Look at that.
51.467
Big air for Gravy.
57.256
And Gravy takes flight.
1:03.694
Up goes Radiator.
1:12.033
Oh dear.
1:15.972
Tube Sock gets hit hard.
1:20.033
Big move from Stubbs. Recent finishes: 2-6-3-3-3.
1:23.644
And Stubbs takes flight.
1:27.050
Butter Bean gets air.
1:30.561
Up goes Radiator.
1:35.894
Absolute carnage.
1:42.233
Ooh, that looked like it hurt.
1:47.222
Oh dear.
1:53.233
Tube Sock is completely off the deck.
1:56.439
Stubbs is going to win this.
1:57.300
Right into it goes Radiator.
2:00.700
Stubbs wins it.
2:07.283
And it all goes wrong.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Butter Bean | 1.950 | Butter Bean 1.950 |
| Smooth Descent | Metal | Butter Bean | 5.267 | Yolk 3.072 |
| Sweeping Curve | Metal | Butter Bean | 8.289 | Gravy 2.439 |
| Smooth Descent | Metal | Butter Bean | 11.622 | The Coaster 2.883 |
| The Drops | Metal | Tube Sock | 14.044 | Tube Sock 1.961 |
| Laundry Chute | Soft fabric | Tube Sock | 17.078 | Gravy 2.439 |
| Narrow Pipe | Metal | Tube Sock | 18.494 | Gravy 1.183 |
| The Drops | Metal | Tube Sock | 19.883 | Gravy 1.095 |
| Rotating Drum | Metal | Tube Sock | 21.272 | The Coaster 1.077 |
| Laundry Chute | Soft fabric | The Coaster | 22.800 | The Coaster 1.517 |
| The Washboard | Metal | Tube Sock | 26.006 | Yolk 1.961 |
| Slick Floor | Slick | Tube Sock | 29.589 | Stubbs 1.989 |
| S-Bend | Smooth | Tube Sock | 33.856 | Gravy 3.794 |
| Tight Curve | Smooth | Tube Sock | 36.800 | Crooked Pete 2.011 |
| The Funnel | Smooth | Tube Sock | 39.683 | Gravy 2.495 |
| Narrow Pipe | Metal | Tube Sock | 42.522 | Radiator 2.356 |
| The Gauntlet | Smooth | Tube Sock | 44.833 | Gravy 2.084 |
| The Hairpin | Smooth | Tube Sock | 50.228 | Gravy 4.372 |
| Split Route | Smooth | Tube Sock | 52.289 | Gravy 1.700 |
| The Spiral | Metal | Tube Sock | 54.650 | Tube Sock 2.361 |
| Laundry Chute | Soft fabric | Tube Sock | 1:09.656 | Gravy 13.478 |
| Rotating Drum | Metal | Tube Sock | 1:11.139 | Stubbs 1.344 |
| Narrow Pipe | Metal | Tube Sock | 1:12.839 | Stubbs 1.439 |
| The Drops | Metal | Tube Sock | 1:14.400 | Stubbs 1.289 |
| Bounce Pads | Smooth | Tube Sock | 1:16.500 | Stubbs 1.583 |
| The Gap | Hard | Tube Sock | 1:19.694 | Stubbs 1.784 |
| The Drops | Hard | Tube Sock | 1:21.700 | Stubbs 1.422 |
| Sweeping Curve | Smooth | Tube Sock | 1:24.883 | Stubbs 2.000 |
| The Washboard | Hard | Stubbs | 1:29.800 | Stubbs 2.150 |
| Big Air | Metal | Stubbs | 1:32.344 | Stubbs 2.544 |
| Smooth Descent | Smooth | Stubbs | 1:34.239 | Stubbs 1.895 |
| Smooth Descent | Metal | Stubbs | 1:36.706 | Stubbs 2.467 |
| Sweeping Curve | Metal | Stubbs | 1:39.289 | Gravy 2.411 |
| Slick Floor | Slick | Stubbs | 1:41.906 | Stubbs 2.617 |
| The Plunge | Metal | Stubbs | 1:43.922 | Stubbs 2.016 |
| Smooth Descent | Metal | Stubbs | 1:46.067 | Stubbs 2.145 |
| The Kicker | Metal | Stubbs | 1:47.061 | Gravy 0.966 |
| Sweeping Curve | Metal | Stubbs | 1:49.517 | Stubbs 2.456 |
| Final Sprint | Metal | Stubbs | 1:52.083 | Stubbs 2.566 |
| Target Zone | Carpet | Stubbs | 1:57.078 | Butter Bean 2.272 |
| Exit Gate | Metal | Stubbs | 1:59.439 | Butter Bean 1.939 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Nuggets | 1 | 0/1 | 8 |
| 2 | Lump Patrol | 2 | 0/1 | 7 |
| 3 | The Pucks | 3 | 0/1 | 6 |
| 4 | The Wet Socks | 4 | 1/1 | 5 |
| 5 | The Beans | 5 | 0/1 | 4 |
| 6 | Basement Heat | 6 | 0/1 | 3 |
| 7 | The Noodles | 7 | 0/1 | 2 |
| 8 | The Soft Boys | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared3
Crooked Pete
The Noodles · Leg 1
262 starts, 0 wins, average finish 6.9. Last five: 8-6-7-10-4.
98.30
1
Big Randy
The Noodles · Leg 2
246 starts, 2 wins, average finish 7.0. Last five: 8-12-6-8-7.
129.03
7
Long John
The Noodles · Leg 3
255 starts, 0 wins, average finish 7.0. Last five: 7-8-7-6-8.
177.83
12
Floppy Joe
The Noodles · Leg 4
224 starts, 3 wins, average finish 7.3. Last five: 11-8-4-6-4.
158.04
11
Tube Sock
The Wet Socks · Leg 1 · HOME
249 starts, 1 win, average finish 6.7. Last five: 3-6-8-10-6.
73.54
9
The Heel
The Wet Socks · Leg 2 · HOME
246 starts, 1 win, average finish 6.8. Last five: 6-5-8-11-5.
88.58
2
Second Sock
The Wet Socks · Leg 3 · HOME
246 starts, 1 win, average finish 7.4. Last five: 10-6-9-8-8.
184.86
4
Damp Kevin
The Wet Socks · Leg 4 · HOME
246 starts, 2 wins, average finish 6.9. Last five: 6-6-8-6-7.
80.93
22
Butter Bean
The Beans · Leg 1
250 starts, 2 wins, average finish 7.2. Last five: 9-7-5-16-5.
219.30
5
Refried Ron
The Beans · Leg 2
243 starts, 1 win, average finish 7.7. Last five: 7-15-5-14-8.
174.19
6
The Kidney
The Beans · Leg 3
251 starts, 0 wins, average finish 7.3. Last five: 16-7-5-8-16.
194.48
8
Sweaty Gerald
The Beans · Leg 4
243 starts, 2 wins, average finish 7.2. Last five: 7-5-8-5-8.
111.70
4
Radiator
Basement Heat · Leg 1
246 starts, 3 wins, average finish 7.2. Last five: 5-4-7-3-6.
89.65
13
Crawlspace
Basement Heat · Leg 2
247 starts, 1 win, average finish 7.0. Last five: 13-4-11-7-5.
111.89
1
The Unit
Basement Heat · Leg 3
248 starts, 4 wins, average finish 6.8. Last five: 4-7-12-5-9.
80.35
9
Pilot Light
Basement Heat · Leg 4
246 starts, 2 wins, average finish 7.6. Last five: 4-8-8-7-16.
141.76
33
Thick Rick
The Nuggets · Leg 2
252 starts, 20 wins, average finish 5.3. Last five: 5-3-3-6-3.
21.75
0
Lil Nugget
The Nuggets · Leg 3
255 starts, 17 wins, average finish 4.6. Last five: 5-14-3-6-6.
27.11
2
Honey Mustard
The Nuggets · Leg 4
239 starts, 20 wins, average finish 4.7. Last five: 15-5-2-10-3.
37.82
10
The Lieutenant
Lump Patrol · Leg 2
246 starts, 65 wins, average finish 3.7. Last five: 2-2-2-2-1.
7.15
44
Old Gristle
Lump Patrol · Leg 4
257 starts, 59 wins, average finish 4.0. Last five: 2-3-2-2-4.
9.39
3
The Coaster
The Pucks · Leg 1 · HOME
251 starts, 116 wins, average finish 3.3. Last five: 1-1-1-6-1.
9.58
69
Puck Yeah
The Pucks · Leg 2 · HOME
256 starts, 128 wins, average finish 3.3. Last five: 1-1-1-13-8.
11.59
4
Wide Load
The Pucks · Leg 3 · HOME
233 starts, 103 wins, average finish 3.6. Last five: 4-1-1-1-1.
10.97
8
Slapper
The Pucks · Leg 4 · HOME
247 starts, 116 wins, average finish 3.3. Last five: 1-1-1-7-1.
15.13
21
Custard
The Soft Boys · Leg 2
257 starts, 7 wins, average finish 5.4. Last five: 12-3-4-13-4.
77.77
6
Tender Greg
The Soft Boys · Leg 3
234 starts, 0 wins, average finish 5.7. Last five: 3-4-4-2-7.
31.22
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.