· Season 10 · Round 27
Nan's Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Puck Yeah survives to win
Puck Yeah took Nan's Relay — Relay for the The Pucks. The Coaster finished second. 12 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Puck Yeah | The Pucks | 7:31.284 | — | 2 | +1 | 34 | 11.4 |
| 1 | The Coaster | The Pucks | 7:31.284 | — | 2 | +1 | 34 | 11.4 |
| 1 | Slapper | The Pucks | 7:31.284 | — | 2 | +1 | 34 | 11.4 |
| 1 | Wide Load | The Pucks | 7:31.284 | — | 2 | +1 | 34 | 11.4 |
| 2 | Chunk | Lump Patrol | 7:58.906 | +27.62 | 4 | +2 | 34 | 11.2 |
| 2 | The Lieutenant | Lump Patrol | 7:58.906 | +27.62 | 4 | +2 | 34 | 11.2 |
| 2 | Gravy | Lump Patrol | 7:58.906 | +27.62 | 4 | +2 | 34 | 11.2 |
| 2 | Old Gristle | Lump Patrol | 7:58.906 | +27.62 | 4 | +2 | 34 | 11.2 |
| 3 | Honey Mustard | The Nuggets | 8:19.750 | +48.47 | 6 | +3 | 45 | 10.8 |
| 3 | Thick Rick | The Nuggets | 8:19.750 | +48.47 | 6 | +3 | 45 | 10.8 |
| 3 | Lil Nugget | The Nuggets | 8:19.750 | +48.47 | 6 | +3 | 45 | 10.8 |
| 3 | Stubbs | The Nuggets | 8:19.750 | +48.47 | 6 | +3 | 45 | 10.8 |
| 4 | Crooked Pete | The Noodles | 8:48.823 | +77.54 | 7 | +3 | 41 | 11.6 |
| 4 | Long John | The Noodles | 8:48.823 | +77.54 | 7 | +3 | 41 | 11.6 |
| 4 | Big Randy | The Noodles | 8:48.823 | +77.54 | 7 | +3 | 41 | 11.6 |
| 4 | Floppy Joe | The Noodles | 8:48.823 | +77.54 | 7 | +3 | 41 | 11.6 |
| — | Custard INCOMPLETE | The Soft Boys | 8:51.100 | +79.82 | 8 | +3 | 35 | 11.7 |
| — | Squish INCOMPLETE | The Soft Boys | 8:51.100 | +79.82 | 8 | +3 | 35 | 11.7 |
| — | Yolk INCOMPLETE | The Soft Boys | 8:51.100 | +79.82 | 8 | +3 | 35 | 11.7 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 8:51.100 | +79.82 | 8 | +3 | 35 | 11.7 |
| 6 | Crawlspace | Basement Heat | 8:52.349 | +81.07 | 5 | -1 | 50 | 11.7 |
| 6 | Pilot Light | Basement Heat | 8:52.349 | +81.07 | 5 | -1 | 50 | 11.7 |
| 6 | The Unit | Basement Heat | 8:52.349 | +81.07 | 5 | -1 | 50 | 11.7 |
| 6 | Radiator | Basement Heat | 8:52.349 | +81.07 | 5 | -1 | 50 | 11.7 |
| — | Tube Sock INCOMPLETE | The Wet Socks | 9:07.340 | +96.06 | 3 | -4 | 36 | 13.3 |
| — | The Heel INCOMPLETE | The Wet Socks | 9:07.340 | +96.06 | 3 | -4 | 36 | 13.3 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 9:07.340 | +96.06 | 3 | -4 | 36 | 13.3 |
| — | Second Sock INCOMPLETE | The Wet Socks | 9:07.340 | +96.06 | 3 | -4 | 36 | 13.3 |
| — | Refried Ron INCOMPLETE | The Beans | 9:20.360 | +109.08 | 1 | -7 | 50 | 11.6 |
| — | Sweaty Gerald INCOMPLETE | The Beans | 9:20.360 | +109.08 | 1 | -7 | 50 | 11.6 |
| — | The Kidney INCOMPLETE | The Beans | 9:20.360 | +109.08 | 1 | -7 | 50 | 11.6 |
| — | Butter Bean INCOMPLETE | The Beans | 9:20.360 | +109.08 | 1 | -7 | 50 | 11.6 |
0.017
That is a big one for The Unit. Averaging 20.2 contacts an event coming in.
8.033
It is chaos out there. Recent finishes: 3-1-3-3-7.
12.094
And Old Gristle takes flight.
16.033
No idea what happened there.
20.300
Ooh, that looked like it hurt.
23.739
And Old Gristle takes flight.
27.300
And Yolk takes flight. Recent finishes: 8-4-5-4-7.
31.022
Second Sock is airborne.
39.306
And Lil Nugget takes flight. Recent finishes: 3-1-3-3-7.
43.361
Absolute carnage. Recent finishes: 13-4-8-7-6.
46.928
And Second Sock takes flight.
50.856
They will not want to see that again.
54.261
Up goes Big Randy.
1:00.878
Old Gristle gets air.
1:04.322
Beautiful. Just beautiful.
1:07.767
Look at that.
1:11.661
Absolute carnage.
1:15.072
Puck Yeah gets air.
1:18.689
That is going to sting in the morning.
1:24.578
That is a big one for The Unit.
1:31.633
Beautiful. Just beautiful.
1:36.028
Old Gristle gets air.
1:42.850
Extraordinary scenes.
1:47.372
Yolk takes a knock.
1:50.906
Second Sock finds trouble.
1:53.650
Old Gristle has it.
1:54.906
Right into it goes Big Randy.
1:58.306
It is Puck Yeah!
2:09.444
Ooh, that looked like it hurt.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Carpet | Yolk | 1.983 | Yolk 1.983 |
| Smooth Descent | Carpet | Old Gristle | 5.228 | Old Gristle 2.956 |
| Sweeping Curve | Carpet | Lil Nugget | 7.961 | Lil Nugget 2.567 |
| Smooth Descent | Carpet | Old Gristle | 11.328 | Puck Yeah 3.028 |
| The Drops | Carpet | Old Gristle | 12.994 | Old Gristle 1.666 |
| Carpet Flat | Carpet | Old Gristle | 14.994 | Old Gristle 2.000 |
| Fabric Run | Soft fabric | Old Gristle | 16.750 | Lil Nugget 1.533 |
| Sweeping Curve | Carpet | Old Gristle | 18.783 | Puck Yeah 1.995 |
| The Kicker | Smooth | Old Gristle | 20.250 | Puck Yeah 1.416 |
| Carpet Flat | Carpet | Old Gristle | 22.622 | Old Gristle 2.372 |
| Stairwell | Hard | Old Gristle | 24.706 | Old Gristle 2.084 |
| Carpet Flat | Carpet | Old Gristle | 26.539 | Old Gristle 1.833 |
| Tight Curve | Carpet | Old Gristle | 29.078 | Old Gristle 2.539 |
| The Hairpin | Smooth | Old Gristle | 35.033 | Lil Nugget 5.506 |
| Stairwell | Hard | Old Gristle | 38.300 | Lil Nugget 3.161 |
| Fabric Run | Soft fabric | Old Gristle | 40.228 | Old Gristle 1.928 |
| The Drops | Hard | Old Gristle | 42.006 | Big Randy 1.500 |
| The Spiral | Metal | The Unit | 49.717 | Big Randy 0.939 |
| Laundry Chute | Soft fabric | Old Gristle | 53.867 | Puck Yeah 2.739 |
| Rotating Drum | Metal | Old Gristle | 56.550 | Big Randy 1.466 |
| Narrow Pipe | Metal | Old Gristle | 1:00.111 | Second Sock 1.678 |
| The Drops | Metal | Old Gristle | 1:01.778 | Second Sock 1.539 |
| Bounce Pads | Smooth | Old Gristle | 1:03.856 | Puck Yeah 1.877 |
| The Gap | Hard | Old Gristle | 1:06.161 | Puck Yeah 2.250 |
| The Drops | Hard | Old Gristle | 1:07.844 | Yolk 1.628 |
| Sweeping Curve | Smooth | Old Gristle | 1:10.322 | Lil Nugget 1.877 |
| The Washboard | Hard | Old Gristle | 1:12.789 | Old Gristle 2.467 |
| Big Air | Metal | Old Gristle | 1:15.439 | Old Gristle 2.650 |
| Smooth Descent | Smooth | Old Gristle | 1:17.411 | Old Gristle 1.972 |
| S-Bend | Smooth | Old Gristle | 1:23.511 | The Unit 2.978 |
| Tight Curve | Smooth | Old Gristle | 1:28.878 | The Unit 4.688 |
| The Funnel | Smooth | Old Gristle | 1:31.217 | Puck Yeah 2.244 |
| Narrow Pipe | Metal | Old Gristle | 1:33.811 | Second Sock 2.378 |
| The Gauntlet | Smooth | Old Gristle | 1:36.472 | Puck Yeah 2.028 |
| The Hairpin | Smooth | Old Gristle | 1:40.494 | Puck Yeah 3.600 |
| Split Route | Smooth | Old Gristle | 1:43.378 | Puck Yeah 2.744 |
| Sweeping Curve | Carpet | Old Gristle | 1:47.461 | Old Gristle 4.083 |
| Final Sprint | Carpet | Old Gristle | 1:50.450 | Puck Yeah 2.800 |
| Target Zone | Carpet | Old Gristle | 1:54.289 | Puck Yeah 1.322 |
| Exit Gate | Carpet | Old Gristle | 1:56.650 | Puck Yeah 1.156 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 1/1 | 7 |
| 3 | The Nuggets | 3 | 1/1 | 6 |
| 4 | The Noodles | 4 | 1/1 | 5 |
| 5 | The Soft Boys | 5 | 0/1 | 4 |
| 6 | Basement Heat | 6 | 1/1 | 3 |
| 7 | The Wet Socks | 7 | 0/1 | 2 |
| 8 | The Beans | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared1
Big Randy
The Noodles · Leg 1 · HOME
265 starts, 2 wins, average finish 6.9. Last five: 4-4-4-2-8.
127.86
3
Crooked Pete
The Noodles · Leg 2 · HOME
281 starts, 0 wins, average finish 6.9. Last five: 4-2-6-3-14.
128.58
12
Floppy Joe
The Noodles · Leg 3 · HOME
240 starts, 3 wins, average finish 7.3. Last five: 4-2-6-7-10.
139.94
7
Long John
The Noodles · Leg 4 · HOME
273 starts, 0 wins, average finish 7.0. Last five: 4-6-2-8-12.
219.30
2
Second Sock
The Wet Socks · Leg 1
262 starts, 1 win, average finish 7.4. Last five: 6-5-5-8-5.
179.17
9
The Heel
The Wet Socks · Leg 2
267 starts, 2 wins, average finish 6.8. Last five: 5-7-5-7-6.
132.47
11
Tube Sock
The Wet Socks · Leg 3
266 starts, 1 win, average finish 6.7. Last five: 5-5-8-10-5.
108.08
4
Damp Kevin
The Wet Socks · Leg 4
264 starts, 2 wins, average finish 6.9. Last five: 5-8-5-10-8.
122.11
6
The Kidney
The Beans · Leg 2
266 starts, 0 wins, average finish 7.3. Last five: 8-16-3-7-2.
182.46
8
Sweaty Gerald
The Beans · Leg 3
264 starts, 2 wins, average finish 7.3. Last five: 8-3-13-7-6.
170.21
22
Butter Bean
The Beans · Leg 4
262 starts, 2 wins, average finish 7.1. Last five: 8-3-7-8-6.
93.22
1
The Unit
Basement Heat · Leg 1
265 starts, 4 wins, average finish 6.8. Last five: 7-6-7-5-6.
103.41
13
Crawlspace
Basement Heat · Leg 2
266 starts, 1 win, average finish 7.0. Last five: 7-12-6-5-15.
156.69
4
Radiator
Basement Heat · Leg 3
263 starts, 3 wins, average finish 7.2. Last five: 7-6-5-6-7.
124.15
9
Pilot Light
Basement Heat · Leg 4
265 starts, 2 wins, average finish 7.7. Last five: 8-7-14-6-6.
219.30
0
Lil Nugget
The Nuggets · Leg 1
272 starts, 18 wins, average finish 4.7. Last five: 3-7-16-3-5.
30.83
2
Honey Mustard
The Nuggets · Leg 2
256 starts, 21 wins, average finish 4.6. Last five: 3-7-3-8-4.
19.62
33
Thick Rick
The Nuggets · Leg 4
272 starts, 21 wins, average finish 5.3. Last five: 3-15-7-3-2.
41.04
44
Old Gristle
Lump Patrol · Leg 1 · HOME
277 starts, 62 wins, average finish 4.0. Last five: 2-1-15-2-5.
14.50
10
The Lieutenant
Lump Patrol · Leg 2 · HOME
265 starts, 66 wins, average finish 3.7. Last five: 2-1-2-3-14.
9.49
5
Chunk
Lump Patrol · Leg 3 · HOME
275 starts, 77 wins, average finish 3.6. Last five: 2-3-1-1-2.
7.18
17
Gravy
Lump Patrol · Leg 4 · HOME
242 starts, 55 wins, average finish 3.8. Last five: 2-2-11-1-2.
9.48
3
The Coaster
The Pucks · Leg 3
269 starts, 128 wins, average finish 3.2. Last five: 1-1-8-2-1.
8.52
4
Wide Load
The Pucks · Leg 4
249 starts, 113 wins, average finish 3.5. Last five: 1-10-8-3-1.
13.41
0
Yolk
The Soft Boys · Leg 1 · HOME
270 starts, 7 wins, average finish 5.6. Last five: 6-5-4-4-4.
40.19
21
Custard
The Soft Boys · Leg 2 · HOME
275 starts, 7 wins, average finish 5.4. Last five: 3-6-13-4-4.
57.95
6
Tender Greg
The Soft Boys · Leg 3 · HOME
252 starts, 0 wins, average finish 5.7. Last five: 6-4-4-6-7.
46.39
2
Squish
The Soft Boys · Leg 4 · HOME
262 starts, 3 wins, average finish 5.8. Last five: 6-4-5-4-3.
47.37
Course preview
40 sections · 586 m
Starting Ramp
Carpet
8m
↓24°
Smooth Descent
Carpet
20m
↓15°
Sweeping Curve
Carpet
16m
↓13°
Smooth Descent
Carpet
16m
↓15°
The Drops
Carpet
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Sweeping Curve
Carpet
16m
↓13°
Final Sprint
Carpet
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Carpet
7m
↓8°
A relay in which no leg resembles any other leg. One club has won it twice with the same running order and nobody has ever won it three times with anything, which has not stopped eight of them trying the same running order.
On the record
0 callsNobody has committed to anything yet.