· Season 11 · Round 16
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Stubbs survives to win
Stubbs took The Tower Relay — Relay for the The Nuggets. Honey Mustard finished second. 24 competitors failed to finish. The Nuggets took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Lil Nugget INCOMPLETE | The Nuggets | 8:05.799 | — | 4 | +3 | 41 | 14.2 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:05.799 | — | 4 | +3 | 41 | 14.2 |
| — | Stubbs INCOMPLETE | The Nuggets | 8:05.799 | — | 4 | +3 | 41 | 14.2 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 8:05.799 | — | 4 | +3 | 41 | 14.2 |
| — | Old Gristle INCOMPLETE | Lump Patrol | 8:20.210 | +14.41 | 7 | +5 | 47 | 14.7 |
| — | Chunk INCOMPLETE | Lump Patrol | 8:20.210 | +14.41 | 7 | +5 | 47 | 14.7 |
| — | Gravy INCOMPLETE | Lump Patrol | 8:20.210 | +14.41 | 7 | +5 | 47 | 14.7 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 8:20.210 | +14.41 | 7 | +5 | 47 | 14.7 |
| 3 | Second Sock | The Wet Socks | 8:35.550 | +29.75 | 3 | 0 | 40 | 13.2 |
| 3 | The Heel | The Wet Socks | 8:35.550 | +29.75 | 3 | 0 | 40 | 13.2 |
| 3 | Tube Sock | The Wet Socks | 8:35.550 | +29.75 | 3 | 0 | 40 | 13.2 |
| 3 | Damp Kevin | The Wet Socks | 8:35.550 | +29.75 | 3 | 0 | 40 | 13.2 |
| — | Big Randy INCOMPLETE | The Noodles | 8:42.627 | +36.83 | 2 | -2 | 34 | 12.6 |
| — | Floppy Joe INCOMPLETE | The Noodles | 8:42.627 | +36.83 | 2 | -2 | 34 | 12.6 |
| — | Long John INCOMPLETE | The Noodles | 8:42.627 | +36.83 | 2 | -2 | 34 | 12.6 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:42.627 | +36.83 | 2 | -2 | 34 | 12.6 |
| 5 | Sweaty Gerald | The Beans | 8:45.593 | +39.79 | 6 | +1 | 39 | 13.3 |
| 5 | Refried Ron | The Beans | 8:45.593 | +39.79 | 6 | +1 | 39 | 13.3 |
| 5 | Butter Bean | The Beans | 8:45.593 | +39.79 | 6 | +1 | 39 | 13.3 |
| 5 | The Kidney | The Beans | 8:45.593 | +39.79 | 6 | +1 | 39 | 13.3 |
| — | Crawlspace INCOMPLETE | Basement Heat | 8:48.211 | +42.41 | 5 | -1 | 37 | 13.8 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:48.211 | +42.41 | 5 | -1 | 37 | 13.8 |
| — | Radiator INCOMPLETE | Basement Heat | 8:48.211 | +42.41 | 5 | -1 | 37 | 13.8 |
| — | The Unit INCOMPLETE | Basement Heat | 8:48.211 | +42.41 | 5 | -1 | 37 | 13.8 |
| — | The Coaster INCOMPLETE | The Pucks | 9:02.583 | +56.78 | 1 | -6 | 13 | 17.8 |
| — | Wide Load INCOMPLETE | The Pucks | 9:02.583 | +56.78 | 1 | -6 | 13 | 17.8 |
| — | Puck Yeah INCOMPLETE | The Pucks | 9:02.583 | +56.78 | 1 | -6 | 13 | 17.8 |
| — | Slapper INCOMPLETE | The Pucks | 9:02.583 | +56.78 | 1 | -6 | 13 | 17.8 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:06.673 | +60.87 | 8 | 0 | 34 | 13.4 |
| — | Squish INCOMPLETE | The Soft Boys | 9:06.673 | +60.87 | 8 | 0 | 34 | 13.4 |
| — | Custard INCOMPLETE | The Soft Boys | 9:06.673 | +60.87 | 8 | 0 | 34 | 13.4 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:06.673 | +60.87 | 8 | 0 | 34 | 13.4 |
0.017
Absolute carnage.
8.033
You do not see that every day. Recent finishes: 5-6-7-3-7.
12.050
They will not want to see that again.
15.467
Look at that. Recent finishes: 2-2-3-1-5.
18.944
Up goes Tender Greg.
22.394
Somebody is going to have to explain that.
25.800
And Puck Yeah takes flight.
30.911
Butter Bean is completely off the deck.
43.911
You do not see that every day.
48.111
They will not want to see that again. Averaging 17.6 contacts an event coming in.
53.433
Gravy is airborne.
57.028
Beautiful. Just beautiful.
1:01.678
Up goes Butter Bean. Recent finishes: 5-6-8-7-6.
1:09.494
Somebody is going to have to explain that.
1:16.811
Gravy is completely off the deck. Recent finishes: 2-2-3-1-5.
1:20.400
Lil Nugget takes the lead.
1:23.906
Extraordinary scenes.
1:28.283
And Tender Greg takes flight.
1:32.167
Butter Bean is completely off the deck.
1:38.050
And Crawlspace takes flight.
1:44.667
Big air for Lil Nugget.
1:49.528
Up goes Lil Nugget.
1:54.106
Lil Nugget finds trouble.
1:58.233
Up goes Crawlspace.
1:58.483
Lil Nugget is going to win this.
2:01.633
It is Lil Nugget!
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Tender Greg | 1.972 | Tender Greg 1.972 |
| Smooth Descent | Metal | Tender Greg | 5.244 | Lil Nugget 3.094 |
| Sweeping Curve | Metal | Crawlspace | 7.933 | Crawlspace 2.555 |
| Smooth Descent | Metal | Crawlspace | 11.217 | Puck Yeah 3.000 |
| The Drops | Metal | Lil Nugget | 13.972 | Puck Yeah 1.773 |
| Laundry Chute | Soft fabric | Lil Nugget | 16.689 | Puck Yeah 1.722 |
| Narrow Pipe | Metal | Lil Nugget | 18.061 | Lil Nugget 1.372 |
| The Drops | Metal | Lil Nugget | 19.333 | Lil Nugget 1.272 |
| Rotating Drum | Metal | Lil Nugget | 20.672 | Gravy 1.150 |
| Laundry Chute | Soft fabric | Lil Nugget | 22.689 | Puck Yeah 1.611 |
| The Washboard | Metal | Lil Nugget | 24.767 | Gravy 1.755 |
| Slick Floor | Slick | Lil Nugget | 26.472 | Puck Yeah 1.628 |
| S-Bend | Smooth | Gravy | 31.994 | Gravy 2.988 |
| Tight Curve | Smooth | Lil Nugget | 38.094 | Tender Greg 3.400 |
| The Funnel | Smooth | Lil Nugget | 40.656 | Gravy 2.478 |
| Narrow Pipe | Metal | Lil Nugget | 43.500 | Tube Sock 2.589 |
| The Gauntlet | Smooth | Gravy | 47.228 | Butter Bean 2.250 |
| The Hairpin | Smooth | Gravy | 51.483 | Gravy 4.255 |
| Split Route | Smooth | Gravy | 53.217 | Gravy 1.734 |
| The Spiral | Metal | Gravy | 55.606 | Gravy 2.389 |
| Laundry Chute | Soft fabric | Gravy | 1:09.106 | Gravy 13.500 |
| Rotating Drum | Metal | Gravy | 1:12.222 | Tender Greg 1.522 |
| Narrow Pipe | Metal | Gravy | 1:16.022 | Butter Bean 1.767 |
| The Drops | Metal | Gravy | 1:17.739 | Butter Bean 1.517 |
| Bounce Pads | Smooth | Lil Nugget | 1:20.244 | Lil Nugget 1.711 |
| The Gap | Hard | Lil Nugget | 1:22.372 | Lil Nugget 2.128 |
| The Drops | Hard | Lil Nugget | 1:23.939 | Lil Nugget 1.567 |
| Sweeping Curve | Smooth | Lil Nugget | 1:25.844 | Lil Nugget 1.905 |
| The Washboard | Hard | Lil Nugget | 1:29.472 | Tender Greg 3.155 |
| Big Air | Metal | Lil Nugget | 1:33.800 | Gravy 4.000 |
| Smooth Descent | Smooth | Lil Nugget | 1:36.272 | Gravy 2.250 |
| Smooth Descent | Metal | Lil Nugget | 1:39.206 | Gravy 2.534 |
| Sweeping Curve | Metal | Lil Nugget | 1:41.644 | Gravy 2.200 |
| Slick Floor | Slick | Lil Nugget | 1:44.339 | Gravy 2.344 |
| The Plunge | Metal | Lil Nugget | 1:46.278 | Lil Nugget 1.939 |
| Smooth Descent | Metal | Lil Nugget | 1:48.356 | Lil Nugget 2.078 |
| The Kicker | Metal | Lil Nugget | 1:49.367 | Gravy 0.994 |
| Sweeping Curve | Metal | Lil Nugget | 1:51.367 | Lil Nugget 2.000 |
| Final Sprint | Metal | Lil Nugget | 1:54.228 | Gravy 2.694 |
| Target Zone | Carpet | Lil Nugget | 1:59.039 | Tender Greg 1.250 |
| Exit Gate | Metal | Lil Nugget | 2:01.483 | Tender Greg 1.222 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Nuggets | 1 | 0/1 | 8 |
| 2 | Lump Patrol | 2 | 0/1 | 7 |
| 3 | The Wet Socks | 3 | 1/1 | 6 |
| 4 | The Noodles | 4 | 0/1 | 5 |
| 5 | The Beans | 5 | 1/1 | 4 |
| 6 | Basement Heat | 6 | 0/1 | 3 |
| 7 | The Pucks | 7 | 0/1 | 2 |
| 8 | The Soft Boys | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared1
Big Randy
The Noodles · Leg 1
290 starts, 2 wins, average finish 7.0. Last five: 11-8-6-8-5.
219.30
7
Long John
The Noodles · Leg 2
290 starts, 0 wins, average finish 7.0. Last five: 8-11-5-11-5.
134.13
12
Floppy Joe
The Noodles · Leg 3
261 starts, 3 wins, average finish 7.3. Last five: 10-8-5-13-6.
171.78
3
Crooked Pete
The Noodles · Leg 4
300 starts, 0 wins, average finish 6.9. Last five: 8-5-6-6-6.
101.48
11
Tube Sock
The Wet Socks · Leg 1 · HOME
285 starts, 1 win, average finish 6.8. Last five: 2-8-10-5-5.
67.44
2
Second Sock
The Wet Socks · Leg 2 · HOME
285 starts, 1 win, average finish 7.3. Last five: 6-2-5-14-8.
163.84
4
Damp Kevin
The Wet Socks · Leg 3 · HOME
283 starts, 2 wins, average finish 6.9. Last five: 2-15-8-4-10.
116.33
9
The Heel
The Wet Socks · Leg 4 · HOME
288 starts, 2 wins, average finish 6.8. Last five: 5-2-8-13-7.
105.49
22
Butter Bean
The Beans · Leg 1
281 starts, 2 wins, average finish 7.2. Last five: 7-6-15-6-7.
114.67
8
Sweaty Gerald
The Beans · Leg 2
284 starts, 2 wins, average finish 7.3. Last five: 7-6-7-15-6.
119.26
6
The Kidney
The Beans · Leg 3
287 starts, 0 wins, average finish 7.4. Last five: 9-7-7-12-6.
219.30
5
Refried Ron
The Beans · Leg 4
289 starts, 1 win, average finish 7.9. Last five: 14-7-16-6-8.
219.30
13
Crawlspace
Basement Heat · Leg 1
286 starts, 1 win, average finish 7.1. Last five: 3-7-7-8-7.
69.73
4
Radiator
Basement Heat · Leg 2
285 starts, 3 wins, average finish 7.2. Last five: 8-3-9-7-5.
139.39
9
Pilot Light
Basement Heat · Leg 3
285 starts, 2 wins, average finish 7.7. Last five: 7-3-8-7-14.
190.69
1
The Unit
Basement Heat · Leg 4
285 starts, 4 wins, average finish 6.8. Last five: 3-10-7-8-7.
81.39
0
Lil Nugget
The Nuggets · Leg 1
289 starts, 19 wins, average finish 4.6. Last five: 6-3-2-3-3.
13.22
33
Thick Rick
The Nuggets · Leg 3
294 starts, 22 wins, average finish 5.2. Last five: 3-6-4-3-2.
19.63
2
Honey Mustard
The Nuggets · Leg 4
279 starts, 22 wins, average finish 4.6. Last five: 15-6-3-3-5.
31.70
44
Old Gristle
Lump Patrol · Leg 2
296 starts, 65 wins, average finish 3.9. Last five: 4-5-2-4-1.
10.02
10
The Lieutenant
Lump Patrol · Leg 3
289 starts, 69 wins, average finish 3.8. Last five: 12-5-5-2-2.
19.24
69
Puck Yeah
The Pucks · Leg 1 · HOME
294 starts, 155 wins, average finish 3.2. Last five: 1-1-1-1-7.
10.74
3
The Coaster
The Pucks · Leg 2 · HOME
286 starts, 140 wins, average finish 3.1. Last five: 1-1-1-1-8.
8.17
8
Slapper
The Pucks · Leg 3 · HOME
290 starts, 142 wins, average finish 3.2. Last five: 1-1-3-1-1.
9.38
4
Wide Load
The Pucks · Leg 4 · HOME
271 starts, 124 wins, average finish 3.5. Last five: 2-1-6-1-1.
15.16
6
Tender Greg
The Soft Boys · Leg 1
275 starts, 1 win, average finish 5.8. Last five: 13-4-4-12-15.
109.44
21
Custard
The Soft Boys · Leg 2
296 starts, 7 wins, average finish 5.4. Last five: 4-4-7-4-7.
52.50
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.