· Season 11 · Round 34
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Old Gristle survives to win
Old Gristle took The Tower Relay — Relay for the Lump Patrol. Chunk finished second. 24 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | The Lieutenant | Lump Patrol | 7:42.706 | — | 5 | +4 | 36 | 14.8 |
| 1 | Old Gristle | Lump Patrol | 7:42.706 | — | 5 | +4 | 36 | 14.8 |
| 1 | Chunk | Lump Patrol | 7:42.706 | — | 5 | +4 | 36 | 14.8 |
| 1 | Gravy | Lump Patrol | 7:42.706 | — | 5 | +4 | 36 | 14.8 |
| — | The Heel INCOMPLETE | The Wet Socks | 8:40.355 | +57.65 | 7 | +5 | 43 | 15.4 |
| — | Tube Sock INCOMPLETE | The Wet Socks | 8:40.355 | +57.65 | 7 | +5 | 43 | 15.4 |
| — | Damp Kevin INCOMPLETE | The Wet Socks | 8:40.355 | +57.65 | 7 | +5 | 43 | 15.4 |
| — | Second Sock INCOMPLETE | The Wet Socks | 8:40.355 | +57.65 | 7 | +5 | 43 | 15.4 |
| — | The Unit INCOMPLETE | Basement Heat | 8:40.527 | +57.82 | 6 | +3 | 49 | 14.0 |
| — | Crawlspace INCOMPLETE | Basement Heat | 8:40.527 | +57.82 | 6 | +3 | 49 | 14.0 |
| — | Radiator INCOMPLETE | Basement Heat | 8:40.527 | +57.82 | 6 | +3 | 49 | 14.0 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:40.527 | +57.82 | 6 | +3 | 49 | 14.0 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:49.683 | +66.98 | 2 | -2 | 38 | 14.9 |
| — | Floppy Joe INCOMPLETE | The Noodles | 8:49.683 | +66.98 | 2 | -2 | 38 | 14.9 |
| — | Big Randy INCOMPLETE | The Noodles | 8:49.683 | +66.98 | 2 | -2 | 38 | 14.9 |
| — | Long John INCOMPLETE | The Noodles | 8:49.683 | +66.98 | 2 | -2 | 38 | 14.9 |
| 5 | Butter Bean | The Beans | 8:53.550 | +70.84 | 3 | -2 | 40 | 14.3 |
| 5 | Refried Ron | The Beans | 8:53.550 | +70.84 | 3 | -2 | 40 | 14.3 |
| 5 | The Kidney | The Beans | 8:53.550 | +70.84 | 3 | -2 | 40 | 14.3 |
| 5 | Sweaty Gerald | The Beans | 8:53.550 | +70.84 | 3 | -2 | 40 | 14.3 |
| — | Stubbs INCOMPLETE | The Nuggets | 8:56.994 | +74.29 | 4 | -2 | 38 | 14.9 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 8:56.994 | +74.29 | 4 | -2 | 38 | 14.9 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 8:56.994 | +74.29 | 4 | -2 | 38 | 14.9 |
| — | Thick Rick INCOMPLETE | The Nuggets | 8:56.994 | +74.29 | 4 | -2 | 38 | 14.9 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:04.049 | +81.34 | 1 | -6 | 8 | 21.8 |
| — | Custard INCOMPLETE | The Soft Boys | 9:04.049 | +81.34 | 1 | -6 | 8 | 21.8 |
| — | Squish INCOMPLETE | The Soft Boys | 9:04.049 | +81.34 | 1 | -6 | 8 | 21.8 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:04.049 | +81.34 | 1 | -6 | 8 | 21.8 |
| — | Wide Load DNF | The Pucks | 11:06.139 | +203.43 | 8 | 0 | 8 | 17.3 |
| — | The Coaster DNF | The Pucks | 11:06.139 | +203.43 | 8 | 0 | 8 | 17.3 |
| — | Puck Yeah DNF | The Pucks | 11:06.139 | +203.43 | 8 | 0 | 8 | 17.3 |
| — | Slapper DNF | The Pucks | 11:06.139 | +203.43 | 8 | 0 | 8 | 17.3 |
0.017
Absolute carnage.
6.611
Extraordinary scenes. Averaging 17.5 contacts an event coming in.
10.850
Big air for Chunk.
14.717
Big Randy gets air.
18.444
They will not want to see that again.
21.894
Heavy contact for Butter Bean. Averaging 20.7 contacts an event coming in.
26.256
Up goes Butter Bean. Recent finishes: 9-6-7-5-7.
29.800
And Damp Kevin takes flight.
45.572
And Chunk takes flight.
49.272
Right into it goes Butter Bean.
55.311
Crawlspace gets air.
58.878
And Damp Kevin takes flight.
1:02.789
Well, that was always going to happen.
1:09.672
Ooh, that looked like it hurt. Recent finishes: 2-2-15-8-2.
1:13.872
Look at that.
1:18.261
Big air for Crawlspace.
1:21.694
Damp Kevin gets air. Recent finishes: 10-7-12-8-3.
1:25.344
It is chaos out there.
1:29.000
That is a big one for Chunk.
1:32.644
Chunk gets air.
1:36.617
Lil Nugget finds trouble.
1:40.022
Butter Bean gets hit hard.
1:41.172
Chunk is going to win this.
1:44.172
Chunk takes it.
1:48.139
Extraordinary scenes.
1:52.994
That is the sport, right there.
1:56.517
Crawlspace is completely off the deck.
2:00.556
Big Randy gets air.
2:04.094
Big air for Butter Bean.
2:09.506
Look at that.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Wide Load | 1.944 | Wide Load 1.944 |
| Smooth Descent | Metal | Wide Load | 5.028 | Chunk 2.822 |
| Sweeping Curve | Metal | Chunk | 7.528 | Chunk 2.450 |
| Smooth Descent | Metal | Chunk | 10.428 | Chunk 2.900 |
| The Drops | Metal | Chunk | 13.189 | Big Randy 2.128 |
| Laundry Chute | Soft fabric | Chunk | 15.872 | Wide Load 2.522 |
| Narrow Pipe | Metal | Wide Load | 17.544 | Damp Kevin 1.350 |
| The Drops | Metal | Wide Load | 18.828 | Damp Kevin 1.245 |
| Rotating Drum | Metal | Wide Load | 19.972 | Wide Load 1.144 |
| Laundry Chute | Soft fabric | Chunk | 22.067 | Custard 1.650 |
| The Washboard | Metal | Chunk | 23.594 | Chunk 1.527 |
| Slick Floor | Slick | Chunk | 25.156 | Chunk 1.562 |
| S-Bend | Smooth | Chunk | 28.350 | Chunk 3.194 |
| Tight Curve | Smooth | Chunk | 33.067 | Butter Bean 3.234 |
| The Funnel | Smooth | Chunk | 35.500 | Chunk 2.433 |
| Narrow Pipe | Metal | Chunk | 38.172 | Chunk 2.672 |
| The Gauntlet | Smooth | Chunk | 40.189 | Chunk 2.017 |
| The Hairpin | Smooth | Chunk | 43.794 | Chunk 3.605 |
| Split Route | Smooth | Chunk | 45.356 | Chunk 1.562 |
| The Spiral | Metal | Chunk | 48.389 | Chunk 3.033 |
| Laundry Chute | Soft fabric | Chunk | 1:01.517 | Chunk 13.128 |
| Rotating Drum | Metal | Chunk | 1:05.122 | Damp Kevin 1.383 |
| Narrow Pipe | Metal | Chunk | 1:08.900 | Damp Kevin 1.495 |
| The Drops | Metal | Chunk | 1:10.578 | Damp Kevin 1.411 |
| Bounce Pads | Smooth | Chunk | 1:12.489 | Chunk 1.911 |
| The Gap | Hard | Chunk | 1:14.733 | Chunk 2.244 |
| The Drops | Hard | Chunk | 1:16.250 | Chunk 1.517 |
| Sweeping Curve | Smooth | Chunk | 1:18.533 | Chunk 2.283 |
| The Washboard | Hard | Chunk | 1:20.806 | Chunk 2.273 |
| Big Air | Metal | Chunk | 1:23.806 | Chunk 3.000 |
| Smooth Descent | Smooth | Chunk | 1:25.744 | Chunk 1.938 |
| Smooth Descent | Metal | Chunk | 1:28.044 | Chunk 2.300 |
| Sweeping Curve | Metal | Chunk | 1:30.172 | Chunk 2.128 |
| Slick Floor | Slick | Chunk | 1:32.322 | Chunk 2.150 |
| The Plunge | Metal | Chunk | 1:34.667 | Lil Nugget 1.977 |
| Smooth Descent | Metal | Chunk | 1:36.833 | Lil Nugget 2.100 |
| The Kicker | Metal | Chunk | 1:37.744 | Chunk 0.911 |
| Sweeping Curve | Metal | Chunk | 1:39.806 | Chunk 2.062 |
| Final Sprint | Metal | Chunk | 1:42.172 | Chunk 2.366 |
| Target Zone | Carpet | Chunk | 1:43.200 | Chunk 1.028 |
| Exit Gate | Metal | Chunk | 1:44.172 | Chunk 0.972 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 1/1 | 8 |
| 2 | The Wet Socks | 2 | 0/1 | 7 |
| 3 | Basement Heat | 3 | 0/1 | 6 |
| 4 | The Noodles | 4 | 0/1 | 5 |
| 5 | The Beans | 5 | 1/1 | 4 |
| 6 | The Nuggets | 6 | 0/1 | 3 |
| 7 | The Soft Boys | 7 | 0/1 | 2 |
| 8 | The Pucks | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared1
Big Randy
The Noodles · Leg 1
302 starts, 2 wins, average finish 7.0. Last five: 7-7-7-7-6.
168.23
3
Crooked Pete
The Noodles · Leg 2
310 starts, 0 wins, average finish 6.9. Last five: 7-6-6-8-7.
134.47
7
Long John
The Noodles · Leg 3
298 starts, 0 wins, average finish 7.0. Last five: 9-7-6-7-4.
105.06
12
Floppy Joe
The Noodles · Leg 4
273 starts, 3 wins, average finish 7.4. Last five: 7-6-7-11-7.
198.24
4
Damp Kevin
The Wet Socks · Leg 1 · HOME
295 starts, 2 wins, average finish 6.9. Last five: 3-8-10-4-4.
77.24
9
The Heel
The Wet Socks · Leg 2 · HOME
294 starts, 2 wins, average finish 6.8. Last five: 3-8-4-3-7.
47.70
2
Second Sock
The Wet Socks · Leg 3 · HOME
297 starts, 1 win, average finish 7.3. Last five: 8-3-5-13-8.
135.97
11
Tube Sock
The Wet Socks · Leg 4 · HOME
297 starts, 1 win, average finish 6.8. Last five: 5-3-11-8-9.
89.95
22
Butter Bean
The Beans · Leg 1
289 starts, 2 wins, average finish 7.2. Last five: 5-7-12-6-5.
85.55
6
The Kidney
The Beans · Leg 2
300 starts, 0 wins, average finish 7.4. Last five: 5-8-7-6-14.
122.49
5
Refried Ron
The Beans · Leg 3
296 starts, 1 win, average finish 7.9. Last five: 13-5-7-6-5.
137.83
8
Sweaty Gerald
The Beans · Leg 4
298 starts, 2 wins, average finish 7.4. Last five: 11-5-8-12-7.
219.30
13
Crawlspace
Basement Heat · Leg 1
297 starts, 1 win, average finish 7.1. Last five: 14-4-6-10-5.
188.20
9
Pilot Light
Basement Heat · Leg 2
295 starts, 2 wins, average finish 7.7. Last five: 4-16-5-16-8.
169.38
4
Radiator
Basement Heat · Leg 3
292 starts, 3 wins, average finish 7.2. Last five: 4-5-8-6-6.
69.87
1
The Unit
Basement Heat · Leg 4
299 starts, 5 wins, average finish 6.9. Last five: 10-4-5-1-15.
112.71
0
Lil Nugget
The Nuggets · Leg 1
303 starts, 21 wins, average finish 4.6. Last five: 4-1-3-3-8.
14.20
33
Thick Rick
The Nuggets · Leg 3
306 starts, 24 wins, average finish 5.2. Last five: 1-3-3-5-3.
24.00
2
Honey Mustard
The Nuggets · Leg 4
288 starts, 24 wins, average finish 4.6. Last five: 16-1-9-3-5.
33.92
10
The Lieutenant
Lump Patrol · Leg 2
301 starts, 74 wins, average finish 3.7. Last five: 3-8-2-1-2.
8.29
44
Old Gristle
Lump Patrol · Leg 4
302 starts, 67 wins, average finish 3.9. Last five: 8-1-2-2-2.
8.79
4
Wide Load
The Pucks · Leg 1 · HOME
279 starts, 128 wins, average finish 3.5. Last five: 1-6-1-2-1.
10.17
69
Puck Yeah
The Pucks · Leg 2 · HOME
302 starts, 158 wins, average finish 3.2. Last five: 6-2-1-1-7.
9.89
3
The Coaster
The Pucks · Leg 3 · HOME
298 starts, 143 wins, average finish 3.2. Last five: 2-6-14-2-6.
16.24
8
Slapper
The Pucks · Leg 4 · HOME
304 starts, 148 wins, average finish 3.2. Last five: 6-1-2-4-1.
13.40
21
Custard
The Soft Boys · Leg 1
305 starts, 7 wins, average finish 5.4. Last five: 2-4-7-5-8.
32.18
6
Tender Greg
The Soft Boys · Leg 2
286 starts, 1 win, average finish 5.7. Last five: 6-2-4-5-4.
47.97
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.