· Season 12 · Round 16
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Chunk survives to win
Chunk took The Tower Relay — Relay for the Lump Patrol. The Lieutenant finished second. 20 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | Old Gristle INCOMPLETE | Lump Patrol | 7:47.789 | — | 3 | +2 | 43 | 13.9 |
| — | Chunk INCOMPLETE | Lump Patrol | 7:47.789 | — | 3 | +2 | 43 | 13.9 |
| — | The Lieutenant INCOMPLETE | Lump Patrol | 7:47.789 | — | 3 | +2 | 43 | 13.9 |
| — | Gravy INCOMPLETE | Lump Patrol | 7:47.789 | — | 3 | +2 | 43 | 13.9 |
| 2 | Stubbs | The Nuggets | 7:56.194 | +8.41 | 7 | +5 | 37 | 15.9 |
| 2 | Honey Mustard | The Nuggets | 7:56.194 | +8.41 | 7 | +5 | 37 | 15.9 |
| 2 | Lil Nugget | The Nuggets | 7:56.194 | +8.41 | 7 | +5 | 37 | 15.9 |
| 2 | Thick Rick | The Nuggets | 7:56.194 | +8.41 | 7 | +5 | 37 | 15.9 |
| 3 | Second Sock | The Wet Socks | 8:33.218 | +45.43 | 1 | -2 | 44 | 16.0 |
| 3 | Damp Kevin | The Wet Socks | 8:33.218 | +45.43 | 1 | -2 | 44 | 16.0 |
| 3 | The Heel | The Wet Socks | 8:33.218 | +45.43 | 1 | -2 | 44 | 16.0 |
| 3 | Tube Sock | The Wet Socks | 8:33.218 | +45.43 | 1 | -2 | 44 | 16.0 |
| 4 | Crooked Pete | The Noodles | 8:40.695 | +52.91 | 4 | 0 | 40 | 12.9 |
| 4 | Floppy Joe | The Noodles | 8:40.695 | +52.91 | 4 | 0 | 40 | 12.9 |
| 4 | Big Randy | The Noodles | 8:40.695 | +52.91 | 4 | 0 | 40 | 12.9 |
| 4 | Long John | The Noodles | 8:40.695 | +52.91 | 4 | 0 | 40 | 12.9 |
| — | Sweaty Gerald INCOMPLETE | The Beans | 8:59.322 | +71.53 | 8 | +3 | 10 | 20.9 |
| — | The Kidney INCOMPLETE | The Beans | 8:59.322 | +71.53 | 8 | +3 | 10 | 20.9 |
| — | Refried Ron INCOMPLETE | The Beans | 8:59.322 | +71.53 | 8 | +3 | 10 | 20.9 |
| — | Butter Bean INCOMPLETE | The Beans | 8:59.322 | +71.53 | 8 | +3 | 10 | 20.9 |
| — | The Coaster INCOMPLETE | The Pucks | 9:06.889 | +79.10 | 6 | 0 | 40 | 12.7 |
| — | Wide Load INCOMPLETE | The Pucks | 9:06.889 | +79.10 | 6 | 0 | 40 | 12.7 |
| — | Puck Yeah INCOMPLETE | The Pucks | 9:06.889 | +79.10 | 6 | 0 | 40 | 12.7 |
| — | Slapper INCOMPLETE | The Pucks | 9:06.889 | +79.10 | 6 | 0 | 40 | 12.7 |
| — | Pilot Light INCOMPLETE | Basement Heat | 9:17.749 | +89.96 | 2 | -5 | 11 | 20.7 |
| — | Radiator INCOMPLETE | Basement Heat | 9:17.749 | +89.96 | 2 | -5 | 11 | 20.7 |
| — | Crawlspace INCOMPLETE | Basement Heat | 9:17.749 | +89.96 | 2 | -5 | 11 | 20.7 |
| — | The Unit INCOMPLETE | Basement Heat | 9:17.749 | +89.96 | 2 | -5 | 11 | 20.7 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:30.850 | +103.06 | 5 | -3 | 34 | 17.8 |
| — | Custard INCOMPLETE | The Soft Boys | 9:30.850 | +103.06 | 5 | -3 | 34 | 17.8 |
| — | Squish INCOMPLETE | The Soft Boys | 9:30.850 | +103.06 | 5 | -3 | 34 | 17.8 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:30.850 | +103.06 | 5 | -3 | 34 | 17.8 |
0.017
Right into it goes The Kidney. Averaging 21.7 contacts an event coming in.
5.400
Old Gristle takes the lead.
11.806
And Squish takes flight.
16.306
Second Sock is completely off the deck. Recent finishes: 6-13-7-9-6.
19.850
Up goes Long John.
23.283
Big air for Squish.
26.794
Crawlspace is completely off the deck.
30.833
Thick Rick has the lead.
39.561
Old Gristle finds trouble. Averaging 18.2 contacts an event coming in.
43.333
Squish goes to the front. Career record: 3 wins from 314, average finish 5.8.
48.033
Thick Rick is losing places.
51.894
Wide Load is airborne.
55.650
And Second Sock takes flight. Recent finishes: 6-13-7-9-6.
1:07.600
The lead changes hands. Wide Load.
1:12.033
Wide Load is making ground.
1:15.928
Ooh, that looked like it hurt.
1:19.417
Long John is airborne.
1:23.072
Wide Load gets air.
1:26.683
And Old Gristle takes flight.
1:30.100
You do not see that every day.
1:33.878
And Thick Rick takes flight.
1:40.350
It is chaos out there.
1:45.611
Oh dear.
1:52.417
Wide Load is going to win this.
1:55.417
Old Gristle takes it.
1:59.428
And Thick Rick takes flight.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | The Kidney | 1.956 | The Kidney 1.956 |
| Smooth Descent | Metal | Old Gristle | 5.200 | Old Gristle 2.922 |
| Sweeping Curve | Metal | Old Gristle | 8.044 | Squish 2.511 |
| Smooth Descent | Metal | Squish | 10.956 | Wide Load 2.972 |
| The Drops | Metal | Squish | 12.739 | Squish 1.783 |
| Laundry Chute | Soft fabric | Squish | 15.967 | Thick Rick 2.678 |
| Narrow Pipe | Metal | Squish | 17.506 | Old Gristle 1.239 |
| The Drops | Metal | Squish | 18.878 | Old Gristle 1.134 |
| Rotating Drum | Metal | Squish | 20.089 | Thick Rick 1.078 |
| Laundry Chute | Soft fabric | Squish | 21.789 | Thick Rick 1.455 |
| The Washboard | Metal | Squish | 23.450 | Squish 1.661 |
| Slick Floor | Slick | Squish | 26.822 | Thick Rick 1.806 |
| S-Bend | Smooth | Thick Rick | 32.528 | Thick Rick 2.989 |
| Tight Curve | Smooth | Thick Rick | 35.894 | Squish 2.517 |
| The Funnel | Smooth | Thick Rick | 38.528 | Wide Load 2.411 |
| Narrow Pipe | Metal | Thick Rick | 41.394 | Wide Load 2.517 |
| The Gauntlet | Smooth | Squish | 44.539 | Old Gristle 2.117 |
| The Hairpin | Smooth | Squish | 49.161 | Old Gristle 3.855 |
| Split Route | Smooth | Squish | 51.028 | Wide Load 1.522 |
| The Spiral | Metal | Squish | 54.139 | Long John 2.550 |
| Laundry Chute | Soft fabric | Wide Load | 1:08.417 | Wide Load 13.723 |
| Rotating Drum | Metal | Wide Load | 1:10.900 | Long John 1.528 |
| Narrow Pipe | Metal | Wide Load | 1:14.361 | Second Sock 1.673 |
| The Drops | Metal | Wide Load | 1:15.994 | Second Sock 1.472 |
| Bounce Pads | Smooth | Wide Load | 1:18.272 | Second Sock 1.672 |
| The Gap | Hard | Wide Load | 1:21.394 | Second Sock 2.233 |
| The Drops | Hard | Wide Load | 1:23.161 | Old Gristle 1.673 |
| Sweeping Curve | Smooth | Wide Load | 1:25.594 | Second Sock 2.306 |
| The Washboard | Hard | Wide Load | 1:28.156 | Wide Load 2.562 |
| Big Air | Metal | Wide Load | 1:31.400 | Wide Load 3.244 |
| Smooth Descent | Smooth | Wide Load | 1:33.406 | Wide Load 2.006 |
| Smooth Descent | Metal | Wide Load | 1:35.744 | Wide Load 2.338 |
| Sweeping Curve | Metal | Wide Load | 1:37.739 | Wide Load 1.995 |
| Slick Floor | Slick | Wide Load | 1:39.956 | Wide Load 2.217 |
| The Plunge | Metal | Wide Load | 1:42.456 | Wide Load 2.500 |
| Smooth Descent | Metal | Wide Load | 1:44.589 | Wide Load 2.133 |
| The Kicker | Metal | Wide Load | 1:45.494 | Wide Load 0.905 |
| Sweeping Curve | Metal | Wide Load | 1:47.706 | Thick Rick 2.017 |
| Final Sprint | Metal | Wide Load | 1:50.167 | Wide Load 2.461 |
| Target Zone | Carpet | Wide Load | 1:53.183 | Thick Rick 1.188 |
| Exit Gate | Metal | Wide Load | 1:55.417 | Thick Rick 1.106 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 0/1 | 8 |
| 2 | The Nuggets | 2 | 1/1 | 7 |
| 3 | The Wet Socks | 3 | 1/1 | 6 |
| 4 | The Noodles | 4 | 1/1 | 5 |
| 5 | The Beans | 5 | 0/1 | 4 |
| 6 | The Pucks | 6 | 0/1 | 3 |
| 7 | Basement Heat | 7 | 0/1 | 2 |
| 8 | The Soft Boys | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared7
Long John
The Noodles · Leg 1
314 starts, 0 wins, average finish 7.1. Last five: 6-8-13-7-5.
141.93
12
Floppy Joe
The Noodles · Leg 2
290 starts, 3 wins, average finish 7.4. Last five: 6-14-8-12-5.
189.53
3
Crooked Pete
The Noodles · Leg 3
325 starts, 0 wins, average finish 6.9. Last five: 9-6-8-3-5.
95.93
1
Big Randy
The Noodles · Leg 4
320 starts, 2 wins, average finish 7.0. Last five: 6-6-5-10-8.
174.10
2
Second Sock
The Wet Socks · Leg 1 · HOME
311 starts, 1 win, average finish 7.2. Last five: 2-6-11-5-5.
162.18
9
The Heel
The Wet Socks · Leg 2 · HOME
312 starts, 2 wins, average finish 6.8. Last five: 2-5-6-7-3.
72.31
4
Damp Kevin
The Wet Socks · Leg 3 · HOME
312 starts, 2 wins, average finish 6.9. Last five: 10-2-5-9-7.
107.57
11
Tube Sock
The Wet Socks · Leg 4 · HOME
314 starts, 1 win, average finish 6.8. Last five: 4-2-8-5-10.
73.71
6
The Kidney
The Beans · Leg 1
316 starts, 0 wins, average finish 7.5. Last five: 8-5-15-7-14.
179.22
22
Butter Bean
The Beans · Leg 2
306 starts, 2 wins, average finish 7.3. Last five: 5-7-16-7-11.
148.61
5
Refried Ron
The Beans · Leg 3
315 starts, 1 win, average finish 7.9. Last five: 11-5-7-12-7.
219.30
8
Sweaty Gerald
The Beans · Leg 4
312 starts, 2 wins, average finish 7.4. Last five: 5-7-8-6-12.
138.34
13
Crawlspace
Basement Heat · Leg 1
313 starts, 1 win, average finish 7.1. Last five: 7-7-8-6-4.
117.63
9
Pilot Light
Basement Heat · Leg 2
315 starts, 2 wins, average finish 7.8. Last five: 12-7-13-6-6.
219.30
1
The Unit
Basement Heat · Leg 3
314 starts, 5 wins, average finish 6.9. Last five: 7-16-6-8-15.
149.03
4
Radiator
Basement Heat · Leg 4
307 starts, 3 wins, average finish 7.2. Last five: 7-6-5-8-14.
101.97
33
Thick Rick
The Nuggets · Leg 1
319 starts, 26 wins, average finish 5.1. Last five: 1-3-3-7-3.
21.49
2
Honey Mustard
The Nuggets · Leg 2
306 starts, 26 wins, average finish 4.6. Last five: 1-3-3-12-2.
20.01
0
Lil Nugget
The Nuggets · Leg 4
318 starts, 22 wins, average finish 4.6. Last five: 14-1-6-3-5.
28.47
44
Old Gristle
Lump Patrol · Leg 1
321 starts, 69 wins, average finish 3.8. Last five: 4-2-5-2-6.
10.20
10
The Lieutenant
Lump Patrol · Leg 2
317 starts, 76 wins, average finish 3.6. Last five: 4-2-2-2-2.
8.50
4
Wide Load
The Pucks · Leg 1 · HOME
297 starts, 137 wins, average finish 3.5. Last five: 15-3-1-1-2.
20.61
8
Slapper
The Pucks · Leg 2 · HOME
320 starts, 159 wins, average finish 3.2. Last five: 1-3-1-1-10.
9.89
69
Puck Yeah
The Pucks · Leg 3 · HOME
318 starts, 169 wins, average finish 3.1. Last five: 3-1-1-1-1.
7.74
3
The Coaster
The Pucks · Leg 4 · HOME
314 starts, 154 wins, average finish 3.1. Last five: 3-3-1-1-1.
8.64
6
Tender Greg
The Soft Boys · Leg 2
302 starts, 1 win, average finish 5.7. Last five: 8-4-4-4-6.
51.04
21
Custard
The Soft Boys · Leg 4
321 starts, 7 wins, average finish 5.4. Last five: 13-8-7-4-6.
76.13
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.