· Season 12 · Round 36
Nan's Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Wide Load survives to win
Wide Load took Nan's Relay — Relay for the The Pucks. Puck Yeah finished second. 12 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| — | The Coaster INCOMPLETE | The Pucks | 7:34.623 | — | 1 | 0 | 22 | 20.8 |
| — | Slapper INCOMPLETE | The Pucks | 7:34.623 | — | 1 | 0 | 22 | 20.8 |
| — | Wide Load INCOMPLETE | The Pucks | 7:34.623 | — | 1 | 0 | 22 | 20.8 |
| — | Puck Yeah INCOMPLETE | The Pucks | 7:34.623 | — | 1 | 0 | 22 | 20.8 |
| 2 | Lil Nugget | The Nuggets | 7:53.477 | +18.85 | 6 | +4 | 34 | 11.4 |
| 2 | Honey Mustard | The Nuggets | 7:53.477 | +18.85 | 6 | +4 | 34 | 11.4 |
| 2 | Stubbs | The Nuggets | 7:53.477 | +18.85 | 6 | +4 | 34 | 11.4 |
| 2 | Thick Rick | The Nuggets | 7:53.477 | +18.85 | 6 | +4 | 34 | 11.4 |
| 3 | Old Gristle | Lump Patrol | 8:06.900 | +32.28 | 8 | +5 | 39 | 11.4 |
| 3 | The Lieutenant | Lump Patrol | 8:06.900 | +32.28 | 8 | +5 | 39 | 11.4 |
| 3 | Chunk | Lump Patrol | 8:06.900 | +32.28 | 8 | +5 | 39 | 11.4 |
| 3 | Gravy | Lump Patrol | 8:06.900 | +32.28 | 8 | +5 | 39 | 11.4 |
| 4 | Long John | The Noodles | 8:53.138 | +78.52 | 2 | -2 | 41 | 12.0 |
| 4 | Floppy Joe | The Noodles | 8:53.138 | +78.52 | 2 | -2 | 41 | 12.0 |
| 4 | Crooked Pete | The Noodles | 8:53.138 | +78.52 | 2 | -2 | 41 | 12.0 |
| 4 | Big Randy | The Noodles | 8:53.138 | +78.52 | 2 | -2 | 41 | 12.0 |
| — | Radiator INCOMPLETE | Basement Heat | 8:54.155 | +79.53 | 3 | -2 | 30 | 15.6 |
| — | The Unit INCOMPLETE | Basement Heat | 8:54.155 | +79.53 | 3 | -2 | 30 | 15.6 |
| — | Pilot Light INCOMPLETE | Basement Heat | 8:54.155 | +79.53 | 3 | -2 | 30 | 15.6 |
| — | Crawlspace INCOMPLETE | Basement Heat | 8:54.155 | +79.53 | 3 | -2 | 30 | 15.6 |
| 6 | The Heel | The Wet Socks | 8:58.800 | +84.18 | 7 | +1 | 41 | 13.6 |
| 6 | Damp Kevin | The Wet Socks | 8:58.800 | +84.18 | 7 | +1 | 41 | 13.6 |
| 6 | Tube Sock | The Wet Socks | 8:58.800 | +84.18 | 7 | +1 | 41 | 13.6 |
| 6 | Second Sock | The Wet Socks | 8:58.800 | +84.18 | 7 | +1 | 41 | 13.6 |
| — | Yolk INCOMPLETE | The Soft Boys | 9:01.411 | +86.79 | 4 | -3 | 35 | 13.6 |
| — | Squish INCOMPLETE | The Soft Boys | 9:01.411 | +86.79 | 4 | -3 | 35 | 13.6 |
| — | Custard INCOMPLETE | The Soft Boys | 9:01.411 | +86.79 | 4 | -3 | 35 | 13.6 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 9:01.411 | +86.79 | 4 | -3 | 35 | 13.6 |
| 8 | Refried Ron | The Beans | 9:02.145 | +87.52 | 5 | -3 | 47 | 14.0 |
| 8 | Butter Bean | The Beans | 9:02.145 | +87.52 | 5 | -3 | 47 | 14.0 |
| 8 | Sweaty Gerald | The Beans | 9:02.145 | +87.52 | 5 | -3 | 47 | 14.0 |
| 8 | The Kidney | The Beans | 9:02.145 | +87.52 | 5 | -3 | 47 | 14.0 |
0.017
That is a big one for The Unit.
6.367
Somebody is going to have to explain that. Averaging 18.9 contacts an event coming in.
11.089
Up goes Stubbs.
14.872
Oh dear. Recent finishes: 1-1-1-1-1.
19.844
Up goes Chunk.
23.306
Stubbs gets air. Recent finishes: 6-2-3-3-3.
26.800
Oh dear.
30.700
Look at that. Recent finishes: 16-4-10-4-10.
36.056
Up goes Chunk.
40.033
You do not see that every day. Recent finishes: 2-2-8-3-2.
43.544
The Coaster is completely off the deck.
48.228
Absolute carnage.
52.700
That is a big one for Chunk.
56.989
Right into it goes The Coaster.
1:01.800
The Coaster gets air.
1:05.256
Up goes Chunk.
1:08.694
That is the sport, right there.
1:12.317
The Coaster is airborne.
1:15.894
Stubbs finds trouble.
1:19.639
You do not see that every day.
1:41.317
Chunk gets hit hard.
1:44.856
Heavy contact for Stubbs.
1:50.778
Tube Sock gets hit hard.
1:57.272
Chunk is going to win this.
1:58.589
Look at that.
2:01.989
The Coaster takes it.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Carpet | Chunk | 1.939 | Chunk 1.939 |
| Smooth Descent | Carpet | Chunk | 4.989 | Stubbs 3.034 |
| Sweeping Curve | Carpet | Stubbs | 7.478 | Stubbs 2.161 |
| Smooth Descent | Carpet | Stubbs | 10.661 | The Coaster 2.972 |
| The Drops | Carpet | Stubbs | 12.522 | The Coaster 1.778 |
| Carpet Flat | Carpet | Stubbs | 14.722 | The Coaster 2.033 |
| Fabric Run | Soft fabric | Chunk | 16.089 | The Coaster 1.345 |
| Sweeping Curve | Carpet | Chunk | 18.450 | Chunk 2.361 |
| The Kicker | Smooth | Chunk | 19.772 | Chunk 1.322 |
| Carpet Flat | Carpet | Chunk | 21.839 | Chunk 2.067 |
| Stairwell | Hard | Chunk | 23.622 | Chunk 1.783 |
| Carpet Flat | Carpet | Chunk | 25.239 | Chunk 1.617 |
| Tight Curve | Carpet | Chunk | 27.517 | Chunk 2.278 |
| The Hairpin | Smooth | Chunk | 33.167 | Chunk 5.650 |
| Stairwell | Hard | Chunk | 36.461 | The Coaster 3.022 |
| Fabric Run | Soft fabric | Chunk | 38.406 | The Coaster 1.684 |
| The Drops | Hard | Chunk | 40.106 | Squish 1.444 |
| The Spiral | Metal | Chunk | 48.444 | Refried Ron 1.194 |
| Laundry Chute | Soft fabric | Chunk | 51.411 | The Coaster 2.645 |
| Rotating Drum | Metal | Stubbs | 58.811 | Tube Sock 1.467 |
| Narrow Pipe | Metal | The Coaster | 1:01.039 | Squish 1.583 |
| The Drops | Metal | The Coaster | 1:02.678 | Squish 1.467 |
| Bounce Pads | Smooth | The Coaster | 1:04.811 | Squish 1.605 |
| The Gap | Hard | The Coaster | 1:07.900 | Squish 1.911 |
| The Drops | Hard | The Coaster | 1:09.672 | Squish 1.361 |
| Sweeping Curve | Smooth | The Coaster | 1:11.750 | The Coaster 2.078 |
| The Washboard | Hard | The Coaster | 1:13.972 | The Coaster 2.222 |
| Big Air | Metal | Chunk | 1:20.844 | Chunk 2.955 |
| Smooth Descent | Smooth | Chunk | 1:22.778 | Chunk 1.934 |
| S-Bend | Smooth | Chunk | 1:28.500 | Crooked Pete 4.023 |
| Tight Curve | Smooth | Chunk | 1:33.761 | Stubbs 4.773 |
| The Funnel | Smooth | Chunk | 1:35.983 | Chunk 2.222 |
| Narrow Pipe | Metal | Chunk | 1:38.628 | Chunk 2.645 |
| The Gauntlet | Smooth | Chunk | 1:40.644 | Chunk 2.016 |
| The Hairpin | Smooth | Chunk | 1:44.239 | Chunk 3.595 |
| Split Route | Smooth | Chunk | 1:47.383 | Tube Sock 2.683 |
| Sweeping Curve | Carpet | Chunk | 1:50.944 | Chunk 3.561 |
| Final Sprint | Carpet | Chunk | 1:53.972 | Stubbs 2.978 |
| Target Zone | Carpet | Chunk | 1:58.017 | Stubbs 1.289 |
| Exit Gate | Carpet | Chunk | 2:00.272 | Stubbs 1.205 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 1 | 0/1 | 8 |
| 2 | The Nuggets | 2 | 1/1 | 7 |
| 3 | Lump Patrol | 3 | 1/1 | 6 |
| 4 | The Noodles | 4 | 1/1 | 5 |
| 5 | Basement Heat | 5 | 0/1 | 4 |
| 6 | The Wet Socks | 6 | 1/1 | 3 |
| 7 | The Soft Boys | 7 | 0/1 | 2 |
| 8 | The Beans | 8 | 1/1 | 1 |
Score is the team's finishing position.
Race card
32 declared3
Crooked Pete
The Noodles · Leg 1 · HOME
338 starts, 0 wins, average finish 6.9. Last five: 5-3-7-13-6.
152.46
7
Long John
The Noodles · Leg 2 · HOME
327 starts, 0 wins, average finish 7.0. Last five: 5-5-3-8-10.
219.30
1
Big Randy
The Noodles · Leg 3 · HOME
330 starts, 2 wins, average finish 7.0. Last five: 5-3-7-6-3.
109.54
12
Floppy Joe
The Noodles · Leg 4 · HOME
301 starts, 3 wins, average finish 7.4. Last five: 8-5-8-3-15.
219.30
11
Tube Sock
The Wet Socks · Leg 1
325 starts, 1 win, average finish 6.7. Last five: 6-4-5-5-15.
114.52
9
The Heel
The Wet Socks · Leg 2
324 starts, 2 wins, average finish 6.8. Last five: 6-6-4-11-5.
154.55
2
Second Sock
The Wet Socks · Leg 3
324 starts, 1 win, average finish 7.2. Last five: 6-4-13-5-2.
142.74
4
Damp Kevin
The Wet Socks · Leg 4
323 starts, 2 wins, average finish 6.9. Last five: 6-6-13-4-7.
219.30
5
Refried Ron
The Beans · Leg 1
330 starts, 1 win, average finish 8.0. Last five: 7-7-14-6-12.
219.30
8
Sweaty Gerald
The Beans · Leg 2
324 starts, 2 wins, average finish 7.4. Last five: 7-6-8-8-8.
142.19
22
Butter Bean
The Beans · Leg 3
316 starts, 2 wins, average finish 7.2. Last five: 7-6-5-8-4.
160.01
6
The Kidney
The Beans · Leg 4
326 starts, 0 wins, average finish 7.5. Last five: 7-16-6-9-8.
219.30
1
The Unit
Basement Heat · Leg 1
325 starts, 5 wins, average finish 7.0. Last five: 8-5-16-6-11.
191.39
13
Crawlspace
Basement Heat · Leg 2
331 starts, 1 win, average finish 7.1. Last five: 5-8-12-5-6.
219.30
9
Pilot Light
Basement Heat · Leg 3
324 starts, 2 wins, average finish 7.8. Last five: 8-5-6-7-7.
180.12
4
Radiator
Basement Heat · Leg 4
316 starts, 3 wins, average finish 7.2. Last five: 8-15-5-6-7.
186.32
0
Lil Nugget
The Nuggets · Leg 2
330 starts, 22 wins, average finish 4.6. Last five: 2-3-9-8-7.
28.65
33
Thick Rick
The Nuggets · Leg 3
332 starts, 26 wins, average finish 5.1. Last five: 3-8-3-3-4.
23.86
2
Honey Mustard
The Nuggets · Leg 4
317 starts, 26 wins, average finish 4.6. Last five: 3-8-3-4-3.
22.02
5
Chunk
Lump Patrol · Leg 1 · HOME
333 starts, 87 wins, average finish 3.6. Last five: 3-2-7-1-2.
10.71
44
Old Gristle
Lump Patrol · Leg 2 · HOME
332 starts, 72 wins, average finish 3.8. Last five: 2-1-3-2-2.
7.69
17
Gravy
Lump Patrol · Leg 3 · HOME
299 starts, 62 wins, average finish 3.7. Last five: 2-1-2-2-11.
9.33
10
The Lieutenant
Lump Patrol · Leg 4 · HOME
332 starts, 79 wins, average finish 3.6. Last five: 2-4-1-2-2.
9.40
3
The Coaster
The Pucks · Leg 1
325 starts, 162 wins, average finish 3.1. Last five: 1-2-1-1-16.
11.68
2
Squish
The Soft Boys · Leg 1 · HOME
324 starts, 3 wins, average finish 5.8. Last five: 4-3-7-4-14.
60.90
6
Tender Greg
The Soft Boys · Leg 2 · HOME
312 starts, 1 win, average finish 5.7. Last five: 4-7-4-3-8.
41.67
21
Custard
The Soft Boys · Leg 3 · HOME
331 starts, 7 wins, average finish 5.4. Last five: 4-11-7-5-4.
53.51
0
Yolk
The Soft Boys · Leg 4 · HOME
329 starts, 9 wins, average finish 5.5. Last five: 4-4-7-4-8.
70.49
Course preview
40 sections · 586 m
Starting Ramp
Carpet
8m
↓24°
Smooth Descent
Carpet
20m
↓15°
Sweeping Curve
Carpet
16m
↓13°
Smooth Descent
Carpet
16m
↓15°
The Drops
Carpet
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Sweeping Curve
Carpet
16m
↓13°
Final Sprint
Carpet
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Carpet
7m
↓8°
A relay in which no leg resembles any other leg. One club has won it twice with the same running order and nobody has ever won it three times with anything, which has not stopped eight of them trying the same running order.
On the record
0 callsNobody has committed to anything yet.