· Season 13 · Round 34
The Tower Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Gravy survives to win
Gravy took The Tower Relay — Relay for the Lump Patrol. Chunk finished second. 20 competitors failed to finish. Lump Patrol took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | The Lieutenant | Lump Patrol | 7:36.422 | — | 6 | +5 | 36 | 14.7 |
| 1 | Old Gristle | Lump Patrol | 7:36.422 | — | 6 | +5 | 36 | 14.7 |
| 1 | Gravy | Lump Patrol | 7:36.422 | — | 6 | +5 | 36 | 14.7 |
| 1 | Chunk | Lump Patrol | 7:36.422 | — | 6 | +5 | 36 | 14.7 |
| — | Slapper INCOMPLETE | The Pucks | 8:04.528 | +28.11 | 1 | -1 | 36 | 14.2 |
| — | Wide Load INCOMPLETE | The Pucks | 8:04.528 | +28.11 | 1 | -1 | 36 | 14.2 |
| — | Puck Yeah INCOMPLETE | The Pucks | 8:04.528 | +28.11 | 1 | -1 | 36 | 14.2 |
| — | The Coaster INCOMPLETE | The Pucks | 8:04.528 | +28.11 | 1 | -1 | 36 | 14.2 |
| 3 | Crawlspace | Basement Heat | 8:30.922 | +54.50 | 5 | +2 | 51 | 13.7 |
| 3 | The Unit | Basement Heat | 8:30.922 | +54.50 | 5 | +2 | 51 | 13.7 |
| 3 | Pilot Light | Basement Heat | 8:30.922 | +54.50 | 5 | +2 | 51 | 13.7 |
| 3 | Radiator | Basement Heat | 8:30.922 | +54.50 | 5 | +2 | 51 | 13.7 |
| 4 | Damp Kevin | The Wet Socks | 8:33.772 | +57.35 | 7 | +3 | 42 | 15.2 |
| 4 | Tube Sock | The Wet Socks | 8:33.772 | +57.35 | 7 | +3 | 42 | 15.2 |
| 4 | Second Sock | The Wet Socks | 8:33.772 | +57.35 | 7 | +3 | 42 | 15.2 |
| 4 | The Heel | The Wet Socks | 8:33.772 | +57.35 | 7 | +3 | 42 | 15.2 |
| — | Yolk INCOMPLETE | The Soft Boys | 8:56.283 | +79.86 | 2 | -3 | 43 | 14.0 |
| — | Tender Greg INCOMPLETE | The Soft Boys | 8:56.283 | +79.86 | 2 | -3 | 43 | 14.0 |
| — | Squish INCOMPLETE | The Soft Boys | 8:56.283 | +79.86 | 2 | -3 | 43 | 14.0 |
| — | Custard INCOMPLETE | The Soft Boys | 8:56.283 | +79.86 | 2 | -3 | 43 | 14.0 |
| — | The Kidney INCOMPLETE | The Beans | 9:29.100 | +112.68 | 4 | -2 | 40 | 11.4 |
| — | Refried Ron INCOMPLETE | The Beans | 9:29.100 | +112.68 | 4 | -2 | 40 | 11.4 |
| — | Sweaty Gerald INCOMPLETE | The Beans | 9:29.100 | +112.68 | 4 | -2 | 40 | 11.4 |
| — | Butter Bean INCOMPLETE | The Beans | 9:29.100 | +112.68 | 4 | -2 | 40 | 11.4 |
| — | Thick Rick INCOMPLETE | The Nuggets | 9:36.083 | +119.66 | 3 | -4 | 11 | 21.1 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 9:36.083 | +119.66 | 3 | -4 | 11 | 21.1 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 9:36.083 | +119.66 | 3 | -4 | 11 | 21.1 |
| — | Stubbs INCOMPLETE | The Nuggets | 9:36.083 | +119.66 | 3 | -4 | 11 | 21.1 |
| — | Long John INCOMPLETE | The Noodles | 9:44.583 | +128.16 | 8 | 0 | 39 | 12.0 |
| — | Crooked Pete INCOMPLETE | The Noodles | 9:44.583 | +128.16 | 8 | 0 | 39 | 12.0 |
| — | Floppy Joe INCOMPLETE | The Noodles | 9:44.583 | +128.16 | 8 | 0 | 39 | 12.0 |
| — | Big Randy INCOMPLETE | The Noodles | 9:44.583 | +128.16 | 8 | 0 | 39 | 12.0 |
0.017
Right into it goes The Kidney.
4.933
Gravy takes the lead. Career record: 69 wins from 337, average finish 3.7.
10.828
Gravy is airborne. Recent finishes: 3-3-2-12-2.
14.428
Floppy Joe gets air.
19.506
Ooh, that looked like it hurt.
23.083
And The Unit takes flight. Recent finishes: 11-8-6-5-7.
27.267
Beautiful. Just beautiful. Recent finishes: 1-10-6-1-2.
31.494
And The Unit takes flight. Recent finishes: 11-8-6-5-7.
46.267
Heavy contact for Slapper.
50.917
Up goes Tender Greg.
56.122
The Kidney is airborne.
59.661
And it all goes wrong.
1:07.622
Heavy contact for Slapper.
1:11.072
And Slapper takes flight.
1:14.544
No idea what happened there.
1:18.050
Second Sock finds trouble.
1:21.833
Second Sock is completely off the deck.
1:25.889
Extraordinary scenes.
1:29.339
Second Sock is completely off the deck.
1:32.772
Big air for The Unit.
1:38.744
Somebody is going to have to explain that.
1:43.661
And Gravy takes flight.
1:50.061
Slapper has it.
1:52.000
The lead changes hands. Slapper.
1:55.400
Gravy wins it.
2:00.533
You do not see that every day.
2:06.322
Second Sock finds trouble.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Metal | Floppy Joe | 1.989 | Floppy Joe 1.989 |
| Smooth Descent | Metal | Gravy | 5.117 | Gravy 2.850 |
| Sweeping Curve | Metal | Gravy | 7.344 | Gravy 2.227 |
| Smooth Descent | Metal | Gravy | 10.467 | Slapper 3.039 |
| The Drops | Metal | Gravy | 13.161 | The Kidney 1.917 |
| Laundry Chute | Soft fabric | Gravy | 15.650 | Gravy 2.489 |
| Narrow Pipe | Metal | Gravy | 16.844 | Gravy 1.194 |
| The Drops | Metal | Gravy | 17.939 | Gravy 1.095 |
| Rotating Drum | Metal | The Kidney | 22.561 | Tender Greg 1.272 |
| Laundry Chute | Soft fabric | The Kidney | 25.367 | Tender Greg 1.889 |
| The Washboard | Metal | Tender Greg | 28.017 | Slapper 2.006 |
| Slick Floor | Slick | Tender Greg | 29.967 | Gravy 1.789 |
| S-Bend | Smooth | Tender Greg | 34.678 | Gravy 3.183 |
| Tight Curve | Smooth | Tender Greg | 36.656 | Gravy 1.806 |
| The Funnel | Smooth | Tender Greg | 39.494 | Slapper 2.628 |
| Narrow Pipe | Metal | Tender Greg | 42.300 | Floppy Joe 2.467 |
| The Gauntlet | Smooth | Tender Greg | 44.556 | Slapper 2.061 |
| The Hairpin | Smooth | Tender Greg | 48.822 | Slapper 3.850 |
| Split Route | Smooth | Tender Greg | 50.700 | Slapper 1.672 |
| The Spiral | Metal | Gravy | 53.194 | The Kidney 2.100 |
| Laundry Chute | Soft fabric | Gravy | 1:06.056 | Slapper 12.672 |
| Rotating Drum | Metal | Slapper | 1:07.622 | Slapper 1.211 |
| Narrow Pipe | Metal | Slapper | 1:10.328 | Second Sock 1.639 |
| The Drops | Metal | Slapper | 1:11.956 | Second Sock 1.527 |
| Bounce Pads | Smooth | Slapper | 1:14.122 | Tender Greg 1.633 |
| The Gap | Hard | Slapper | 1:16.333 | Tender Greg 1.972 |
| The Drops | Hard | Slapper | 1:17.906 | Tender Greg 1.522 |
| Sweeping Curve | Smooth | Slapper | 1:19.828 | Slapper 1.922 |
| The Washboard | Hard | Slapper | 1:23.939 | Gravy 3.111 |
| Big Air | Metal | Slapper | 1:28.417 | Gravy 2.972 |
| Smooth Descent | Smooth | Gravy | 1:31.628 | Gravy 1.984 |
| Smooth Descent | Metal | Gravy | 1:34.022 | Gravy 2.394 |
| Sweeping Curve | Metal | Gravy | 1:36.194 | Gravy 2.172 |
| Slick Floor | Slick | Gravy | 1:38.472 | Gravy 2.278 |
| The Plunge | Metal | Gravy | 1:40.372 | Gravy 1.900 |
| Smooth Descent | Metal | Gravy | 1:42.572 | Gravy 2.200 |
| The Kicker | Metal | Gravy | 1:43.561 | Gravy 0.989 |
| Sweeping Curve | Metal | Gravy | 1:46.211 | Slapper 2.572 |
| Final Sprint | Metal | Gravy | 1:49.061 | Slapper 2.383 |
| Target Zone | Carpet | Slapper | 1:52.167 | Slapper 0.984 |
| Exit Gate | Metal | Slapper | 1:53.061 | Slapper 0.894 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | Lump Patrol | 1 | 1/1 | 8 |
| 2 | The Pucks | 2 | 0/1 | 7 |
| 3 | Basement Heat | 3 | 1/1 | 6 |
| 4 | The Wet Socks | 4 | 1/1 | 5 |
| 5 | The Soft Boys | 5 | 0/1 | 4 |
| 6 | The Beans | 6 | 0/1 | 3 |
| 7 | The Nuggets | 7 | 0/1 | 2 |
| 8 | The Noodles | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared12
Floppy Joe
The Noodles · Leg 1
327 starts, 3 wins, average finish 7.5. Last five: 12-7-10-6-10.
219.30
7
Long John
The Noodles · Leg 2
361 starts, 0 wins, average finish 7.1. Last five: 7-11-6-5-8.
180.29
1
Big Randy
The Noodles · Leg 3
355 starts, 2 wins, average finish 7.0. Last five: 4-7-6-5-6.
112.60
3
Crooked Pete
The Noodles · Leg 4
365 starts, 0 wins, average finish 7.0. Last five: 7-7-6-5-11.
158.00
2
Second Sock
The Wet Socks · Leg 1 · HOME
351 starts, 1 win, average finish 7.1. Last five: 11-3-5-5-3.
155.01
4
Damp Kevin
The Wet Socks · Leg 2 · HOME
352 starts, 2 wins, average finish 6.9. Last five: 3-12-5-11-8.
137.06
9
The Heel
The Wet Socks · Leg 3 · HOME
351 starts, 2 wins, average finish 6.8. Last five: 3-5-6-5-13.
86.54
11
Tube Sock
The Wet Socks · Leg 4 · HOME
354 starts, 1 win, average finish 6.9. Last five: 15-3-13-5-6.
188.84
6
The Kidney
The Beans · Leg 1
356 starts, 0 wins, average finish 7.7. Last five: 6-7-15-6-8.
180.05
8
Sweaty Gerald
The Beans · Leg 2
351 starts, 2 wins, average finish 7.5. Last five: 10-6-8-7-7.
219.30
5
Refried Ron
The Beans · Leg 3
357 starts, 1 win, average finish 8.0. Last five: 13-6-14-7-8.
219.30
22
Butter Bean
The Beans · Leg 4
344 starts, 2 wins, average finish 7.3. Last five: 6-9-7-8-9.
113.05
1
The Unit
Basement Heat · Leg 1
351 starts, 5 wins, average finish 7.1. Last five: 4-8-4-12-4.
93.30
4
Radiator
Basement Heat · Leg 2
347 starts, 3 wins, average finish 7.4. Last five: 4-6-8-14-4.
170.84
9
Pilot Light
Basement Heat · Leg 3
354 starts, 2 wins, average finish 7.8. Last five: 14-4-15-8-4.
219.30
13
Crawlspace
Basement Heat · Leg 4
356 starts, 1 win, average finish 7.1. Last five: 9-4-16-8-4.
138.71
0
Lil Nugget
The Nuggets · Leg 1
358 starts, 22 wins, average finish 4.5. Last five: 8-4-3-5-7.
22.59
33
Thick Rick
The Nuggets · Leg 2
361 starts, 27 wins, average finish 5.1. Last five: 16-8-3-7-2.
52.00
2
Honey Mustard
The Nuggets · Leg 4
348 starts, 26 wins, average finish 4.6. Last five: 6-8-2-3-3.
31.16
10
The Lieutenant
Lump Patrol · Leg 2
355 starts, 82 wins, average finish 3.5. Last five: 5-7-2-2-4.
10.42
44
Old Gristle
Lump Patrol · Leg 4
361 starts, 76 wins, average finish 3.7. Last five: 5-5-3-2-2.
12.35
8
Slapper
The Pucks · Leg 1 · HOME
357 starts, 183 wins, average finish 3.0. Last five: 2-1-1-1-1.
9.28
69
Puck Yeah
The Pucks · Leg 2 · HOME
363 starts, 194 wins, average finish 3.1. Last five: 1-6-1-1-1.
13.01
4
Wide Load
The Pucks · Leg 3 · HOME
338 starts, 162 wins, average finish 3.4. Last five: 1-1-2-1-2.
10.28
3
The Coaster
The Pucks · Leg 4 · HOME
350 starts, 179 wins, average finish 3.1. Last five: 3-1-1-1-1.
9.30
6
Tender Greg
The Soft Boys · Leg 1
335 starts, 1 win, average finish 5.6. Last five: 7-2-4-9-3.
48.78
21
Custard
The Soft Boys · Leg 2
362 starts, 7 wins, average finish 5.4. Last five: 8-2-4-8-4.
65.37
Course preview
41 sections · 628 m
Starting Ramp
Metal
8m
↓24°
Smooth Descent
Metal
20m
↓15°
Sweeping Curve
Metal
16m
↓13°
Smooth Descent
Metal
16m
↓15°
The Drops
Metal
14m
↓32°
Laundry Chute
Soft fabric
18m
↓35°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Rotating Drum
Metal
12m
↓9°
Laundry Chute
Soft fabric
18m
↓35°
The Washboard
Metal
16m
↓32°
Slick Floor
Slick
16m
↓12°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
The Spiral
Metal
26m
↓19°
Laundry Chute
Soft fabric
18m
↓35°
Rotating Drum
Metal
12m
↓9°
Narrow Pipe
Metal
13m
↓18°
The Drops
Metal
14m
↓32°
Bounce Pads
Smooth
14m
↓22°
The Gap
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Sweeping Curve
Smooth
16m
↓13°
The Washboard
Hard
16m
↓32°
Big Air
Metal
22m
↓17°
Smooth Descent
Smooth
16m
↓15°
Smooth Descent
Metal
22m
↓15°
Sweeping Curve
Metal
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Metal
20m
↓15°
The Kicker
Metal
9m
↓11°
Sweeping Curve
Metal
16m
↓13°
Final Sprint
Metal
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Metal
7m
↓8°
Four legs down a steel shaft, where handovers happen at speed or not at all. The third one happens in the dark: the light on that landing has been out since 1997 and is, according to the paperwork, somebody's responsibility.
On the record
0 callsNobody has committed to anything yet.