The Wet Socks
· Noodle · #4
Damp Kevin
“Tactical Moisture”
Never fully dries. Team management insist this is a competitive choice.
Yeet Trials
Starts
155
Wins
5
Podiums
28
Average finish
5.63
Best finish
1
Finish rate
100%
0 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 155 | 5 | 28 | 5.6 | 1 | 0 |
| Individual descents | 155 | 5 | 28 | 5.6 | 1 | 0 |
| Championship rounds | 4 | 0 | 0 | 6.0 | 4 | 0 |
| Away from home | 155 | 5 | 28 | 5.6 | 1 | 0 |
| Fields of 12 or more | 14 | 0 | 0 | 10.2 | 4 | 0 |
| Fields under 12 | 141 | 5 | 28 | 5.2 | 1 | 0 |
| Last ten events | 10 | 0 | 1 | 8.1 | 3 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 155 | 0.271 | 0.225 | 0.00 |
| Smooth Descent | Tarmac | 45 | 0.819 | 0.650 | 0.00 |
| Smooth Descent | Tarmac | 26 | 1.470 | 1.033 | 0.00 |
| Smooth Descent | Ice | 19 | 1.835 | 0.942 | 0.00 |
| Smooth Descent | Steel | 19 | 0.829 | 0.684 | 0.00 |
| Smooth Descent | Glass | 18 | 1.534 | 1.050 | 0.00 |
| Smooth Descent | Steel | 18 | 1.077 | 0.809 | 0.00 |
| Smooth Descent | Tarmac | 18 | 1.247 | 1.041 | 0.00 |
| Smooth Descent | Glass | 17 | 0.822 | 0.700 | 0.00 |
| Smooth Descent | Rubber | 16 | 0.814 | 0.759 | 0.00 |
| Smooth Descent | Ice | 14 | 2.466 | 1.225 | 0.00 |
| Smooth Descent | Tarmac | 13 | 1.244 | 1.058 | 0.00 |
| Smooth Descent | Board | 13 | 0.811 | 0.700 | 0.00 |
| Smooth Descent | Gravel | 13 | 2.431 | 1.508 | 0.00 |
| Smooth Descent | Rubber | 12 | 1.686 | 1.216 | 0.00 |
| Smooth Descent | Goo | 12 | 0.855 | 0.725 | 0.00 |
| Smooth Descent | Sand | 10 | 1.331 | 0.975 | 0.00 |
| Smooth Descent | Board | 8 | 1.954 | 1.483 | 0.00 |
| Smooth Descent | Rubber | 5 | 1.872 | 1.292 | 0.00 |
| Smooth Descent | Goo | 5 | 1.367 | 1.209 | 0.00 |
| Smooth Descent | Glass | 4 | 4.277 | 2.475 | 0.00 |
| Smooth Descent | Tarmac | 4 | 2.173 | 2.008 | 0.00 |
| Smooth Descent | Sand | 3 | 2.072 | 1.925 | 0.00 |
| Smooth Descent | Tarmac | 2 | 2.979 | 1.950 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 16 | 3.167 | 2h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 10 | 5.700 | 7h ago |
| The Mixer | The Mixed Terrain Arena | Trial | 8 | 7 | 5.058 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 16 | 3.542 | 1d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 4 | 7.958 | 1d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 5 | 6.992 | 1d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 7 | 10.233 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 8 | 5.317 | 1d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 3 | 8.367 | 1d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 5 | 6.392 | 2d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 8 | 10.983 | 2d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 4 | 4.650 | 2d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 5 | 4.600 | 2d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 5 | 5.783 | 2d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 8 | 11.433 | 3d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 2 | 8.592 | 3d ago |
| The Industrial Yard — Individual Descent | The Industrial Yard | Trial | 8 | 5 | 7.850 | 3d ago |
| The Rubber Bounce Park — Individual Descent | The Bounce Park | Trial | 8 | 4 | 5.225 | 3d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 5 | 3.500 | 3d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 6 | 10.350 | 4d ago |