· Season 9 · Round 40
The Basement Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Wide Load survives to win
Wide Load took The Basement Relay — Relay for the The Pucks. The Coaster finished second. 8 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Slapper | The Pucks | 6:34.711 | — | 8 | +7 | 21 | 13.2 |
| 1 | Wide Load | The Pucks | 6:34.711 | — | 8 | +7 | 21 | 13.2 |
| 1 | The Coaster | The Pucks | 6:34.711 | — | 8 | +7 | 21 | 13.2 |
| 1 | Puck Yeah | The Pucks | 6:34.711 | — | 8 | +7 | 21 | 13.2 |
| 2 | The Lieutenant | Lump Patrol | 7:00.500 | +25.79 | 3 | +1 | 28 | 12.8 |
| 2 | Old Gristle | Lump Patrol | 7:00.500 | +25.79 | 3 | +1 | 28 | 12.8 |
| 2 | Chunk | Lump Patrol | 7:00.500 | +25.79 | 3 | +1 | 28 | 12.8 |
| 2 | Gravy | Lump Patrol | 7:00.500 | +25.79 | 3 | +1 | 28 | 12.8 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 7:21.895 | +47.18 | 4 | +1 | 30 | 11.5 |
| — | Thick Rick INCOMPLETE | The Nuggets | 7:21.895 | +47.18 | 4 | +1 | 30 | 11.5 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 7:21.895 | +47.18 | 4 | +1 | 30 | 11.5 |
| — | Stubbs INCOMPLETE | The Nuggets | 7:21.895 | +47.18 | 4 | +1 | 30 | 11.5 |
| 4 | Squish | The Soft Boys | 7:53.717 | +79.01 | 6 | +2 | 22 | 10.9 |
| 4 | Tender Greg | The Soft Boys | 7:53.717 | +79.01 | 6 | +2 | 22 | 10.9 |
| 4 | Custard | The Soft Boys | 7:53.717 | +79.01 | 6 | +2 | 22 | 10.9 |
| 4 | Yolk | The Soft Boys | 7:53.717 | +79.01 | 6 | +2 | 22 | 10.9 |
| 5 | Crawlspace | Basement Heat | 7:58.466 | +83.76 | 5 | 0 | 31 | 11.7 |
| 5 | Pilot Light | Basement Heat | 7:58.466 | +83.76 | 5 | 0 | 31 | 11.7 |
| 5 | The Unit | Basement Heat | 7:58.466 | +83.76 | 5 | 0 | 31 | 11.7 |
| 5 | Radiator | Basement Heat | 7:58.466 | +83.76 | 5 | 0 | 31 | 11.7 |
| 6 | Second Sock | The Wet Socks | 8:15.661 | +100.95 | 1 | -5 | 31 | 12.7 |
| 6 | The Heel | The Wet Socks | 8:15.661 | +100.95 | 1 | -5 | 31 | 12.7 |
| 6 | Tube Sock | The Wet Socks | 8:15.661 | +100.95 | 1 | -5 | 31 | 12.7 |
| 6 | Damp Kevin | The Wet Socks | 8:15.661 | +100.95 | 1 | -5 | 31 | 12.7 |
| 7 | The Kidney | The Beans | 8:19.817 | +105.11 | 2 | -5 | 43 | 13.4 |
| 7 | Sweaty Gerald | The Beans | 8:19.817 | +105.11 | 2 | -5 | 43 | 13.4 |
| 7 | Refried Ron | The Beans | 8:19.817 | +105.11 | 2 | -5 | 43 | 13.4 |
| 7 | Butter Bean | The Beans | 8:19.817 | +105.11 | 2 | -5 | 43 | 13.4 |
| — | Big Randy INCOMPLETE | The Noodles | 8:27.922 | +113.21 | 7 | -1 | 27 | 12.3 |
| — | Long John INCOMPLETE | The Noodles | 8:27.922 | +113.21 | 7 | -1 | 27 | 12.3 |
| — | Floppy Joe INCOMPLETE | The Noodles | 8:27.922 | +113.21 | 7 | -1 | 27 | 12.3 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:27.922 | +113.21 | 7 | -1 | 27 | 12.3 |
0.017
That is a big one for The Unit.
6.356
No idea what happened there. Averaging 13.0 contacts an event coming in.
11.283
The Coaster gets air.
14.744
And The Coaster takes flight.
20.578
Stubbs gets hit hard.
25.200
And The Coaster takes flight.
28.806
That is the sport, right there. Recent finishes: 6-4-4-12-3.
33.144
And Second Sock takes flight. Recent finishes: 12-5-10-6-9.
37.911
Oh dear. Recent finishes: 1-1-1-1-6.
41.511
Extraordinary scenes.
46.178
Custard is completely off the deck.
49.878
Absolute carnage.
54.772
Ooh, that looked like it hurt. Recent finishes: 1-1-1-1-6.
58.650
You do not see that every day.
1:06.583
They will not want to see that again.
1:10.956
That is going to sting in the morning.
1:16.589
That is going to sting in the morning.
1:20.033
The Lieutenant is going backwards.
1:24.439
The Lieutenant is back in it.
1:28.033
Somebody is going to have to explain that.
1:32.572
Custard finds trouble.
1:35.394
The Coaster has it.
1:37.128
Look at that.
1:40.528
The Coaster wins it.
1:44.439
That is a big one for Stubbs.
1:51.183
Somebody is going to have to explain that.
1:58.028
Second Sock takes a knock.
2:02.878
Beautiful. Just beautiful.
2:08.033
The Lieutenant slips to the rear.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Hard | The Coaster | 1.944 | The Coaster 1.944 |
| Smooth Descent | Hard | The Coaster | 4.978 | The Lieutenant 2.889 |
| Sweeping Curve | Hard | The Coaster | 7.628 | The Coaster 2.650 |
| Smooth Descent | Hard | The Coaster | 10.528 | The Lieutenant 2.822 |
| The Drops | Hard | The Coaster | 12.194 | The Lieutenant 1.656 |
| Smooth Descent | Hard | The Coaster | 14.317 | The Coaster 2.123 |
| Sweeping Curve | Hard | The Coaster | 16.372 | The Coaster 2.055 |
| Slick Floor | Slick | The Coaster | 18.889 | Stubbs 2.195 |
| The Plunge | Metal | The Coaster | 21.783 | Second Sock 2.145 |
| Smooth Descent | Hard | The Coaster | 24.117 | The Lieutenant 2.316 |
| The Kicker | Hard | The Coaster | 25.094 | The Coaster 0.977 |
| Stairwell | Hard | The Coaster | 26.717 | The Lieutenant 1.606 |
| Carpet Flat | Carpet | The Coaster | 28.189 | The Coaster 1.472 |
| Tight Curve | Carpet | The Coaster | 30.278 | The Lieutenant 1.989 |
| The Hairpin | Smooth | The Coaster | 35.928 | The Unit 5.250 |
| Stairwell | Hard | The Coaster | 39.211 | The Coaster 3.283 |
| Fabric Run | Soft fabric | The Coaster | 41.150 | The Coaster 1.939 |
| The Drops | Hard | The Coaster | 42.922 | The Coaster 1.772 |
| Carpet Flat | Carpet | The Coaster | 44.939 | The Coaster 2.017 |
| Fabric Run | Soft fabric | The Coaster | 46.283 | The Coaster 1.344 |
| Sweeping Curve | Carpet | The Coaster | 48.811 | The Lieutenant 2.461 |
| The Kicker | Smooth | The Coaster | 50.206 | The Coaster 1.395 |
| Carpet Flat | Carpet | The Coaster | 52.411 | The Coaster 2.205 |
| Peg Field | Hard | The Coaster | 53.956 | The Coaster 1.545 |
| The Pinball Table | Slick | The Coaster | 55.817 | The Coaster 1.861 |
| Collision Funnel | Hard | The Coaster | 56.778 | The Coaster 0.961 |
| Smooth Descent | Hard | The Coaster | 58.444 | The Lieutenant 1.600 |
| Barrier Run | Smooth | The Coaster | 59.817 | The Coaster 1.373 |
| Sweeping Curve | Smooth | The Coaster | 1:01.772 | The Coaster 1.955 |
| Bounce Pads | Smooth | The Coaster | 1:03.661 | The Coaster 1.889 |
| S-Bend | Smooth | The Coaster | 1:07.700 | The Unit 3.444 |
| Tight Curve | Smooth | The Coaster | 1:12.839 | Second Sock 4.383 |
| The Funnel | Smooth | The Coaster | 1:15.033 | The Coaster 2.194 |
| Narrow Pipe | Metal | The Coaster | 1:17.406 | The Lieutenant 2.038 |
| The Gauntlet | Smooth | The Coaster | 1:19.428 | The Lieutenant 1.962 |
| The Hairpin | Smooth | The Coaster | 1:23.194 | The Lieutenant 3.633 |
| Split Route | Smooth | The Coaster | 1:25.800 | The Coaster 2.606 |
| Sweeping Curve | Smooth | The Coaster | 1:29.939 | The Unit 3.417 |
| Final Sprint | Smooth | The Coaster | 1:32.606 | The Coaster 2.667 |
| Target Zone | Carpet | The Coaster | 1:36.106 | The Unit 1.266 |
| Exit Gate | Smooth | The Coaster | 1:38.394 | The Unit 1.206 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 1/1 | 7 |
| 3 | The Nuggets | 3 | 0/1 | 6 |
| 4 | The Soft Boys | 4 | 1/1 | 5 |
| 5 | Basement Heat | 5 | 1/1 | 4 |
| 6 | The Wet Socks | 6 | 1/1 | 3 |
| 7 | The Beans | 7 | 1/1 | 2 |
| 8 | The Noodles | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared3
Crooked Pete
The Noodles · Leg 1
261 starts, 0 wins, average finish 6.9. Last five: 6-7-10-4-10.
130.86
7
Long John
The Noodles · Leg 2
252 starts, 0 wins, average finish 7.0. Last five: 6-8-7-12-4.
212.92
1
Big Randy
The Noodles · Leg 3
245 starts, 2 wins, average finish 7.0. Last five: 12-6-8-7-4.
178.64
12
Floppy Joe
The Noodles · Leg 4
222 starts, 3 wins, average finish 7.2. Last five: 4-6-4-13-7.
139.86
2
Second Sock
The Wet Socks · Leg 1
244 starts, 1 win, average finish 7.4. Last five: 9-8-8-6-8.
219.30
11
Tube Sock
The Wet Socks · Leg 2
247 starts, 1 win, average finish 6.7. Last five: 8-10-6-7-5.
147.76
9
The Heel
The Wet Socks · Leg 3
245 starts, 1 win, average finish 6.8. Last five: 5-8-11-5-6.
149.30
4
Damp Kevin
The Wet Socks · Leg 4
244 starts, 2 wins, average finish 6.9. Last five: 8-6-7-5-6.
78.91
5
Refried Ron
The Beans · Leg 1 · HOME
242 starts, 1 win, average finish 7.7. Last five: 15-5-14-8-5.
219.30
6
The Kidney
The Beans · Leg 2 · HOME
249 starts, 0 wins, average finish 7.3. Last five: 5-8-16-5-14.
212.06
22
Butter Bean
The Beans · Leg 3 · HOME
247 starts, 2 wins, average finish 7.2. Last five: 16-5-5-15-7.
219.30
8
Sweaty Gerald
The Beans · Leg 4 · HOME
242 starts, 2 wins, average finish 7.2. Last five: 5-8-5-8-8.
189.42
1
The Unit
Basement Heat · Leg 1 · HOME
247 starts, 4 wins, average finish 6.8. Last five: 7-12-5-9-3.
153.33
13
Crawlspace
Basement Heat · Leg 2 · HOME
245 starts, 1 win, average finish 6.9. Last five: 11-7-5-3-7.
126.09
4
Radiator
Basement Heat · Leg 3 · HOME
244 starts, 3 wins, average finish 7.2. Last five: 7-3-6-5-14.
179.16
9
Pilot Light
Basement Heat · Leg 4 · HOME
244 starts, 2 wins, average finish 7.7. Last five: 8-7-16-5-3.
219.30
7
Stubbs
The Nuggets · Leg 1 · HOME
239 starts, 18 wins, average finish 4.7. Last five: 3-3-6-2-3.
15.50
33
Thick Rick
The Nuggets · Leg 2 · HOME
251 starts, 20 wins, average finish 5.3. Last five: 3-3-6-3-7.
22.75
2
Honey Mustard
The Nuggets · Leg 3 · HOME
236 starts, 20 wins, average finish 4.7. Last five: 10-3-2-3-7.
25.27
0
Lil Nugget
The Nuggets · Leg 4 · HOME
254 starts, 17 wins, average finish 4.6. Last five: 14-3-6-6-2.
35.62
10
The Lieutenant
Lump Patrol · Leg 1
244 starts, 65 wins, average finish 3.7. Last five: 2-2-1-2-4.
6.62
44
Old Gristle
Lump Patrol · Leg 3
256 starts, 59 wins, average finish 4.0. Last five: 3-2-2-4-1.
11.45
3
The Coaster
The Pucks · Leg 1
248 starts, 113 wins, average finish 3.3. Last five: 6-1-3-1-8.
10.96
69
Puck Yeah
The Pucks · Leg 3
255 starts, 127 wins, average finish 3.3. Last five: 1-1-13-8-1.
10.75
21
Custard
The Soft Boys · Leg 1
254 starts, 7 wins, average finish 5.4. Last five: 13-4-9-4-4.
89.01
6
Tender Greg
The Soft Boys · Leg 4
233 starts, 0 wins, average finish 5.7. Last five: 4-4-2-7-4.
51.45
Course preview
41 sections · 594 m
Starting Ramp
Hard
8m
↓24°
Smooth Descent
Hard
20m
↓15°
Sweeping Curve
Hard
16m
↓13°
Smooth Descent
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Smooth Descent
Hard
22m
↓15°
Sweeping Curve
Hard
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Hard
20m
↓15°
The Kicker
Hard
9m
↓11°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Final Sprint
Smooth
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Smooth
7m
↓8°
Four legs, four surfaces, four completely different problems. The third leg is run on the ruined carpet, which is the slowest ground in the sport, and choosing who runs it is a statement about them that everybody in the room understands.
On the record
0 callsNobody has committed to anything yet.