· Season 12 · Round 31
The Basement Relay — Relay
FULL TIME
Fairness
Loading the recording
Bringing up the cameras…
auto
Report
Carnage — Slapper survives to win
Slapper took The Basement Relay — Relay for the The Pucks. Puck Yeah finished second. 8 competitors failed to finish. The Pucks took the team honours.
| # | Competitor | Team | Time | Gap | Grid | +/- | Contacts | Top speed |
|---|---|---|---|---|---|---|---|---|
| 1 | The Coaster | The Pucks | 6:33.278 | — | 7 | +6 | 30 | 14.7 |
| 1 | Wide Load | The Pucks | 6:33.278 | — | 7 | +6 | 30 | 14.7 |
| 1 | Slapper | The Pucks | 6:33.278 | — | 7 | +6 | 30 | 14.7 |
| 1 | Puck Yeah | The Pucks | 6:33.278 | — | 7 | +6 | 30 | 14.7 |
| 2 | Gravy | Lump Patrol | 7:12.244 | +38.97 | 4 | +2 | 35 | 13.0 |
| 2 | The Lieutenant | Lump Patrol | 7:12.244 | +38.97 | 4 | +2 | 35 | 13.0 |
| 2 | Old Gristle | Lump Patrol | 7:12.244 | +38.97 | 4 | +2 | 35 | 13.0 |
| 2 | Chunk | Lump Patrol | 7:12.244 | +38.97 | 4 | +2 | 35 | 13.0 |
| — | Lil Nugget INCOMPLETE | The Nuggets | 7:13.028 | +39.75 | 2 | -1 | 11 | 18.8 |
| — | Thick Rick INCOMPLETE | The Nuggets | 7:13.028 | +39.75 | 2 | -1 | 11 | 18.8 |
| — | Stubbs INCOMPLETE | The Nuggets | 7:13.028 | +39.75 | 2 | -1 | 11 | 18.8 |
| — | Honey Mustard INCOMPLETE | The Nuggets | 7:13.028 | +39.75 | 2 | -1 | 11 | 18.8 |
| 4 | The Heel | The Wet Socks | 7:56.883 | +83.61 | 3 | -1 | 25 | 10.7 |
| 4 | Damp Kevin | The Wet Socks | 7:56.883 | +83.61 | 3 | -1 | 25 | 10.7 |
| 4 | Tube Sock | The Wet Socks | 7:56.883 | +83.61 | 3 | -1 | 25 | 10.7 |
| 4 | Second Sock | The Wet Socks | 7:56.883 | +83.61 | 3 | -1 | 25 | 10.7 |
| 5 | Yolk | The Soft Boys | 8:00.722 | +87.44 | 6 | +1 | 36 | 11.9 |
| 5 | Tender Greg | The Soft Boys | 8:00.722 | +87.44 | 6 | +1 | 36 | 11.9 |
| 5 | Custard | The Soft Boys | 8:00.722 | +87.44 | 6 | +1 | 36 | 11.9 |
| 5 | Squish | The Soft Boys | 8:00.722 | +87.44 | 6 | +1 | 36 | 11.9 |
| 6 | Butter Bean | The Beans | 8:10.155 | +96.88 | 5 | -1 | 32 | 10.5 |
| 6 | Sweaty Gerald | The Beans | 8:10.155 | +96.88 | 5 | -1 | 32 | 10.5 |
| 6 | Refried Ron | The Beans | 8:10.155 | +96.88 | 5 | -1 | 32 | 10.5 |
| 6 | The Kidney | The Beans | 8:10.155 | +96.88 | 5 | -1 | 32 | 10.5 |
| 7 | The Unit | Basement Heat | 8:10.356 | +97.08 | 1 | -6 | 33 | 13.2 |
| 7 | Pilot Light | Basement Heat | 8:10.356 | +97.08 | 1 | -6 | 33 | 13.2 |
| 7 | Radiator | Basement Heat | 8:10.356 | +97.08 | 1 | -6 | 33 | 13.2 |
| 7 | Crawlspace | Basement Heat | 8:10.356 | +97.08 | 1 | -6 | 33 | 13.2 |
| — | Long John INCOMPLETE | The Noodles | 8:30.434 | +117.16 | 8 | 0 | 35 | 13.1 |
| — | Big Randy INCOMPLETE | The Noodles | 8:30.434 | +117.16 | 8 | 0 | 35 | 13.1 |
| — | Crooked Pete INCOMPLETE | The Noodles | 8:30.434 | +117.16 | 8 | 0 | 35 | 13.1 |
| — | Floppy Joe INCOMPLETE | The Noodles | 8:30.434 | +117.16 | 8 | 0 | 35 | 13.1 |
0.017
Radiator finds trouble. Averaging 22.7 contacts an event coming in.
4.867
The lead changes hands. Gravy.
9.111
Honey Mustard takes a knock. Averaging 19.0 contacts an event coming in.
12.594
Gravy is completely off the deck. Recent finishes: 3-2-1-2-2.
16.033
They will not want to see that again.
19.761
That is not going to help. Averaging 24.6 contacts an event coming in.
23.878
Right into it goes Slapper. Averaging 17.3 contacts an event coming in.
27.533
Slapper gets air.
31.194
Up goes Custard.
35.372
Heavy contact for Radiator.
40.667
Up goes Slapper.
44.694
Slapper is airborne.
48.306
Gravy takes a knock.
52.144
Slapper is airborne.
56.272
That is the sport, right there.
1:01.217
It is chaos out there.
1:05.172
Refried Ron is airborne.
1:10.017
And it all goes wrong.
1:18.289
That is the sport, right there.
1:21.900
That is a big one for Gravy.
1:31.239
Heavy contact for The Heel.
1:38.889
Gravy is going to win this.
1:40.894
That is a big one for Floppy Joe.
1:44.294
It is Slapper!
1:56.561
Extraordinary scenes.
| Section | Surface | Leader at exit | Elapsed | Fastest through |
|---|---|---|---|---|
| Starting Ramp | Hard | Floppy Joe | 1.978 | Floppy Joe 1.978 |
| Smooth Descent | Hard | Gravy | 5.183 | Gravy 2.911 |
| Sweeping Curve | Hard | Gravy | 7.794 | Radiator 2.472 |
| Smooth Descent | Hard | Gravy | 10.900 | Slapper 2.995 |
| The Drops | Hard | Gravy | 12.694 | Slapper 1.661 |
| Smooth Descent | Hard | Gravy | 15.056 | Slapper 2.166 |
| Sweeping Curve | Hard | Gravy | 17.406 | Slapper 2.067 |
| Slick Floor | Slick | Gravy | 19.528 | Gravy 2.122 |
| The Plunge | Metal | Gravy | 22.078 | Slapper 1.795 |
| Smooth Descent | Hard | Gravy | 24.311 | Slapper 2.067 |
| The Kicker | Hard | Gravy | 25.244 | Slapper 0.883 |
| Stairwell | Hard | Gravy | 26.778 | Slapper 1.528 |
| Carpet Flat | Carpet | Gravy | 28.217 | Slapper 1.394 |
| Tight Curve | Carpet | Gravy | 30.383 | Slapper 2.017 |
| The Hairpin | Smooth | Gravy | 36.206 | Slapper 5.494 |
| Stairwell | Hard | Gravy | 39.494 | Slapper 3.211 |
| Fabric Run | Soft fabric | Gravy | 41.594 | Slapper 1.928 |
| The Drops | Hard | Gravy | 43.433 | Slapper 1.772 |
| Carpet Flat | Carpet | Gravy | 45.517 | Gravy 2.084 |
| Fabric Run | Soft fabric | Gravy | 46.883 | Gravy 1.366 |
| Sweeping Curve | Carpet | Gravy | 49.178 | Gravy 2.295 |
| The Kicker | Smooth | Gravy | 50.667 | Slapper 1.439 |
| Carpet Flat | Carpet | Gravy | 52.978 | Gravy 2.311 |
| Peg Field | Hard | Gravy | 54.939 | Slapper 1.828 |
| The Pinball Table | Slick | Gravy | 57.544 | Slapper 2.072 |
| Collision Funnel | Hard | Gravy | 58.922 | Slapper 0.967 |
| Smooth Descent | Hard | Gravy | 1:01.022 | Slapper 2.022 |
| Barrier Run | Smooth | Gravy | 1:02.600 | Gravy 1.578 |
| Sweeping Curve | Smooth | Gravy | 1:04.972 | Refried Ron 2.266 |
| Bounce Pads | Smooth | Gravy | 1:06.756 | Gravy 1.784 |
| S-Bend | Smooth | Gravy | 1:10.578 | Slapper 3.594 |
| Tight Curve | Smooth | Gravy | 1:14.033 | Gravy 3.455 |
| The Funnel | Smooth | Gravy | 1:16.306 | Slapper 2.028 |
| Narrow Pipe | Metal | Gravy | 1:18.272 | Gravy 1.966 |
| The Gauntlet | Smooth | Gravy | 1:20.867 | Radiator 2.305 |
| The Hairpin | Smooth | Gravy | 1:25.094 | Gravy 4.227 |
| Split Route | Smooth | Gravy | 1:28.333 | Slapper 2.889 |
| Sweeping Curve | Smooth | Gravy | 1:32.517 | Gravy 4.184 |
| Final Sprint | Smooth | Gravy | 1:35.633 | Slapper 2.722 |
| Target Zone | Carpet | Gravy | 1:39.594 | The Heel 1.978 |
| Exit Gate | Smooth | Gravy | 1:41.889 | The Heel 1.739 |
| # | Team | Score | Finishers | Points |
|---|---|---|---|---|
| 1 | The Pucks | 1 | 1/1 | 8 |
| 2 | Lump Patrol | 2 | 1/1 | 7 |
| 3 | The Nuggets | 3 | 0/1 | 6 |
| 4 | The Wet Socks | 4 | 1/1 | 5 |
| 5 | The Soft Boys | 5 | 1/1 | 4 |
| 6 | The Beans | 6 | 1/1 | 3 |
| 7 | Basement Heat | 7 | 1/1 | 2 |
| 8 | The Noodles | 8 | 0/1 | 1 |
Score is the team's finishing position.
Race card
32 declared12
Floppy Joe
The Noodles · Leg 1
297 starts, 3 wins, average finish 7.4. Last five: 15-7-6-4-8.
219.30
1
Big Randy
The Noodles · Leg 2
328 starts, 2 wins, average finish 7.0. Last five: 7-6-3-4-10.
144.28
7
Long John
The Noodles · Leg 3
323 starts, 0 wins, average finish 7.1. Last five: 10-7-7-12-6.
219.30
3
Crooked Pete
The Noodles · Leg 4
336 starts, 0 wins, average finish 6.9. Last five: 7-13-6-6-4.
219.30
9
The Heel
The Wet Socks · Leg 1
321 starts, 2 wins, average finish 6.8. Last five: 11-5-8-8-5.
219.30
11
Tube Sock
The Wet Socks · Leg 2
323 starts, 1 win, average finish 6.8. Last five: 5-5-15-3-11.
136.76
4
Damp Kevin
The Wet Socks · Leg 3
318 starts, 2 wins, average finish 6.9. Last five: 5-5-3-7-14.
104.35
2
Second Sock
The Wet Socks · Leg 4
322 starts, 1 win, average finish 7.2. Last five: 13-5-2-10-5.
219.30
5
Refried Ron
The Beans · Leg 1 · HOME
326 starts, 1 win, average finish 7.9. Last five: 12-8-9-7-8.
219.30
22
Butter Bean
The Beans · Leg 2 · HOME
313 starts, 2 wins, average finish 7.3. Last five: 8-4-8-5-16.
165.77
6
The Kidney
The Beans · Leg 3 · HOME
323 starts, 0 wins, average finish 7.5. Last five: 9-8-14-8-5.
219.30
8
Sweaty Gerald
The Beans · Leg 4 · HOME
322 starts, 2 wins, average finish 7.4. Last five: 8-8-8-5-9.
172.14
4
Radiator
Basement Heat · Leg 1 · HOME
313 starts, 3 wins, average finish 7.2. Last five: 6-7-10-7-6.
116.87
1
The Unit
Basement Heat · Leg 2 · HOME
323 starts, 5 wins, average finish 7.0. Last five: 16-6-11-7-7.
219.30
13
Crawlspace
Basement Heat · Leg 3 · HOME
326 starts, 1 win, average finish 7.1. Last five: 8-6-5-15-5.
219.30
9
Pilot Light
Basement Heat · Leg 4 · HOME
322 starts, 2 wins, average finish 7.8. Last five: 6-7-7-6-15.
216.57
2
Honey Mustard
The Nuggets · Leg 1 · HOME
314 starts, 26 wins, average finish 4.6. Last five: 4-3-4-4-14.
21.91
33
Thick Rick
The Nuggets · Leg 2 · HOME
330 starts, 26 wins, average finish 5.1. Last five: 3-3-4-6-2.
21.05
0
Lil Nugget
The Nuggets · Leg 3 · HOME
326 starts, 22 wins, average finish 4.5. Last five: 7-3-6-5-4.
23.75
7
Stubbs
The Nuggets · Leg 4 · HOME
314 starts, 24 wins, average finish 4.6. Last five: 3-4-2-4-2.
17.82
44
Old Gristle
Lump Patrol · Leg 2
330 starts, 71 wins, average finish 3.8. Last five: 3-2-2-2-1.
9.43
10
The Lieutenant
Lump Patrol · Leg 3
328 starts, 78 wins, average finish 3.6. Last five: 2-3-3-2-2.
8.56
3
The Coaster
The Pucks · Leg 2
323 starts, 161 wins, average finish 3.1. Last five: 1-1-16-6-1.
11.72
4
Wide Load
The Pucks · Leg 4
307 starts, 142 wins, average finish 3.5. Last five: 1-16-1-12-6.
20.39
21
Custard
The Soft Boys · Leg 1
328 starts, 7 wins, average finish 5.4. Last five: 5-4-3-8-4.
63.41
6
Tender Greg
The Soft Boys · Leg 4
310 starts, 1 win, average finish 5.7. Last five: 4-3-8-4-5.
57.88
Course preview
41 sections · 594 m
Starting Ramp
Hard
8m
↓24°
Smooth Descent
Hard
20m
↓15°
Sweeping Curve
Hard
16m
↓13°
Smooth Descent
Hard
16m
↓15°
The Drops
Hard
14m
↓32°
Smooth Descent
Hard
22m
↓15°
Sweeping Curve
Hard
16m
↓13°
Slick Floor
Slick
16m
↓12°
The Plunge
Metal
18m
↓30°
Smooth Descent
Hard
20m
↓15°
The Kicker
Hard
9m
↓11°
Stairwell
Hard
16m
↓31°
Carpet Flat
Carpet
14m
↓10°
Tight Curve
Carpet
11m
↓12°
The Hairpin
Smooth
14m
↓16°
Stairwell
Hard
16m
↓31°
Fabric Run
Soft fabric
12m
↓11°
The Drops
Hard
14m
↓32°
Carpet Flat
Carpet
18m
↓10°
Fabric Run
Soft fabric
12m
↓11°
Sweeping Curve
Carpet
16m
↓13°
The Kicker
Smooth
9m
↓11°
Carpet Flat
Carpet
14m
↓10°
Peg Field
Hard
14m
↓32°
The Pinball Table
Slick
20m
↓14°
Collision Funnel
Hard
10m
↓16°
Smooth Descent
Hard
16m
↓15°
Barrier Run
Smooth
14m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Bounce Pads
Smooth
14m
↓22°
S-Bend
Smooth
18m
↓12°
Tight Curve
Smooth
11m
↓12°
The Funnel
Smooth
11m
↓17°
Narrow Pipe
Metal
13m
↓18°
The Gauntlet
Smooth
17m
↓22°
The Hairpin
Smooth
14m
↓16°
Split Route
Smooth
16m
↓22°
Sweeping Curve
Smooth
16m
↓13°
Final Sprint
Smooth
18m
↓16°
Target Zone
Carpet
8m
↓5°
Exit Gate
Smooth
7m
↓8°
Four legs, four surfaces, four completely different problems. The third leg is run on the ruined carpet, which is the slowest ground in the sport, and choosing who runs it is a statement about them that everybody in the room understands.
On the record
0 callsNobody has committed to anything yet.