The Noodles
· Noodle · #7
Long John
“Both Lanes”
Longest competitor on the register. Requires a great deal of room and rarely gets it.
Yeet Trials
Starts
144
Wins
2
Podiums
15
Average finish
5.87
Best finish
1
Finish rate
100%
0 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 144 | 2 | 15 | 5.9 | 1 | 0 |
| Individual descents | 144 | 2 | 15 | 5.9 | 1 | 0 |
| Championship rounds | 4 | 0 | 0 | 5.3 | 4 | 0 |
| Away from home | 144 | 2 | 15 | 5.9 | 1 | 0 |
| Fields of 12 or more | 13 | 0 | 0 | 10.6 | 5 | 0 |
| Fields under 12 | 131 | 2 | 15 | 5.4 | 1 | 0 |
| Last ten events | 10 | 0 | 2 | 6.6 | 2 | 0 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Steel | 144 | 0.269 | 0.242 | 0.00 |
| Smooth Descent | Tarmac | 43 | 0.807 | 0.708 | 0.00 |
| Smooth Descent | Tarmac | 27 | 1.522 | 1.134 | 0.00 |
| Smooth Descent | Ice | 19 | 1.528 | 1.067 | 0.00 |
| Smooth Descent | Ice | 16 | 2.257 | 1.491 | 0.00 |
| Smooth Descent | Steel | 15 | 1.014 | 0.800 | 0.00 |
| Smooth Descent | Goo | 15 | 0.830 | 0.750 | 0.00 |
| Smooth Descent | Board | 15 | 0.835 | 0.700 | 0.00 |
| Smooth Descent | Tarmac | 15 | 1.199 | 1.016 | 0.00 |
| Smooth Descent | Glass | 14 | 1.483 | 1.117 | 0.00 |
| Smooth Descent | Glass | 14 | 0.808 | 0.708 | 0.00 |
| Smooth Descent | Steel | 13 | 0.835 | 0.742 | 0.00 |
| Smooth Descent | Rubber | 12 | 0.803 | 0.716 | 0.00 |
| Smooth Descent | Gravel | 12 | 2.391 | 1.458 | 0.00 |
| Smooth Descent | Tarmac | 11 | 1.612 | 1.150 | 0.00 |
| Smooth Descent | Rubber | 11 | 1.657 | 1.150 | 0.00 |
| Smooth Descent | Goo | 8 | 1.437 | 1.266 | 0.00 |
| Smooth Descent | Board | 7 | 2.290 | 1.416 | 0.00 |
| Smooth Descent | Sand | 5 | 1.371 | 1.292 | 0.00 |
| Smooth Descent | Rubber | 4 | 2.234 | 1.850 | 0.00 |
| Smooth Descent | Tarmac | 3 | 3.341 | 2.650 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Sticky Zone (Qualifier) | The Sticky Zone | Trial | 16 | 11 | 4.017 | 2h ago |
| The Cardboard City (Qualifier) | The Cardboard City | Trial | 16 | 6 | 6.433 | 7h ago |
| The Mixer | The Mixed Terrain Arena | Trial | 8 | 5 | 6.058 | 1d ago |
| The Industrial Yard (Qualifier) | The Industrial Yard | Trial | 16 | 13 | 5.400 | 1d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 6 | 12.625 | 1d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 6 | 7.800 | 1d ago |
| The Mixed Terrain Arena (Qualifier) | The Mixed Terrain Arena | Trial | 16 | 10 | 5.050 | 1d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 4 | 5.708 | 2d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 3 | 5.658 | 2d ago |
| Ramp Canyon — Individual Descent | Ramp Canyon | Trial | 8 | 2 | 15.283 | 3d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 4 | 6.583 | 3d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 7 | 11.225 | 3d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 6 | 7.683 | 3d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 8 | 2.883 | 3d ago |
| The Pinball Field — Individual Descent | The Pinball Field | Trial | 8 | 8 | 5.392 | 3d ago |
| The Glass Arena — Individual Descent | The Glasshouse | Trial | 8 | 5 | 7.083 | 3d ago |
| The Ice Track — Individual Descent | The Ice Track | Trial | 8 | 5 | 11.825 | 4d ago |
| The Mixed Terrain Arena — Individual Descent | The Mixed Terrain Arena | Trial | 8 | 7 | 5.200 | 5d ago |
| The Sticky Zone — Individual Descent | The Sticky Zone | Trial | 8 | 5 | 4.408 | 5d ago |
| The Cardboard City — Individual Descent | The Cardboard City | Trial | 8 | 5 | 5.558 | 5d ago |