Paper Mogul Sports
The Noodles · Noodle · #7

Long John

“Both Lanes”

Longest competitor on the register. Requires a great deal of room and rarely gets it.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
365
Wins
0
Podiums
17
Average finish
7.10
Best finish
2
Finish rate
68%
115 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 365 0 17 7.1 2 115
Individual descents 57 0 7 6.1 2 17
Pack races 115 0 4 9.0 3 42
Relays 193 0 6 6.3 2 56
Championship rounds 6 0 0 11.0 8 6
At home venue 130 0 1 7.8 3 30
Away from home 235 0 16 6.7 2 85
Fields of 12 or more 309 0 9 7.3 2 99
Fields under 12 56 0 8 5.8 2 16
Last ten events 10 0 0 7.1 5 4
Smooth surfaces 205 0 13 7.7 2 75
Carpet and fabric 216 0 13 7.6 2 73
Hard and rough 210 0 12 7.7 2 71
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Carpet Flat Carpet 303 2.817 1.655 -0.10
Smooth Descent Hard 271 3.157 1.928 -0.30
Narrow Pipe Metal 229 2.667 1.323 +0.15
The Drops Hard 210 2.020 1.489 +0.00
Bounce Pads Smooth 207 2.716 1.611 +0.00
Stairwell Hard 207 3.397 1.545 0.00
Sweeping Curve Smooth 205 2.967 2.005 -0.10
Fabric Run Soft fabric 192 2.292 1.766 -0.16
Laundry Chute Soft fabric 173 5.083 1.627 +0.06
The Drops Metal 159 1.824 1.311 +0.03
Collision Funnel Hard 143 1.716 1.178 -0.10
Sweeping Curve Carpet 143 3.686 2.422 -0.07
The Hairpin Smooth 139 5.793 4.617 -0.06
Tight Curve Smooth 137 4.169 2.000 +0.04
Rotating Drum Metal 130 2.137 1.383 +0.34
The Spiral Metal 130 8.785 0.633 +0.08
Slick Floor Slick 129 3.065 2.189 +0.08
Target Zone Carpet 128 2.832 1.100 +0.03
Peg Field Hard 125 2.041 1.300 +0.22
Barrier Run Smooth 121 2.289 1.578 +0.26
Smooth Descent Metal 110 3.755 2.361 -0.39
The Gap Hard 109 2.830 1.694 +0.11
Split Route Smooth 99 2.982 1.895 -0.05
The Pinball Table Slick 95 3.115 2.011 0.00
The Funnel Smooth 92 2.598 2.306 -0.02
S-Bend Smooth 91 4.640 3.267 0.00
Sweeping Curve Hard 88 3.274 2.566 +0.03
Smooth Descent Carpet 88 3.919 2.622 -0.36
Starting Ramp Carpet 80 2.379 1.594 0.00
Tight Curve Carpet 79 4.027 2.456 -0.28
Final Sprint Carpet 76 3.317 2.395 -0.04
The Gauntlet Smooth 73 2.629 2.250 +0.08
The Kicker Smooth 72 1.941 1.216 +0.01
Exit Gate Smooth 66 2.019 0.900 -0.15
Starting Ramp Metal 66 2.401 1.589 0.00
Smooth Descent Smooth 65 3.064 2.517 +0.06
Sweeping Curve Metal 63 3.151 2.456 -0.11
Big Air Metal 61 4.689 4.461 -0.02
The Washboard Hard 61 4.979 3.705 +0.05
Final Sprint Metal 50 3.050 2.294 -0.06
Final Sprint Smooth 46 2.964 2.628 -0.13
The Plunge Metal 44 2.750 2.128 -0.05
Starting Ramp Smooth 40 2.230 1.589 0.00
The Funnel Carpet 36 2.041 1.728 -0.19
The Washboard Metal 36 2.464 1.828 +0.03
Starting Ramp Hard 32 2.311 1.589 0.00
The Kicker Hard 32 1.283 1.078 -0.06
The Drops Carpet 31 1.947 1.733 +0.03
Exit Gate Carpet 26 2.211 1.339 -0.08
S-Bend Carpet 26 3.463 2.500 +0.19
Final Sprint Hard 24 3.208 3.033 -0.04
Exit Gate Hard 22 2.282 1.262 -0.14
Exit Gate Metal 21 2.349 1.389 -0.10
Peg Field Metal 17 1.815 1.383 +3.12
Barrier Run Metal 16 2.370 2.277 0.00
The Funnel Metal 16 1.915 1.561 -0.13
The Kicker Carpet 13 1.515 1.388 -0.08
The Kicker Metal 10 1.265 1.156 0.00
Tight Curve Metal 8 3.669 2.656 +0.38
S-Bend Metal 5 4.080 3.945 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:44.583 44m ago
The Basement Relay — Relay The Basement Relay 32 7 8:20.256 3h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 8:35.433 6h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:52.822 9h ago
The Tower Relay — Relay Chute Tower Relay 32 7 8:50.800 12h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:16.450 15h ago
The Basement Relay — Relay The Basement Relay 32 6 8:16.372 17h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:33.822 18h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 8 9:40.600 20h ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 5 8:20.495 21h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:55.766 22h ago
The Concrete Mile The Basement Individual Descent 8 7 8:20.960 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:22.955 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:16.778 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 9:59.900 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 9 10:20.561 1d ago
The Basement Relay — Relay The Basement Relay 32 8:16.566 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 12 10:01.244 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 10:01.556 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8:57.789 1d ago